
General Information
Type | Stock |
Sub type | Ordinary Shares |
Market | Euronext Paris |
ISIN Code | FR0000120404 |
Euronext Code | FR0000120404 |
ICB SECTORIAL CLASSIFICATION
Industry | 40, Consumer Discretionary |
SuperSector | 4050, Travel and Leisure |
Sector | 405010, Travel and Leisure |
Subsector | 40501025, Hotels and Motels |
Trading Information
Trading currency | EUR |
Price multiplier | 1 |
Quantity notation | Number of units |
Admitted shares | 244,966,893 |
Nominal value | 3.00 |
Trading group | F1 |
Trading type | Continuous |
Tick size | Index 24 |
Closing Price type | Last Traded Price (LTP) |
Trading Information
Personal equity saving plan : Eligible to PEA
Deferred Settlement Service : Instrument eligible for the SRD and for the Loan and Lending Market
Compartment A (Large Cap)
Closing Price type Last Traded Price (LTP)