02/05/2025 | Transactions in Own Shares and Programme Update |
01/05/2025 | Total Voting Rights |
01/05/2025 | Transaction in Own Shares |
30/04/2025 | Transactions in Own Shares |
29/04/2025 | Q1 Trading Update and Interim Dividend Declaration |
02/05/2025 | Transactions in Own Shares and Programme Update |
01/05/2025 | Total Voting Rights |
01/05/2025 | Transaction in Own Shares |
30/04/2025 | Transactions in Own Shares |
29/04/2025 | Q1 Trading Update and Interim Dividend Declaration |
Symbol | Name | Instrument Type |
---|---|---|
Content unavailable |
Symbol | Name | Instrument Type |
---|---|---|
GZ32S | COCA 43.63SPLOPENS | Warrants/Certificates |
CR70S | COCA 49.26SPLOPENS | Warrants/Certificates |
FS46S | COCA 59.49SPLOPENS | Warrants/Certificates |
8569S | COCA 60.97TCIOPENS | Warrants/Certificates |
Symbol | Name | Instrument Type |
---|---|---|
CCE | Coca-Cola Europacific Partners - Stock Option | Option |