
General Information
Type | Stock |
Sub type | Ordinary Shares |
Market | Euronext Amsterdam |
ISIN Code | NL0010391025 |
Euronext Code | NL0010391025 |
Classification Financial Instrument
CFI:ESVUFN |
E = Equities |
S = Common/ordinary shares |
V = Voting |
U = Free |
F = Fully paid |
N = Bearer/Registered |
Index weighting
ICB SECTORIAL CLASSIFICATION
Industry | 20, Health Care |
SuperSector | 2010, Health Care |
Sector | 201030, Pharmaceuticals and Biotechnology |
Subsector | 20103015, Pharmaceuticals |
Trading Information
Trading currency | EUR |
Quantity notation | Number of units |
Admitted shares | 680,308,735 |
Nominal value | 0.01 |
Trading group | J1 |
Trading type | Continuous |
Tick size | Index 23 |
Closing Price type | Last Traded Price (LTP) |
Trading Information
Personal equity saving plan : Eligible to PEA
Deferred Settlement Service : Instrument neither eligible for the SRD, nor eligible for the Loan and Lending Market
Compartment B (Mid Cap)
Closing Price type Last Traded Price (LTP)