
No chart available
Price Chart
PSI
← Back to price charts
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No chart available
Historical Performance
1W | 1M | YTD | 52W | |
---|---|---|---|---|
Highest | 7,765.40 | 7,821.11 | 7,821.11 | 7,821.11 |
Lowest | 7,632.05 | 7,391.60 | 6,194.45 | 6,194.45 |
% | 0.15 | 3.42 | 20.85 | 11.71 |
PSI
Historical performance
Performers (Euronext Markets)
Name | Market | % | Turnover | Last |
---|---|---|---|---|
B.COM.PORTUGUES | Lis | -0.78 | 36.690M EUR 36 690 306 |
0.6884 |
GALP ENERGIA-NOM | Lis | -0.09 | 25.234M EUR 25 234 005 |
16.77 |
EDP | Lis | 1.62 | 24.500M EUR 24 500 346 |
3.833 |
THE NAVIGATOR COMP | Lis | -5.16 | 19.209M EUR 19 209 441 |
3.09 |
J.MARTINS,SGPS | Lis | 0.00 | 9.491M EUR 9 490 639 |
21.70 |
Top performers Indices
Index Composition
24/07/2025
Component | ISIN |
---|
Component | ISIN |
---|---|
ALTRI SGPS | PTALT0AE0002 |
B.COM.PORTUGUES | PTBCP0AM0015 |
CORTICEIRA AMORIM | PTCOR0AE0006 |
CTT CORREIOS PORT | PTCTT0AM0001 |
EDP | PTEDP0AM0009 |
EDP RENOVAVEIS | ES0127797019 |
GALP ENERGIA-NOM | PTGAL0AM0009 |
IBERSOL,SGPS | PTIBS0AM0008 |
J.MARTINS,SGPS | PTJMT0AE0001 |
MOTA ENGIL | PTMEN0AE0005 |
NOS, SGPS | PTZON0AM0006 |
REN | PTREL0AM0008 |
SEMAPA | PTSEM0AM0004 |
SONAE | PTSON0AM0001 |
THE NAVIGATOR COMP | PTPTI0AM0006 |
PSI
Index Composition24/07/2025
Component | ISIN | Trading Location | Issuer Country |
---|
Component | ISIN | Trading Location | Issuer Country |
---|---|---|---|
ALTRI SGPS | PTALT0AE0002 | Euronext Lisbon | Portugal |
B.COM.PORTUGUES | PTBCP0AM0015 | Euronext Lisbon | Portugal |
CORTICEIRA AMORIM | PTCOR0AE0006 | Euronext Lisbon | Portugal |
CTT CORREIOS PORT | PTCTT0AM0001 | Euronext Lisbon | Portugal |
EDP | PTEDP0AM0009 | Euronext Lisbon | Portugal |
EDP RENOVAVEIS | ES0127797019 | Euronext Lisbon | Spain |
GALP ENERGIA-NOM | PTGAL0AM0009 | Euronext Lisbon | Portugal |
IBERSOL,SGPS | PTIBS0AM0008 | Euronext Lisbon | Portugal |
J.MARTINS,SGPS | PTJMT0AE0001 | Euronext Lisbon | Portugal |
MOTA ENGIL | PTMEN0AE0005 | Euronext Lisbon | Portugal |
NOS, SGPS | PTZON0AM0006 | Euronext Lisbon | Portugal |
REN | PTREL0AM0008 | Euronext Lisbon | Portugal |
SEMAPA | PTSEM0AM0004 | Euronext Lisbon | Portugal |
SONAE | PTSON0AM0001 | Euronext Lisbon | Portugal |
THE NAVIGATOR COMP | PTPTI0AM0006 | Euronext Lisbon | Portugal |
Intraday Price
25/07/2025

Loading...
Intraday Price
Loading...
Download formatting options

Filters
PSI
Historical data
Loading... Please wait.
Download formatting options
Related Instruments

Related Instruments
Loading... Please wait.