Generieke informatie
Soort | Stock |
Sub type | Ordinary Shares |
Markt | Euronext Amsterdam |
ISIN Code | NL0000440477 |
Euronext Code | NL0000440477 |
Classification Financial Instrument
CFI:ESVUFB |
E = Aandelen |
S = Gewone/gewone aandelen |
V = Voting |
U = Free |
F = Fully paid |
B = Bearer |
ICB SECTORALE CLASSIFICATIE
Bedrijfssector | 10, Technology |
SuperSector | 1010, Technology |
Sector | 101020, Technology Hardware and Equipment |
Subsector | 10102010, Semiconductors |
Trading Information
Valuta | EUR |
Prijsvermenigvuldiger | 1 |
Hoeveelheidsnotatie | Aantal units |
Toegelaten aandelen | 82 561 267 |
Nominal value | 0,11 |
Handelsgroep | J1 |
Soort | Continuous |
Tick size | Index 21 |
Closing Price type | Last Traded Price (LTP) |
Trading Information
Personal equity saving plan : Eligible to PEA
Deferred Settlement Service : Instrument neither eligible for the SRD, nor eligible for the Loan and Lending Market
Compartment C (Small Cap)
Closing Price type Last Traded Price (LTP)