STEF
€
119.40
Last traded price
11/04/2025 - 17:35
CET
Since Open
+2.40
(+2.05%)
Since Previous Close
+3.60
(+3.11%)
Valuation Close
€
119.40
11/04/2025 - 17:55
CET

Best Bid 118.80
Best Ask 119.60
11/04/2025 - 17:40
CET
Currency | EUR | |
Last Traded | 119.40 | [11/04/2025 17:35] |
Valuation Close | 119.40 | [11/04/2025] |
Volume | 1,712 | [11/04/2025 17:35] |
Turnover | 202,394 | |
Transactions | 187 | |
VWAP | 118.2209 | |
Open | 117.00 | |
High | 119.40 | [16:08] |
Low | 116.80 | [09:13] |
Threshold | 125.20 113.60 | [11/04/2025 17:35] |
Previous Close | 115.80 | [10/04/2025] |
52 Week | 111.00 147.00 | |
Market Cap | 1.534B |
No chart available
Price Chart
STEF
← Back to price charts
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No chart available
Press release
Central order book
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 50 | 118.80 | 119.60 | 44 | 1 |
1 | 44 | 118.60 | 119.80 | 22 | 1 |
1 | 80 | 118.00 | 120.00 | 20 | 1 |
1 | 25 | 117.80 | 120.60 | 17 | 1 |
1 | 35 | 117.40 | 121.00 | 12 | 1 |
2 | 17 | 116.60 | 122.00 | 20 | 1 |
1 | 4 | 116.20 | 124.00 | 5 | 1 |
2 | 31 | 116.00 | 125.00 | 39 | 3 |
1 | 50 | 115.80 | 125.40 | 100 | 1 |
1 | 10 | 115.60 | 126.00 | 9 | 1 |
346
288
12
Total
12
STEF
Central Order Book
Loading... Please wait.
Loading... Please wait.
Historical Performance
1W | 1M | YTD | 52W | |
---|---|---|---|---|
Highest | 120.00 | 136.20 | 141.00 | 147.00 |
Lowest | 111.00 | 111.00 | 111.00 | 111.00 |
% | 0.67 | -11.69 | -8.99 | -9.68 |
STEF
Historical performance
11/04/2025 | STEF : Droits de vote au 31-03-2025 |
09/04/2025 | STEF : Avis de mise à disposition des comptes annuels 2024 |
18/03/2025 | STEF : Droits de vote au 28-02-2025 |
14/03/2025 | STEF : Communiqué modificatif - résultats annuels 2024 |
13/03/2025 | STEF : Communiqué des résultats annuels 2024 |
To subscribe to Press releases from this issuer, visit the Subscription to Company news section in your account section or create an account.
Intraday Price
11/04/2025
11/04/2025
Time | Price | Shares | Type |
---|---|---|---|
17:35:04 | 119.40 | 26 | Trading at last |
17:35:04 | 119.40 | 1 | Auction |
17:35:04 | 119.40 | 24 | Auction |
17:35:04 | 119.40 | 17 | Auction |
17:35:04 | 119.40 | 2 | Auction |
Loading...
Intraday Price
Loading...
Download formatting options
Date | Open | High | Low | Close | Vol. |
---|---|---|---|---|---|
11/04/2025 | 117.00 | 119.40 | 116.80 | 119.40 | 1,712 |
10/04/2025 | 118.60 | 120.00 | 115.20 | 115.80 | 3,832 |
09/04/2025 | 115.40 | 115.80 | 114.40 | 115.00 | 2,856 |
08/04/2025 | 116.00 | 117.40 | 115.40 | 116.00 | 2,406 |
07/04/2025 | 114.80 | 118.00 | 111.00 | 114.60 | 8,636 |
Filters
STEF
Historical data
Loading... Please wait.
Download formatting options
NOTICES
NOTICES
Showing 1-50 of 59
Related Instruments
Symbol | Name | Instrument Type |
---|---|---|
PAX | CAC ALL SHARES | Index |
FRIN | CAC INDUSTRIALS | Index |
ENPME | ENT PEA-PME 150 | Index |
PAXNR | CAC ALL SHARES NR | Index |
FRINN | CAC INDUSTRIALS NR | Index |
Symbol | Name | Instrument Type |
---|---|---|
Content unavailable |
Symbol | Name | Instrument Type |
---|---|---|
Content unavailable |
Related Instruments
Loading... Please wait.