FNAC DARTY
€
29.75
Last traded price
25/07/2025 - 17:35
CET
Since Open
+0.15
(+0.51%)
Since Previous Close
+0.35
(+1.19%)
Valuation Close
€
29.75
25/07/2025 - 17:55
CET

Best Bid 29.55
Best Ask 30.20
25/07/2025 - 17:40
CET
Currency | EUR | |
Last Traded | 29.75 | [25/07/2025 17:35] |
Valuation Close | 29.75 | [25/07/2025] |
Volume | 62,632 | [25/07/2025 17:35] |
Turnover | 1,868,318 | |
Transactions | 759 | |
VWAP | 29.8301 | |
Open | 29.60 | |
High | 30.10 | [09:20] |
Low | 29.45 | [09:01] |
Threshold | 31.20 28.30 | [25/07/2025 17:35] |
Previous Close | 29.40 | [24/07/2025] |
52 Week | 23.60 35.40 | |
Market Cap | 883.044M |
No chart available
Price Chart
FNAC DARTY
← Back to price charts
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No chart available
Press release
Central order book
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 25 | 29.55 | 30.20 | 37 | 1 |
2 | 38 | 29.50 | 30.30 | 37 | 1 |
2 | 206 | 29.45 | 30.40 | 40 | 1 |
1 | 40 | 29.30 | 30.50 | 201 | 2 |
1 | 17 | 29.25 | 30.65 | 17 | 1 |
1 | 34 | 29.10 | 30.90 | 60 | 1 |
2 | 165 | 29.00 | 30.95 | 54 | 2 |
1 | 17 | 28.90 | 31.25 | 100 | 1 |
2 | 111 | 28.80 | 31.30 | 17 | 1 |
1 | 30 | 28.70 | 31.50 | 20 | 1 |
683
583
14
Total
12
FNAC DARTY
Central Order Book
Loading... Please wait.
Loading... Please wait.
Historical Performance
1W | 1M | YTD | 52W | |
---|---|---|---|---|
Highest | 33.95 | 35.40 | 35.40 | 35.40 |
Lowest | 28.25 | 28.25 | 23.60 | 23.60 |
% | -12.11 | -6.00 | 4.20 | -1.16 |
FNAC DARTY
Historical performance
To subscribe to Press releases from this issuer, visit the Subscription to Company news section in your account section or create an account.
Intraday Price
25/07/2025
25/07/2025
Time | Price | Shares | Type |
---|---|---|---|
17:35:26 | 29.75 | 32 | Trading at last |
17:35:26 | 29.75 | 138 | Auction |
17:35:26 | 29.75 | 43 | Auction |
17:35:26 | 29.75 | 39 | Auction |
17:35:26 | 29.75 | 95 | Auction |
Loading...
Intraday Price
Loading...
Download formatting options
Date | Open | High | Low | Close | Vol. |
---|---|---|---|---|---|
25/07/2025 | 29.60 | 30.10 | 29.45 | 29.75 | 62,632 |
24/07/2025 | 31.35 | 31.35 | 28.25 | 29.40 | 172,209 |
23/07/2025 | 32.05 | 32.35 | 31.95 | 32.35 | 28,614 |
22/07/2025 | 32.65 | 32.65 | 31.65 | 31.90 | 21,135 |
21/07/2025 | 33.60 | 33.85 | 32.65 | 32.65 | 26,561 |
Filters
FNAC DARTY
Historical data
Loading... Please wait.
Download formatting options
NOTICES
NOTICES
Showing 1-50 of 44
Related Instruments
Symbol | Name | Instrument Type |
---|---|---|
FNAC | FNAC DARTY | Stock |
2FNAC | FNAC DARTY | Stock |
YFNAC | FNAC0.25%23MAR27OC | Bond |
Symbol | Name | Instrument Type |
---|---|---|
CACT | CAC ALL-TRADABLE | Index |
PAX | CAC ALL SHARES | Index |
CACMS | CAC MID&SMALL | Index |
CACS | CAC SMALL | Index |
FRCG | CAC CONS DISCR | Index |
Symbol | Name | Instrument Type |
---|---|---|
1KSUB | FNAC 30.4TCIOPENB | Warrants/Certificates |
1JH0B | FNAC 33.06SPLOPENB | Warrants/Certificates |
1KSVB | FNAC 33.17TCIOPENB | Warrants/Certificates |
1KSWB | FNAC 36.28TPIOPENB | Warrants/Certificates |
1JH1B | FNAC 36.54SPSOPENB | Warrants/Certificates |
Symbol | Name | Instrument Type |
---|---|---|
Content unavailable |
Related Instruments
Loading... Please wait.