Randstad N.V.
€
38.52
Last traded price
01/04/2025 - 17:38
CET
Since Open
+0.24
(+0.63%)
Since Previous Close
+0.32
(+0.84%)
Valuation Close
€
38.52
01/04/2025 - 17:55
CET

Best Bid 38.18
Best Ask 38.55
01/04/2025 - 17:40
CET
Currency | EUR | |
Last Traded | 38.52 | [01/04/2025 17:38] |
Valuation Close | 38.52 | [01/04/2025] |
Volume | 539,409 | [01/04/2025 17:38] |
Turnover | 20,739,231 | |
Transactions | 3,621 | |
VWAP | 38.4481 | |
Open | 38.28 | |
High | 38.56 | [16:54] |
Low | 38.01 | [09:02] |
Threshold | 39.67 37.37 | [01/04/2025 17:35] |
Previous Close | 38.20 | [31/03/2025] |
52 Week | 36.75 49.673615 | |
Market Cap | 6.967B |
No chart available
Price Chart
RANDSTAD NV
← Back to price charts
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No chart available
Press release
Central order book
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 50 | 38.18 | 38.55 | 200 | 1 |
1 | 65 | 38.10 | 38.68 | 500 | 1 |
1 | 1,000 | 38.01 | 38.88 | 125 | 1 |
4 | 292 | 38.00 | 39.25 | 196 | 1 |
2 | 83 | 37.95 | 39.50 | 1,450 | 2 |
1 | 70 | 37.90 | 39.62 | 200 | 1 |
1 | 200 | 37.84 | 39.70 | 150 | 1 |
1 | 100 | 37.80 | 39.90 | 25 | 1 |
1 | 100 | 37.76 | 40.00 | 475 | 4 |
1 | 100 | 37.60 | 40.30 | 5,363 | 2 |
2,060
8,684
14
Total
15
RANDSTAD NV
Central Order Book
Loading... Please wait.
Loading... Please wait.
Historical Performance
1W | 1M | YTD | 52W | |
---|---|---|---|---|
Highest | 42.04 | 43.82 | 43.82 | 49.674 |
Lowest | 37.82 | 37.82 | 36.75 | 36.75 |
% | -4.06 | -0.44 | -5.38 | -18.84 |
RANDSTAD NV
Historical performance
Intraday Price
01/04/2025
01/04/2025
Time | Price | Shares | Type |
---|---|---|---|
17:38:26 | 38.52 | 1,216 | Trading at last |
17:37:48 | 38.52 | 1,184 | Trading at last |
17:35:10 | 38.52 | 126 | Auction |
17:35:10 | 38.52 | 706 | Auction |
17:35:10 | 38.52 | 894 | Auction |
Loading...
Intraday Price
Loading...
Download formatting options
Date | Open | High | Low | Close | Vol. |
---|---|---|---|---|---|
01/04/2025 | 38.28 | 38.56 | 38.01 | 38.52 | 539,409 |
31/03/2025 | 38.96 | 39.13 | 37.82 | 38.20 | 589,487 |
28/03/2025 | 40.25 | 40.97 | 39.50 | 39.50 | 608,521 |
27/03/2025 | 40.83 | 42.04 | 40.83 | 41.96 | 514,421 |
26/03/2025 | 40.78 | 41.34 | 40.67 | 41.34 | 354,949 |
Filters
RANDSTAD NV
Historical data
Loading... Please wait.
Download formatting options
NOTICES
NOTICES
Showing 1-50 of 78
Related Instruments
Symbol | Name | Instrument Type |
---|---|---|
RAND | RANDSTAD NV | Stock |
2RAND | RANDSTAD NV | Stock |
RANDST3.61%12MAR29 | Bond |
Symbol | Name | Instrument Type |
---|---|---|
AEX | AEX-INDEX | Index |
AAX | AEX ALL-SHARE | Index |
NLIN | AEX INDUSTRIALS | Index |
AEXEW | AEX EQUAL WEIGHT | Index |
AEXAT | AEX ALL-TRADABLE | Index |
Symbol | Name | Instrument Type |
---|---|---|
HN0FB | RANDS LEVOPENB | Warrants/Certificates |
ON0FB | RANDS LEVOPENB | Warrants/Certificates |
7P5FB | RANDS LEVOPENB | Warrants/Certificates |
NS90S | RANDS LEVOPENS | Warrants/Certificates |
FN0FB | RANDS SHROPENB | Warrants/Certificates |
Symbol | Name | Instrument Type |
---|---|---|
RND | RANDSTAD NV | Option |
RA6 | Randstad NV - Stock Future | Future |
RA8 | Randstad NV - Dividend Future | Future |
Related Instruments
Loading... Please wait.