Euronext Announces Volumes for January 2016
Regulatory News:
Euronext (Paris:ENX) (Amsterdam:ENX) (Brussels:ENX), the leading exchange in the Eurozone, today announced trading volumes for January 2016.
- The January 2016 average daily transaction value on the Euronext cash order book stood at €8,682 million (+0.6% compared with January 2015). January 2016 is a new record month ever in the number of transactions with an average daily number of trades of 2,210,632 double counted (the previous record dates back to August 2011 at 2,176,366 trades). Activity on ETFs remained particularly dynamic during January with an average daily transaction value at €815 million, up 37% compared to January 2015.
- The average daily volume on equity index derivatives was down at 269,592 contracts (-9.6% compared with January 2015), while the average daily volume on individual equity derivatives was up at 245,497 contracts (+1.9% compared with January 2015). On 21 January more than 315 million orders were processed on Euronext Derivatives (including commodity derivatives) thus reaching a new record since the Euronext IPO in June 20141 (previous record was on 25 August 2015 with 217 million orders processed).
- In January 2016, the average daily volume on commodities derivatives increased by +12.6% when compared to January 2015, with an average daily volume of 60,408 contracts.
- In January 2016, Euronext had one new listing on EnterNext that raised €3 million. In addition, during January 2016, €6.5 billion was raised in corporate bonds and €1.5 billion of follow-on equity.
Notes to Editors
1 Previous data not available
About Euronext
Euronext is the primary exchange in the Euro zone with more than 1 300 listed issuers worth more than €3.0 trillion in market capitalization as of end December 2015, an unmatched blue chip franchise consisting of 25 issuers in the EURO STOXX 50® benchmark and a strong diverse domestic and international client base.
Euronext operates regulated and transparent equity and derivatives markets. Its total product offering includes Equities, Exchange Traded Funds, Warrants & Certificates, Bonds, Derivatives, Commodities and Indices. Euronext also leverages its expertise in running markets by providing technology and managed services to third parties. Euronext operates regulated markets, Alternext and the Free Market; in addition it offers EnterNext, which facilitates SMEs’ access to capital markets.
Disclaimer
This press release is for information purposes only and is not a recommendation to engage in investment activities. This press release is provided “as is” without representation or warranty of any kind. While all reasonable care has been taken to ensure the accuracy of the content, Euronext does not guarantee its accuracy or completeness. Euronext will not be held liable for any loss or damages of any nature ensuing from using, trusting or acting on information provided. No information set out or referred to in this publication may be regarded as creating any right or obligation. The creation of rights and obligations in respect of financial products that are traded on the exchanges operated by Euronext’s subsidiaries shall depend solely on the applicable rules of the market operator. All proprietary rights and interest in or connected with this publication shall vest in Euronext.
This press release speaks only as of this date. Euronext refers to Euronext N.V. and its affiliates. Information regarding trademarks and intellectual property rights of Euronext is located at www.euronext.com/terms-use.
© 2016, Euronext N.V. - All rights reserved.
Jan-16 | Dec-15 | Jan-15 | YTD 2016 | YTD 2015 | ||||||||||||
Nb trading days | 20 | 22 | 21 | 20 | 21 | |||||||||||
NUMBER OF TRANSACTIONS (Buy and sells) (reported trades included) | ||||||||||||||||
Jan 16 | Dec 15 |
Change
|
Jan 15 |
Change |
YTD 2016 | YTD 2015 |
Change
|
|||||||||
Total Cash Market * | 44 212 640 | 37 796 874 | 17,0% | 41 443 420 | 6,7% | 44 212 640 | 41 443 420 | 6,7% | ||||||||
ADV Cash Market * | 2 210 632 | 1 718 040 | 28,7% | 1 973 496 | 12,0% | 2 210 632 | 1 973 496 | 12,0% | ||||||||
* (shares, warrants, trackers, bonds...) |
TRANSACTION VALUE ( € million - Single counted) | ||||||||||||||||
Eur million | Jan 16 | Dec 15 |
Change
|
Jan 15 |
Change |
YTD 2016 | YTD 2015 |
Change
|
||||||||
Total Cash Market * | 173 644,5 | 163 545,9 | 6,2% | 181 230,3 | -4,2% | 173 644,5 | 181 230,3 | -4,2% | ||||||||
ADV Cash Market * | 8 682,2 | 7 433,9 | 16,8% | 8 630,0 | 0,6% | 8 682,2 | 8 630,0 | 0,6% | ||||||||
* (shares, warrants, trackers, bonds...) |
INDICES | ||||||||||
Jan 16 | Dec 15 |
Change
|
Dec 15 |
Change |
||||||
N100 | 874,30 | 906,33 | -3,5% | 906,33 | -3,5% | |||||
N150 | 2 242,2 | 2 403,2 | -6,7% | 2 403,2 | -6,7% | |||||
AEX | 431,3 | 441,8 | -2,4% | 441,8 | -2,4% | |||||
BEL 20 | 3 486,2 | 3 700,3 | -5,8% | 3 700,3 | -5,8% | |||||
CAC 40 | 4 417,0 | 4 637,1 | -4,7% | 4 637,1 | -4,7% | |||||
PSI 20 | 5 065,7 | 5 313,2 | -4,7% | 5 313,2 | -4,7% |
Number of Euronext listed Exchange traded Products (ETPs) | ||||||||||
Jan 16 | Dec 15 |
Change
|
Jan 15 |
Change |
||||||
AEX | 2 410 | 2 227 | 8,2% | 1 981 | 21,7% | |||||
BEL 20 | 130 | 133 | -2,3% | 115 | 13,0% | |||||
CAC 40 | 5 715 | 4 648 | 23,0% | 5 726 | -0,2% | |||||
PSI 20 | 76 | 72 | 5,6% | 90 | -15,6% |
LISTINGS | ||||||||||||||
Number of Issuers | ||||||||||||||
Jan 16 | Dec 15 |
Change
|
Jan 15 |
Change |
December 2015 | Change % | ||||||||
EURONEXT ** | 1 317 | 1 318 | -0,1% | 1 304 | 1,0% | 1318 | -0,1% | |||||||
EnterNext | 724 | 726 | -0,3% | 714 | 1,5% | 726 | -0,1% | |||||||
**(Euronext, Alternext and Free Market) |
EURONEXT (Euronext, Alternext) | ||||||||||||||||
CAPITAL RAISED on Equities on Primary and Secondary Market | ||||||||||||||||
(mln of €) | ||||||||||||||||
Jan 16 | Dec 15 |
Change |
Jan 15 |
Change |
YTD 2016 | YTD 2015 |
Change |
|||||||||
Nb New Listings ** | 1 | 4 | 2 | 1 | 2 | |||||||||||
Money Raised New Listings
incl over alloment |
3 | 101 | -97,5% | 9 | -71,8% | 3 | 9 | -71,82% | ||||||||
of which Money Raised New Listings | 3 | 101 | -97,5% | 9 | -70,6% | 3 | 9 | -70,63% | ||||||||
Follow-ons on Equities | 1 516 | 5 296 | -71,4% | 7 562 | -79,96% | 1 516 | 7 562 | -79,96% | ||||||||
Corporate Bonds | 6 489 | 6 400 | 1,4% | 6 497 | -0,11% | 6 489 | 6 497 | -0,11% | ||||||||
Total Money Raised * | 8 008 | 11 797 | -32,1% | 14 067 | -43,08% | 8 008 | 14 067 | -43,08% |
of which ENTERNEXT | ||||||||||||||||
CAPITAL RAISED on Equities on Primary and Secondary Market | ||||||||||||||||
(mln of €) | ||||||||||||||||
Jan 16 | Dec 15 |
Change |
Jan 15 |
Change |
YTD 2016 | YTD 2015 |
Change |
|||||||||
Nb New Listings ** | 1 | 4 | 1 | 1 | 1 | |||||||||||
Money Raised New Listings
incl over alloment |
3 | 101 | -97,5% | 9 | -71,8% | 3 | 9 | -71,82% | ||||||||
of which Money Raised New Listings | 3 | 101 | -97,5% | 9 | -70,6% | 3 | 9 | -70,63% | ||||||||
Follow-ons on Equities | 237 | 495 | -52,1% | 28 | 739,09% | 237 | 28 | 739,09% | ||||||||
Corporate Bonds | 75 | 920 | -91,8% | 80 | -6,3% | 75 | 80 | -6,25% | ||||||||
Total Money Raised * | 315 | 1 516 | -79,3% | 117 | 168,33% | 315 | 117 | 168,33% | ||||||||
* included New Listings incl over allotment, Follow-ons on Equities, Corporate Bonds on Euronext Listed Issuers |
European Derivatives Market Monthly Activity | ||||||||||||||||||||
Jan-16 | Dec-15 | Jan-15 | YTD 2016 | YTD 2015 | ||||||||||||||||
Nb trading days | 20 | 22 | 21 | 20 | 21 | |||||||||||||||
Volume (in lots) | ||||||||||||||||||||
Jan 2016 | Dec 2015 |
Change % |
Jan-15 |
Change % |
Jan 2016 till |
Jan 2015 till |
Change |
|||||||||||||
Equity | 10 301 798 | 9 059 141 | 13,7% | 11 324 745 |
-9,0% |
10 301 798 | 11 324 745 | -9,0% | ||||||||||||
of which Atomx | 7 750 | 11 158 | 7 750 | |||||||||||||||||
Index | 5 391 849 | 4 676 406 | 15,3% | 6 265 868 | -13,9% | 5 391 853 | 6 265 868 | -13,9% | ||||||||||||
of which Atomx | 0 | 6 158 | 0 | |||||||||||||||||
Futures | 4 209 117 | 3 643 566 | 15,5% | 4 758 596 | -11,5% | 4 209 121 | 4 758 596 | -11,5% | ||||||||||||
of which Atomx |
6 158 | |||||||||||||||||||
Options | 1 182 732 | 1 032 840 | 14,5% | 1 507 272 | -21,5% | 1 182 732 | 1 507 272 | -21,5% | ||||||||||||
of which Atomx |
0 | |||||||||||||||||||
Individual Equity | 4 909 949 | 4 382 735 | 12,0% | 5 058 877 | -2,9% | 4 909 945 | 5 058 877 | -2,9% | ||||||||||||
of which Atomx | 7 750 | 5 000 | 7 750 | |||||||||||||||||
Futures | 10 439 | 22 125 | -52,8% | 4 982 | 109,5% | 10 435 | 4 982 | 109,5% | ||||||||||||
of which Atomx | 0 | 0 | 0 | |||||||||||||||||
Options | 4 899 510 | 4 360 610 | 12,4% | 5 053 895 | -3,1% | 4 899 510 | 5 053 895 | -3,1% | ||||||||||||
of which Atomx | 7 750 | 5 000 | 7 750 | |||||||||||||||||
Commodity | 1 208 165 | 845 543 | 42,9% | 1 126 714 | 7,2% | 1 208 165 | 1 126 714 | 7,2% | ||||||||||||
Futures | 1 045 607 | 735 996 | 42,1% | 944 896 | 10,7% | 1 045 607 | 944 896 | 10,7% | ||||||||||||
Options | 162 558 | 109 547 | 48,4% | 181 818 | -10,6% | 162 558 | 181 818 | -10,6% | ||||||||||||
Other | 4 907 | 10 411 | -52,9% | 26 118 | -81,2% | 4 907 | 26 118 | -81,2% | ||||||||||||
Futures | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Options | 4 907 | 10 411 | -52,9% | 26 118 | -81,2% | 4 907 | 26 118 | -81,2% | ||||||||||||
Total Futures | 5 265 163 | 4 401 687 | 19,6% | 5 708 474 | -7,8% | 5 265 163 | 5 708 474 | -7,8% | ||||||||||||
Total Options | 6 249 707 | 5 513 408 | 13,4% | 6 769 103 | -7,7% | 6 249 707 | 6 769 103 | -7,7% | ||||||||||||
Total Euronext | 11 514 870 | 9 915 095 | 16,1% | 12 477 577 | -7,7% | 11 514 870 | 12 477 577 | -7,7% |
ADV (in lots) | ||||||||||||||||||||
Jan 2016 | Dec 2015 |
Change % |
Jan-15 |
Change % |
Jan 2016 till |
Jan 2015 till |
Change |
|||||||||||||
Equity | 515 090 | 411 779 | 25,1% | 539 274 | -4,5% | 515 090 | 539 274 | -4,5% | ||||||||||||
of which Atomix | 388 | 507 | 388 | |||||||||||||||||
Index | 269 592 | 212 564 | 26,8% | 298 375 | -9,6% | 269 593 | 298 375 | -9,6% | ||||||||||||
of which Atomx | 0 | 280 | 0 | |||||||||||||||||
Futures | 210 456 | 165 617 | 27,1% | 226 600 | -7,1% | 210 456 | 226 600 | -7,1% | ||||||||||||
of which Atomx | 0 | 280 | 0 | |||||||||||||||||
Options | 59 137 | 46 947 | 26,0% | 71 775 | -17,6% | 59 137 | 71 775 | -17,6% | ||||||||||||
of which Atomx | 0 | 0 | 0 | |||||||||||||||||
Individual Equity | 245 497 | 199 215 | 23,2% | 240 899 | 1,9% | 245 497 | 240 899 | 1,9% | ||||||||||||
of which Atomx | 388 | 227 | 388 | |||||||||||||||||
Futures | 522 | 1 006 | -48,1% | 237 | 120,0% | 522 | 237 | 119,9% | ||||||||||||
of which Atomx | 0 | 0 | 0 | |||||||||||||||||
Options | 244 976 | 198 210 | 23,6% | 240 662 | 1,8% | 244 976 | 240 662 | 1,8% | ||||||||||||
of which Atomx | 388 | 227 | 388 | |||||||||||||||||
Commodity | 60 408 | 38 434 | 57,2% | 53 653 | 12,6% | 60 408 | 53 653 | 12,6% | ||||||||||||
Futures | 52 280 | 33 454 | 56,3% | 44 995 | 16,2% | 52 280 | 44 995 | 16,2% | ||||||||||||
Options | 8 128 | 4 979 | 63,2% | 8 658 | -6,1% | 8 128 | 8 658 | -6,1% | ||||||||||||
Other | 245 | 473 | -48,2% | 1 244 | -80,3% | 245 | 1 244 | -80,3% | ||||||||||||
Futures | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Options | 245 | 473 | -48,2% | 1 244 | -80,3% | 245 | 1 244 | -80,3% | ||||||||||||
Total Futures | 263 258 | 200 077 | 31,6% | 271 832 | -3,2% | 263 258 | 271 832 | -3,2% | ||||||||||||
Total Options | 312 485 | 250 609 | 24,7% | 322 338 | -3,1% | 312 485 | 322 338 | -3,1% | ||||||||||||
Total Euronext | 575 744 | 450 686 | 27,7% | 594 170 | -3,1% | 575 744 | 594 170 | -3,1% |
Open Interest | ||||||||||||||
Jan-16 | Dec-15 |
Change % |
Jan-15 |
Change % |
||||||||||
Equity | 12 066 215 | 10 331 875 | 16,8% | 12 391 293 | -2,6% | |||||||||
Index | 831 078 | 732 406 | 13,5% | 1 011 877 | -17,9% | |||||||||
Futures | 400 166 | 371 286 | 7,8% | 441 339 | -9,3% | |||||||||
Options | 430 912 | 361 120 | 19,3% | 570 538 | -24,5% | |||||||||
Individual Equity | 11 235 137 | 9 599 469 | 17,0% | 11 379 416 | -1,3% | |||||||||
Futures | 81 178 | 71 094 | 14,2% | 1 030 | >500% | |||||||||
Options | 11 153 959 | 9 528 375 | 17,1% | 11 378 386 | -2,0% | |||||||||
Commodity | 818 817 | 728 580 | 12,4% | 833 588 | -1,8% | |||||||||
Futures | 411 437 | 377 031 | 9,1% | 368 530 | 11,6% | |||||||||
Options | 407 380 | 351 549 | 15,9% | 465 058 | -12,4% | |||||||||
Other | 4 126 | 4 542 | -9,2% | 9 506 | -56,6% | |||||||||
Futures | 0 | 0 | 0 | |||||||||||
Options | 4 126 | 4 542 | -9,2% | 9 506 | -56,6% | |||||||||
Total Futures | 892 781 | 819 411 | 9,0% | 810 899 | 10,1% | |||||||||
Total Options | 11 996 377 | 10 245 586 | 17,1% | 12 423 488 | -3,4% | |||||||||
Total Euronext | 12 889 158 | 11 064 997 | 16,5% | 13 234 387 | -2,6% |
View source version on businesswire.com: http://www.businesswire.com/news/home/20160202006139/en/
Euronext
Caroline Nico (Europe): +33 1 70 48 24 41
cnico@euronext.com
or
Alice Jentink (Amsterdam): +31 20 721 4488
ajentink@euronext.com
or
Pascal Brabant (Brussels): +32 2 620 15 50
pbrabant@euronext.com
or
Sandra Machado (Lisbon): +351 210 600 614
smachado@euronext.com
or
Aichata Tandjigora (Paris): +33 1 70 48 24 43
atandjigora@euronext.com