Euronext annouces volumes for October 2018
CONTACT - Media: |
CONTACT - Investor Relations: | |||||||||
Amsterdam | +31.20.721.4488 | Brussels | +32.2.620.15.50 | +33.1.70.48.24.17 | ||||||
Dublin Paris |
+353.1.617.4266 +33.1.70.48.24.45 |
Lisbon | +351.210.600.614 | |||||||
EURONEXT ANNOUNCES VOLUMES FOR OCTOBER 2018
Amsterdam, Brussels, Dublin, Lisbon, London and Paris - 6 November 2018 - Euronext, the leading pan-European exchange in the Eurozone, today announced trading volumes for October 2018.
Cash trading
In October 2018, the average daily transaction value on the Euronext cash order book stood at EUR8,865.9 million, up +20.2% compared to October 2017 and up +6.2% from the previous month.
The average daily transaction value on the ETF order book[1] was EUR302 million, up +45% compared to October 2017 and up +40.2% from the previous month. At the end of October 2018, 1,133 ETFs were listed on Euronext compared to 1,048 at the end of December 2017.
Derivatives trading
In October 2018, the overall average daily volume on derivatives reached 602,169 contracts, up +21.0% compared to October 2017 and up +4.7% compared to the previous month. In detail:
- the average daily volume on equity index derivatives reached 266,380 contracts, up +38.9% compared to October 2017 and up +22.1% from the previous month,
- the average daily volume on individual equity derivatives reached 292,697 contracts, up +10.4% compared to October 2017 and down -4.9% from the previous month,
- the average daily volume on commodity derivatives reached 43,092 contracts, up +5.3% compared to October 2017 and down -12.0% from the previous month.
At the end of October 2018, the overall average daily volume on Euronext derivatives stood at 582,033 contracts (+7.1% compared to the end of October 2017) and open interest was up at 20,117,189 contracts (+9.9% compared to the end of October 2017).
FX spot trading
In October 2018, the average daily volume on the spot foreign exchange market of FastMatch, operating as a Euronext company since August 2017, stood at $19,174 million, up +6.3% compared to October 2017 and up +2.8% from the previous month.
Listings
In October 2018, Euronext welcomed three new listings from Shurgard Self Storage and Neoen (the largest cleantech IPO in Europe this year[2]) on Euronext main market and Medincell on Euronext Growth, which together raised EUR1.23 billion. In addition, EUR96.4 billion was raised on Euronext in bonds, of which EUR1.8 billion in green bonds. EUR20.7 billion was raised in follow-on equity, of which EUR18 billion from the share capital increase of Essilor-Luxottica.
CONTACTS
Media
Aïchata Tandjigora: +33 1 70 48 24 43; mediateam@euronext.com
Analysts & investors
Aurélie Cohen / Clément Kubiak: +33 1 70 48 24 17; ir@euronext.com
About Euronext
Euronext is the leading pan-European exchange in the Eurozone, covering Belgium, France, Ireland, The Netherlands, Portugal and the UK. With 1,300 listed issuers worth EUR3.9 trillion in market capitalisation as of end September 2018, Euronext is an unmatched blue chip franchise that has 24 issuers in the Morningstar® Eurozone 50 IndexSM and a strong diverse domestic and international client base. Euronext operates regulated and transparent equity and derivatives markets and is the largest centre for debt and funds listings in the world. Its total product offering includes Equities, Exchange Traded Funds, Warrants & Certificates, Bonds, Derivatives, Commodities and Indices. Euronext also leverages its expertise in running markets by providing technology and managed services to third parties. In addition to its main regulated market, Euronext also operates Euronext GrowthTM and Euronext AccessTM, simplifying access to listing for SMEs.
For the latest news, find us on Twitter (twitter.com/euronext) and LinkedIn (linkedin.com/euronext).
Disclaimer
This press release is for information purposes only and is not a recommendation to engage in investment activities. This press release is provided "as is" without representation or warranty of any kind. While all reasonable care has been taken to ensure the accuracy of the content, Euronext does not guarantee its accuracy or completeness. Euronext will not be held liable for any loss or damages of any nature ensuing from using, trusting or acting on information provided. No information set out or referred to in this publication July be regarded as creating any right or obligation. The creation of rights and obligations in respect of financial products that are traded on the exchanges operated by Euronext`s subsidiaries shall depend solely on the applicable rules of the market operator. All proprietary rights and interest in or connected with this publication shall vest in Euronext.
This press release speaks only as of this date. Euronext refers to Euronext N.V. and its affiliates. Information regarding trademarks and intellectual property rights of Euronext is located at www.euronext.com/terms-use.
© 2018, Euronext N.V. - All rights reserved.
The Euronext Group processes your personal data in order to provide you with information about Euronext (the "Purpose"). With regard to the processing of these personal data, Euronext will comply with its obligations under the Regulation (EU) 2016/679 of the European Parliament and of the Council of 27 April 2016 on the protection of natural persons with regard to the processing of personal data and on the free movement of such data (General Data Protection Regulation, "GDPR"), and any applicable national laws, rules and regulations implementing the GDPR. In accordance with the applicable legislation you have a right to access your personal data and a right to the rectification, erasure, restriction of processing, data portability or to object to the processing of your personal data. You may also submit a complaint to the competent data privacy authority. For any request regarding the processing of your data, please use our data subject request form or email our Data Protection Officer at dpo@euronext.com. Your personal data will be retained as long as necessary for the Purpose and will be accessible only to the extent necessary for this specific Purpose.
European Cash Market Monthly Activity | |||||||||
Oct-18 | Sep-18 | Oct-17 | YTD 2018 | YTD 2017 | |||||
Nb trading days | 23 | 20 | 22 | 214 | 214 | ||||
NUMBER OF TRANSACTIONS (Buy and sells) (reported trades included) | |||||||||
Oct-18 | Sep-18 | Change % MOM |
Oct-17 | Change % YOY | YTD 2018 | YTD 2017 | Change % YTD |
||
Total Cash Market 1 | 48,324,126 | 34,004,086 | 42.1% | 41,450,650 | 16.6% | 392,524,688 | 403,187,644 | -2.6% | |
ADV Cash Market 1 | 2,101,049 | 1,700,204 | 23.6% | 1,884,120 | 11.5% | 1,834,228 | 1,884,054 | -2.6% | |
TRANSACTION VALUE (EUR million - Single counted) | |||||||||
Eur million | Oct-18 | Sep-18 | Change % MOM |
Oct-17 | Change % YOY | YTD 2018 | YTD 2017 | Change % YTD |
|
Total Cash Market 1 | 203,916.2 | 166,919.8 | 22.2% | 162,273.8 | 25.7% | 1,753,328.6 | 1,620,929.3 | 8.2% | |
ADV Cash Market 1 | 8,865.9 | 8,346.0 | 6.2% | 7,376.1 | 20.2% | 8,193.1 | 7,574.4 | 8.2% | |
LISTINGS | |||||||||
Number of Issuers on Equities | Oct-18 | Sep-18 | Change % MOM |
Oct-17 | Change % YOY | December 2017 | Change % | ||
EURONEXT 2 | 1,288 | 1,288 | 0.0% | 1,319 | -2.4% | 1306 | -1.4% | ||
SMEs | 728 | 729 | -0.1% | 753 | -3.3% | 747 | -2.5% | ||
Number of Listed Securities | |||||||||
Bonds | 39,480 | 39,160 | 0.8% | 36,289 | 8.8% | 37,085 | 6.5% | ||
ETFs | 1,133 | 1,125 | 0.7% | 1,058 | 7.1% | 1,048 | 8.1% | ||
Funds | 5,189 | 5,269 | -1.5% | 5,841 | -11.2% | 5,662 | -8.4% | ||
EURONEXT | |||||||||
CAPITAL RAISED on Equities on Primary and Secondary Market | |||||||||
(mln of EUR) | Oct-18 | Sep-18 | Change % MOM |
Oct-17 | Change % YOY | YTD 2018 | YTD 2017 | Change % YTD |
|
Nb New Listings | 3 | 1 | 5 | 27 | 26 | ||||
Money Raised New Listings incl over allotment |
1,233 | 2 | >500% | 1,162 | 6.1% | 3,495 | 4,189 | -16.6% | |
of which Money Raised New Listings | 1,233 | 2 | >500% | 1,107 | 11.4% | 3,352 | 4,001 | -16.2% | |
Follow-ons on Equities | 20,660 | 2,694 | >500% | 3,756 | 450.1% | 46,627 | 55,902 | -16.6% | |
Bonds | 96,396 | 116,292 | -17.1% | 45,720 | 110.8% | 734,320 | 643,353 | 14.1% | |
Total Money Raised 4 | 118,289 | 118,988 | -0.6% | 50,637 | 133.6% | 784,441 | 703,444 | 11.5% | |
of which SMEs | |||||||||
CAPITAL RAISED on Equities on Primary and Secondary Market | |||||||||
(mln of EUR) | Oct-18 | Sep-18 | Change % MOM |
Oct-17 | Change % YOY | YTD 2018 | YTD 2017 | Change % YTD |
|
Nb New Listings | 1 | 1 | 4 | 21 | 17 | ||||
Money Raised New Listings incl over allotment |
30 | 2 | >500% | 620 | -95.2% | 643 | 1,406 | -54.3% | |
of which Money Raised New Listings | 30 | 2 | >500% | 565 | -94.7% | 622 | 1,329 | -53.2% | |
Follow-ons on Equities | 711 | 348 | 104.6% | 517 | 37.5% | 4,688 | 5,420 | -13.5% | |
Bonds | 235 | 51 | 360.8% | 530 | -55.7% | 895 | 1,495 | -40.1% | |
Total Money Raised 4 | 976 | 401 | 143.4% | 1,667 | -41.5% | 6,226 | 8,321 | -25.2% | |
1 Shares, warrants, ETFs, bonds. 2 Euronext, Euronext Growth and Euronext Access 4 Including New Listings incl over allotment, Follow-ons on Equities, Corporate Bonds on Euronext Listed Issuers |
European Derivatives Market Monthly Activity | |||||||||
Oct-18 | Sep-18 | Oct-17 | YTD 2018 | YTD 2017 | |||||
Nb trading days | 23 | 20 | 22 | 214 | 214 | ||||
Volume (in lots) | |||||||||
Oct-18 | Sep-18 | Change % MOM | Oct-17 | Change % YOY | Jan 2018 till Oct 2018 | Jan 2017 till Oct 2017 | Change % YTD |
||
Equity | 12,858,766 | 10,520,260 | 22.2% | 10,049,042 | 28.0% | 111,860,265 | 105,118,696 | 6.4% | |
of which AtomX | 129,658 | 112,549 | 15.2% | 64,816 | 100.0% | 1,165,204 | 549,038 | 112.2% | |
Index | 6,126,741 | 4,364,258 | 40.4% | 4,218,909 | 45.2% | 48,461,698 | 47,704,408 | 1.6% | |
of which AtomX | 42,184 | 56,202 | -24.9% | 29,828 | 41.4% | 483,016 | 200,487 | 140.9% | |
Futures | 4,158,786 | 2,946,940 | 41.1% | 2,977,458 | 39.7% | 32,855,224 | 35,658,722 | -7.9% | |
of which AtomX | 27,350 | 28,796 | -5.0% | 29,828 | -8.3% | 320,984 | 192,787 | 66.5% | |
Options | 1,967,955 | 1,417,318 | 38.9% | 1,241,451 | 58.5% | 15,606,474 | 12,045,686 | 29.6% | |
of which AtomX | 14,834 | 27,406 | -45.9% | 0 | 162,032 | 7,700 | >500% | ||
Individual Equity | 6,732,025 | 6,156,002 | 9.4% | 5,830,133 | 15.5% | 63,398,567 | 57,414,288 | 10.4% | |
of which AtomX | 87,474 | 56,347 | 55.2% | 34,988 | #### | 682,188 | 348,551 | 95.7% | |
Futures | 41,765 | 240,318 | -82.6% | 39,338 | 6.2% | 597,838 | 351,666 | 70.0% | |
of which AtomX | 0 | 1,000 | 19,500 | 58,171 | 64,975 | -10.5% | |||
Options | 6,690,260 | 5,915,684 | 13.1% | 5,790,795 | 15.5% | 62,800,729 | 57,062,622 | 10.1% | |
of which AtomX | 87,474 | 55,347 | 58.0% | 15,488 | #### | 624,017 | 283,576 | 120.1% | |
Commodity | 991,111 | 979,410 | 1.2% | 900,012 | 10.1% | 12,694,746 | 11,120,918 | 14.2% | |
Futures | 952,462 | 889,907 | 7.0% | 857,077 | 11.1% | 11,635,484 | 10,247,710 | 13.5% | |
Options | 38,649 | 89,503 | -56.8% | 42,935 | -10.0% | 1,059,262 | 873,208 | 21.3% | |
Other | 0 | 0 | 0 | 0 | 18,399 | ||||
Futures | 0 | 0 | 0 | 0 | 0 | ||||
Options | 0 | 0 | 0 | 0 | 18,399 | ||||
Total Futures | 5,153,013 | 4,077,165 | 26.4% | 3,873,873 | 33.0% | 45,088,546 | 46,258,098 | -2.5% | |
Total Options | 8,696,864 | 7,422,505 | 17.2% | 7,075,181 | 22.9% | 79,466,465 | 69,999,915 | 13.5% | |
Total Euronext | 13,849,877 | 11,499,670 | 20.4% | 10,949,054 | 26.5% | 124,555,011 | 116,258,013 | 7.1% | |
ADV (in lots) | |||||||||
Oct-18 | Sep-18 | Change % MOM | Oct-17 | Change % YOY | Jan 2018 till Oct 2018 | Jan 2017 till Oct 2017 | Change % YTD |
||
Equity | 559,077 | 526,013 | 6.3% | 456,775 | 22.4% | 522,712 | 491,209 | 6.4% | |
of which AtomX | 5,637 | 5,627 | 5,445 | ||||||
Index | 266,380 | 218,213 | 22.1% | 191,769 | 38.9% | 226,457 | 222,918 | 1.6% | |
of which AtomX | 1,834 | 2,810 | 2,257 | ||||||
Futures | 180,817 | 147,347 | 22.7% | 135,339 | 33.6% | 153,529 | 166,630 | -7.9% | |
of which AtomX | 1,189 | 1,440 | 1,500 | ||||||
Options | 85,563 | 70,866 | 20.7% | 56,430 | 51.6% | 72,927 | 56,288 | 29.6% | |
of which AtomX | 645 | 1,370 | 757 | ||||||
Individual Equity | 292,697 | 307,800 | -4.9% | 265,006 | 10.4% | 296,255 | 268,291 | 10.4% | |
of which AtomX | 3,803 | 2,817 | 3,188 | ||||||
Futures | 1,816 | 12,016 | -84.9% | 1,788 | 1.6% | 2,794 | 1,643 | 70.0% | |
of which AtomX | 0 | 50 | 272 | ||||||
Options | 290,881 | 295,784 | -1.7% | 263,218 | 10.5% | 293,461 | 266,648 | 10.1% | |
of which AtomX | 3,803 | 2,767 | 2,916 | ||||||
Commodity | 43,092 | 48,971 | -12.0% | 40,910 | 5.3% | 59,321 | 51,967 | 14.2% | |
Futures | 41,411 | 44,495 | -6.9% | 38,958 | 6.3% | 54,371 | 47,886 | 13.5% | |
Options | 1,680 | 4,475 | -62.5% | 1,952 | -13.9% | 4,950 | 4,080 | 21.3% | |
Other | 0 | 0 | 0 | 0 | 86 | ||||
Futures | 0 | 0 | 0 | 0 | 0 | ||||
Options | 0 | 0 | 0 | 0 | 86 | ||||
Total Futures | 224,044 | 203,858 | 9.9% | 176,085 | 27.2% | 210,694 | 216,159 | -2.5% | |
Total Options | 378,125 | 371,125 | 1.9% | 321,599 | 17.6% | 371,339 | 327,102 | 13.5% | |
Total Euronext | 602,169 | 574,984 | 4.7% | 497,684 | 21.0% | 582,033 | 543,262 | 7.1% | |
Open Interest | |||||||||
Oct-18 | Sep-18 | Change % MOM | Oct-17 | Change % YOY | |||||
Equity | 19,275,397 | 17,598,278 | 9.5% | 17,592,618 | 9.6% | ||||
Index | 1,594,187 | 1,527,967 | 4.3% | 1,669,753 | -4.5% | ||||
Futures | 600,670 | 601,222 | -0.1% | 591,789 | 1.5% | ||||
Options | 993,517 | 926,745 | 7.2% | 1,077,964 | -7.8% | ||||
Individual Equity | 17,681,210 | 16,070,311 | 10.0% | 15,922,865 | 11.0% | ||||
Futures | 301,873 | 267,468 | 12.9% | 34,259 | >500% | ||||
Options | 17,379,337 | 15,802,843 | 10.0% | 15,888,606 | 9.4% | ||||
Commodity | 841,792 | 869,795 | -3.2% | 709,929 | 18.6% | ||||
Futures | 507,474 | 519,348 | -2.3% | 442,086 | 14.8% | ||||
Options | 334,318 | 350,447 | -4.6% | 267,843 | 24.8% | ||||
Other | 0 | 0 | 0 | ||||||
Futures | 0 | 0 | 0 | ||||||
Options | 0 | 0 | 0 | ||||||
Total Futures | 1,410,017 | 1,388,038 | 1.6% | 1,068,134 | 32.0% | ||||
Total Options | 18,707,172 | 17,080,035 | 9.5% | 17,234,413 | 8.5% | ||||
Total Euronext | 20,117,189 | 18,468,073 | 8.9% | 18,302,547 | 9.9% | ||||
FastMatch | ||||||||||
Oct-18 | Sep-18 | Oct-17 | YTD 2018 | YTD 2017 | ||||||
Nb trading days | 23 | 20 | 22 | 217 | 216 | |||||
FastMatch Volume (in USD millions, single counted) | ||||||||||
Oct-18 | Sep-18 | Change % MOM |
Oct-17 | Change % YOY | YTD 2018 | YTD 2017 | Change % YTD |
|||
Total FastMatch Market | 440,994 | 372,911 | 18.3% | 396,657 | 11.2% | 4,386,983 | 4,049,406 | 8.3% | ||
ADV FastMatch Market | 19,174 | 18,646 | 2.8% | 18,030 | 6.3% | 20,217 | 18,747 | 7.8% | ||
[1] From January 2018, volumes on ETFs are only measured on order book activity due to low revenue impact of off-book activity. Based on the previous presentation, activity is EUR322 million, down -18.4% compared to October 2017.
[2] By market capitalisation.