Euronext Announces Volumes for February 2016
Regulatory News:
Euronext (Paris:ENX) (Amsterdam:ENX) (Brussels:ENX), the leading exchange in the Eurozone, today announced trading volumes for February 2016.
- The February 2016 average daily transaction value on the Euronext cash order book stood at €8,588 million (+4.1% compared with February 2015). Activity on ETFs remained particularly dynamic during February with an average daily transaction value at €677 million, up 26% compared to February 2015. The increase in the number of ETF listings was unprecedented. Euronext welcomed 72 new ETF listings since the beginning of 2016, including from its new issuer UBS Asset Management, thus enlarging the ETF offering to 751 listings. February 2016 was a new record month in number of transactions, with an average daily number of trades of 2,284,119 double counted (previous record dates back to January 2016 at 2,210,632 trades). On 11 February more than 626 million orders have been processed on the Euronext Cash markets thus reaching a new record.
- The average daily volume on equity index derivatives was significantly up at 249,664 contracts (+10.5% compared with February 2015) and the average daily volume on individual equity derivatives was also up at 281,497 contracts (+6.3% compared with February 2015). On 11 February more than 390 million orders were processed on Euronext Derivatives (including commodity derivatives) thus again reaching a new record since the Euronext IPO in June 20141 (previous record was on 20 January 2016 with 315 million orders processed).
- In February 2016, the average daily volume on commodities derivatives increased by 30.8% when compared to February 2015, with an average daily volume of 68,655 contracts.
- In February 2016, Euronext had no new listings due to the highly volatile market conditions. However during February 2016, €3.7 billion was raised in corporate bonds and €0.7 billion of follow-on equity.
Notes to Editors
1 Previous data not available
About Euronext
Euronext is the primary exchange in the Euro zone with more than 1 300 listed issuers worth more than €3.0 trillion in market capitalization as of end December 2015, an unmatched blue chip franchise consisting of 25 issuers in the EURO STOXX 50® benchmark and a strong diverse domestic and international client base.
Euronext operates regulated and transparent equity and derivatives markets. Its total product offering includes Equities, Exchange Traded Funds, Warrants & Certificates, Bonds, Derivatives, Commodities and Indices. Euronext also leverages its expertise in running markets by providing technology and managed services to third parties. Euronext operates regulated markets, Alternext and the Free Market; in addition it offers EnterNext, which facilitates SMEs’ access to capital markets.
Disclaimer
This press release is for information purposes only and is not a recommendation to engage in investment activities. This press release is provided “as is” without representation or warranty of any kind. While all reasonable care has been taken to ensure the accuracy of the content, Euronext does not guarantee its accuracy or completeness. Euronext will not be held liable for any loss or damages of any nature ensuing from using, trusting or acting on information provided. No information set out or referred to in this publication may be regarded as creating any right or obligation. The creation of rights and obligations in respect of financial products that are traded on the exchanges operated by Euronext’s subsidiaries shall depend solely on the applicable rules of the market operator. All proprietary rights and interest in or connected with this publication shall vest in Euronext.
This press release speaks only as of this date. Euronext refers to Euronext N.V. and its affiliates. Information regarding trademarks and intellectual property rights of Euronext is located at www.euronext.com/terms-use.
© 2016, Euronext N.V. - All rights reserved.
Feb-16 | Jan-16 | Feb-15 | YTD 2016 | YTD 2015 | ||||||||||||
Nb trading days | 21 | 20 | 20 | 41 | 41 | |||||||||||
NUMBER OF TRANSACTIONS (Buy and sells) (reported trades included) | ||||||||||||||||
Feb 16 | Jan 16 |
Change
|
Feb 15 |
Change |
YTD 2016 | YTD 2015 |
Change
|
|||||||||
Total Cash Market * | 47 966 496 | 44 212 640 | 8,5% | 36 404 540 | 31,8% | 92 179 136 | 77 847 960 | 18,4% | ||||||||
ADV Cash Market * | 2 284 119 | 2 210 632 | 3,3% | 1 820 227 | 25,5% | 2 248 272 | 1 898 731 | 18,4% | ||||||||
* (shares, warrants, trackers, bonds...) |
TRANSACTION VALUE ( € million - Single counted) | ||||||||||||||||
Eur million | Feb 16 | Jan 16 |
Change
|
Feb 15 |
Change |
YTD 2016 | YTD 2015 |
Change
|
||||||||
Total Cash Market * | 180 342,5 | 173 644,5 | 3,9% | 164 929,5 | 9,3% | 353 987,0 | 346 159,8 | 2,3% | ||||||||
ADV Cash Market * | 8 587,7 | 8 682,2 | -1,1% | 8 246,5 | 4,1% | 8 633,8 | 8 442,9 | 2,3% | ||||||||
* (shares, warrants, trackers, bonds...) |
INDICES | ||||||||||
Feb 16 | Jan 16 |
Change
|
Dec 2015 |
Change |
||||||
N100 | 849,95 | 874,30 | -2,8% | 906,33 | -6,2% | |||||
N150 | 2 220,3 | 2 242,2 | -1,0% | 2 403,2 | -7,6% | |||||
AEX | 427,3 | 431,3 | -0,9% | 441,8 | -3,3% | |||||
BEL 20 | 3 371,8 | 3 486,2 | -3,3% | 3 700,3 | -8,9% | |||||
CAC 40 | 4 353,6 | 4 417,0 | -1,4% | 4 637,1 | -6,1% | |||||
PSI 20 | 4 767,3 | 5 065,7 | -5,9% | 5 313,2 | -10,3% |
Number of Euronext listed Exchange traded Products (ETPs) | ||||||||||
Feb 16 | Jan 16 |
Change
|
Feb 15 |
Change |
||||||
AEX | 2 230 | 2 410 | -7,5% | 2 198 | 1,5% | |||||
BEL 20 | 130 | 130 | 0,0% | 132 | -1,5% | |||||
CAC 40 | 6 313 | 5 715 | 10,5% | 5 622 | 12,3% | |||||
PSI 20 | 84 | 76 | 10,5% | 123 | -31,7% |
LISTINGS | ||||||||||||||
Number of Issuers | ||||||||||||||
Feb 16 | Jan 16 |
Change
|
Feb 15 |
Change |
December 2015 | Change % | ||||||||
EURONEXT ** | 1 312 | 1 317 | -0,4% | 1 312 | 0,0% | 1318 | -0,5% | |||||||
EnterNext | 718 | 724 | -0,8% | 720 | -0,3% | 726 | -1,1% | |||||||
**(Euronext, Alternext and Free Market) |
EURONEXT (Euronext, Alternext) | ||||||||||||||||
CAPITAL RAISED on Equities on Primary and Secondary Market | ||||||||||||||||
(mln of €) | ||||||||||||||||
Feb 16 | Jan 16 |
Change |
Feb 15 |
Change |
YTD 2016 | YTD 2015 |
Change |
|||||||||
Nb New Listings ** | 0 | 1 | 9 | 1 | 11 | |||||||||||
Money Raised New Listings
incl over alloment |
0 | 3 | - | 2 233 | - | 3 | 2 242 | -99,9% | ||||||||
of which Money Raised New Listings | 0 | 3 | - | 2 005 | - | 3 | 2 014 | -99,9% | ||||||||
Follow-ons on Equities | 663 | 1 516 | -56,2% | 1 211 | -45,2% | 2 179 | 8 773 | -75,2% | ||||||||
Corporate Bonds | 3 737 | 6 489 | -42,4% | 9 826 | -62,0% | 10 226 | 16 323 | -37,4% | ||||||||
Total Money Raised * | 4 400 | 8 008 | -45,0% | 13 271 | -66,8% | 12 408 | 27 338 | -54,6% |
of which ENTERNEXT | ||||||||||||||||
CAPITAL RAISED on Equities on Primary and Secondary Market | ||||||||||||||||
(mln of €) | ||||||||||||||||
Feb 16 | Jan 16 |
Change |
Feb 15 |
Change |
YTD 2016 | YTD 2015 |
Change |
|||||||||
Nb New Listings ** | 0 | 1 | 7 | 1 | 8 | |||||||||||
Money Raised New Listings
incl over alloment |
0 | 3 | - | 263 | - | 3 | 272 | -99,1% | ||||||||
of which Money Raised New Listings | 0 | 3 | - | 235 | - | 3 | 244 | -99,0% | ||||||||
Follow-ons on Equities | 313 | 253 | 23,5% | 984 | -68,2% | 566 | 1 012 | -44,1% | ||||||||
Corporate Bonds | 20 | 75 | -73,3% | 129 | -84,5% | 95 | 209 | -54,5% | ||||||||
Total Money Raised * | 333 | 331 | 0,6% | 1 376 | -75,8% | 663 | 1 493 | -55,6% | ||||||||
* included New Listings incl over allotment, Follow-ons on Equities, Corporate Bonds on Euronext Listed Issuers |
European Derivatives Market Monthly Activity | ||||||||||||||||||||
Feb-16 | Jan-16 | Feb-15 | YTD 2016 | YTD 2015 | ||||||||||||||||
Nb trading days | 21 | 20 | 20 | 41 | 41 | |||||||||||||||
Volume (in lots) | ||||||||||||||||||||
Feb 2016 | Jan 2016 |
Change % |
Feb-15 |
Change % |
Jan 2016 till |
Jan 2015 till |
Change % |
|||||||||||||
Equity | 11 154 384 | 10 301 798 | 8% | 9 815 247 | 13,6% | 21 456 182 | 21 139 992 | 1,5% | ||||||||||||
of which Atomx | 13 250 | 7 750 | 21 000 | |||||||||||||||||
Index | 5 242 951 | 5 391 849 | -3% | 4 519 902 | 16,0% | 10 634 804 | 10 785 770 | -1,4% | ||||||||||||
of which Atomx | 0 | 0 | 0 | |||||||||||||||||
Futures | 4 113 883 | 4 209 117 | -2% | 3 476 267 | 18,3% | 8 323 004 | 8 234 863 | 1,1% | ||||||||||||
of which Atomx | ||||||||||||||||||||
Options | 1 129 068 | 1 182 732 | -5% | 1 043 635 | 8,2% | 2 311 800 | 2 550 907 | -9,4% | ||||||||||||
of which Atomx | ||||||||||||||||||||
Individual Equity | 5 911 433 | 4 909 949 | 20% | 5 295 345 | 11,6% | 10 821 378 | 10 354 222 | 4,5% | ||||||||||||
of which Atomx | 13 250 | 7 750 | 21 000 | |||||||||||||||||
Futures | 4 318 | 10 439 | -59% | 750 | 475,7% | 14 753 | 5 732 | 157,4% | ||||||||||||
of which Atomx | 0 | 0 | 0 | |||||||||||||||||
Options | 5 907 115 | 4 899 510 | 21% | 5 294 595 | 11,6% | 10 806 625 | 10 348 490 | 4,4% | ||||||||||||
of which Atomx | 13 250 | 7 750 | 21 000 | |||||||||||||||||
Commodity | 1 441 758 | 1 208 165 | 19% | 1 049 474 | 37,4% | 2 649 923 | 2 176 188 | 21,8% | ||||||||||||
Futures | 1 233 693 | 1 045 607 | 18% | 872 140 | 41,5% | 2 279 300 | 1 817 036 | 25,4% | ||||||||||||
Options | 208 065 | 162 558 | 28% | 177 334 | 17,3% | 370 623 | 359 152 | 3,2% | ||||||||||||
Other | 7 801 | 4 907 | 59% | 7 669 | 1,7% | 12 708 | 33 787 | -62,4% | ||||||||||||
Futures | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Options | 7 801 | 4 907 | 59% | 7 669 | 1,7% | 12 708 | 33 787 | -62,4% | ||||||||||||
Total Futures | 5 351 894 | 5 265 163 | 2% | 4 349 157 | 23,1% | 10 617 057 | 10 057 631 | 5,6% | ||||||||||||
Total Options | 7 252 049 | 6 249 707 | 16% | 6 523 233 | 11,2% | 13 501 756 | 13 292 336 | 1,6% | ||||||||||||
Total Euronext | 12 603 943 | 11 514 870 | 9% | 10 872 390 | 15,9% | 24 118 813 | 23 349 967 | 3,3% |
ADV (in lots) | ||||||||||||||||||
Feb 2016 | Jan 2016 |
Change % |
Feb-15 |
Change % |
Jan 2016 till |
Jan 2015 till |
Change % |
|||||||||||
Equity | 531 161 | 515 090 | 3% | 490 762 | 8,2% | 523 322 | 515 610 | 1,5% | ||||||||||
of which Atomix | 631 | 388 | 512 | |||||||||||||||
Index | 249 664 | 269 592 | -7% | 225 995 | 10,5% | 259 385 | 263 068 | -1,4% | ||||||||||
of which Atomx | 0 | 0 | 0 | |||||||||||||||
Futures | 195 899 | 210 456 | -7% | 173 813 | 12,7% | 203 000 | 200 850 | 1,1% | ||||||||||
of which Atomx | 0 | 0 | 0 | |||||||||||||||
Options | 53 765 | 59 137 | -9% | 52 182 | 3,0% | 56 385 | 62 217 | -9,4% | ||||||||||
of which Atomx | 0 | 0 | 0 | |||||||||||||||
Individual Equity | 281 497 | 245 497 | 15% | 264 767 | 6,3% | 263 936 | 252 542 | 4,5% | ||||||||||
of which Atomx | 631 | 388 | 512 | |||||||||||||||
Futures | 206 | 522 | -61% | 38 | 448,3% | 360 | 140 | 157,4% | ||||||||||
of which Atomx | 0 | 0 | 0 | |||||||||||||||
Options | 281 291 | 244 976 | 15% | 264 730 | 6,3% | 263 576 | 252 402 | 4,4% | ||||||||||
of which Atomx | 631 | 388 | 512 | |||||||||||||||
Commodity | 68 655 | 60 408 | 14% | 52 474 | 30,8% | 64 632 | 53 078 | 21,8% | ||||||||||
Futures | 58 747 | 52 280 | 12% | 43 607 | 34,7% | 55 593 | 44 318 | 25,4% | ||||||||||
Options | 9 908 | 8 128 | 22% | 8 867 | 11,7% | 9 040 | 8 760 | 3,2% | ||||||||||
Other | 371 | 245 | 51% | 383 | -3,1% | 310 | 824 | -62,4% | ||||||||||
Futures | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Options | 371 | 245 | 51% | 383 | -3,1% | 310 | 824 | -62,4% | ||||||||||
Total Futures | 254 852 | 263 258 | -3% | 217 458 | 17,2% | 258 953 | 245 308 | 5,6% | ||||||||||
Total Options | 345 336 | 312 485 | 11% | 326 162 | 5,9% | 329 311 | 324 203 | 1,6% | ||||||||||
Total Euronext | 600 188 | 575 744 | 4% | 543 620 | 10,4% | 588 264 | 569 511 | 3,3% |
Open Interest | ||||||||||||
Feb-16 | Jan-16 |
Change % |
Feb-15 |
Change % |
||||||||
Equity | 13 227 438 | 12 066 215 | 10% | 13 404 189 | -1% | |||||||
Index | 836 392 | 831 078 | 1% | 1 059 889 | -21,1% | |||||||
Futures | 366 534 | 400 166 | -8% | 476 764 | -23,1% | |||||||
Options | 469 858 | 430 912 | 9% | 583 125 | -19,4% | |||||||
Individual Equity | 12 391 046 | 11 235 137 | 10% | 12 344 300 | 0,4% | |||||||
Futures | 84 980 | 81 178 | 5% | 1 656 | >500% | |||||||
Options | 12 306 066 | 11 153 959 | 10% | 12 342 644 | -0,3% | |||||||
Commodity | 773 532 | 818 817 | -6% | 673 372 | 14,9% | |||||||
Futures | 394 783 | 411 437 | -4% | 337 628 | 16,9% | |||||||
Options | 378 749 | 407 380 | -7% | 335 744 | 12,8% | |||||||
Other | 4 288 | 4 126 | 4% | 9 085 | -52,8% | |||||||
Futures | 0 | 0 | 0 | |||||||||
Options | 4 288 | 4 126 | 4% | 9 085 | -52,8% | |||||||
Total Futures | 846 297 | 892 781 | -5% | 816 048 | 3,7% | |||||||
Total Options | 13 158 961 | 11 996 377 | 10% | 13 270 598 | -0,8% | |||||||
Total Euronext | 14 005 258 | 12 889 158 | 9% | 14 086 646 | -0,6% |
View source version on businesswire.com: http://www.businesswire.com/news/home/20160302006207/en/
Euronext
Caroline Nico (Europe): +33 1 70 48 24 41
cnico@euronext.com
or
Alice Jentink (Amsterdam): +31 20 721 4488
ajentink@euronext.com
or
Pascal Brabant (Brussels): +32 2 620 15 50
pbrabant@euronext.com
or
Sandra Machado (Lisbon): +351 210 600 614
smachado@euronext.com
or
Aichata Tandjigora (Paris): +33 1 70 48 24 43
atandjigora@euronext.com