Euronext announces volumes for November 2018
CONTACT - Media: |
CONTACT - Investor Relations: | |||||||||
Amsterdam | +31.20.721.4488 | Brussels | +32.2.620.15.50 | +33.1.70.48.24.17 | ||||||
Dublin Paris |
+353.1.617.4266 +33.1.70.48.24.45 |
Lisbon | +351.210.600.614 | |||||||
EURONEXT ANNOUNCES VOLUMES FOR NOVEMBER 2018
Amsterdam, Brussels, Dublin, Lisbon, London and Paris - 5 December 2018 - Euronext, the leading pan-European exchange in the Eurozone, today announced trading volumes for November 2018.
Cash trading
In November 2018, the average daily transaction value on the Euronext cash order book stood at EUR7,474.9 million, down -10.4% compared to November 2017 and down -15.7% from the previous month.
The average daily transaction value on the ETF order book[1] was EUR228 million, down -8.7% compared to November 2017 and down -24.5% from the previous month. At the end of November 2018, 1,136 ETFs were listed on Euronext compared to 1,048 at the end of December 2017.
Derivatives trading
In November 2018, the overall average daily volume on derivatives reached 560,143 contracts, down -11.1% compared to November 2017 and down -7.0% compared to the previous month. In detail:
- the average daily volume on equity index derivatives reached 229,403 contracts, up +4.5% compared to November 2017 and down -13.9% from the previous month,
- the average daily volume on individual equity derivatives reached 277,624 contracts, down -20.7% compared to November 2017 and down -5.1% from the previous month,
- the average daily volume on commodity derivatives reached 53,116 contracts, down -11.6% compared to November 2017 and up +23.3% from the previous month.
At the end of November 2018, the overall average daily volume on Euronext derivatives stood at 579,992 contracts (+5.2% compared to the end of November 2017) and open interest was up at 21,228,269 contracts (+7.6% compared to the end of November 2017).
FX spot trading
In November 2018, the average daily volume on the spot foreign exchange market of FastMatch, operating as a Euronext company since August 2017, stood at $20,314 million, up +14.3% compared to November 2017 and up +5.9% from the previous month.
Listings
In November 2018, Euronext welcomed two new listings, Vogo and Scicys Group, which together raised EUR12 million. In addition, EUR112.7 billion was raised on Euronext in bonds. EUR2.6 billion was raised in follow-on equity, of which EUR0.8 billion arose from the rights issue of Aryzta AG listed in Dublin.
CONTACTS
Media
Aïchata Tandjigora: +33 1 70 48 24 43; mediateam@euronext.com
Analysts & investors
Aurélie Cohen / Clément Kubiak: +33 1 70 48 24 17; ir@euronext.com
About Euronext
Euronext is the leading pan-European exchange in the Eurozone, covering Belgium, France, Ireland, The Netherlands, Portugal and the UK. With 1,300 listed issuers worth EUR3.9 trillion in market capitalisation as of end September 2018, Euronext is an unmatched blue chip franchise that has 24 issuers in the Morningstar® Eurozone 50 IndexSM and a strong diverse domestic and international client base. Euronext operates regulated and transparent equity and derivatives markets and is the largest centre for debt and funds listings in the world. Its total product offering includes Equities, Exchange Traded Funds, Warrants & Certificates, Bonds, Derivatives, Commodities and Indices. Euronext also leverages its expertise in running markets by providing technology and managed services to third parties. In addition to its main regulated market, Euronext also operates Euronext GrowthTM and Euronext AccessTM, simplifying access to listing for SMEs.
For the latest news, find us on Twitter (twitter.com/euronext) and LinkedIn (linkedin.com/euronext).
Disclaimer
This press release is for information purposes only and is not a recommendation to engage in investment activities. This press release is provided "as is" without representation or warranty of any kind. While all reasonable care has been taken to ensure the accuracy of the content, Euronext does not guarantee its accuracy or completeness. Euronext will not be held liable for any loss or damages of any nature ensuing from using, trusting or acting on information provided. No information set out or referred to in this publication July be regarded as creating any right or obligation. The creation of rights and obligations in respect of financial products that are traded on the exchanges operated by Euronext`s subsidiaries shall depend solely on the applicable rules of the market operator. All proprietary rights and interest in or connected with this publication shall vest in Euronext.
This press release speaks only as of this date. Euronext refers to Euronext N.V. and its affiliates. Information regarding trademarks and intellectual property rights of Euronext is located at www.euronext.com/terms-use.
© 2018, Euronext N.V. - All rights reserved.
The Euronext Group processes your personal data in order to provide you with information about Euronext (the "Purpose"). With regard to the processing of these personal data, Euronext will comply with its obligations under the Regulation (EU) 2016/679 of the European Parliament and of the Council of 27 April 2016 on the protection of natural persons with regard to the processing of personal data and on the free movement of such data (General Data Protection Regulation, "GDPR"), and any applicable national laws, rules and regulations implementing the GDPR. In accordance with the applicable legislation you have a right to access your personal data and a right to the rectification, erasure, restriction of processing, data portability or to object to the processing of your personal data. You may also submit a complaint to the competent data privacy authority. For any request regarding the processing of your data, please use our data subject request form or email our Data Protection Officer at dpo@euronext.com. Your personal data will be retained as long as necessary for the Purpose and will be accessible only to the extent necessary for this specific Purpose.
European Cash Market Monthly Activity | |||||||||
Nov-18 | Oct-18 | Nov-17 | YTD 2018 | YTD 2017 | |||||
Nb trading days | 22 | 23 | 22 | 236 | 236 | ||||
NUMBER OF TRANSACTIONS (Buy and sells) (reported trades included) | |||||||||
Nov-18 | Oct-18 | Change % MOM |
Nov-17 | Change % YOY | YTD 2018 | YTD 2017 | Change % YTD |
||
Total Cash Market 1 | 41,173,468 | 48,324,126 | -14.8% | 47,172,678 | -12.7% | 433,698,156 | 403,187,644 | 7.6% | |
ADV Cash Market 1 | 1,871,521 | 2,101,049 | -10.9% | 2,144,213 | -12.7% | 1,837,704 | 1,708,422 | 7.6% | |
TRANSACTION VALUE ( EUR million - Single counted) | |||||||||
Eur million | Nov-18 | Oct-18 | Change % MOM |
Nov-17 | Change % YOY | YTD 2018 | YTD 2017 | Change % YTD |
|
Total Cash Market 1 | 164,448.9 | 203,916.2 | -19.4% | 183,573.9 | -10.4% | 1,917,777.5 | 1,620,929.3 | 18.3% | |
ADV Cash Market 1 | 7,474.9 | 8,865.9 | -15.7% | 8,344.3 | -10.4% | 8,126.2 | 6,868.3 | 18.3% | |
LISTINGS | |||||||||
Number of Issuers on Equities | Nov-18 | Oct-18 | Change % MOM |
Nov-17 | Change % YOY | December 2017 | Change % | ||
EURONEXT 2 | 1,286 | 1,288 | -0.2% | 1,311 | -1.9% | 1306 | -1.5% | ||
SMEs | 728 | 728 | 0.0% | 748 | -2.7% | 747 | -2.5% | ||
Number of Listed Securities | |||||||||
Bonds | 39,529 | 39,480 | 0.1% | 36,616 | 8.0% | 37,085 | 6.6% | ||
ETFs | 1,136 | 1,133 | 0.3% | 1,055 | 7.7% | 1,048 | 8.4% | ||
Funds | 5,215 | 5,189 | 0.5% | 5,870 | -11.2% | 5,662 | -7.9% | ||
EURONEXT | |||||||||
CAPITAL RAISED on Equities on Primary and Secondary Market | |||||||||
(mln of EUR) | Nov-18 | Oct-18 | Change % MOM |
Nov-17 | Change % YOY | YTD 2018 | YTD 2017 | Change % YTD |
|
Nb New Listings | 2 | 3 | 1 | 29 | 27 | ||||
Money Raised New Listings incl over allotment |
12 | 1,304 | -99.1% | 0 | - | 3,577 | 4,189 | -14.6% | |
of which Money Raised New Listings | 12 | 1,233 | -99.0% | 0 | - | 3,365 | 4,001 | -15.9% | |
Follow-ons on Equities | 2,623 | 20,660 | -87.3% | 2,014 | 30.3% | 49,250 | 57,916 | -15.0% | |
Bonds | 112,714 | 96,396 | 16.9% | 53,873 | 109.2% | 847,034 | 697,226 | 21.5% | |
Total Money Raised 4 | 115,350 | 118,360 | -2.5% | 55,887 | 106.4% | 899,861 | 759,331 | 18.5% | |
of which SMEs | |||||||||
CAPITAL RAISED on Equities on Primary and Secondary Market | |||||||||
(mln of EUR) | Nov-18 | Oct-18 | Change % MOM |
Nov-17 | Change % YOY | YTD 2018 | YTD 2017 | Change % YTD |
|
Nb New Listings | 2 | 1 | 0 | 23 | 17 | ||||
Money Raised New Listings incl over allotment |
12 | 31 | -60.8% | 0 | - | 657 | 1,406 | -53.3% | |
of which Money Raised New Listings | 12 | 30 | -58.9% | 0 | - | 634 | 1,329 | -52.3% | |
Follow-ons on Equities | 279 | 711 | -60.7% | 412 | -32.2% | 4,967 | 5,832 | -14.8% | |
Bonds | 136 | 235 | -42.2% | 153 | -10.9% | 1,031 | 1,647 | -37.4% | |
Total Money Raised 4 | 427 | 977 | -56.3% | 564 | -24.3% | 6,655 | 8,886 | -25.1% | |
1 Shares, warrants, ETFs, bonds | |||||||||
2 Euronext, Euronext Growth and Euronext Access | |||||||||
4 including New Listings incl over allotment, Follow-ons on Equities, Corporate Bonds on Euronext Listed Issuers |
European Derivatives Market Monthly Activity | ||||||||
Nov-18 | Oct-18 | Nov-17 | YTD 2018 | YTD 2017 | ||||
Nb trading days | 22 | 23 | 22 | 236 | 236 | |||
Volume (in lots) | ||||||||
Nov-18 | Oct-18 | Change % MOM | Nov-17 | Change % YOY | Jan 2018 till Nov 2018 | Jan 2017 till Nov 2017 | Change % YTD |
|
Equity | 11,154,605 | 12,858,766 | -13.3% | 12,532,929 | -11.0% | 123,014,870 | 117,651,625 | 4.6% |
of which AtomX | 64,519 | 129,658 | -50.2% | 149,113 | -56.7% | 1,229,723 | 698,151 | 76.1% |
Index | 5,046,871 | 6,126,741 | -17.6% | 4,829,073 | 4.5% | 53,508,569 | 52,533,481 | 1.9% |
of which AtomX | 19,017 | 42,184 | -54.9% | 1,200 | >500% | 502,033 | 201,687 | 148.9% |
Futures | 3,350,040 | 4,158,786 | -19.4% | 3,312,996 | 1.1% | 36,205,264 | 38,971,718 | -7.1% |
of which AtomX | 17,969 | 27,350 | -34.3% | 1,200 | >500% | 338,953 | 193,987 | 74.7% |
Options | 1,696,831 | 1,967,955 | -13.8% | 1,516,077 | 11.9% | 17,303,305 | 13,561,763 | 27.6% |
of which AtomX | 1,048 | 14,834 | -92.9% | 0 | 163,080 | 7,700 | >500% | |
Individual Equity | 6,107,734 | 6,732,025 | -9.3% | 7,703,856 | #### | 69,506,301 | 65,118,144 | 6.7% |
of which AtomX | 45,502 | 87,474 | -48.0% | 147,913 | #### | 727,690 | 496,464 | 46.6% |
Futures | 43,937 | 41,765 | 5.2% | 20,197 | 117.5% | 641,775 | 371,863 | 72.6% |
of which AtomX | 0 | 0 | 6,500 | 58,171 | 71,475 | -18.6% | ||
Options | 6,063,797 | 6,690,260 | -9.4% | 7,683,659 | -21.1% | 68,864,526 | 64,746,281 | 6.4% |
of which AtomX | 45,502 | 87,474 | -48.0% | 141,413 | -67.8% | 669,519 | 424,989 | 57.5% |
Commodity | 1,168,550 | 991,111 | 17.9% | 1,321,955 | -11.6% | 13,863,296 | 12,442,873 | 11.4% |
Futures | 1,118,999 | 952,462 | 17.5% | 1,258,236 | -11.1% | 12,754,483 | 11,505,946 | 10.9% |
Options | 49,551 | 38,649 | 28.2% | 63,719 | -22.2% | 1,108,813 | 936,927 | 18.3% |
Other | 0 | 0 | 0 | 0 | 18,399 | |||
Futures | 0 | 0 | 0 | 0 | 0 | |||
Options | 0 | 0 | 0 | 0 | 18,399 | |||
Total Futures | 4,512,976 | 5,153,013 | -12.4% | 4,591,429 | -1.7% | 49,601,522 | 50,849,527 | -2.5% |
Total Options | 7,810,179 | 8,696,864 | -10.2% | 9,263,455 | -15.7% | 87,276,644 | 79,263,370 | 10.1% |
Total Euronext | 12,323,155 | 13,849,877 | -11.0% | 13,854,884 | -11.1% | 136,878,166 | 130,112,897 | 5.2% |
ADV (in lots) | ||||||||
Nov-18 | Oct-18 | Change % MOM | Nov-17 | Change % YOY | Jan 2018 till Nov 2018 | Jan 2017 till Nov 2017 | Change % YTD |
|
Equity | 507,028 | 559,077 | -9.3% | 569,679 | -11.0% | 521,249 | 498,524 | 4.6% |
of which AtomX | 2,933 | 5,637 | 5,211 | |||||
Index | 229,403 | 266,380 | -13.9% | 219,503 | 4.5% | 226,731 | 222,599 | 1.9% |
of which AtomX | 864 | 1,834 | 2,127 | |||||
Futures | 152,275 | 180,817 | -15.8% | 150,591 | 1.1% | 153,412 | 165,134 | -7.1% |
of which AtomX | 817 | 1,189 | 1,436 | |||||
Options | 77,129 | 85,563 | -9.9% | 68,913 | 11.9% | 73,319 | 57,465 | 27.6% |
of which AtomX | 48 | 645 | 691 | |||||
Individual Equity | 277,624 | 292,697 | -5.1% | 350,175 | #### | 294,518 | 275,924 | 6.7% |
of which AtomX | 2,068 | 3,803 | 3,083 | |||||
Futures | 1,997 | 1,816 | 10.0% | 918 | 117.5% | 2,719 | 1,576 | 72.6% |
of which AtomX | 0 | 0 | 246 | |||||
Options | 275,627 | 290,881 | -5.2% | 349,257 | -21.1% | 291,799 | 274,349 | 6.4% |
of which AtomX | 2,068 | 3,803 | 2,837 | |||||
Commodity | 53,116 | 43,092 | 23.3% | 60,089 | -11.6% | 58,743 | 52,724 | 11.4% |
Futures | 50,864 | 41,411 | 22.8% | 57,193 | -11.1% | 54,044 | 48,754 | 10.9% |
Options | 2,252 | 1,680 | 34.0% | 2,896 | -22.2% | 4,698 | 3,970 | 18.3% |
Other | 0 | 0 | 0 | 0 | 78 | |||
Futures | 0 | 0 | 0 | 0 | 0 | |||
Options | 0 | 0 | 0 | 0 | 78 | |||
Total Futures | 205,135 | 224,044 | -8.4% | 208,701 | -1.7% | 210,176 | 215,464 | -2.5% |
Total Options | 355,008 | 378,125 | -6.1% | 421,066 | -15.7% | 369,816 | 335,862 | 10.1% |
Total Euronext | 560,143 | 602,169 | -7.0% | 629,767 | -11.1% | 579,992 | 551,326 | 5.2% |
Open Interest | ||||||||
Nov-18 | Oct-18 | Change % MOM | Nov-17 | Change % YOY | ||||
Equity | 20,574,544 | 19,275,397 | 6.7% | 19,114,899 | 7.6% | |||
Index | 1,740,493 | 1,594,187 | 9.2% | 1,752,822 | -0.7% | |||
Futures | 628,935 | 600,670 | 4.7% | 585,707 | 7.4% | |||
Options | 1,111,558 | 993,517 | 11.9% | 1,167,115 | -4.8% | |||
Individual Equity | 18,834,051 | 17,681,210 | 6.5% | 17,362,077 | 8.5% | |||
Futures | 335,960 | 301,873 | 11.3% | 33,499 | >500% | |||
Options | 18,498,091 | 17,379,337 | 6.4% | 17,328,578 | 6.7% | |||
Commodity | 653,725 | 841,792 | -22.3% | 612,363 | 6.8% | |||
Futures | 461,916 | 507,474 | -9.0% | 449,594 | 2.7% | |||
Options | 191,809 | 334,318 | -42.6% | 162,769 | 17.8% | |||
Other | 0 | 0 | 0 | |||||
Futures | 0 | 0 | 0 | |||||
Options | 0 | 0 | 0 | |||||
Total Futures | 1,426,811 | 1,410,017 | 1.2% | 1,068,800 | 33.5% | |||
Total Options | 19,801,458 | 18,707,172 | 5.8% | 18,658,462 | 6.1% | |||
Total Euronext | 21,228,269 | 20,117,189 | 5.5% | 19,727,262 | 7.6% | |||
FastMatch | |||||||||
Nov-18 | Oct-18 | Nov-17 | YTD 2018 | YTD 2017 | |||||
Nb trading days | 22 | 23 | 22 | 239 | 238 | ||||
Fastmatch Volume (in USD millions, single counted) | |||||||||
Nov-18 | Oct-18 | Change % MOM |
Nov-17 | Change % YOY | YTD 2018 | YTD 2017 | Change % YTD |
||
Total FastMatch Market | 446,898 | 440,994 | 1.3% | 391,098 | 14.3% | 4,833,880 | 4,440,504 | 8.9% | |
ADV FastMatch Market | 20,314 | 19,174 | 5.9% | 17,777 | 14.3% | 20,225 | 18,658 | 8.4% | |
[1] From January 2018, volumes on ETFs are only measured on order book activity due to low revenue impact of off-book activity. Based on the previous presentation, activity is EUR246 million, down -48.7% compared to November 2017.