Euronext Announces Volumes for March 2017
Regulatory News:
Euronext, (Paris:ENX) (Amsterdam:ENX) (Brussels:ENX) the leading pan-European exchange in the Eurozone, today announced trading volumes for March 2017.
- The March 2017 average daily transaction value on the Euronext cash order book stood at €7,394 million down -3.1% compared to March 2016 and up +4.7% from the previous month. March was the third consecutive month of volume increase with the highest average daily transaction value since June 2016. The average daily transaction value on ETFs was €511 million, down by -17.1% compared to March 2016 and down by -4.7% from the previous month. Our ETF offering continued its expansion this month with 808 listings at the end of March compared to 790 at the end of 2016.
- The average daily volume on equity index derivatives reached 227,450 contracts in March 2017, up +3.7% compared to March 2016 and down -2.4% from the previous month. The average daily volume on individual equity derivatives reached 255,795 contracts in March 2017, up 9.9% compared to March 2016 and down -9.4% from the previous month.
- In March 2017, the average daily volume on commodities derivatives reached 55,226 contracts, down -9.4% compared to March 2016 and down -4.7% from the previous month.
- On a year-to-date basis, the overall average daily volume on Euronext derivatives stands at 517,956 contracts (-8.0% compared to end of March 2016) and the open interest was up at 14,565,756 contracts (+4.8% compared to end of March 2016).
- In March 2017, Euronext had two new listings with Tikehau Capital SCA and Avantium NV that raised €103 million. In addition, €7.1 billion were raised on Euronext in corporate bonds and €6.6 billion of follow-on equity, of which a capital increase with preferential subscription rights on EDF for €4 billion. The green bonds segment was very dynamic with five issues - both from corporates and public institutions - for a total of €2.6 billion, of which a €1.5 billion issue from Engie and a €1 billion bond from SNCF Réseau.
About Euronext
Euronext is the leading pan-European exchange in the Eurozone with nearly 1,300 listed issuers worth close to €3.3 trillion in market capitalisation as of end December 2016, an unmatched blue chip franchise consisting of 25 issuers in the EURO STOXX 50® benchmark and a strong diverse domestic and international client base.
Euronext operates regulated and transparent equity and derivatives markets. Its total product offering includes Equities, Exchange Traded Funds, Warrants & Certificates, Bonds, Derivatives, Commodities and Indices. Euronext also leverages its expertise in running markets by providing technology and managed services to third parties. Euronext operates regulated markets, Alternext and the Free Market; in addition it offers EnterNext, which facilitates SMEs’ access to capital markets.
For the latest news, find us on Twitter (twitter.com/euronext) and LinkedIn (linkedin.com/euronext).
Disclaimer
This press release is for information purposes only and is not a recommendation to engage in investment activities. This press release is provided “as is” without representation or warranty of any kind. While all reasonable care has been taken to ensure the accuracy of the content, Euronext does not guarantee its accuracy or completeness. Euronext will not be held liable for any loss or damages of any nature ensuing from using, trusting or acting on information provided. No information set out or referred to in this publication may be regarded as creating any right or obligation. The creation of rights and obligations in respect of financial products that are traded on the exchanges operated by Euronext’s subsidiaries shall depend solely on the applicable rules of the market operator. All proprietary rights and interest in or connected with this publication shall vest in Euronext.
This press release speaks only as of this date. Euronext refers to Euronext N.V. and its affiliates. Information regarding trademarks and intellectual property rights of Euronext is located at www.euronext.com/terms-use.
© 2017, Euronext N.V. - All rights reserved.
European Cash Market Monthly Activity | ||||||||||||||||||||||
Mar-17 | Feb-17 | Mar-16 | Q1 2017 | Q1 2016 | YTD 2017 | YTD 2016 | ||||||||||||||||
Nb trading days | 23 | 20 | 21 | 65 | 62 | 65 | 62 | |||||||||||||||
NUMBER OF TRANSACTIONS (Buy and sells) (reported trades included) | ||||||||||||||||||||||
Mar-17 | Feb-17 |
Change %
|
Mar-16 |
Change % |
Q1 2017 | Q1 2016 | Change % | YTD 2017 | YTD 2016 |
Change %
|
||||||||||||
Total Cash Market 1 | 42 143 502 | 35 762 950 | 17,8% | 39 950 138 | 5,5% |
113 730 560 |
132 129274 |
-13,9% | 113 730 560 | 132 129 274 | -13,9% | |||||||||||
ADV Cash Market 1 | 1 832 326 | 1 788 148 | 2,5% | 1 902 388 | -3,7% | 1 749 701 | 2 131 117 | -17,9% | 1 749 701 | 2 131 117 | -17,9% | |||||||||||
TRANSACTION VALUE ( € million - Single counted) | ||||||||||||||||||||||
Eur million | Mar-17 | Feb-17 |
Change %
|
Mar-16 |
Change % |
Q1 2017 | Q1 2016 | Change % | YTD 2017 | YTD 2016 |
Change %
|
|||||||||||
Total Cash Market 1 | 170 070,5 | 141 301,1 | 20,4% | 160 284,6 | 6,1% | 453 440 | 514 272 | -11,8% | 453 439,6 | 514 271,7 | -11,8% | |||||||||||
ADV Cash Market 1 | 7 394,4 | 7 065,1 | 4,7% | 7 632,6 | -3,1% | 6 976 | 8 295 | -15,9% | 6 976,0 | 8 294,7 | -15,9% | |||||||||||
LISTINGS | ||||||||||||||||||||||
Number of Issuers | ||||||||||||||||||||||
Mar-17 | Feb-17 |
Change %
|
Mar-16 |
Change % |
December 2016 | Change % | ||||||||||||||||
EURONEXT 2 | 1 287 | 1 293 | -0,5% | 1 308 | -1,6% | 1297 | -0,8% | |||||||||||||||
SMEs | 740 | 742 | -0,3% | 764 | -3,1% | 755 | -2,0% |
EURONEXT (Euronext, Alternext) | ||||||||||||||||||||||
CAPITAL RAISED on Equities on Primary and Secondary Market | ||||||||||||||||||||||
(mln of €) | ||||||||||||||||||||||
Mar-17 | Feb-17 |
Change %
|
Mar-16 |
Change % |
Q1 2017 | Q1 2016 | Change % | YTD 2017 | YTD 2016 |
Change %
|
||||||||||||
Nb New Listings | 2 | 3 | 0 | 6 | 1 | 6 | 1 | |||||||||||||||
Money Raised New Listings
incl over alloment |
103 | 81 | 28,4% | 0 | - | 184 | 3 | 7162,9% | 184 | 3 | 7162,9% | |||||||||||
of which Money Raised New Listings | 103 | 81 | 28,4% | 0 | - | 182 | 3 | 7095,7% | 182 | 3 | 7095,7% | |||||||||||
Follow-ons on Equities | 6 579 | 1 621 | 305,9% | 2 373 | 177,3% | 11 637 | 4 552 | 155,7% | 11 637 | 4 552 | 155,7% | |||||||||||
Corporate Bonds 3 | 7 068 | 2 535 | 178,8% | 1 105 | 539,7% | 12 374 | 2 154 | 474,5% | 12 374 | 2 154 | 474,5% | |||||||||||
Financials Bonds | 10 733 | 7 176 | 49,6% | 17 322 | -38,0% | 40 286 | 41 477 | -2,9% | 40 286 | 41 477 | -2,9% | |||||||||||
Public/SemiPublic Bonds | 3 793 | 6 190 | -38,7% | 5 163 | -26,5% | 16 032 | 13 453 | 19,2% | 16 032 | 13 453 | 19,2% | |||||||||||
Others | 2 769 | 5 305 | -47,8% | 8 538 | -67,6% | 14 530 | 12 110 | 20,0% | 14 530 | 12 110 | 20,0% | |||||||||||
Total Money Raised 4 | 31 046 | 22 908 | 35,5% | 34 501 | -10,01% | 95 042 | 73 749 | 28,9% | 95 042 | 73 749 | 28,87% | |||||||||||
of which SMEs | ||||||||||||||||||||||
CAPITAL RAISED on Equities on Primary and Secondary Market | ||||||||||||||||||||||
(mln of €) | ||||||||||||||||||||||
Mar-17 | Feb-17 |
Change %
|
Mar-16 |
Change % |
Q1 2017 | Q1 2016 | Change % | YTD 2017 | YTD 2016 |
Change %
|
||||||||||||
Nb New Listings | 1 | 3 | 0 | 4 | 1 | 4 | 1 | |||||||||||||||
Money Raised New Listings
incl over alloment |
103 | 81 | 28,4% | 0 | - | 184 | 3 | 7162,9% | 184 | 3 | 7162,88% | |||||||||||
of which Money Raised New Listings | 103 | 81 | 28,4% | 0 | - | 182 | 3 | 7095,7% | 182 | 3 | 7095,68% | |||||||||||
Follow-ons on Equities | 895 | 1 579 | -43,3% | 242 | 270,30% | 2 581 | 1 158 | 122,9% | 2 581 | 1 158 | 122,90% | |||||||||||
Corporate Bonds 3 | 18 | 0 | - | 5 | 271,99% | 18 | 55 | -67,0% | 18 | 55 | -66,95% | |||||||||||
Financials Bonds | 0 | 0 | - | 525 | -100,00% | 0 | 570 | -100,0% | 0 | 570 | -100,00% | |||||||||||
Total Money Raised 4 | 1 016 | 1 659 | -38,8% | 771 | 31,72% | 2 783 | 1 785 | 55,9% | 2 783 | 1 785 | 55,89% |
1 Shares, warrants, ETFs, bonds…
2 Euronext, Alternext and Free Market
3 Corporate bonds figures revised as from January 2017 to exclude Euronext listed financials issuers and to regroup them in a broader newly created financial bonds category. Public/Semi-Public bonds category not reported before, created as from January 2017
4 included New Listings incl over allotment, Follow-ons on Equities, Corporate Bonds on Euronext Listed Issuers
European Derivatives Market Monthly Activity | ||||||||||||||||||||||||
Mar-17 | Feb-17 | Mar-16 | Q1 2017 | Q1 2016 | YTD 2017 | YTD 2016 | ||||||||||||||||||
Nb trading days | 23 | 20 | 21 | 65 | 62 | 65 | 62 | |||||||||||||||||
Volume (in lots) | ||||||||||||||||||||||||
Mar-17 | Feb-17 |
Change % |
Mar-16 | Change % YOY | Q1 2017 | Q1 2016 | Change % |
Jan 2017 till |
Jan 2016 till |
Change %
|
||||||||||||||
Equity | 11 114 638 | 10 305 929 | 7,8% | 9 495 648 | 17,0% | 30 227 578 | 30 951 830 | -2% | 30 227 578 | 30 951 830 | -2,3% | |||||||||||||
of which Atomx | 45 200 | 39 081 | 147760 | 73217 | 147 760 | 73 217 | ||||||||||||||||||
Index | 5 231 342 | 4 658 636 | 12,3% | 4 606 307 | 13,6% | 14 284 159 | 15 241 107 | -6% | 14 284 159 | 15 241 107 | -6,3% | |||||||||||||
of which Atomx | 6 000 | 8 181 | 33 281 | 23 217 | 33 281 | 23 217 | ||||||||||||||||||
Futures | 3 944 615 | 3 503 439 | 12,6% | 3 701 915 | 6,6% | 10 920 081 | 12 024 915 | -9% | 10 920 081 | 12 024 915 | -9,2% | |||||||||||||
of which Atomx | 6 000 | 8 181 | 33 281 | 23 217 | 33 281 | 23 217 | ||||||||||||||||||
Options | 1 286 727 | 1 155 197 | 11,4% | 904 392 | 42,3% | 3 364 078 | 3 216 192 | 5% | 3 364 078 | 3 216 192 | 4,6% | |||||||||||||
of which Atomx | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Individual Equity | 5 883 296 | 5 647 293 | 4,2% | 4 889 341 | 20,3% | 15 943 419 | 15 710 723 | 1% | 15 943 419 | 15 710 723 | 1,5% | |||||||||||||
of which Atomx | 39 200 | 30 900 | 114 479 | 50 000 | 114 479 | 50 000 | ||||||||||||||||||
Futures | 5 784 | 1 453 | 298,1% | 20 777 | -72,2% | 34 671 | 35 534 | -2% | 34 671 | 35 534 | -2,4% | |||||||||||||
of which Atomx | 0 | 0 | 8 000 | 0 | 8 000 | 0 | ||||||||||||||||||
Options | 5 877 512 | 5 645 840 | 4,1% | 4 868 564 | 20,7% | 15 908 748 | 15 675 189 | 1% | 15 908 748 | 15 675 189 | 1,5% | |||||||||||||
of which Atomx | 39 200 | 30 900 | 106 479 | 50 000 | 106 479 | 50 000 | ||||||||||||||||||
Commodity | 1 270 209 | 1 158 703 | 9,6% | 1 280 743 | -0,8% | 3 421 189 | 3 930 666 | -13% | 3 421 189 | 3 930 666 | -13,0% | |||||||||||||
Futures | 1 187 820 | 1 071 520 | 10,9% | 1 042 512 | 13,9% | 3 188 198 | 3 321 812 | -4% | 3 188 198 | 3 321 812 | -4,0% | |||||||||||||
Options | 82 389 | 87 183 | -5,5% | 238 231 | -65,4% | 232 991 | 608 854 | -62% | 232 991 | 608 854 | -61,7% | |||||||||||||
Other | 4 714 | 6 098 | -22,7% | 4 751 | -0,8% | 18 399 | 17 459 | 5% | 18 399 | 17 459 | 5,4% | |||||||||||||
Futures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Options | 4 714 | 6 098 | -22,7% | 4 751 | -0,8% | 18 399 | 17 459 | 5% | 18 399 | 17 459 | 5,4% | |||||||||||||
Total Futures | 5 138 219 | 4 576 412 | 12,3% | 4 765 204 | 7,8% | 14 142 950 | 15 382 261 | -8% | 14 142 950 | 15 382 261 | -8,1% | |||||||||||||
Total Options | 7 251 342 | 6 894 318 | 5,2% | 6 015 938 | 20,5% | 19 524 216 | 19 517 694 | 0% | 19 524 216 | 19 517 694 | 0,0% | |||||||||||||
Total Euronext | 12 389 561 | 11 470 730 | 8,0% |
10 781 142 |
14,9% | 33 667 166 | 34 899 955 | -4% | 33 667 166 | 34 899 955 | -3,5% |
ADV (in lots) | ||||||||||||||||||||||||
Mar-17 | Feb-17 |
Change % |
Mar-16 |
Change % YOY |
Q1 2017 | Q1 2016 | Change % |
Jan 2017 till |
Jan 2016 till |
Change %
|
||||||||||||||
Equity | 483 245 | 515 296 | -6,2% | 452 174 | 6,9% | 465 040 | 499 223 | -7% | 465 040 | 499 223 | -6,8% | |||||||||||||
of which Atomix | 1 965 | 1 954 | 2 273 | 1 181 | 2 273 | |||||||||||||||||||
Index | 227 450 | 232 932 | -2,4% | 219 348 | 3,7% | 219 756 | 245 824 | -11% | 219 756 | 245 824 | -10,6% | |||||||||||||
of which Atomx | 261 | 409 | 512 | 374 | 512 | |||||||||||||||||||
Futures | 171 505 | 175 172 | -2,1% | 176 282 | -2,7% | 168 001 | 193 950 | -13% | 168 001 | 193 950 | -13,4% | |||||||||||||
of which Atomx | 261 | 409 | 512 | 374 | 512 | |||||||||||||||||||
Options | 55 945 | 57 760 | -3,1% | 43 066 | 29,9% | 51 755 | 51 874 | 0% | 51 755 | 51 874 | -0,2% | |||||||||||||
of which Atomx | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Individual Equity | 255 795 | 282 365 | -9,4% | 232 826 | 9,9% | 245 283 | 253 399 | -3% | 245 283 | 253 399 | -3,2% | |||||||||||||
of which Atomx | 1 704 | 1 545 | 1 761 | 806 | 1 761 | |||||||||||||||||||
Futures | 251 | 73 | 246,2% | 989 | -74,6% | 533 | 573 | -7% | 533 | 573 | -6,9% | |||||||||||||
of which Atomx | 0 | 0 | 123 | 0 | 123 | |||||||||||||||||||
Options | 255 544 | 282 292 | -9,5% | 231 836 | 10,2% | 244 750 | 252 826 | -3% | 244 750 | 252 826 | -3,2% | |||||||||||||
of which Atomx | 1 704 | 1 545 | 1 638 | 806 | 1 638 | |||||||||||||||||||
Commodity | 55 226 | 57 935 | -4,7% | 60 988 | -9,4% | 52 634 | 63 398 | -17% | 52 634 | 63 398 | -17,0% | |||||||||||||
Futures | 51 644 | 53 576 | -3,6% | 49 643 | 4,0% | 49 049 | 53 578 | -8% | 49 049 | 53 578 | -8,5% | |||||||||||||
Options | 3 582 | 4 359 | -17,8% | 11 344 | -68,4% | 3 584 | 9 820 | -63% | 3 584 | 9 820 | -63,5% | |||||||||||||
Other | 205 | 305 | -32,8% | 226 | -9,4% | 283 | 282 | 1% | 283 | 282 | 0,5% | |||||||||||||
Futures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Options | 205 | 305 | -32,8% | 226 | -9,4% | 283 | 282 | 1% | 283 | 282 | 0,5% | |||||||||||||
Total Futures | 223 401 | 228 821 | -2,4% | 226 914 | -1,5% | 217 584 | 248 101 | -12% | 217 584 | 248 101 | -12,3% | |||||||||||||
Total Options | 315 276 | 344 716 | -8,5% | 286 473 | 10,1% | 300 373 | 314 802 | -5% | 300 373 | 314 802 | -4,6% | |||||||||||||
Total Euronext | 538 677 | 573 537 | -6,1% | 513 388 | 4,9% | 517 956 | 562 903 | -8% | 517 956 | 562 903 | -8,0% |
Open Interest | ||||||||||||
Mar-17 | Feb-17 |
Change % |
Mar-16 | Change % YOY | ||||||||
Equity | 13 906 420 | 14 307 992 | -2,8% |
13 010 840 |
7% | |||||||
Index | 1 426 710 | 1 287 488 | 10,8% | 845 373 | 68,8% | |||||||
Futures | 582 514 | 604 778 | -3,7% | 398 797 | 46,1% | |||||||
Options | 844 196 | 682 710 | 23,7% | 446 576 | 89,0% | |||||||
Individual Equity | 12 479 710 | 13 020 504 | -4,2% |
12 165 467 |
2,6% | |||||||
Futures | 11 365 | 8 121 | 39,9% | 60 297 | -81,2% | |||||||
Options | 12 468 345 | 13 012 383 | -4,2% |
12 105 170 |
3,0% | |||||||
Commodity | 658 042 | 625 303 | 5,2% | 886 019 | -25,7% | |||||||
Futures | 428 437 | 437 177 | -2,0% | 402 347 | 6,5% | |||||||
Options | 229 605 | 188 126 | 22,0% | 483 672 | -52,5% | |||||||
Other | 1 294 | 4 245 | -69,5% | 3 305 | -60,8% | |||||||
Futures | 0 | 0 | 0 | |||||||||
Options | 1 294 | 4 245 | -69,5% | 3 305 | -60,8% | |||||||
Total Futures | 1 022 316 | 1 050 076 | -2,6% | 861 441 | 18,7% | |||||||
Total Options | 13 543 440 | 13 887 464 | -2,5% |
13 038 723 |
3,9% | |||||||
Total Euronext | 14 565 756 | 14 937 540 | -2,5% |
13 900 124 |
4,8% |
View source version on businesswire.com: http://www.businesswire.com/news/home/20170404006027/en/
Euronext
Analysts and Investors
Stephanie Bia, +33 1 70 48 24 17
sbia@euronext.com
or
Media
Pauline Bucaille (Europe), +33 1 70 48 24 41
pbucaille@euronext.com
or
Alice Jentink (Amsterdam), +31 20 721 4488
ajentink@euronext.com
or
Pascal Brabant (Brussels), +32 2 620 15 50
pbrabant@euronext.com
or
Sandra Machado (Lisbon), +351 210 600 614
smachado@euronext.com
or
Aïchata Tandjigora (Paris), +33 1 70 48 24 43
atandjigora@euronext.com