Total of Issues under Control
Total of Issues under Control
April 2025
By type of securities
Type | Nr. Of issues | Value * (€) | Inf. Date |
---|---|---|---|
Shares | 402 | 110,754,857,905 | |
Bonds | 837 | 276,472,748,892 | |
Participation Bonds | 2 | 79,103,038 | |
Convertible Securities | 2 | 4,071,547 | |
Warrants | 464 | 0 | |
Certificates | 130 | 0 | |
Commercial Paper | 74 | 1,442,700,000 | |
Treasury Bills | 5 | 10,604,681,039 | |
Participation Units | 778 | 9,291,562,721 |
By securities form
Form | Nr. Of issues | Value * (€) | Inf. Date |
---|---|---|---|
Physical | 58 | 646,072,883 | 30/04/2025 |
Dematerialized | 2,636 | 408,003,652,259 | 30/04/2025 |