22/0845
NOTICE N.º 0845/22
We hereby inform that, on 16th August, 2022, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
ISIN | CVM | Name | Quantity |
DE000SN78Y93 | KLA1WE | SG/WE.Nasdaq-100-Call-13100-16-Sep-2022 | 350.000 |
DE000SN78ZA3 | KLA2WE | SG/WE.Nasdaq-100-Call-13200-16-Sep-2022 | 350.000 |
DE000SN78ZB1 | KLA3WE | SG/WE.Nasdaq-100-Call-13300-16-Sep-2022 | 350.000 |
DE000SN78ZC9 | KLA4WE | SG/WE.Nasdaq-100-Call-13400-16-Sep-2022 | 350.000 |
DE000SN78ZD7 | KLA5WE | SG/WE.Nasdaq-100-Put-13900-16-Sep-2022 | 350.000 |
DE000SN78ZE5 | KLA6WE | SG/WE.Nasdaq-100-Put-14000-16-Sep-2022 | 350.000 |
DE000SN78ZF2 | KLA7WE | SG/WE.Nasdaq-100-Put-14100-16-Sep-2022 | 350.000 |
DE000SN78ZG0 | KLA8WE | SG/WE.Nasdaq-100-Put-14200-16-Sep-2022 | 350.000 |
DE000SN78ZH8 | KLA9WE | SG/WE.Nasdaq-100-Put-14300-16-Sep-2022 | 350.000 |
DE000SN78YQ2 | KLAAWE | SG/WE.DAX 40-Call-13400-16-Sep-2022 | 350.000 |
DE000SN78YR0 | KLABWE | SG/WE.DAX 40-Call-13500-16-Sep-2022 | 350.000 |
DE000SN78YS8 | KLACWE | SG/WE.DAX 40-Call-13600-16-Sep-2022 | 350.000 |
DE000SN78YT6 | KLADWE | SG/WE.DAX 40-Call-13700-16-Sep-2022 | 350.000 |
DE000SN78YU4 | KLAEWE | SG/WE.DAX 40-Put-14300-16-Sep-2022 | 350.000 |
DE000SN78YV2 | KLAFWE | SG/WE.DAX 40-Put-14400-16-Sep-2022 | 350.000 |
DE000SN78YW0 | KLAGWE | SG/WE.DAX 40-Put-14500-16-Sep-2022 | 350.000 |
DE000SN78YX8 | KLAHWE | SG/WE.DAX 40-Call-13400-16-Dec-2022 | 350.000 |
DE000SN78YY6 | KLAIWE | SG/WE.DAX 40-Call-13600-16-Dec-2022 | 350.000 |
DE000SN78YZ3 | KLAJWE | SG/WE.DAX 40-Put-14400-16-Dec-2022 | 350.000 |
DE000SN78YH1 | KLAKWE | SG/WE.Gold-Call-1700-16-Sep-2022 | 250.000 |
DE000SN78YJ7 | KLALWE | SG/WE.Silver-Call-11-16-Dec-2022 | 250.000 |
DE000SN78YK5 | KLAMWE | SG/WE.Silver-Call-13-16-Dec-2022 | 250.000 |
DE000SN78YL3 | KLANWE | SG/WE.Silver-Call-16-16-Dec-2022 | 250.000 |
DE000SN78YM1 | KLAOWE | SG/WE.Silver-Call-19-16-Dec-2022 | 250.000 |
DE000SN78YN9 | KLAPWE | SG/WE.Silver-Put-24-16-Dec-2022 | 250.000 |
DE000SN78YP4 | KLAQWE | SG/WE.Silver-Put-29-16-Dec-2022 | 250.000 |
DE000SN78Y02 | KLARWE | SG/WE.Dow Jones Ind-Call-32500-16-Sep-2022 | 350.000 |
DE000SN78Y10 | KLASWE | SG/WE.Dow Jones Ind-Call-32750-16-Sep-2022 | 350.000 |
DE000SN78Y28 | KLATWE | SG/WE.Dow Jones Ind-Call-33000-16-Sep-2022 | 350.000 |
DE000SN78Y36 | KLAUWE | SG/WE.Dow Jones Ind-Call-33250-16-Sep-2022 | 350.000 |
DE000SN78Y44 | KLAVWE | SG/WE.Dow Jones Ind-Put-34750-16-Sep-2022 | 350.000 |
DE000SN78Y51 | KLAWWE | SG/WE.Dow Jones Ind-Put-35000-16-Sep-2022 | 350.000 |
DE000SN78Y69 | KLAXWE | SG/WE.Dow Jones Ind-Put-35250-16-Sep-2022 | 350.000 |
DE000SN78Y77 | KLAYWE | SG/WE.Nasdaq-100-Call-12900-16-Sep-2022 | 350.000 |
DE000SN78Y85 | KLAZWE | SG/WE.Nasdaq-100-Call-13000-16-Sep-2022 | 350.000 |
DE000SN78ZJ4 | KLBAWE | SG/WE.Nasdaq-100-Put-14400-16-Sep-2022 | 350.000 |
DE000SN78ZK2 | KLBBWE | SG/WE.SP500-Call-4100-16-Sep-2022 | 350.000 |
DE000SN78ZL0 | KLBCWE | SG/WE.SP500-Call-4200-16-Sep-2022 | 350.000 |
DE000SN78ZM8 | KLBDWE | SG/WE.SP500-Put-4500-16-Sep-2022 | 350.000 |
DE000SN78ZN6 | KLBEWE | SG/WE.SP500-Put-4600-16-Sep-2022 | 350.000 |
Euronext Securities Porto, 15th August, 2022