Total of Issues under Control
Total of Issues under Control
October 2024
By type of securities
Type | Nr. Of issues | Value * (€) | Inf. Date |
---|---|---|---|
Shares | 409 | 112,423,733,106 | |
Bonds | 796 | 270,959,629,944 | |
Participation Bonds | 2 | 79,103,038 | |
Convertible Securities | 2 | 4,071,547 | |
Structured Securities | 1 | 99,215,000 | |
Warrants | 493 | 0 | |
Certificates | 147 | 0 | |
Commercial Paper | 51 | 1,271,050,000 | |
Treasury Bills | 5 | 10,688,490,541 | |
Participation Units | 664 | 8,227,609,302 |
By securities form
Form | Nr. Of issues | Value * (€) | Inf. Date |
---|---|---|---|
Physical | 73 | 677,130,646 | 31/10/2024 |
Dematerialized | 2,497 | 403,075,771,832 | 31/10/2024 |