Euronext Announces Monthly Trading Volumes for October 2014
Regulatory News:
Euronext (Paris:ENX) (Amsterdam:ENX) (Brussels:ENX), the leading exchange in the Eurozone, today announced trading volumes for October 2014.
- The October 2014 average daily transaction value on the Euronext cash order book stood at €8,123 million (+49.2% compared to October 2013) reaching the highest level since August 2011.
- In October 2014, the average daily volumes on equity index derivatives were up by 41% to 327,543 contracts when compared with October 2013, while the activity on individual equity derivatives remained flat at 291,892 contracts.
- October was the second most active month ever on commodities with an average daily volume at 66,398 contracts traded, more than 13% above the previous yearly record of July 2014.
- On 16 October, the Euronext markets reached a yearly record volume with €12.3 bln traded on the Euronext cash order book and 1.4 mln contracts traded on Euronext derivatives.
- On the primary market, Pershing Square Holdings ltd became the largest European IPO year-to-date raising €2.4 billion.€1,443 million of follow-on equity was raised on Euronext by issuers in October, of which €907 million by EnterNext SMEs. €5.7 billion was raised in corporate bonds.
- The French Individual Equity Options reached a yearly record high twice during the month, the first time on 28 October at 272,185 contracts traded and a second time on 30 October at 339,656 contracts traded.
- The mini future contract on AEX-Index and CAC 40 Index reached a new record high on 16 October at respectively 1,539 and 2,186 lots traded.
- At the end of October the number of outstanding Exchange Traded Products (ETPs) listed on Euronext and linked to Euronext indices reached a record at 7,215.
- A new end of month all time record was reached in the number of listings in Warrants and Certificates with more than 43,600 live listings at the end of October.
European Cash Market Monthly Activity | ||||||||||||||||
Oct-14 | Sep-14 | Oct-13 | YTD 2014 | YTD 2013 | ||||||||||||
Nb trading days | 23 | 22 | 23 | 214 | 214 | |||||||||||
NUMBER OF TRANSACTIONS (Buy and sells) (reported trades included) | ||||||||||||||||
Oct 2014 | Sep 2014 | Change %
MOM |
Oct-13 | Change % YOY | YTD 2014 | YTD 2013 | Change %
YTD |
|||||||||
Total Cash Market (shares, warrants, trackers, bonds...) | 44,166,460 | 29,543,292 | 49% | 31,803,884 | 38.9% | 322,087,048 | 298,175,308 | 8.0% | ||||||||
ADV Cash Market (shares, warrants, trackers, bonds...) | 1,920,281 | 1,342,877 | 43% | 1,382,778 | 38.9% | 1,505,080 | 1,393,343 | 8.0% | ||||||||
TRANSACTION VALUE ( € million - Single counted) | ||||||||||||||||
Eur million | Oct-14 | Sep-14 | Change %
MOM |
Oct-13 | Change % YOY | YTD 2014 | YTD 2013 | Change %
YTD |
||||||||
Total Cash Market (shares, warrants, trackers, bonds...) | 186,850.1 | 131,089.0 | 42.5% | 125,197.2 | 49.2% | 1,374,765.4 | 1,183,863.9 | 16.1% | ||||||||
ADV Cash Market (shares, warrants, trackers, bonds...) | 8,123.9 | 5,958.6 | 36.3% | 5,443.4 | 49.2% | 6,424.1 | 5,532.1 | 16.1% | ||||||||
INDICES | ||||||||||||||||
Oct-14 | Sep-14 | Change %
MOM |
Dec-13 | Change % YTD | ||||||||||||
N100 | 819.48 | 844.22 | -2.9% | 809.95 | 1.2% | |||||||||||
N150 | 1,952.8 | 1,988.1 | -1.8% | 1,910.8 | 2.2% | |||||||||||
Alternext Index | 853.0 | 893.1 | -4.5% | 865.2 | -1.4% | |||||||||||
PEA Index | 1,188.62 | 1,262.38 | -5.8% | 1,083.47 | 9.7% | |||||||||||
LISTINGS | ||||||||||||||||
Number of Issuers | ||||||||||||||||
Oct-14 | Sep-14 | Change %
MOM |
Oct-13 | Change % YOY | December 2013 | Change % | ||||||||||
EURONEXT (Euronext, Alternext and Free Market) | 1,298 | 1,302 | -0.3% | 1,301 | -0.2% | 1304 | -0.5% | |||||||||
EnterNext | 732 | 736 | -0.5% | 747 | -2.0% | 749 | -2.3% | |||||||||
EURONEXT (Euronext, Alternext) | ||||||||||||||||
CAPITAL RAISED on Equities on Primary and Secondary Market | ||||||||||||||||
(mln of €) | ||||||||||||||||
Oct-14 | Sep-14 | Change %
MOM |
Oct-13 | Change % YOY | YTD 2014 | YTD 2013 | Change %
YTD |
|||||||||
Nb New Listings | 3 | 0 | 3 | 46 | 24 | |||||||||||
Money Raised IPO | 2,410 | 0 | - | 63 | 3726.89% | 10,778 | 1,026 | 950.26% | ||||||||
Follow-ons on Equities | 1,443 | 674 | 114.0% | 1,026 | 40.69% | 22,333 | 22,276 | 0.26% | ||||||||
Follow-ons on Corporate Bonds | 5,653 | 3,643 | 55.1% | 3,164 | 78.66% | 49,057 | 52,784 | -7.06% | ||||||||
of which ENTERNEXT | ||||||||||||||||
CAPITAL RAISED on Equities on Primary and Secondary Market | ||||||||||||||||
(mln of €) | ||||||||||||||||
Oct-14 | Sep-14 | Change %
MOM |
Oct-13 | Change % YOY | YTD 2014 | YTD 2013 | Change %
YTD |
|||||||||
Nb New Listings | 1 | 0 | 2 | 34 | 15 | |||||||||||
Money Raised IPO | 3 | 0 | - | 63 | -95.88% | 756 | 214 | 253.03% | ||||||||
Follow-ons on Equities | 907 | 351 | 157.9% | 60 | 1402.82% | 4,268 | 2,072 | 105.97% | ||||||||
Follow-ons on Corporate Bonds | 288 | 0 | - | 75 | 283.33% | 2,063 | 2,143 | -3.72% |
European Derivatives Market Monthly Activity | ||||||||||||||||||
Oct-14 | Sep-14 | Oct-13 | YTD 2014 | YTD 2013 | ||||||||||||||
Nb trading days | 23 | 23 | 23 | 214 | 214 | |||||||||||||
Volume (in lots) | ||||||||||||||||||
Oct 2014 | Sept 2014 | Change % MOM | Oct-13 | Change % YOY | Jan 2014 till Oct 2014 | Jan 2013 till Oct 2013 | Change %
YTD |
|||||||||||
Equity | 14,246,998 | 9,897,651 | 44% | 12,021,562 | 19% | 110,197,285 | 116,632,182 | -5.5% | ||||||||||
Index | 7,533,478 | 4,988,952 | 51% | 5,334,209 | 41% | 53,819,901 | 54,262,571 | -0.8% | ||||||||||
Futures | 5,294,618 | 3,693,937 | 43% | 3,812,164 | 39% | 39,460,740 | 39,775,230 | -0.8% | ||||||||||
Options | 2,238,860 | 1,295,015 | 73% | 1,522,045 | 47% | 14,359,161 | 14,487,341 | -0.9% | ||||||||||
Individual Equity | 6,713,520 | 4,908,699 | 37% | 6,687,353 | 0% | 56,377,384 | 62,369,611 | -9.6% | ||||||||||
Futures | 10 | 210 | -95% | 10 | 0% | 17,699 | 372 | >500% | ||||||||||
Options | 6,713,510 | 4,908,489 | 37% | 6,687,343 | 0% | 56,359,685 | 62,369,239 | -9.6% | ||||||||||
Commodity | 1,527,161 | 1,290,767 | 18% | 1,449,687 | 5% | 10,750,007 | 9,060,397 | 18.6% | ||||||||||
Futures | 1,324,458 | 1,041,140 | 27% | 1,223,314 | 8% | 8,852,134 | 7,538,910 | 17.4% | ||||||||||
Options | 202,703 | 249,627 | -19% | 226,373 | -10% | 1,897,873 | 1,521,487 | 24.7% | ||||||||||
Other | 12,614 | 19,493 | -35% | 13,543 | -7% | 83,456 | 174,829 | -52.3% | ||||||||||
Futures | 0 | 0 | 32 | 7 | 1,395 | -99.5% | ||||||||||||
Options | 12,614 | 19,493 | -35% | 13,511 | -7% | 83,449 | 173,434 | -51.9% | ||||||||||
Total Futures | 6,619,086 | 4,735,287 | 40% | 5,035,520 | 31% | 48,330,580 | 47,315,907 | 2.1% | ||||||||||
Total Options | 9,167,687 | 6,472,624 | 42% | 8,449,272 | 9% | 72,700,168 | 78,551,501 | -7.4% | ||||||||||
Total Euronext | 15,786,773 | 11,207,911 | 41% | 13,484,792 | 17% | 121,030,748 | 125,867,408 | -3.8% | ||||||||||
ADV (in lots) | ||||||||||||||||||
Oct 2014 | Sept 2014 | Change % MOM | Oct-13 | Change % YOY | Jan 2014 till Oct 2014 | Jan 2013 till Oct 2013 | Change %
YTD |
|||||||||||
Equity | 619,435 | 430,333 | 44% | 522,677 | 19% | 514,941 | 545,010 | -5.5% | ||||||||||
Index | 327,543 | 216,911 | 51% | 231,922 | 41% | 251,495 | 253,563 | -0.8% | ||||||||||
Futures | 230,201 | 160,606 | 43% | 165,746 | 39% | 184,396 | 185,866 | -0.8% | ||||||||||
Options | 97,342 | 56,305 | 73% | 66,176 | 47% | 67,099 | 67,698 | -0.9% | ||||||||||
Individual Equity | 291,892 | 213,422 | 37% | 290,754 | 0% | 263,446 | 291,447 | -9.6% | ||||||||||
Futures | 0 | 9 | -95% | 0 | 0% | 83 | 2 | >500% | ||||||||||
Options | 291,892 | 213,413 | 37% | 290,754 | 0% | 263,363 | 291,445 | -9.6% | ||||||||||
Commodity | 66,398 | 56,120 | 18% | 63,030 | 5% | 50,234 | 42,338 | 18.6% | ||||||||||
Futures | 57,585 | 45,267 | 27% | 53,188 | 8% | 41,365 | 35,229 | 17.4% | ||||||||||
Options | 8,813 | 10,853 | -19% | 9,842 | -10% | 8,869 | 7,110 | 24.7% | ||||||||||
Other | 548 | 848 | -35% | 589 | -7% | 390 | 817 | -52.3% | ||||||||||
Futures | 0 | 0 | 1 | 0 | 7 | -99.5% | ||||||||||||
Options | 548 | 848 | -35% | 587 | -7% | 390 | 810 | -51.9% | ||||||||||
Total Futures | 287,786 | 205,882 | 40% | 218,936 | 31% | 225,844 | 221,102 | 2.1% | ||||||||||
Total Options | 398,595 | 281,418 | 42% | 367,360 | 9% | 339,720 | 367,063 | -7.4% | ||||||||||
Total Euronext | 686,381 | 487,300 | 41% | 586,295 | 17% | 565,564 | 588,165 | -3.8% | ||||||||||
Open Interest | ||||||||||||||||||
Oct-14 | Sep-14 | Change % MOM | Oct-13 | Change % YOY | ||||||||||||||
Equity | 15,336,523 | 13,796,329 | 11% | 19,469,263 | -21% | |||||||||||||
Index | 1,156,649 | 1,088,362 | 6% | 1,261,094 | -8% | |||||||||||||
Futures | 437,454 | 474,028 | 496,502 | |||||||||||||||
Options | 719,195 | 614,334 | 764,592 | |||||||||||||||
Individual Equity | 14,179,874 | 12,707,967 | 12% | 18,208,169 | -22% | |||||||||||||
Futures | 10 | 210 | 10 | |||||||||||||||
Options | 14,179,864 | 12,707,757 | 18,208,159 | |||||||||||||||
Commodity | 745,274 | 1,106,577 | -33% | 682,381 | 9% | |||||||||||||
Futures | 364,458 | 431,436 | 336,189 | |||||||||||||||
Options | 380,816 | 675,141 | 346,192 | |||||||||||||||
Other | 11,025 | 10,655 | 3% | 14,821 | -26% | |||||||||||||
Futures | 0 | 0 | 30 | |||||||||||||||
Options | 11,025 | 10,655 | 14,791 | |||||||||||||||
Total Futures | 801,922 | 905,674 | -11% | 832,731 | -4% | |||||||||||||
Total Options | 15,290,900 | 14,007,887 | 9% | 19,333,734 | -21% | |||||||||||||
Total Euronext | 16,092,822 | 14,913,561 | 8% | 20,166,465 | -20% |
About Euronext
Euronext is the primary exchange in the Euro zone with over 1 300 issuers worth €2.6 trillion in market capitalization, an unmatched blue chip franchise consisting of 20+ issuers in the EURO STOXX 50® benchmark and a strong diverse domestic and international client base.
Euronext operates regulated and transparent cash and derivatives markets. Its total product offering includes Equities, Exchange Traded Funds, Warrants & Certificates, Bonds, Derivatives, Commodities and Indices. Euronext also leverages its expertise of running markets by providing technology and managed services to third parties. Euronext operates regulated markets, Alternext and the Free Market: in addition it offers EnterNext, which facilitates SMEs’ access to capital markets.
Disclaimer
This press release is for information purposes only and is not a recommendation to engage in investment activities. This press release is provided “as is” without representation or warranty of any kind. Whilst all reasonable care has been taken to ensure the accuracy of the content, Euronext does not guarantee its accuracy or completeness. Euronext will not be held liable for any loss or damages of any nature ensuing from using, trusting or acting on information provided. No information set out or referred to in this publication may be regarded as creating any right or obligation. The creation of rights and obligations in respect of financial products that are traded on the exchanges operated by Euronext’s subsidiaries shall depend solely on the applicable rules of the market operator. All proprietary rights and interest in or connected with this publication shall vest in Euronext.
This press release speaks only as of this date. Euronext refers to Euronext N.V. and its affiliates. Information regarding trademarks and intellectual property rights of Euronext is located at https://www.euronext.com/terms-use.
© 2014, Euronext N.V. - All rights reserved.
Euronext
Media
Caroline Nico, +33 1 49 27 10 74
cnico@euronext.com
or
Analysts & investors
Stéphanie Bia, +33 1 49 27 12 68
sbia@euronext.com