Euronext announces volumes for August 2018
CONTACT - Media: |
CONTACT - Investor Relations: | |||||||||
Amsterdam | +31.20.721.4488 | Brussels | +32.2.620.15.50 | +33.1.70.48.24.27 | ||||||
Dublin Paris |
+353.1.617.4266 +33.1.70.48.24.45 |
Lisbon | +351.210.600.614 | |||||||
EURONEXT ANNOUNCES VOLUMES FOR AUGUST 2018
Amsterdam, Brussels, Dublin, Lisbon, London and Paris - 5 September 2018 - Euronext, the leading pan-European exchange in the Eurozone, today announced trading volumes for August 2018.
Cash trading
In August 2018, the average daily transaction value on the Euronext cash order book stood at EUR6,185.5 million, stable compared to August 2017 and down -15.4% from the previous month.
The average daily transaction value on the ETF order book[1] was EUR176 million, down -9.9% compared to August 2017 and down -17.7% from the previous month. At the end of August 2018, 1,111 ETFS were listed on Euronext compared to 1,048 at the end of December 2017.
Derivatives trading
In August 2018, the overall average daily volume on derivatives reached 516,418 contracts, up +2.5% compared to August 2017 and down -5.1% compared to the previous month. In detail:
- the average daily volume on equity index derivatives reached 189,521 contracts, down -13.1% compared to August 2017 and down -4.3% from the previous month,
- the average daily volume on individual equity derivatives reached 246,831 contracts, up +7.8% compared to August 2017 and down -5.7% from the previous month,
- the average daily volume on commodity derivatives reached 80,066 contracts, up +41.2% compared to August 2017 and down -4.8% from the previous month.
At the end of August 2018, the overall average daily volume on Euronext derivatives stood at 580,149 contracts (+4.7% compared to the end of August 2017) and the open interest was up at 20,168,713 contracts (+18.0% compared to the end of August 2017).
FX spot trading
In August 2018, the average daily volume on the spot foreign exchange market of FastMatch, operating as a Euronext company since August 2017, stood at $19,455 million, up +19.7% compared to August 2017 and down -2.8% from the previous month.
Listings
In August 2018, Euronext had no new listings. Close to EUR68.5 billion was raised on Euronext in bonds, of which EUR100 million was raised in green bonds and EUR932 million was raised in follow-on equity.
CONTACTS
Media
Aïchata Tandjigora: +33 1 70 48 24 43; mediateam@euronext.com
Analysts & investors
Aurélie Cohen / Clément Kubiak: +33 1 70 48 24 17; ir@euronext.com
About Euronext
Euronext is the leading pan-European exchange in the Eurozone, covering Belgium, France, Ireland, The Netherlands, Portugal and the UK. With 1,300 listed issuers worth EUR3.9 trillion in market capitalisation as of end August 2018, Euronext is an unmatched blue chip franchise that has 24 issuers in the Morningstar® Eurozone 50 IndexSM and a strong diverse domestic and international client base. Euronext operates regulated and transparent equity and derivatives markets and is the largest centre for debt and funds listings in the world. Its total product offering includes Equities, Exchange Traded Funds, Warrants & Certificates, Bonds, Derivatives, Commodities and Indices. Euronext also leverages its expertise in running markets by providing technology and managed services to third parties. In addition to its main regulated market, Euronext also operates Euronext GrowthTM and Euronext AccessTM, simplifying access to listing for SMEs.
For the latest news, find us on Twitter (twitter.com/euronext) and LinkedIn (linkedin.com/euronext).
Disclaimer
This press release is for information purposes only and is not a recommendation to engage in investment activities. This press release is provided "as is" without representation or warranty of any kind. While all reasonable care has been taken to ensure the accuracy of the content, Euronext does not guarantee its accuracy or completeness. Euronext will not be held liable for any loss or damages of any nature ensuing from using, trusting or acting on information provided. No information set out or referred to in this publication July be regarded as creating any right or obligation. The creation of rights and obligations in respect of financial products that are traded on the exchanges operated by Euronext`s subsidiaries shall depend solely on the applicable rules of the market operator. All proprietary rights and interest in or connected with this publication shall vest in Euronext.
This press release speaks only as of this date. Euronext refers to Euronext N.V. and its affiliates. Information regarding trademarks and intellectual property rights of Euronext is located at www.euronext.com/terms-use.
© 2018, Euronext N.V. - All rights reserved.
The Euronext Group processes your personal data in order to provide you with information about Euronext (the "Purpose"). With regard to the processing of these personal data, Euronext will comply with its obligations under the Regulation (EU) 2016/679 of the European Parliament and of the Council of 27 April 2016 on the protection of natural persons with regard to the processing of personal data and on the free movement of such data (General Data Protection Regulation, "GDPR"), and any applicable national laws, rules and regulations implementing the GDPR. In accordance with the applicable legislation you have a right to access your personal data and a right to the rectification, erasure, restriction of processing, data portability or to object to the processing of your personal data. You may also submit a complaint to the competent data privacy authority. For any request regarding the processing of your data, please use our data subject request form or email our Data Protection Officer at dpo@euronext.com. Your personal data will be retained as long as necessary for the Purpose and will be accessible only to the extent necessary for this specific Purpose.
European Cash Market Monthly Activity | ||||||||||||
Aug-18 | Jul-18 | Aug-17 | YTD 2018 | YTD 2017 | ||||||||
Nb trading days | 23 | 22 | 23 | 171 | 171 | |||||||
NUMBER OF TRANSACTIONS (Buy and sells) (reported trades included) | ||||||||||||
Aug-18 | Jul-18 | Change % MOM |
Aug-17 | Change % YOY | YTD 2018 | YTD 2017 | Change % YTD |
|||||
Total Cash Market 1 | 31 993 814 | 36 088 082 | -11,3% | 37 684 522 | -15,1% | 310 196 500 | 325 168 638 | -4,6% | ||||
ADV Cash Market 1 | 1 391 035 | 1 640 367 | -15,2% | 1 638 457 | -15,1% | 1 814 015 | 1 901 571 | -4,6% | ||||
TRANSACTION VALUE ( EUR million - Single counted) | ||||||||||||
EURr million | Aug-18 | Jul-18 | Change % MOM |
Aug-17 | Change % YOY | YTD 2018 | YTD 2017 | Change % YTD |
||||
Total Cash Market 1 | 142 267,2 | 160 893,2 | -11,6% | 142 406,1 | -0,1% | 1 382 496,0 | 1 301 238,0 | 6,2% | ||||
ADV Cash Market 1 | 6 185,5 | 7 313,3 | -15,4% | 6 191,6 | -0,1% | 8 084,8 | 7 609,6 | 6,2% | ||||
LISTINGS | ||||||||||||
Number of Issuers on Equities | Aug-18 | Jul-18 | Change % MOM |
Aug-17 | Change % YOY | December 2017 | Change % | |||||
EURONEXT 2 | 1 291 | 1 293 | -0,2% | 1 319 | -2,1% | 1306 | -1,1% | |||||
SMEs | 730 | 731 | -0,1% | 756 | -3,4% | 747 | -2,3% | |||||
Number of Listed Securities | ||||||||||||
Bonds | 38 555 | 37 960 | 1,6% | 36 063 | 6,9% | 37 085 | 4,0% | |||||
ETFs | 1 111 | 1 085 | 2,4% | 1 041 | 6,7% | 1 048 | 6,0% | |||||
Funds | 5 273 | 5 268 | 0,1% | 5 848 | -9,8% | 5 662 | -6,9% | |||||
EURONEXT | ||||||||||||
CAPITAL RAISED on Equities on Primary and Secondary Market | ||||||||||||
(EUR million) | Aug-18 | Jul-18 | Change % MOM |
Aug-17 | Change % YOY | YTD 2018 | YTD 2017 | Change % YTD |
||||
Nb New Listings | - | 6 | - | 23 | 19 | |||||||
Money Raised New Listings incl over allotment |
- | 83 | - | - | 0,0% | 2 256 | 3 027 | -25,5% | ||||
of which Money Raised New Listings | - | 83 | - | - | 0,0% | 2 117 | 2 895 | -26,9% | ||||
Follow-ons on Equities | 932 | 2 388 | -61,0% | 8 472 | -89,0% | 23 273 | 47 405 | -50,9% | ||||
Bonds | 68 475 | 36 679 | 86,7% | 10 369 | 560,4% | 520 382 | 549 909 | -5,4% | ||||
Total Money Raised 4 | 69 407 | 39 150 | 77,3% | 18 841 | 268,4% | 545 911 | 600 340 | -9,1% | ||||
of which SMEs | ||||||||||||
CAPITAL RAISED on Equities on Primary and Secondary Market | ||||||||||||
(EUR million) | Aug-18 | Jul-18 | Change % MOM |
Aug-17 | Change % YOY | YTD 2018 | YTD 2017 | Change % YTD |
||||
Nb New Listings | - | 6 | - | 19 | 11 | |||||||
Money Raised New Listings incl over allotment |
- | 83 | - | - | - | 608 | 786 | -22,6% | ||||
of which Money Raised New Listings | - | 83 | - | - | - | 589 | 764 | -22,8% | ||||
Follow-ons on Equities | 205 | 273 | -25,0% | 171 | 19,6% | 3 630 | 4 765 | -23,8% | ||||
Bonds | 13 | 412 | -97,0% | 15 | -16,7% | 609 | 964 | -36,8% | ||||
Total Money Raised 4 | 217 | 768 | -71,7% | 186 | 16,7% | 4 847 | 6 515 | -25,6% | ||||
1 Shares, warrants, ETFs, bonds | ||||||||||||
2 Euronext, Euronext Growth and Euronext Access | ||||||||||||
4 including New Listings incl over-allotment, follow-ons on Equities, Corporate Bonds on Euronext Listed Issuers |
European Derivatives Market Monthly Activity | |||||||||
Aug-18 | Jul-18 | Aug-17 | YTD 2018 | YTD 2017 | |||||
Nb trading days | 23 | 22 | 23 | 171 | 171 | ||||
Volume (in lots) | |||||||||
Aug-18 | Jul-18 | Change % MOM | Aug-17 | Change % YOY | Jan 2018 till Aug 2018 | Jan 2017 till Aug 2017 | Change % YTD |
||
Equity | 10 036 096 | 10 115 365 | -0,8% | 10 282 151 | -2,4% | 88 481 239 | 85 432 064 | 3,6% | |
of which AtomX | 168 466 | 172 522 | 922 997 | 409 211 | |||||
Index | 4 358 991 | 4 356 287 | 0,1% | 5 013 500 | -13,1% | 37 970 699 | 39 237 266 | -3,2% | |
of which AtomX | 91 899 | 92 424 | 384 630 | 145 537 | |||||
Futures | 2 844 526 | 2 816 702 | 1,0% | 3 566 014 | -20,2% | 25 749 498 | 29 570 250 | -12,9% | |
of which AtomX | 37 712 | 35 599 | 264 838 | 137 837 | |||||
Options | 1 514 465 | 1 539 585 | -1,6% | 1 447 486 | 4,6% | 12 221 201 | 9 667 016 | 26,4% | |
of which AtomX | 54 187 | 56 825 | 119 792 | 7 700 | |||||
Individual Equity | 5 677 105 | 5 759 078 | -1,4% | 5 268 651 | 7,8% | 50 510 540 | 46 194 798 | 9,3% | |
of which AtomX | 76 567 | 80 098 | 538 367 | 263 674 | |||||
Futures | 124 345 | 41 561 | 199,2% | 21 851 | 469,1% | 315 755 | 278 740 | 13,3% | |
of which AtomX | 1 000 | 0 | 57 171 | 40 975 | |||||
Options | 5 552 760 | 5 717 517 | -2,9% | 5 246 800 | 5,8% | 50 194 785 | 45 916 058 | 9,3% | |
of which AtomX | 75 567 | 80 098 | 481 196 | 222 699 | |||||
Commodity | 1 841 513 | 1 850 481 | -0,5% | 1 304 087 | 41,2% | 10 724 225 | 9 325 086 | 15,0% | |
Futures | 1 668 485 | 1 618 780 | 3,1% | 1 187 241 | 40,5% | 9 793 115 | 8 576 762 | 14,2% | |
Options | 173 028 | 231 701 | -25,3% | 116 846 | 48,1% | 931 110 | 748 324 | 24,4% | |
Other | 0 | 0 | 0 | 0 | 18 399 | ||||
Futures | 0 | 0 | 0 | 0 | 0 | ||||
Options | 0 | 0 | 0 | 0 | 18 399 | ||||
Total Futures | 4 637 356 | 4 477 043 | 3,6% | 4 775 106 | -2,9% | 35 858 368 | 38 425 752 | -6,7% | |
Total Options | 7 240 253 | 7 488 803 | -3,3% | 6 811 132 | 6,3% | 63 347 096 | 56 349 797 | 12,4% | |
Total Euronext | 11 877 609 | 11 965 846 | -0,7% | 11 586 238 | 2,5% | 99 205 464 | 94 775 549 | 4,7% | |
ADV (in lots) | |||||||||
Aug-18 | Jul-18 | Change % MOM | Aug-17 | Change % YOY | Jan 2018 till Aug 2018 | Jan 2017 till Aug 2017 | Change % YTD |
||
Equity | 436 352 | 459 789 | -5,1% | 447 050 | -2,4% | 517 434 | 499 603 | 3,6% | |
of which AtomX | 7 325 | 7 842 | 5 398 | ||||||
Index | 189 521 | 198 013 | -4,3% | 217 978 | -13,1% | 222 051 | 229 458 | -3,2% | |
of which AtomX | 3 996 | 4 201 | 2 249 | ||||||
Futures | 123 675 | 128 032 | -3,4% | 155 044 | -20,2% | 150 582 | 172 925 | -12,9% | |
of which AtomX | 1 640 | 1 618 | 1 549 | ||||||
Options | 65 846 | 69 981 | -5,9% | 62 934 | 4,6% | 71 469 | 56 532 | 26,4% | |
of which AtomX | 2 356 | 2 583 | 701 | ||||||
Individual Equity | 246 831 | 261 776 | -5,7% | 229 072 | 7,8% | 295 383 | 270 145 | 9,3% | |
of which AtomX | 3 329 | 3 641 | 3 148 | ||||||
Futures | 5 406 | 1 889 | 186,2% | 950 | 469,1% | 1 847 | 1 630 | 13,3% | |
of which AtomX | 43 | 0 | 334 | ||||||
Options | 241 424 | 259 887 | -7,1% | 228 122 | 5,8% | 293 537 | 268 515 | 9,3% | |
of which AtomX | 3 286 | 3 641 | 2 814 | ||||||
Commodity | 80 066 | 84 113 | -4,8% | 56 699 | 41,2% | 62 715 | 54 533 | 15,0% | |
Futures | 72 543 | 73 581 | -1,4% | 51 619 | 40,5% | 57 270 | 50 157 | 14,2% | |
Options | 7 523 | 10 532 | -28,6% | 5 080 | 48,1% | 5 445 | 4 376 | 24,4% | |
Other | 0 | 0 | 0 | 0 | 108 | ||||
Futures | 0 | 0 | 0 | 0 | 0 | ||||
Options | 0 | 0 | 0 | 0 | 108 | ||||
Total Futures | 201 624 | 203 502 | -0,9% | 207 613 | -2,9% | 209 698 | 224 712 | -6,7% | |
Total Options | 314 794 | 340 400 | -7,5% | 296 136 | 6,3% | 370 451 | 329 531 | 12,4% | |
Total Euronext | 516 418 | 543 902 | -5,1% | 503 749 | 2,5% | 580 149 | 554 243 | 4,7% | |
Open Interest | |||||||||
Aug-18 | Jul-18 | Change % MOM | Aug-17 | Change % YOY | |||||
Equity | 19 315 216 | 18 543 154 | 4,2% | 16 381 671 | 17,9% | ||||
Index | 1 574 642 | 1 543 219 | 2,0% | 1 550 149 | 1,6% | ||||
Futures | 589 418 | 599 692 | -1,7% | 550 552 | 7,1% | ||||
Options | 985 224 | 943 527 | 4,4% | 999 597 | -1,4% | ||||
Individual Equity | 17 740 574 | 16 999 935 | 4,4% | 14 831 522 | 19,6% | ||||
Futures | 176 349 | 52 518 | 235,8% | 12 327 | >500% | ||||
Options | 17 564 225 | 16 947 417 | 3,6% | 14 819 195 | 18,5% | ||||
Commodity | 853 497 | 881 705 | -3,2% | 714 165 | 19,5% | ||||
Futures | 536 634 | 541 570 | -0,9% | 450 602 | 19,1% | ||||
Options | 316 863 | 340 135 | -6,8% | 263 563 | 20,2% | ||||
Other | 0 | 0 | 0 | ||||||
Futures | 0 | 0 | 0 | ||||||
Options | 0 | 0 | 0 | ||||||
Total Futures | 1 302 401 | 1 193 780 | 9,1% | 1 013 481 | 28,5% | ||||
Total Options | 18 866 312 | 18 231 079 | 3,5% | 16 082 355 | 17,3% | ||||
Total Euronext | 20 168 713 | 19 424 859 | 3,8% | 17 095 836 | 18,0% |
FastMatch | |||||||||
Aug-18 | Jul-18 | Aug-17 | YTD 2018 | YTD 2017 | |||||
Nb trading days | 23 | 22 | 23 | 174 | 173 | ||||
FastMatch Volume (in USD millions, single counted) | |||||||||
($ million) | Aug-18 | Jul-18 | Change % MOM |
Aug-17 | Change % YOY | YTD 2018 | YTD 2017 | Change % YTD |
|
Total FastMatch Market | 447 471 | 440 425 | 1,6% | 373 700 | 19,7% | 3 573 078 | 3 214 514 | 11,2% | |
ADV FastMatch Market | 19 455 | 20 019 | -2,8% | 16 248 | 19,7% | 20 535 | 18 581 | 10,5% |
[1] From January 2018, volumes on ETFs are only measured on order book activity due to low revenue impact of off-book activity. Based on the previous presentation, activity is EUR197 million, down -44.8% compared to August 2017.