Euronext Announces Volumes for March 2016
Regulatory News:
Euronext (Paris:ENX) (Amsterdam:ENX) (Brussels:ENX), the leading exchange in the Eurozone, today announced trading volumes for March 2016.
- In March 2016, the average daily transaction value on the Euronext cash order book stood at €7,633 million (-16.3% compared with March 2015). This is largely the result of lighter trading activity during the last two weeks of March due to the Easter holiday occurring one month earlier than 2015. Activity on ETFs continued to progress during March, with an average daily transaction value of €617 million, up +1.2% compared to March 2015, and 10 new listings over the course of the month, thus enlarging our ETF offering to 757 listings. 18 March 2016 saw a new daily transaction value high of 2016 of €15,429 million, as a result of the derivatives expiry and blue chip indices quarterly rebalancing.
- During this first quarter, the average daily transaction value on the Euronext cash order book decreased by -4.4% compared to Q1 2015, while the daily average number of transactions increased by +12.4% compared to the same quarter. Please note that Q1 2016 saw only 62 trading days as a result of the early Easter holiday, while Q1 2015 had 63.
- Average daily volume (ADV) on individual equity derivatives was up +3.2% at 253,399 contracts during the first quarter of 2016, while the March ADV on these products remained flat at 232,826 contracts (+0.3% compared with March 2015). Quarterly ADV on equity index derivatives decreased by -3.2% at 245,824 contracts. The average daily volume in March on equity index derivatives was down -7.5% compared with March 2015.
- In March 2016, the average daily volume on commodities derivatives increased by +38.4% compared to March 2015, with an ADV of 60,988 contracts. Quarterly average daily volume on commodities derivatives was up +27% compared with Q1 2015 at 63,398 contracts.
- During this first quarter, the average daily volume on Euronext derivatives was 562,903 contracts (+2.3% compared with Q1 2015) and the total open interest increased by +4.9% to 13,900,164 contracts.
- During March 2016, €5.5 billion was raised on Euronext in corporate bonds and €2.4 billion in follow-on equity. The current market conditions significantly slowed worldwide IPO activity during Q1 2016, which was the weakest first quarter since 2009.
About Euronext
Euronext is the primary exchange in the Euro zone with more than 1 300 listed issuers worth more than €3.0 trillion in market capitalization as of end December 2015, an unmatched blue chip franchise consisting of 25 issuers in the EURO STOXX 50® benchmark and a strong diverse domestic and international client base.
Euronext operates regulated and transparent equity and derivatives markets. Its total product offering includes Equities, Exchange Traded Funds, Warrants & Certificates, Bonds, Derivatives, Commodities and Indices. Euronext also leverages its expertise in running markets by providing technology and managed services to third parties. Euronext operates regulated markets, Alternext and the Free Market; in addition it offers EnterNext, which facilitates SMEs’ access to capital markets.
Disclaimer
This press release is for information purposes only and is not a recommendation to engage in investment activities. This press release is provided “as is” without representation or warranty of any kind. While all reasonable care has been taken to ensure the accuracy of the content, Euronext does not guarantee its accuracy or completeness. Euronext will not be held liable for any loss or damages of any nature ensuing from using, trusting or acting on information provided. No information set out or referred to in this publication may be regarded as creating any right or obligation. The creation of rights and obligations in respect of financial products that are traded on the exchanges operated by Euronext’s subsidiaries shall depend solely on the applicable rules of the market operator. All proprietary rights and interest in or connected with this publication shall vest in Euronext.
This press release speaks only as of this date. Euronext refers to Euronext N.V. and its affiliates. Information regarding trademarks and intellectual property rights of Euronext is located at www.euronext.com/terms-use.
© 2016, Euronext N.V. - All rights reserved.
European Cash Market Monthly Activity | |||||||||||||||||
Mar-16 | Feb-16 | Mar-15 | YTD 2016 | YTD 2015 | |||||||||||||
Nb trading days | 21 | 21 | 22 | 62 | 63 | ||||||||||||
NUMBER OF TRANSACTIONS (Buy and sells) (reported trades included) | |||||||||||||||||
Mar 16 | Feb 16 | Change %
MOM |
Mar 15 |
Change % YOY |
YTD 2016 | YTD 2015 | Change %
YTD |
||||||||||
Total Cash Market * | 39 950 138 | 47 966 496 | -16,7% | 41 616 834 | -4,0% | 132 129 274 | 119 464 794 | 10,6% | |||||||||
ADV Cash Market * | 1 902 388 | 2 284 119 | -16,7% | 1 891 674 | 0,6% | 2 131 117 | 1 896 267 | 12,4% | |||||||||
* (shares, warrants, trackers, bonds...) | |||||||||||||||||
TRANSACTION VALUE ( € million - Single counted) | |||||||||||||||||
Eur million | Mar 16 | Feb 16 | Change %
MOM |
Mar 15 |
Change % YOY |
YTD 2016 | YTD 2015 | Change %
YTD |
|||||||||
Total Cash Market * | 160 284,6 | 180 342,5 | -11,1% | 200 622,7 | -20,1% | 514 271,7 | 546 782,6 | -5,9% | |||||||||
ADV Cash Market * | 7 632,6 | 8 587,7 | -11,1% | 9 119,2 | -16,3% | 8 294,7 | 8 679,1 | -4,4% | |||||||||
* (shares, warrants, trackers, bonds...) | |||||||||||||||||
INDICES | |||||||||||||||||
Mar 16 | Feb 16 | Change %
MOM |
Dec 15 |
Change % YTD |
|||||||||||||
N100 | 864,41 | 849,95 | 1,7% | 906,33 | -4,6% | ||||||||||||
N150 | 2 285,9 | 2 220,3 | 3,0% | 2 403,2 | -4,9% | ||||||||||||
AEX | 440,1 | 427,3 | 3,0% | 441,8 | -0,4% | ||||||||||||
BEL 20 | 3 373,0 | 3 371,8 | 0,0% | 3 700,3 | -8,8% | ||||||||||||
CAC 40 | 4 385,1 | 4 353,6 | 0,7% | 4 637,1 | -5,4% | ||||||||||||
PSI 20 | 5 020,6 | 4 767,3 | 5,3% | 5 313,2 | -5,5% | ||||||||||||
Number of Euronext listed Exchange traded Products (ETPs) | |||||||||||||||||
Mar 16 | Feb 16 | Change %
MOM |
Mar 15 |
Change % YTD |
|||||||||||||
AEX | 1 935 | 2 230 | -13,2% | 2 271 | -14,8% | ||||||||||||
BEL 20 | 121 | 130 | -6,9% | 125 | -3,2% | ||||||||||||
CAC 40 | 5 547 | 6 313 | -12,1% | 5 210 | 6,5% | ||||||||||||
PSI 20 | 71 | 84 | -15,5% | 97 | -26,8% | ||||||||||||
LISTINGS | |||||||||||||||||
Number of Issuers | |||||||||||||||||
Mar 16 | Feb 16 | Change %
MOM |
Mar 15 |
Change % YOY |
December 2015 | Change % | |||||||||||
EURONEXT ** | 1 308 | 1 312 | -0,3% | 1 310 | -0,2% | 1318 | -0,8% | ||||||||||
EnterNext | 715 | 718 | -0,4% | 719 | -0,6% | 726 | -1,5% | ||||||||||
**(Euronext, Alternext and Free Market) | |||||||||||||||||
EURONEXT (Euronext, Alternext) | ||||||||||||||||||||||||||
CAPITAL RAISED on Equities on Primary and Secondary Market | ||||||||||||||||||||||||||
(mln of €) | ||||||||||||||||||||||||||
Mar 16 | Feb 16 | Change %
MOM |
Mar 15 |
Change % YOY |
YTD 2016 | YTD 2015 | Change %
YTD |
|||||||||||||||||||
Nb New Listings ** | 0 | 0 | 3 | 1 | 14 | |||||||||||||||||||||
Money Raised New Listings
incl over alloment |
0 | 0 | - | 638 | - | 3 | 2 880 | -99,9% | ||||||||||||||||||
of which Money Raised New Listings | 0 | 0 | - | 623 | - | 3 | 2 637 | -99,9% | ||||||||||||||||||
Follow-ons on Equities | 2 373 | 663 | 257,6% | 1 472 | 61,2% | 4 552 | 10 245 | -55,6% | ||||||||||||||||||
Corporate Bonds | 5 515 | 3 737 | 47,6% | 10 746 | -48,7% | 15 741 | 27 069 | -41,8% | ||||||||||||||||||
Total Money Raised * | 7 888 | 4 400 | 79,3% | 12 856 | -38,6% | 20 296 | 40 194 | -49,5% | ||||||||||||||||||
of which ENTERNEXT | ||||||||||||||||||||||||||
CAPITAL RAISED on Equities on Primary and Secondary Market | ||||||||||||||||||||||||||
(mln of €) | ||||||||||||||||||||||||||
Mar 16 | Feb 16 | Change %
MOM |
Mar 15 |
Change % YOY |
YTD 2016 | YTD 2015 | Change %
YTD |
|||||||||||||||||||
Nb New Listings ** | 0 | 0 | 2 | 1 | 10 | |||||||||||||||||||||
Money Raised New Listings
incl over alloment |
0 | 0 | - | 75 | - | 3 | 347 | -99,3% | ||||||||||||||||||
of which Money Raised New Listings | 0 | 0 | - | 75 | - | 3 | 319 | -99,2% | ||||||||||||||||||
Follow-ons on Equities | 232 | 663 | -65,1% | 559 | -58,6% | 1 148 | 1 572 | -27,0% | ||||||||||||||||||
Corporate Bonds | 530 | 20 | 2549,4% | 68 | 684,8% | 625 | 276 | 126,0% | ||||||||||||||||||
Total Money Raised * | 762 | 683 | 11,5% | 701 | 8,6% | 1 775 | 2 195 | -19,1% | ||||||||||||||||||
* included New Listings incl over allotment, Follow-ons on Equities, Corporate Bonds on Euronext Listed Issuers | ||||||||||||||||||||||||||
European Derivatives Market Monthly Activity | ||||||||||||||||||||||||||||
Mar-16 | Feb-16 | Mar-15 | YTD 2016 | YTD 2015 | ||||||||||||||||||||||||
Nb trading days | 21 | 21 | 22 | 62 | 63 | |||||||||||||||||||||||
Volume (in lots) | ||||||||||||||||||||||||||||
Mar 2016 | Feb 2016 |
Change % MOM |
Mar-15 |
Change % YOY |
Jan 2016 till Mar 2016 |
Jan 2015 till Mar 2015 |
Change %
YTD |
|||||||||||||||||||||
Equity | 9 495 648 | 11 154 384 | -15% | 10 327 537 | -8,1% | 30 951 830 | 31 467 529 | -1,6% | ||||||||||||||||||||
of which Atomx | 52 217 | 13 250 | 73 217 | |||||||||||||||||||||||||
Index | 4 606 307 | 5 242 951 | -12% | 5 219 628 | -11,8% | 15 241 107 | 16 005 398 | -4,8% | ||||||||||||||||||||
of which Atomx | 23 217 | 0 | 23 217 | |||||||||||||||||||||||||
Futures | 3 701 915 | 4 113 883 | -10% | 3 913 607 | -5,4% | 12 024 915 | 12 148 470 | -1,0% | ||||||||||||||||||||
of which Atomx | 23 217 | 23 217 | ||||||||||||||||||||||||||
Options | 904 392 | 1 129 068 | -20% | 1 306 021 | -30,8% | 3 216 192 | 3 856 928 | -16,6% | ||||||||||||||||||||
of which Atomx | ||||||||||||||||||||||||||||
Individual Equity | 4 889 341 | 5 911 433 | -17% | 5 107 909 | -4,3% | 15 710 723 | 15 462 131 | 1,6% | ||||||||||||||||||||
of which Atomx | 29 000 | 13 250 | 50 000 | |||||||||||||||||||||||||
Futures | 20 777 | 4 318 | 381% | 1 465 | >500% | 35 534 | 7 197 | 393,7% | ||||||||||||||||||||
of which Atomx | 0 | 0 | 0 | |||||||||||||||||||||||||
Options | 4 868 564 | 5 907 115 | -18% | 5 106 444 | -4,7% | 15 675 189 | 15 454 934 | 1,4% | ||||||||||||||||||||
of which Atomx | 29 000 | 13 250 | 50 000 | |||||||||||||||||||||||||
Commodity | 1 280 743 | 1 441 758 | -11% | 969 255 | 32,1% | 3 930 666 | 3 145 443 | 25,0% | ||||||||||||||||||||
Futures | 1 042 512 | 1 233 693 | -15% | 828 274 | 25,9% | 3 321 812 | 2 645 310 | 25,6% | ||||||||||||||||||||
Options | 238 231 | 208 065 | 14% | 140 981 | 69,0% | 608 854 | 500 133 | 21,7% | ||||||||||||||||||||
Other | 4 751 | 7 801 | -39% | 20 754 | -77,1% | 17 459 | 54 541 | -68,0% | ||||||||||||||||||||
Futures | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
Options | 4 751 | 7 801 | -39% | 20 754 | -77,1% | 17 459 | 54 541 | -68,0% | ||||||||||||||||||||
Total Futures | 4 765 204 | 5 351 894 | -11% | 4 743 346 | 0,5% | 15 382 261 | 14 800 977 | 3,9% | ||||||||||||||||||||
Total Options | 6 015 938 | 7 252 049 | -17% | 6 574 200 | -8,5% | 19 517 694 | 19 866 536 | -1,8% | ||||||||||||||||||||
Total Euronext | 10 781 142 | 12 603 943 | -14% | 11 317 546 | -4,7% | 34 899 955 | 34 667 513 | 0,7% | ||||||||||||||||||||
ADV (in lots) | ||||||||||||||||||||||||||||
Mar 2016 | Feb 2016 |
Change % MOM |
Mar-15 | Change % YOY |
Jan 2016 till Mar 2016 |
Jan 2015 till Mar 2015 |
Change %
YTD |
|||||||||||||||||||||
Equity | 452 174 | 531 161 | -15% | 469 434 | -3,7% | 499 223 | 499 485 | -0,1% | ||||||||||||||||||||
of which Atomix | 2 487 | 631 | 1 181 | |||||||||||||||||||||||||
Index | 219 348 | 249 664 | -12% | 237 256 | -7,5% | 245 824 | 254 054 | -3,2% | ||||||||||||||||||||
of which Atomx | 1 106 | 0 | 374 | |||||||||||||||||||||||||
Futures | 176 282 | 195 899 | -10% | 177 891 | -0,9% | 193 950 | 192 833 | 0,6% | ||||||||||||||||||||
of which Atomx | 1 106 | 0 | 374 | |||||||||||||||||||||||||
Options | 43 066 | 53 765 | -20% | 59 365 | -27,5% | 51 874 | 61 221 | -15,3% | ||||||||||||||||||||
of which Atomx | 0 | 0 | 0 | |||||||||||||||||||||||||
Individual Equity | 232 826 | 281 497 | -17% | 232 178 | 0,3% | 253 399 | 245 431 | 3,2% | ||||||||||||||||||||
of which Atomx | 1 381 | 631 | 806 | |||||||||||||||||||||||||
Futures | 989 | 206 | 381% | 67 | >500% | 573 | 114 | 401,6% | ||||||||||||||||||||
of which Atomx | 0 | 0 | 0 | |||||||||||||||||||||||||
Options | 231 836 | 281 291 | -18% | 232 111 | -0,1% | 252 826 | 245 316 | 3,1% | ||||||||||||||||||||
of which Atomx | 1 381 | 631 | 806 | |||||||||||||||||||||||||
Commodity | 60 988 | 68 655 | -11% | 44 057 | 38,4% | 63 398 | 49 928 | 27,0% | ||||||||||||||||||||
Futures | 49 643 | 58 747 | -15% | 37 649 | 31,9% | 53 578 | 41 989 | 27,6% | ||||||||||||||||||||
Options | 11 344 | 9 908 | 14% | 6 408 | 77,0% | 9 820 | 7 939 | 23,7% | ||||||||||||||||||||
Other | 226 | 371 | -39% | 943 | -76,0% | 282 | 866 | -67,5% | ||||||||||||||||||||
Futures | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
Options | 226 | 371 | -39% | 943 | -76,0% | 282 | 866 | -67,5% | ||||||||||||||||||||
Total Futures | 226 914 | 254 852 | -11% | 215 607 | 5,2% | 248 101 | 234 936 | 5,6% | ||||||||||||||||||||
Total Options | 286 473 | 345 336 | -17% | 298 827 | -4,1% | 314 802 | 315 342 | -0,2% | ||||||||||||||||||||
Total Euronext | 513 388 | 600 188 | -14% | 514 434 | -0,2% | 562 903 | 550 278 | 2,3% | ||||||||||||||||||||
Open Interest | |||||||||||||||||||
Mar-16 | Feb-16 |
Change % MOM |
Mar-15 |
Change % YOY |
|||||||||||||||
Equity | 13 010 840 | 13 227 438 | -2% | 12 480 666 | 4% | ||||||||||||||
Index | 845 373 | 836 392 | 1% | 1 113 845 | -24,1% | ||||||||||||||
Futures | 398 797 | 366 534 | 9% | 505 483 | -21,1% | ||||||||||||||
Options | 446 576 | 469 858 | -5% | 608 362 | -26,6% | ||||||||||||||
Individual Equity | 12 165 467 | 12 391 046 | -2% | 11 366 821 | 7,0% | ||||||||||||||
Futures | 60 297 | 84 980 | -29% | 2 756 | >500% | ||||||||||||||
Options | 12 105 170 | 12 306 066 | -2% | 11 364 065 | 6,5% | ||||||||||||||
Commodity | 886 019 | 773 532 | 15% | 757 494 | 17,0% | ||||||||||||||
Futures | 402 347 | 394 783 | 2% | 360 747 | 11,5% | ||||||||||||||
Options | 483 672 | 378 749 | 28% | 396 747 | 21,9% | ||||||||||||||
Other | 3 305 | 4 288 | -23% | 8 045 | -58,9% | ||||||||||||||
Futures | 0 | 0 | 0 | ||||||||||||||||
Options | 3 305 | 4 288 | -23% | 8 045 | -58,9% | ||||||||||||||
Total Futures | 861 441 | 846 297 | 2% | 868 986 | -0,9% | ||||||||||||||
Total Options | 13 038 723 | 13 158 961 | -1% | 12 377 219 | 5,3% | ||||||||||||||
Total Euronext | 13 900 164 | 14 005 258 | -1% | 13 246 205 | 4,9% | ||||||||||||||
View source version on businesswire.com: http://www.businesswire.com/news/home/20160404006471/en/
Euronext
Alice Jentink (Amsterdam): +31 20 721 4488
ajentink@euronext.com
or
Pascal Brabant (Brussels): +32 2 620 15 50
pbrabant@euronext.com
or
Sandra Machado (Lisbon): +351 210 600 614
smachado@euronext.com
or
Aichata Tandjigora (Paris): +33 1 70 48 24 43
atandjigora@euronext.com