22/0598
NOTICE N.º 0598/22
We hereby inform that, on 15th June, 2022, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
ISIN | CVM | Name | Quantity |
DE000SN3GJJ5 | KK21WE | SG/W.Nasdaq-100-Call-12000-16-Dec-2022 | 350.000 |
DE000SN3GJK3 | KK22WE | SG/W.Nasdaq-100-Call-12300-16-Dec-2022 | 350.000 |
DE000SN3GJL1 | KK23WE | SG/W.Nasdaq-100-Call-12500-16-Dec-2022 | 350.000 |
DE000SN3GJM9 | KK24WE | SG/W.Nasdaq-100-Put-10500-16-Dec-2022 | 350.000 |
DE000SN3GJN7 | KK25WE | SG/W.Nasdaq-100-Put-10700-16-Dec-2022 | 350.000 |
DE000SN3GJP2 | KK26WE | SG/W.Nasdaq-100-Put-11000-16-Dec-2022 | 350.000 |
DE000SN3GJQ0 | KK27WE | SG/W.Nasdaq-100-Put-11200-16-Dec-2022 | 350.000 |
DE000SN3GJR8 | KK28WE | SG/W.Nasdaq-100-Put-11400-16-Dec-2022 | 350.000 |
DE000SN3GJS6 | KK29WE | SG/W.Nasdaq-100-Put-11500-16-Dec-2022 | 350.000 |
DE000SN3GH44 | KK2MWE | SG/W.Nasdaq-100-Call-11400-16-Sep-2022 | 350.000 |
DE000SN3GH51 | KK2NWE | SG/W.Nasdaq-100-Call-11500-16-Sep-2022 | 350.000 |
DE000SN3GH69 | KK2OWE | SG/W.Nasdaq-100-Call-11800-16-Sep-2022 | 350.000 |
DE000SN3GH77 | KK2PWE | SG/W.Nasdaq-100-Call-12000-16-Sep-2022 | 350.000 |
DE000SN3GH85 | KK2QWE | SG/W.Nasdaq-100-Call-12300-16-Sep-2022 | 350.000 |
DE000SN3GH93 | KK2RWE | SG/W.Nasdaq-100-Call-12500-16-Sep-2022 | 350.000 |
DE000SN3GJA4 | KK2SWE | SG/W.Nasdaq-100-Put-10500-16-Sep-2022 | 350.000 |
DE000SN3GJB2 | KK2TWE | SG/W.Nasdaq-100-Put-10800-16-Sep-2022 | 350.000 |
DE000SN3GJC0 | KK2UWE | SG/W.Nasdaq-100-Put-11000-16-Sep-2022 | 350.000 |
DE000SN3GJD8 | KK2VWE | SG/W.Nasdaq-100-Put-11400-16-Sep-2022 | 350.000 |
DE000SN3GJE6 | KK2WWE | SG/W.Nasdaq-100-Put-11500-16-Sep-2022 | 350.000 |
DE000SN3GJF3 | KK2XWE | SG/W.Nasdaq-100-Call-11400-16-Dec-2022 | 350.000 |
DE000SN3GJG1 | KK2YWE | SG/W.Nasdaq-100-Call-11500-16-Dec-2022 | 350.000 |
DE000SN3GJH9 | KK2ZWE | SG/W.Nasdaq-100-Call-11800-16-Dec-2022 | 350.000 |
DE000SN3GKK1 | KK31WE | SG/W.DAX 40-Put-13400-16-Dec-2022 | 350.000 |
DE000SN3GJT4 | KK3AWE | SG/W.DAX 40-Call-13400-16-Sep-2022 | 350.000 |
DE000SN3GJU2 | KK3BWE | SG/W.DAX 40-Call-13500-16-Sep-2022 | 350.000 |
DE000SN3GJV0 | KK3CWE | SG/W.DAX 40-Call-13800-16-Sep-2022 | 350.000 |
DE000SN3GJW8 | KK3DWE | SG/W.DAX 40-Call-14000-16-Sep-2022 | 350.000 |
DE000SN3GJX6 | KK3EWE | SG/W.DAX 40-Call-14300-16-Sep-2022 | 350.000 |
DE000SN3GJY4 | KK3FWE | SG/W.DAX 40-Call-14500-16-Sep-2022 | 350.000 |
DE000SN3GJZ1 | KK3GWE | SG/W.DAX 40-Call-14800-16-Sep-2022 | 350.000 |
DE000SN3GJ00 | KK3HWE | SG/W.DAX 40-Call-15000-16-Sep-2022 | 350.000 |
DE000SN3GJ18 | KK3IWE | SG/W.DAX 40-Put-12000-16-Sep-2022 | 350.000 |
DE000SN3GJ26 | KK3JWE | SG/W.DAX 40-Put-12300-16-Sep-2022 | 350.000 |
DE000SN3GJ34 | KK3KWE | SG/W.DAX 40-Put-12500-16-Sep-2022 | 350.000 |
DE000SN3GJ42 | KK3LWE | SG/W.DAX 40-Put-12700-16-Sep-2022 | 350.000 |
DE000SN3GJ59 | KK3MWE | SG/W.DAX 40-Put-13000-16-Sep-2022 | 350.000 |
DE000SN3GJ67 | KK3NWE | SG/W.DAX 40-Put-13200-16-Sep-2022 | 350.000 |
DE000SN3GJ75 | KK3OWE | SG/W.DAX 40-Put-13400-16-Sep-2022 | 350.000 |
DE000SN3GJ83 | KK3PWE | SG/W.DAX 40-Call-13400-16-Dec-2022 | 350.000 |
DE000SN3GJ91 | KK3QWE | SG/W.DAX 40-Call-13500-16-Dec-2022 | 350.000 |
DE000SN3GKA2 | KK3RWE | SG/W.DAX 40-Call-13700-16-Dec-2022 | 350.000 |
DE000SN3GKB0 | KK3SWE | SG/W.DAX 40-Call-14100-16-Dec-2022 | 350.000 |
DE000SN3GKC8 | KK3TWE | SG/W.DAX 40-Call-14400-16-Dec-2022 | 350.000 |
DE000SN3GKD6 | KK3UWE | SG/W.DAX 40-Call-14900-16-Dec-2022 | 350.000 |
DE000SN3GKE4 | KK3VWE | SG/W.DAX 40-Put-12000-16-Dec-2022 | 350.000 |
DE000SN3GKF1 | KK3WWE | SG/W.DAX 40-Put-12200-16-Dec-2022 | 350.000 |
DE000SN3GKG9 | KK3XWE | SG/W.DAX 40-Put-12600-16-Dec-2022 | 350.000 |
DE000SN3GKH7 | KK3YWE | SG/W.DAX 40-Put-12900-16-Dec-2022 | 350.000 |
DE000SN3GKJ3 | KK3ZWE | SG/W.DAX 40-Put-13200-16-Dec-2022 | 350.000 |
DE000SN3GH28 | KS9MWE | SG/WE.Nasdaq-100-Call-11000-16-Sep-2022 | 350.000 |
DE000SN3GH36 | KS9NWE | SG/WE.Nasdaq-100-Call-11100-16-Sep-2022 | 350.000 |
DE000SN3GHQ4 | KS9HWE | SG/WE.Gold-Call-1600-16-Sep-2022 | 250.000 |
DE000SN3GHR2 | KS9IWE | SG/WE.Gold-Call-1700-16-Sep-2022 | 250.000 |
DE000SN3GHS0 | KS9JWE | SG/WE.Gold-Call-1800-16-Sep-2022 | 250.000 |
DE000SN3GHT8 | KS9KWE | SG/WE.Gold-Put-1900-16-Sep-2022 | 250.000 |
DE000SN3GHU6 | KS9LWE | SG/WE.Gold-Put-2000-16-Sep-2022 | 250.000 |
DE000SN3GHV4 | KS9CWE | SG/WE.Brent Oil-Call-105-26.07.2022 | 300.000 |
DE000SN3GHW2 | KS9DWE | SG/WE.Brent Oil-Call-110-26.07.2022 | 300.000 |
DE000SN3GHX0 | KS9EWE | SG/WE.Brent Oil-Put-135-26.07.2022 | 300.000 |
DE000SN3GHY8 | KS9FWE | SG/WE.Brent Oil-Put-140-26.07.2022 | 300.000 |
DE000SN3GH02 | KS9AWE | SG/WE.Galp Energia-Call-8,65-EUR | 100.000 |
DE000SN3GH10 | KS9BWE | SG/WE.Gold-Put-2000-EUR | 250.000 |
DE000SN3GHZ5 | KS9GWE | SG/WE.DAX 40-Call-13000-EUR | 350.000 |
INTERBOLSA, 14th June, 2022