22/0940
NOTICE N.º 0940/22
We hereby inform that, for having reached the maturity on 14th September, 2022, shall be cancel, on 16 of the present month, the registry of the following issues of warrants issued by Citigroup Global Markets Europe AG:
ISIN | CVM | Name |
DE000KF4RK06 | KCD1WP | CT/W.DAX-PUT-13600-14.09.2022 |
DE000KF4RKZ2 | KCD2WP | CT/W.DAX-PUT-13800-14.09.2022 |
DE000KF4RKY5 | KCD3WP | CT/W.DAX-PUT-14000-14.09.2022 |
DE000KF4RKX7 | KCD4WP | CT/W.DAX-PUT-14200-14.09.2022 |
DE000KF4RKW9 | KCD5WP | CT/W.DAX-PUT-14400-14.09.2022 |
DE000KF4RKV1 | KCD6WP | CT/W.DAX-PUT-14600-14.09.2022 |
DE000KF4RKC1 | KCDAWP | CT/W.DAX-CALL-13400-14.09.2022 |
DE000KF4RKD9 | KCDBWP | CT/W.DAX-CALL-13600-14.09.2022 |
DE000KF4RKE7 | KCDCWP | CT/W.DAX-CALL-13800-14.09.2022 |
DE000KF4RKF4 | KCDDWP | CT/W.DAX-CALL-14000-14.09.2022 |
DE000KF4RKG2 | KCDEWP | CT/W.DAX-CALL-14200-14.09.2022 |
DE000KF4RKH0 | KCDFWP | CT/W.DAX-CALL-14400-14.09.2022 |
DE000KF4RKJ6 | KCDGWP | CT/W.DAX-CALL-14600-14.09.2022 |
DE000KF4RKK4 | KCDHWP | CT/W.DAX-CALL-14800-14.09.2022 |
DE000KF4RKL2 | KCDIWP | CT/W.DAX-CALL-15000-14.09.2022 |
DE000KF4RKM0 | KCDJWP | CT/W.DAX-CALL-15200-14.09.2022 |
DE000KF4RKN8 | KCDKWP | CT/W.DAX-CALL-15400-14.09.2022 |
DE000KF4RKP3 | KCDLWP | CT/W.DAX-CALL-15600-14.09.2022 |
DE000KF4RKQ1 | KCDMWP | CT/W.DAX-CALL-15800-14.09.2022 |
DE000KF4RKR9 | KCDNWP | CT/W.DAX-CALL-16000-14.09.2022 |
DE000KF4RKS7 | KCDOWP | CT/W.DAX-CALL-16200-14.09.2022 |
DE000KF4RKT5 | KCDPWP | CT/W.DAX-CALL-16400-14.09.2022 |
DE000KF4RKU3 | KCDQWP | CT/W.DAX-CALL-16600-14.09.2022 |
DE000KF4RK97 | KCDRWP | CT/W.DAX-PUT-11800-14.09.2022 |
DE000KF4RK89 | KCDSWP | CT/W.DAX-PUT-12000-14.09.2022 |
DE000KF4RK71 | KCDTWP | CT/W.DAX-PUT-12200-14.09.2022 |
DE000KF4RK63 | KCDUWP | CT/W.DAX-PUT-12400-14.09.2022 |
DE000KF4RK55 | KCDVWP | CT/W.DAX-PUT-12600-14.09.2022 |
DE000KF4RK48 | KCDWWP | CT/W.DAX-PUT-12800-14.09.2022 |
DE000KF4RK30 | KCDXWP | CT/W.DAX-PUT-13000-14.09.2022 |
DE000KF4RK22 | KCDYWP | CT/W.DAX-PUT-13200-14.09.2022 |
DE000KF4RK14 | KCDZWP | CT/W.DAX-PUT-13400-14.09.2022 |
DE000KF8S1V8 | KCFAWP | CT/W.DAX-CALL-13500-14.09.2022 |
DE000KF8S1W6 | KCFBWP | CT/W.DAX-CALL-13900-14.09.2022 |
DE000KF8S1X4 | KCFCWP | CT/W.DAX-CALL-14300-14.09.2022 |
DE000KF8S1Y2 | KCFDWP | CT/W.DAX-CALL-14700-14.09.2022 |
DE000KF8S1Z9 | KCFEWP | CT/W.DAX-CALL-15100-14.09.2022 |
DE000KF8S205 | KCFFWP | CT/W.DAX-CALL-15500-14.09.2022 |
DE000KF8S213 | KCFGWP | CT/W.DAX-CALL-15900-14.09.2022 |
DE000KF8S2T0 | KCFHWP | CT/W.DAX-PUT-11200-14.09.2022 |
DE000KF8S2S2 | KCFIWP | CT/W.DAX-PUT-11400-14.09.2022 |
DE000KF8S2R4 | KCFJWP | CT/W.DAX-PUT-11600-14.09.2022 |
DE000KF8S2Q6 | KCFKWP | CT/W.DAX-PUT-11900-14.09.2022 |
DE000KF8S2P8 | KCFLWP | CT/W.DAX-PUT-12300-14.09.2022 |
DE000KF8S2N3 | KCFMWP | CT/W.DAX-PUT-12700-14.09.2022 |
DE000KF8S2M5 | KCFNWP | CT/W.DAX-PUT-13100-14.09.2022 |
DE000KF8S2L7 | KCFOWP | CT/W.DAX-PUT-13500-14.09.2022 |
DE000KF8S2K9 | KCFPWP | CT/W.DAX-PUT-13900-14.09.2022 |
DE000KF8S2J1 | KCFQWP | CT/W.DAX-PUT-14300-14.09.2022 |
DE000KF8S2H5 | KCFRWP | CT/W.DAX-PUT-14700-14.09.2022 |
Euronext Securities Porto, 15th September, 2022