22/0944
NOTICE N.º 0944/22
We hereby inform that, for having reached the maturity on 15th September, 2022, shall be cancel, on 19 of the present month, the registry of the following issues of warrants issued by Citigroup Global Markets Europe AG:
ISIN | CVM | Name |
DE000KF8S4P4 | KMEKWP | CT/WE.Nasdaq-100-PUT-13800-15.09.2022 |
DE000KF8S4Q2 | KMELWP | CT/WE.Nasdaq-100-PUT-13900-15.09.2022 |
DE000KF8S4R0 | KMEMWP | CT/WE.Nasdaq-100-PUT-14000-15.09.2022 |
DE000KF8S4S8 | KMENWP | CT/WE.Nasdaq-100-PUT-14100-15.09.2022 |
DE000KF8S6J2 | KME3WP | CT/WE.Dow Jones Industrial Average-PUT-36000-15.09.2022 |
DE000KF8S6K0 | KME4WP | CT/WE.Dow Jones Industrial Average-PUT-38000-15.09.2022 |
DE000KF8S6D5 | KMEXWP | CT/WE.Dow Jones Industrial Average-CALL-28000-15.09.2022 |
DE000KF8S6R5 | KMFAWP | CT/WE.SP 500-CALL-3400-15.09.2022 |
DE000KF8S6S3 | KMFBWP | CT/WE.SP 500-CALL-3600-15.09.2022 |
DE000KF8S6X3 | KMFGWP | CT/WE.SP 500-PUT-4400-15.09.2022 |
DE000KF8S6Y1 | KMFHWP | CT/WE.SP 500-PUT-4600-15.09.2022 |
DE000KF8S6Z8 | KMFIWP | CT/WE.SP 500-PUT-4800-15.09.2022 |
DE000KF8S700 | KMFJWP | CT/WE.Tesla-CALL-500-15.09.2022 |
DE000KF8S718 | KMFKWP | CT/WE.Tesla-CALL-600-15.09.2022 |
DE000KF8S510 | KMGQWP | CT/WE.Amazon.com-CALL-90-15.09.2022 |
DE000KF8S528 | KMGRWP | CT/WE.Amazon.com-CALL-100-15.09.2022 |
DE000KF8S569 | KMGVWP | CT/WE.Amazon.com-PUT-150-15.09.2022 |
DE000KF8S577 | KMGWWP | CT/WE.Netflix-CALL-160-15.09.2022 |
DE000KF8S7W3 | KMH2WP | CT/WE.S & P 500-CALL-3000-15.09.2022 |
DE000KF8S7X1 | KMH3WP | CT/WE.S & P 500-CALL-3200-15.09.2022 |
DE000KF8S7L6 | KMHRWP | CT/WE.Nasdaq-100-CALL-10200-15.09.2022 |
DE000KF8S7M4 | KMHSWP | CT/WE.Nasdaq-100-CALL-10400-15.09.2022 |
DE000KF8S7N2 | KMHTWP | CT/WE.Nasdaq-100-CALL-10600-15.09.2022 |
DE000KF8S7P7 | KMHUWP | CT/WE.Nasdaq-100-CALL-10800-15.09.2022 |
DE000KF8S7Q5 | KMHVWP | CT/WE.Nasdaq-100-CALL-11000-15.09.2022 |
DE000KF8S890 | KMINWP | CT/WE.Dow Jones Industrial Average-CALL-24000-15.09.2022 |
DE000KF8S8A7 | KMIOWP | CT/WE.Dow Jones Industrial Average-CALL-26000-15.09.2022 |
DE000KF8S8B5 | KMIPWP | CT/WE.Dow Jones Industrial Average-CALL-29000-15.09.2022 |
DE000KF8S8F6 | KMITWP | CT/WE.SP500-CALL-3500-15.09.2022 |
DE000KF8S8S9 | KMQ6WP | CT/WE.Dow Jones Industrial Average-CALL-30000-15.09.2022 |
DE000KF8S8U5 | KMQ8WP | CT/WE.Nasdaq-100-CALL-11200-15.09.2022 |
DE000KF8S957 | KMR3WP | CT/WE.Netflix-CALL-140-15.09.2022 |
DE000KF8S924 | KMRZWP | CT/WE.SP500-CALL-3700-15.09.2022 |
DE000KF8S9V1 | KMJRWP | CT/WE.Meta Platforms-CALL-120-15.09.2022 |
DE000KF8S9W9 | KMJSWP | CT/WE.Meta Platforms-CALL-140-15.09.2022 |
DE000KF8S9Y5 | KMJUWP | CT/WE.Meta Platforms-PUT-200-15.09.2022 |
DE000KF8SAB3 | KMF4WP | CT/WE.Nasdaq-100-CALL-11400-15.09.2022 |
DE000KF8SAQ1 | KMKFWP | CT/WE.Nasdaq-100-CALL-11600-15.09.2022 |
DE000KF8SC19 | KCAMWP | CT/WE.Nasdaq-100-CALL-11800-15.09.2022 |
DE000KF8SC43 | KCAPWP | CT/WE.S & P 500-CALL-3800-15.09.2022 |
DE000KF8SC50 | KCAQWP | CT/WE.Amazon.com-CALL-110-15.09.2022 |
DE000KF8SC76 | KCASWP | CT/WE.Netflix-CALL-180-15.09.2022 |
DE000KF8SC84 | KCATWP | CT/WE.Netflix-CALL-200-15.09.2022 |
DE000KF8SC92 | KCAUWP | CT/WE.Netflix-PUT-260-15.09.2022 |
DE000KF8SCA1 | KCAVWP | CT/WE.Tesla-CALL-700-15.09.2022 |
DE000KF8SCS3 | KBAOWP | CT/WE.Amazon.com-CALL-120-15.09.2022 |
DE000KF8SCT1 | KBAPWP | CT/WE.Amazon.com-PUT-160-15.09.2022 |
DE000KF8SCU9 | KBAQWP | CT/WE.Amazon.com-PUT-170-15.09.2022 |
DE000KF8SDH4 | KMN3WP | CT/WE.Tesla-PUT-1000-15.09.2022 |
DE000KF8SD18 | KMNOWP | CT/WE.Dow Jones Industrial Average-PUT-35000-15.09.2022 |
DE000KF8SD26 | KMNPWP | CT/WE.Dow Jones Industrial Average-PUT-40000-15.09.2022 |
DE000KF8SD59 | KMNSWP | CT/WE.Nasdaq-100-PUT-14200-15.09.2022 |
DE000KF8SD67 | KMNTWP | CT/WE.Nasdaq-100-PUT-14300-15.09.2022 |
DE000KF8SD75 | KMNUWP | CT/WE.Nasdaq-100-PUT-14400-15.09.2022 |
DE000KF8SD83 | KMNVWP | CT/WE.Nasdaq-100-PUT-14500-15.09.2022 |
DE000KF8SD91 | KMNWWP | CT/WE.Nasdaq-100-PUT-14600-15.09.2022 |
DE000KF8SDB7 | KMNYWP | CT/WE.SP 500-PUT-4500-15.09.2022 |
DE000KF8SDQ5 | KBA1WP | CT/WE.S & P 500-PUT-5000-15.09.2022 |
DE000KF8SDR3 | KBA2WP | CT/WE.Amazon.com-PUT-180-15.09.2022 |
DE000KF8SDS1 | KBA3WP | CT/WE.Meta Platforms-PUT-180-15.09.2022 |
DE000KF8SDT9 | KBA4WP | CT/WE.Meta Platforms-PUT-220-15.09.2022 |
DE000KF8SDV5 | KBA6WP | CT/WE.Netflix-PUT-280-15.09.2022 |
DE000KF8SDN2 | KBAYWP | CT/WE.Nasdaq-100-PUT-13700-15.09.2022 |
DE000KF8SDP7 | KBAZWP | CT/WE.Nasdaq-100-PUT-14700-15.09.2022 |
Euronext Securities Porto, 16th September, 2022