Euronext Announces Monthly Trading Volumes for May 2015
Regulatory News :
Euronext (Paris:ENX) (Amsterdam:ENX) (Brussels:ENX), the leading exchange in the Eurozone, today announced trading volumes for May 2015.
- The May 2015 average daily transaction value on the Euronext cash order book stood at €8,019 million (+30% compared with May 2014). The activity on ETFs remained particularly dynamic last month with an average daily transaction value at €549 million, up 91% compared to May 2014.
- The average daily volume on equity index derivatives was up at 231,576 contracts (+11.4% compared with May 2014), and the average daily volume on individual equity derivatives was down at 213,911 contracts (-21% compared with May 2014). On 12 May we reached a yearly record high on CAC40 futures at 428,274 contracts; it was the seventh most active day since January 2014.
- Activity on commodity derivatives was up 31.5% in May when compared to May 2014, with an average daily volume of 47,015 contracts traded. This brings year-to-date volume slightly above 51,000 contracts (+9% compared to 2014 YTD).
- Euronext had two new listings in May 2015, of which one EnterNext SME, that together raised €110 million. In addition €0.5 billion was raised in corporate bonds and €3,540 million of follow-on equity.
Please see tables attached
About Euronext
Euronext is the primary exchange in the Euro zone with over 1 300 issuers worth €2.6 trillion in market capitalisation, an unmatched blue-chip franchise consisting of 20+ issuers in the EURO STOXX 50® benchmark and a strong, diverse domestic and international client base.
Euronext operates regulated and transparent equity and derivatives markets. Its total product offering includes Equities, Exchange Traded Funds, Warrants & Certificates, Bonds, Derivatives, Commodities and Indices. Euronext also leverages its expertise in running markets by providing technology and managed services to third parties. Euronext operates regulated markets, Alternext and the Free Market; in addition it offers EnterNext, which facilitates SMEs’ access to capital markets.
Disclaimer
This press release is for information purposes only and is not a recommendation to engage in investment activities. This press release is provided “as is” without representation or warranty of any kind. While all reasonable care has been taken to ensure the accuracy of the content, Euronext does not guarantee its accuracy or completeness. Euronext will not be held liable for any loss or damages of any nature ensuing from using, trusting or acting on information provided. No information set out or referred to in this publication may be regarded as creating any right or obligation. The creation of rights and obligations in respect of financial products that are traded on the exchanges operated by Euronext’s subsidiaries shall depend solely on the applicable rules of the market operator. All proprietary rights and interest in or connected with this publication shall vest in Euronext.
This press release speaks only as of this date. Euronext refers to Euronext N.V. and its affiliates. Information regarding trademarks and intellectual property rights of Euronext is located at www.euronext.com/terms-use.
© 2015, Euronext N.V. - All rights reserved.
European Cash Market Monthly Activity
May 15 | Apr 15 | May 14 | YTD 2015 | YTD 2014 | ||||||||||||
Nb trading days | 20 | 20 | 21 | 103 | 104 | |||||||||||
NUMBER OF TRANSACTIONS (Buy and sells) (reported trades included) | ||||||||||||||||
May 15 | Apr 15 | Change %
MOM |
May 14 | Change % YOY | YTD 2015 | YTD 2014 | Change %
YTD |
|||||||||
Total Cash Market * | 34 067 238 | 37 912 672 | -10% | 29 487 242 | 15,5% | 191 444 704 | 159 135 464 | 20,3% | ||||||||
ADV Cash Market * | 1 703 362 | 1 895 634 | -10% | 1 404 154 | 21,3% | 1 858 686 | 1 530 149 | 21,5% | ||||||||
* (shares, warrants, trackers, bonds...) | ||||||||||||||||
TRANSACTION VALUE ( € million - Single counted) | ||||||||||||||||
Eur million | May 15 | Apr 15 | Change %
MOM |
May 14 | Change % YOY | YTD 2015 | YTD 2014 | Change %
YTD |
||||||||
Total Cash Market * | 160 378,4 | 181 413,3 | -11,6% | 129 289,2 | 24,0% | 888 574,3 | 685 132,9 | 29,7% | ||||||||
ADV Cash Market * | 8 018,9 | 9 070,7 | -11,6% | 6 156,6 | 30,2% | 8 626,9 | 6 587,8 | 31,0% | ||||||||
* (shares, warrants, trackers, bonds...) | ||||||||||||||||
INDICES | ||||||||||||||||
May 15 | Apr 15 | Change %
MOM |
Dec 14 | Change % YTD | ||||||||||||
N100 | 983,52 | 983,71 | 0,0% | 839,52 | 17,2% | |||||||||||
N150 | 2 444,3 | 2 427,9 | 0,7% | 2 042,2 | 19,7% | |||||||||||
AEX | 493,6 | 487,9 | 1,2% | 424,5 | 16,3% | |||||||||||
BEL 20 | 3 708,7 | 3 674,2 | 0,9% | 3 285,3 | 12,9% | |||||||||||
CAC 40 | 5 007,9 | 5 046,5 | -0,8% | 4 272,8 | 17,2% | |||||||||||
PSI 20 | 5 839,5 | 6 094,7 | -4,2% | 4 799,0 | 21,7% | |||||||||||
Number of Euronext listed Exchange traded Products (ETPs) | ||||||||||||||||
May 15 | Apr 15 | Change %
MOM |
May 14 | Change % YTD | ||||||||||||
AEX | 2 443 | 2 243 | 8,9% | 1 202 | 103,2% | |||||||||||
BEL 20 | 143 | 135 | 5,9% | 111 | 28,8% | |||||||||||
CAC 40 | 5 123 | 5 131 | -0,2% | 3 989 | 28,4% | |||||||||||
PSI 20 | 109 | 99 | 10,1% | 106 | 2,8% | |||||||||||
LISTINGS | ||||||||||||||||
Number of Issuers | ||||||||||||||||
May 15 | Apr 15 | Change %
MOM |
May 14 | Change % YOY | Dec 14 | Change % | ||||||||||
EURONEXT ** | 1 304 | 1 308 | -0,3% | 1 307 | -0,2% | 1303 | 0,1% | |||||||||
EnterNext | 719 | 721 | -0,3% | 739 | -2,7% | 727 | -1,1% | |||||||||
**(Euronext, Alternext and Free Market) | ||||||||||||||||
EURONEXT (Euronext, Alternext) | ||||||||||||||||
CAPITAL RAISED on Equities on Primary and Secondary Market | ||||||||||||||||
(mln of €) | ||||||||||||||||
May 15 | Apr 15 | Change %
MOM |
May 14 | Change % YOY | YTD 2015 | YTD 2014 | Change %
YTD |
|||||||||
Nb New Listings | 2 | 4 | 3 | 20 | 19 | |||||||||||
Money Raised New Listings | 110 | 129 | -14,8% | 21 | 412,99% | 2 876 | 2 400 | 19,86% | ||||||||
Follow-ons on Equities | 3 540 | 1 286 | 175,3% | 2 584 | 37,02% | 15 072 | 6 766 | 122,77% | ||||||||
Follow-ons on Corporate Bonds | 540 | 4 157 | -87,0% | 6 211 | -91,31% | 31 766 | 28 715 | 10,63% | ||||||||
Total Money Raised * | 4 190 | 5 572 | -24,8% | 8 816 | -52,47% | 49 714 | 37 880 | 31,24% | ||||||||
of which ENTERNEXT | ||||||||||||||||
CAPITAL RAISED on Equities on Primary and Secondary Market | ||||||||||||||||
(mln of €) | ||||||||||||||||
May 15 | Apr 15 | Change %
MOM |
May 14 | Change % YOY | YTD 2015 | YTD 2014 | Change %
YTD |
|||||||||
Nb New Listings | 1 | 4 | 3 | 15 | 16 | |||||||||||
Money Raised New Listings | 110 | 129 | -14,8% | 21 | 412,99% | 558 | 456 | 22,47% | ||||||||
Follow-ons on Equities | 517 | 31 | 1576,1% | 54 | 848,56% | 2 119 | 1 072 | 97,71% | ||||||||
Follow-ons on Corporate Bonds | 225 | 5 | 4400,0% | 0 | - | 697 | 250 | 178,60% | ||||||||
Total Money Raised * | 852 | 165 | 415,8% | 76 | 1021,73% | 3 374 | 1 778 | 89,80% | ||||||||
* included New Listing, Follow-ons on Equities, Follow-ons on Corporate Bonds |
European Derivatives Market Monthly Activity
May-15 | Apr-15 | May-14 | YTD 2015 | YTD 2014 | ||||||||||||||||
Nb trading days | 20 | 20 | 21 | 103 | 104 | |||||||||||||||
Volume (in lots) | ||||||||||||||||||||
May 2015 | Apr 2015 | Change % MOM | May-14 | Change % YOY | Jan 2015 till May 2015 | Jan 2014 till May 2014 | Change %
YTD |
|||||||||||||
Equity | 8 909 739 | 9 761 843 | -9% | 10 052 602 | -11,4% | 50 139 111 | 55 652 631 | -9,9% | ||||||||||||
Index | 4 631 525 | 5 033 839 | -8% | 4 367 289 | 6,1% | 25 670 766 | 26 702 837 | -3,9% | ||||||||||||
Futures | 3 666 575 | 3 917 233 | -6% | 3 327 070 | 10,2% | 19 732 282 | 19 713 089 | 0,1% | ||||||||||||
Options | 964 950 | 1 116 606 | -14% | 1 040 219 | -7,2% | 5 938 484 | 6 989 748 | -15,0% | ||||||||||||
Individual Equity | 4 278 214 | 4 728 004 | -10% | 5 685 313 | -24,7% | 24 468 345 | 28 949 794 | -15,5% | ||||||||||||
Futures | 15 361 | 1 694 | >500% | 19 | >500% | 24 248 | 176 | >500% | ||||||||||||
Options | 4 262 853 | 4 726 310 | -10% | 5 685 294 | -25,0% | 24 444 097 | 28 949 618 | -15,6% | ||||||||||||
Commodity | 940 302 | 1 171 266 | -20% | 750 982 | 25,2% | 5 257 011 | 4 857 340 | 8,2% | ||||||||||||
Futures | 745 659 | 1 017 504 | -27% | 606 353 | 23,0% | 4 408 473 | 4 039 687 | 9,1% | ||||||||||||
Options | 194 643 | 153 762 | 27% | 144 629 | 34,6% | 848 538 | 817 653 | 3,8% | ||||||||||||
Other | 12 514 | 9 522 | 31% | 5 763 | 117,1% | 76 577 | 32 280 | 137,2% | ||||||||||||
Futures | 0 | 0 | 1 | 0 | 7 | |||||||||||||||
Options | 12 514 | 9 522 | 31% | 5 762 | 117,2% | 76 577 | 32 273 | 137,3% | ||||||||||||
Total Futures | 4 427 595 | 4 936 431 | -10% | 3 933 443 | 12,6% | 24 165 003 | 23 752 959 | 1,7% | ||||||||||||
Total Options | 5 434 960 | 6 006 200 | -10% | 6 875 904 | -21,0% | 31 307 696 | 36 789 292 | -14,9% | ||||||||||||
Total Euronext | 9 862 555 | 10 942 631 | -10% | 10 809 347 | -8,8% | 55 472 699 | 60 542 251 | -8,4% | ||||||||||||
ADV (in lots) | ||||||||||||||||||||
May 2015 | Apr 2015 | Change % MOM | May-14 | Change % YOY | Jan 2015 till May 2015 | Jan 2014 till May 2014 | Change %
YTD |
|||||||||||||
Equity | 445 487 | 488 092 | -9% | 478 695 | -6,9% | 486 787 | 535 121 | -9,0% | ||||||||||||
Index | 231 576 | 251 692 | -8% | 207 966 | 11,4% | 249 231 | 256 758 | -2,9% | ||||||||||||
Futures | 183 329 | 195 862 | -6% | 158 432 | 15,7% | 191 576 | 189 549 | 1,1% | ||||||||||||
Options | 48 248 | 55 830 | -14% | 49 534 | -2,6% | 57 655 | 67 209 | -14,2% | ||||||||||||
Individual Equity | 213 911 | 236 400 | -10% | 270 729 | -21,0% | 237 557 | 278 363 | -14,7% | ||||||||||||
Futures | 768 | 85 | >500% | 1 | >500% | 235 | 2 | >500% | ||||||||||||
Options | 213 143 | 236 316 | -10% | 270 728 | -21,3% | 237 321 | 278 362 | -14,7% | ||||||||||||
Commodity | 47 015 | 58 563 | -20% | 35 761 | 31,5% | 51 039 | 46 705 | 9,3% | ||||||||||||
Futures | 37 283 | 50 875 | -27% | 28 874 | 29,1% | 42 801 | 38 843 | 10,2% | ||||||||||||
Options | 9 732 | 7 688 | 27% | 6 887 | 41,3% | 8 238 | 7 862 | 4,8% | ||||||||||||
Other | 626 | 476 | 31% | 274 | 128,0% | 743 | 310 | 139,5% | ||||||||||||
Futures | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Options | 626 | 476 | 31% | 274 | 128,0% | 743 | 310 | 139,6% | ||||||||||||
Total Futures | 221 380 | 246 822 | -10% | 187 307 | 18,2% | 234 612 | 228 394 | 2,7% | ||||||||||||
Total Options | 271 748 | 300 310 | -10% | 327 424 | -17,0% | 303 958 | 353 743 | -14,1% | ||||||||||||
Total Euronext | 493 128 | 547 132 | -10% | 514 731 | -4,2% | 538 570 | 582 137 | -7,5% | ||||||||||||
Open Interest | ||||||||||||||||||||
May-15 | Apr-15 | Change % MOM | May-14 | Change % YOY | ||||||||||||||||
Equity | 13 806 031 | 13 628 282 | 1% | 15 970 372 | -14% | |||||||||||||||
Index | 1 214 035 | 1 185 366 | 2% | 1 253 038 | -3,1% | |||||||||||||||
Futures | 536 459 | 515 278 | 4% | 538 115 | -0,3% | |||||||||||||||
Options | 677 576 | 670 088 | 1% | 714 923 | -5,2% | |||||||||||||||
Individual Equity | 12 591 996 | 12 442 916 | 1% | 14 717 334 | -14,4% | |||||||||||||||
Futures | 18 722 | 3 654 | 412% | 136 | >500% | |||||||||||||||
Options | 12 573 274 | 12 439 262 | 1% | 14 717 198 | -14,6% | |||||||||||||||
Commodity | 680 547 | 628 069 | 8% | 641 133 | 6,1% | |||||||||||||||
Futures | 357 919 | 349 209 | 2% | 274 852 | 30,2% | |||||||||||||||
Options | 322 628 | 278 860 | 16% | 366 281 | -11,9% | |||||||||||||||
Other | 5 114 | 8 018 | -36% | 10 266 | -50,2% | |||||||||||||||
Futures | 0 | 0 | 1 | |||||||||||||||||
Options | 5 114 | 8 018 | -36% | 10 265 | -50,2% | |||||||||||||||
Total Futures | 913 100 | 868 141 | 5% | 813 104 | 12,3% | |||||||||||||||
Total Options | 13 578 592 | 13 396 228 | 1% | 15 808 667 | -14,1% | |||||||||||||||
Total Euronext | 14 491 692 | 14 264 369 | 2% | 16 621 771 | -12,8% |
View source version on businesswire.com: http://www.businesswire.com/news/home/20150602006641/en/
Euronext
Caroline Nico (Europe): +33 1 70 48 24 41
cnico@euronext.com
or
Alice Jentink (Amsterdam): +31 20 550 4488
ajentink@euronext.com
or
Jean-Yves Daxhelet (Brussels): +32 2 213 13 00
jean-Yves.Daxhelet@interelgroup.com
or
Sandra Machado (Lisbon): +351 217 900 029
smachado@euronext.com
or
Aichata Tandjigora (Paris): +33 1 70 48 24 43
atandjigora@euronext.com