Euronext announces volumes for September 2019
CONTACT - Media: | CONTACT - Investor Relations: | |||||||||
Amsterdam | +31.20.721.4133 | Brussels | +32.2.620.15.50 | +33.1.70.48.24.17 | ||||||
Dublin | +353 1 617 4221 | Lisbon | +351.210.600.614 | |||||||
Paris | +33.1.70.48.24.45 | Oslo | +47.22.34.17.40 | |||||||
EURONEXT ANNOUNCES VOLUMES FOR SEPTEMBER 2019
Amsterdam, Brussels, Dublin, Lisbon, London, Oslo and Paris – 9 October 2019 – Euronext, the leading pan-European exchange in the Eurozone, today announced trading volumes for September 2019. Following the completion of the acquisition of Oslo Børs VPS, below figures include all Oslo activity from July 2019 1(of which Fishpool in future commodity and OTC derivatives designated as Taylor Made).
¨Cash trading
In September 2019, the average daily transaction value on the Euronext cash order book stood at €8,732 million, down -6.3% compared to September 2018 and up +10.2% from the previous month.
The average daily transaction value on the ETF order book was €206 million, down -4% compared to September 2018 and down -24% from the previous month. At the end of September 2019, 1,222 ETFs were listed on Euronext compared to 1,150 at the end of December 2018.
¨Derivatives trading
In September 2019, the overall average daily volume on derivatives reached 611,750 contracts, down -1.8% compared to September 2018 and down -1.7% compared to the previous month. In detail:
- the average daily volume on equity index derivatives reached 239,501 contracts, up +2.9% compared to September 2018 and down -14.6% from the previous month,
- the average daily volume on individual equity derivatives reached 319,149 contracts, down -0.6% compared to September 2018 and up +14.0% from the previous month,
- the average daily volume on commodity derivatives reached 44,279 contracts, down -9.6% compared to September 2018 and down -24.1% from the previous month.
- the average daily volume on Taylor-Made derivatives reached 8,820 contracts, down -57.2% compared to September 2018 and up +122.3% from the previous month.
Year-to-date, the overall average daily volume on Euronext derivatives stood at 598,836 contracts (-2.8% compared to 2018 YTD) and the open interest was at 18,613,058 contracts (-3.3% compared to the end of September 2018).
¨FX spot trading
In September 2019, the average daily volume on the spot foreign exchange market of Euronext FX, operating as a Euronext company since September 2017, stood at $19,112 million, up +2.5% compared to September 2018 and down -14.3% from the previous month.
¨Listings
In September 2019, Euronext had two new listings from Italian apparel La Perla Fashion Holding and global Tech giant Prosus. Prosus’ arrival on Euronext marked the largest listing of a Technology company in Europe by market capitalisation (€95 billion at IPO), amplifying investors’ access to consumer technology stocks in Europe.
In addition, €1.3 billion was raised in follow-on equity. A total of €145.8 billion was raised on Euronext in bonds of which €1.8 billion of green bonds from Leasplan Corporation NV (€1 billion), Covivio (€500 million) and PostNL NV (€300 million).
CONTACTS -
Media
Pauline Bucaille +33 1 70 48 24 41; pbucaille@euronext.com
Analysts & investors
Aurélie Cohen +33 1 70 48 24 17; ir@euronext.com
About Euronext
Euronext is the leading pan-European exchange, covering Belgium, France, Ireland, The Netherlands, Norway, Portugal and the UK. With close to 1,500 listed issuers worth €4.3 trillion in market capitalisation as of end September 2019, Euronext has an unmatched blue chip franchise that includes 26 issuers in the Morningstar® Eurozone 50 Index℠ and a strong diverse domestic and international client base. Euronext operates regulated and transparent equity and derivatives markets and is the largest centre for debt and funds listings in the world. Its total product offering includes Equities, FX, Exchange Traded Funds, Warrants & Certificates, Bonds, Derivatives, Commodities and Indices. Euronext also leverages its expertise in running markets by providing technology and managed services to third parties. In addition to its main regulated market, Euronext also operates Euronext GrowthTM and Euronext AccessTM, simplifying access to listing for SMEs. The Norwegian stock exchange and its clearing & settlement subsidiary, together operating as Oslo Børs VPS, joined Euronext on 17 June 2019.
For the latest news, find us on Twitter (twitter.com/euronext) and LinkedIn (linkedin.com/euronext).
Disclaimer
This press release is for information purposes only and is not a recommendation to engage in investment activities. This press release is provided “as is” without representation or warranty of any kind. While all reasonable care has been taken to ensure the accuracy of the content, Euronext does not guarantee its accuracy or completeness. Euronext will not be held liable for any loss or damages of any nature ensuing from using, trusting or acting on information provided. No information set out or referred to in this publication September be regarded as creating any right or obligation. The creation of rights and obligations in respect of financial products that are traded on the exchanges operated by Euronext’s subsidiaries shall depend solely on the applicable rules of the market operator. All proprietary rights and interest in or connected with this publication shall vest in Euronext.
This press release speaks only as of this date. Euronext refers to Euronext N.V. and its affiliates. Information regarding trademarks and intellectual property rights of Euronext is located at www.euronext.com/terms-use.
© 2019, Euronext N.V. - All rights reserved.
The Euronext Group processes your personal data in order to provide you with information about Euronext (the "Purpose"). With regard to the processing of these personal data, Euronext will comply with its obligations under the Regulation (EU) 2016/679 of the European Parliament and of the Council of 27 September 2016 (General Data Protection Regulation, “GDPR”), and any applicable national laws, rules and regulations implementing the GDPR as provided in its privacy statement available at: https://www.euronext.com/en/privacy-policy.
In accordance with the applicable legislation you have rights as regard to the processing of your personal data:
- for more information on your rights, please refer to: https://www.euronext.com/data_subjects_rights_request_information,
- for any request regarding the processing of your data or if you want to unsubscribe to this press release, please use our data subject request form https://connect2.euronext.com/form/data-subjects-rights-request or email our Data Protection Officer at dpo@euronext.com.
European Cash Market Monthly Activity | ||||||||
Sep-19 | Aug-19 | Sep-18 | YTD 2019 | YTD 2018 | ||||
Nb trading days | 21 | 22 | 20 | 191 | 191 | |||
NUMBER OF TRANSACTIONS (Buy and sells) (reported trades included) | ||||||||
Sep-19 | Aug-19 | Change % MOM | Sep-18 | Change % YOY | YTD 2019 | YTD 2018 | Change % YTD | |
Total Cash Market 1 | 40,710,860 | 44,100,308 | -7.7% | 38,576,618 | 5.5% | 359,012,784 | 391,209,798 | -8.2% |
ADV Cash Market 1 | 1,938,612 | 2,004,559 | -3.3% | 1,928,831 | 0.5% | 1,879,648 | 2,048,219 | -8.2% |
TRANSACTION VALUE ( € million - Single counted) | ||||||||
Eur million | Sep-19 | Aug-19 | Change % MOM | Sep-18 | Change % YOY | YTD 2019 | YTD 2018 | Change % YTD |
Total Cash Market 1 | 183,373.2 | 174,353.3 | 5.2% | 186,372.5 | -1.6% | 1,552,135.6 | 1,734,157.4 | -10.5% |
ADV Cash Market 1 | 8,732.1 | 7,925.2 | 10.2% | 9,318.6 | -6.3% | 8,126.4 | 9,079.4 | -10.5% |
LISTINGS 4 | ||||||||
Number of Issuers on Equities 5 | Sep-19 | Aug-19 | Change % MOM | Sep-18 | Change % YOY | December 2018 | Change % | |
EURONEXT 2 | 1,476 | 1,482 | -0.4% | 1,288 | 14.6% | 1497 | -1.4% | |
SMEs | 1,024 | 1,033 | -0.9% | 952 | 7.6% | 1044 | -1.1% | |
Number of Listed Securities | ||||||||
Bonds | 46,292 | 45,514 | 1.7% | 39,160 | 18.2% | 42,632 | 6.8% | |
ETFs | 1,226 | 1,211 | 1.2% | 1,125 | 9.0% | 1,154 | 4.9% | |
Funds | 6,202 | 6,184 | 0.3% | 5,269 | 17.7% | 6,641 | -6.9% | |
EURONEXT | ||||||||
CAPITAL RAISED on Equities on Primary and Secondary Market | ||||||||
(mln of €) | Sep-19 | Aug-19 | Change % MOM | Sep-18 | Change % YOY | YTD 2019 | YTD 2018 | Change % YTD |
Nb New Listings | 2 | 1 | 2 | 31 | 50 | |||
Money Raised New Listings incl over allotment | 0 | 0 | - | 2 | - | 1,770 | 3,564 | -50.3% |
of which Money Raised New Listings | 0 | 0 | - | 2 | - | 1,722 | 3,413 | -49.6% |
Follow-ons on Equities | 1,339 | 1,883 | -28.9% | 2,718 | -50.7% | 25,284 | 28,224 | -10.4% |
Bonds | 145,761 | 43,743 | 233.2% | 122,028 | 19.4% | 913,469 | 681,687 | 34.0% |
Total Money Raised 3 | 147,100 | 45,626 | 222.4% | 124,748 | 17.9% | 940,524 | 713,475 | 31.8% |
of which SMEs | ||||||||
CAPITAL RAISED on Equities on Primary and Secondary Market | ||||||||
(mln of €) | Sep-19 | Aug-19 | Change % MOM | Sep-18 | Change % YOY | YTD 2019 | YTD 2018 | Change % YTD |
Nb New Listings | 1 | 1 | 2 | 27 | 45 | |||
Money Raised New Listings incl over allotment | 0 | 0 | - | 2 | - | 424 | 1,140 | -62.8% |
of which Money Raised New Listings | 0 | 0 | - | 2 | - | 409 | 1,109 | -63.1% |
Follow-ons on Equities | 387 | 100 | 286.2% | 348 | 11.4% | 3,444 | 4,044 | -14.8% |
Bonds | 8 | 0 | - | 51 | -84.3% | 470 | 660 | -28.8% |
Total Money Raised 3 | 395 | 100 | 294.2% | 401 | -1.4% | 4,338 | 5,844 | -25.8% |
1 Shares, warrants, ETFs, bonds… | ||||||||
2 Euronext, Euronext Growth and Euronext Access | ||||||||
3 Included New Listings incl over allotment, Follow-ons on Equities, Corporate Bonds on Euronext Listed Issuers | ||||||||
4 Since February 2019, those figures include Euronext Access to fully reflect the listing dynamics on Euronext markets. Are considered as SMEs companies with a market cap on Jan 1st or on 1st day of Listing below €1bn. Comparable data has been restated | ||||||||
5 Including the issuers that are listed on more than one market | ||||||||
R : Revised |
European Derivatives Market Monthly Activity | ||||||||
Sep-19 | Aug-19 | Sep-18 | YTD 2019 | YTD 2018 | ||||
Nb trading days | 21 | 22 | 20 | 191 | 191 | |||
Volume (in lots) | ||||||||
Sep-19 | Aug-19 | Change % MOM | Sep-18 | Change % YOY | Jan 2019 till Sep 2019 | Jan 2018 till Sep 2018 | Change % YTD | |
Equity | 11,731,668 | 12,325,553 | -4.8% | 11,074,126 | 5.9% | 103,039,750 | 103,379,480 | -0.3% |
Index | 5,029,529 | 6,167,140 | -18.4% | 4,653,379 | 8.1% | 46,113,024 | 44,856,096 | 2.8% |
Futures | 3,553,728 | 4,239,246 | -16.2% | 3,169,586 | 12.1% | 32,199,407 | 30,610,134 | 5.2% |
Options | 1,475,801 | 1,927,894 | -23.5% | 1,483,793 | -0.5% | 13,913,617 | 14,245,962 | -2.3% |
Individual Equity | 6,702,139 | 6,158,413 | 8.8% | 6,420,747 | 4.4% | 56,926,726 | 58,523,384 | -2.7% |
Futures | 538,185 | 365,686 | 47.2% | 342,745 | 57.0% | 3,058,308 | 1,046,007 | 192.4% |
Options | 6,163,954 | 5,792,727 | 6.4% | 6,078,002 | 1.4% | 53,868,418 | 57,477,377 | -6.3% |
Commodity | 929,851 | 1,283,230 | -27.5% | 979,410 | -5.1% | 10,103,703 | 11,744,123 | -14.0% |
Futures | 875,263 | 1,202,329 | -27.2% | 889,907 | -1.6% | 9,389,536 | 10,723,510 | -12.4% |
Options | 54,588 | 80,901 | -32.5% | 89,503 | -39.0% | 714,167 | 1,020,613 | -30.0% |
TM Derivatives | 185,223 | 87,290 | 112.2% | 411,999 | -55.0% | 1,234,171 | 2,553,344 | -51.7% |
Futures | 185,223 | 87,290 | 112.2% | 411,999 | -55.0% | 1,232,701 | 2,552,444 | -51.7% |
Options | 0 | 0 | 0 | 1,470 | 900 | 63.3% | ||
Total Futures | 5,152,399 | 5,894,551 | -12.6% | 4,814,237 | 7.0% | 45,879,952 | 44,932,095 | 2.1% |
Total Options | 7,694,343 | 7,801,522 | -1.4% | 7,651,298 | 0.6% | 68,497,672 | 72,744,852 | -5.8% |
Total Euronext | 12,846,742 | 13,696,073 | -6.2% | 12,465,535 | 3.1% | 114,377,624 | 117,676,947 | -2.8% |
ADV (in lots) | ||||||||
Sep-19 | Aug-19 | Change % MOM | Sep-18 | Change % YOY | Jan 2019 till Sep 2019 | Jan 2018 till Sep 2018 | Change % YTD | |
Equity | 558,651 | 560,252 | -0.3% | 553,706 | 0.9% | 539,475 | 541,254 | -0.3% |
Index | 239,501 | 280,325 | -14.6% | 232,669 | 2.9% | 241,429 | 234,849 | 2.8% |
Futures | 169,225 | 192,693 | -12.2% | 158,479 | 6.8% | 168,583 | 160,262 | 5.2% |
Options | 70,276 | 87,632 | -19.8% | 74,190 | -5.3% | 72,846 | 74,586 | -2.3% |
Individual Equity | 319,149 | 279,928 | 14.0% | 321,037 | -0.6% | 298,046 | 306,405 | -2.7% |
Futures | 25,628 | 16,622 | 54.2% | 17,137 | 49.5% | 16,012 | 5,476 | 192.4% |
Options | 293,522 | 263,306 | 11.5% | 303,900 | -3.4% | 282,034 | 300,929 | -6.3% |
Commodity | 44,279 | 58,329 | -24.1% | 48,971 | -9.6% | 52,899 | 61,488 | -14.0% |
Futures | 41,679 | 54,651 | -23.7% | 44,495 | -6.3% | 49,160 | 56,144 | -12.4% |
Options | 2,599 | 3,677 | -29.3% | 4,475 | -41.9% | 3,739 | 5,344 | -30.0% |
TM Derivatives | 8,820 | 3,968 | 122.3% | 20,600 | -57.2% | 6,462 | 13,368 | -51.7% |
Futures | 8,820 | 3,968 | 122.3% | 20,600 | -57.2% | 6,454 | 13,364 | -51.7% |
Options | 0 | 0 | 0 | 8 | 5 | 63.3% | ||
Total Futures | 245,352 | 267,934 | -8.4% | 240,712 | 1.9% | 240,209 | 235,247 | 2.1% |
Total Options | 366,397 | 354,615 | 3.3% | 382,565 | -4.2% | 358,627 | 380,863 | -5.8% |
Total Euronext | 611,750 | 622,549 | -1.7% | 623,277 | -1.8% | 598,836 | 616,110 | -2.8% |
Open Interest | |||||
Sep-19 | Aug-19 | Change % MOM | Sep-18 | Change % YOY | |
Equity | 16,622,483 | 17,234,754 | -3.6% | 18,063,411 | -8.0% |
Index | 1,980,634 | 1,776,935 | 11.5% | 1,641,823 | 20.6% |
Futures | 808,985 | 765,253 | 5.7% | 644,804 | 25.5% |
Options | 990,317 | 1,011,682 | -2.1% | 997,019 | -0.7% |
Individual Equity | 15,632,166 | 16,469,501 | -5.1% | 16,421,588 | -4.8% |
Futures | 761,617 | 539,527 | 41.2% | 333,076 | 128.7% |
Options | 14,870,549 | 15,929,974 | -6.7% | 16,088,512 | -7.6% |
Commodity | 686,782 | 681,145 | 0.8% | 898,218 | -23.5% |
Futures | 470,639 | 477,531 | -1.4% | 547,771 | -14.1% |
Options | 216,143 | 203,614 | 6.2% | 350,447 | -38.3% |
TM Derivatives | 313,476 | 305,340 | 2.7% | 283,525 | 10.6% |
Futures | 313,476 | 305,340 | 2.7% | 282,625 | 10.9% |
Options | 0 | 0 | 900 | ||
Total Futures | 2,536,049 | 2,087,651 | 21.5% | 1,808,276 | 40.2% |
Total Options | 16,077,009 | 17,145,270 | -6.2% | 17,436,878 | -7.8% |
Total Euronext | 18,613,058 | 19,232,921 | -3.2% | 19,245,154 | -3.3% |
R : Revised |
Euronext FX 1 | ||||||||
Sep-19 | Aug-19 | Sep-18 | YTD 2019 | YTD 2018 | ||||
Nb trading days | 21 | 22 | 20 | 194 | 194 | |||
Euronext FX Volume (in USD millions, single counted) | ||||||||
Sep-19 | Aug-19 | Change % MOM | Sep-18 | Change % YOY | YTD 2019 | YTD 2018 | Change % YTD | |
Total Euronext FX Market | 401,354 | 490,869 | -18.2% | 372,911 | 7.6% | 3,659,508 | 3,945,989 | -7.3% |
ADV Euronext FX Market | 19,112 | 22,312 | -14.3% | 18,646 | 2.5% | 18,863 | 20,340 | -7.3% |
1 formerly known as FastMatch |
1 Capital raised and Derivatives volumes figures have been revised for July 2019 for Oslo Børs activity.
Attachment