22/0629
ANÚNCIO N.º 0629/22
Informa-se que, por terem atingido a maturidade em 17 de junho de 2022, se procederá em 21 do corrente mês, ao cancelamento de inscrição das seguintes emissões de warrants emitidos pelo Citigroup Global Markets Europe AG:
ISIN | CVM | Designação |
DE000KF4RLR7 | KBUPWP | CT/WE.DAX-PUT-15000-17.06.2022 |
DE000KF4RLS5 | KBUQWP | CT/WE.DAX-PUT-15200-17.06.2022 |
DE000KF4RL70 | KMNAWP | CT/WE.DAX-CALL-10000-17.06.2022 |
DE000KF4RL88 | KMNBWP | CT/WE.DAX-CALL-10400-17.06.2022 |
DE000KF4RL96 | KMNCWP | CT/WE.DAX-CALL-10800-17.06.2022 |
DE000KF8RS04 | KMNDWP | CT/WE.DAX-CALL-11000-17.06.2022 |
DE000KF8RS12 | KMNEWP | CT/WE.DAX-CALL-11200-17.06.2022 |
DE000KF8RS20 | KMNFWP | CT/WE.DAX-CALL-11400-17.06.2022 |
DE000KF8RS38 | KMNGWP | CT/WE.DAX-CALL-11600-17.06.2022 |
DE000KF8RS46 | KMNHWP | CT/WE.DAX-CALL-11800-17.06.2022 |
DE000KF8RS53 | KMNIWP | CT/WE.DAX-CALL-12000-17.06.2022 |
DE000KF8RS61 | KMOAWP | CT/WE.DAX-CALL-12200-17.06.2022 |
DE000KF8RTF6 | KCL1WP | CT/WE.CAC-40-CALL-5400-17.06.2022 |
DE000KF8RTG4 | KCL2WP | CT/WE.CAC-40-CALL-5600-17.06.2022 |
DE000KF8RTH2 | KCL3WP | CT/WE.CAC-40-CALL-5800-17.06.2022 |
DE000KF8RTL4 | KCL6WP | CT/WE.CAC-40-PUT-7000-17.06.2022 |
DE000KF8RT52 | KCL7WP | CT/WE.DAX-CALL-12400-17.06.2022 |
DE000KF8RT60 | KCL8WP | CT/WE.DAX-CALL-12600-17.06.2022 |
DE000KF8RT78 | KCL9WP | CT/WE.DAX-CALL-12800-17.06.2022 |
DE000KF8RT86 | KJAAWP | CT/WE.DAX-CALL-12900-17.06.2022 |
DE000KF8RT94 | KJABWP | CT/WE.DAX-CALL-13000-17.06.2022 |
DE000KF8RTZ4 | KJAHWP | CT/WE.IBEX 35-CALL-7400-17.06.2022 |
DE000KF8RU00 | KJAIWP | CT/WE.IBEX 35-CALL-7600-17.06.2022 |
DE000KF8RU18 | KJAJWP | CT/WE.IBEX 35-CALL-7800-17.06.2022 |
DE000KF8RUW9 | KCLDWP | CT/WE.DAX-PUT-15400-17.06.2022 |
DE000KF8RUX7 | KCLEWP | CT/WE.DAX-PUT-15500-17.06.2022 |
DE000KF8RUY5 | KCLFWP | CT/WE.DAX-PUT-15600-17.06.2022 |
DE000KF8RUZ2 | KCLGWP | CT/WE.DAX-PUT-16000-17.06.2022 |
DE000KF8RV09 | KCLHWP | CT/WE.DAX-PUT-16400-17.06.2022 |
DE000KF8RV17 | KCLIWP | CT/WE.DAX-PUT-16800-17.06.2022 |
DE000KF8RVC9 | KBFGWP | CT/WE.DAX-PUT-15100-17.06.2022 |
DE000KF8RVD7 | KBFHWP | CT/WE.DAX-PUT-15300-17.06.2022 |
DE000KF8RWL8 | KBKCWP | CT/WE.DAX-PUT-14800-17.06.2022 |
DE000KF8RWM6 | KBKDWP | CT/WE.DAX-PUT-14900-17.06.2022 |
DE000KF8RWN4 | KBKEWP | CT/WE.DAX-PUT-15050-17.06.2022 |
DE000KF8RXD3 | KBBKWP | CT/WE.CAC-40-PUT-7200-17.06.2022 |
DE000KF8RXE1 | KBBLWP | CT/WE.CAC-40-PUT-7400-17.06.2022 |
DE000KF8RXM4 | KBBTWP | CT/WE.IBEX 35-CALL-8000-17.06.2022 |
DE000KF8RXP7 | KBBVWP | CT/WE.IBEX 35-PUT-9200-17.06.2022 |
DE000KF8RXQ5 | KBBWWP | CT/WE.IBEX 35-PUT-9400-17.06.2022 |
DE000KF8RY97 | KBFXWP | CT/WE.DAX-PUT-14750-17.06.2022 |
DE000KF8RZD8 | KMBAWP | CT/WE.CAC-40-PUT-6800-17.06.2022 |
DE000KF8S1D6 | KBBBWP | CT/WE.CAC-40-PUT-6600-17.06.2022 |
DE000KF8S1M7 | KBB9WP | CT/WE.IBEX 35-PUT-9000-17.06.2022 |
INTERBOLSA, 20 de junho de 2022