22/0711
ANÚNCIO N.º 0711/22
Informa-se que, em 12 de julho de 2022, serão inscritas as seguintes emissões de warrants, emitidos pela SOCIÉTÉ Générale EFFEKTEN GMBH:
ISIN | CVM | Designação | Quantidade |
DE000SN4UDF5 | KKO1WE | SG/WE.Nasdaq-100-Put-12600-16-Sep-2022 | 350.000 |
DE000SN4UDG3 | KKO2WE | SG/WE.Nasdaq-100-Put-12700-16-Sep-2022 | 350.000 |
DE000SN4UDH1 | KKO3WE | SG/WE.Nasdaq-100-Put-12800-16-Sep-2022 | 350.000 |
DE000SN4UDJ7 | KKO4WE | SG/WE.SP 500 Index-Call-3600-16-Sep-2022 | 350.000 |
DE000SN4UDK5 | KKO5WE | SG/WE.SP 500 Index-Call-3700-16-Sep-2022 | 350.000 |
DE000SN4UDL3 | KKO6WE | SG/WE.SP 500 Index-Call-3800-16-Sep-2022 | 350.000 |
DE000SN4UDM1 | KKO7WE | SG/WE.SP 500 Index-Put-4000-16-Sep-2022 | 350.000 |
DE000SN4UDN9 | KKO8WE | SG/WE.SP 500 Index-Put-4100-16-Sep-2022 | 350.000 |
DE000SN4UDP4 | KKO9WE | SG/WE.SP 500 Index-Put-4200-16-Sep-2022 | 350.000 |
DE000SN4UDQ2 | KKOAWE | SG/WE.Brent Oil-Call-80-26-Oct-2022 | 300.000 |
DE000SN4UDR0 | KKOBWE | SG/WE.Brent Oil-Call-85-26-Oct-2022 | 300.000 |
DE000SN4UDS8 | KKOCWE | SG/WE.Brent Oil-Call-90-26-Oct-2022 | 300.000 |
DE000SN4UDT6 | KKODWE | SG/WE.Brent Oil-Put-105-26-Oct-2022 | 300.000 |
DE000SN4UDU4 | KKOEWE | SG/WE.Brent Oil-Put-110-26-Oct-2022 | 300.000 |
DE000SN4UDV2 | KKOFWE | SG/WE.Brent Oil-Put-115-26-Oct-2022 | 300.000 |
DE000SN4UCV4 | KKOGWE | SG/WE.DAX 40-Call-12600-16-Sep-2022 | 350.000 |
DE000SN4UCW2 | KKOHWE | SG/WE.DAX 40-Call-12700-16-Sep-2022 | 350.000 |
DE000SN4UCX0 | KKOIWE | SG/WE.DAX 40-Call-12800-16-Sep-2022 | 350.000 |
DE000SN4UCY8 | KKOJWE | SG/WE.DAX 40-Put-13000-16-Sep-2022 | 350.000 |
DE000SN4UCZ5 | KKOKWE | SG/WE.DAX 40-Put-13300-16-Sep-2022 | 350.000 |
DE000SN4UC08 | KKOLWE | SG/WE.DAX 40-Put-13400-16-Sep-2022 | 350.000 |
DE000SN4UC16 | KKOMWE | SG/WE.Dow Jones Ind-Call-29750-16-Sep-2022 | 350.000 |
DE000SN4UC24 | KKONWE | SG/WE.Dow Jones Ind-Call-30250-16-Sep-2022 | 350.000 |
DE000SN4UC32 | KKOOWE | SG/WE.Dow Jones Ind-Call-30750-16-Sep-2022 | 350.000 |
DE000SN4UC40 | KKOPWE | SG/WE.Dow Jones Ind-Put-31500-16-Sep-2022 | 350.000 |
DE000SN4UC57 | KKOQWE | SG/WE.Dow Jones Ind-Put-32000-16-Sep-2022 | 350.000 |
DE000SN4UC65 | KKORWE | SG/WE.Dow Jones Ind-Put-32500-16-Sep-2022 | 350.000 |
DE000SN4UC73 | KKOSWE | SG/WE.Nasdaq-100-Call-11500-16-Sep-2022 | 350.000 |
DE000SN4UC81 | KKOTWE | SG/WE.Nasdaq-100-Call-11600-16-Sep-2022 | 350.000 |
DE000SN4UC99 | KKOUWE | SG/WE.Nasdaq-100-Call-11700-16-Sep-2022 | 350.000 |
DE000SN4UDA6 | KKOVWE | SG/WE.Nasdaq-100-Call-11800-16-Sep-2022 | 350.000 |
DE000SN4UDB4 | KKOWWE | SG/WE.Nasdaq-100-Call-11900-16-Sep-2022 | 350.000 |
DE000SN4UDC2 | KKOXWE | SG/WE.Nasdaq-100-Put-12300-16-Sep-2022 | 350.000 |
DE000SN4UDD0 | KKOYWE | SG/WE.Nasdaq-100-Put-12400-16-Sep-2022 | 350.000 |
DE000SN4UDE8 | KKOZWE | SG/WE.Nasdaq-100-Put-12500-16-Sep-2022 | 350.000 |
INTERBOLSA, 11 de julho de 2022