22/0899
ANÚNCIO N.º 0899/22
Informa-se que, em 7 de setembro de 2022, serão inscritas as seguintes emissões de warrants, emitidos pelo Citigroup Global Markets Europe AG:
ISIN | CVM | Designação | Quantidade |
DE000KF8SH14 | KB81WP | CT/WE.ICE Brent Crude Future Jan2023-CALL-80-23.11.2022 | 500.000 |
DE000KF8SH22 | KB82WP | CT/WE.ICE Brent Crude Future Jan2023-CALL-82,5-23.11.2022 | 500.000 |
DE000KF8SH30 | KB83WP | CT/WE.ICE Brent Crude Future Jan2023-CALL-85-23.11.2022 | 500.000 |
DE000KF8SH48 | KB84WP | CT/WE.ICE Brent Crude Future Jan2023-CALL-87,5-23.11.2022 | 500.000 |
DE000KF8SH55 | KB85WP | CT/WE.ICE Brent Crude Future Jan2023-CALL-90-23.11.2022 | 500.000 |
DE000KF8SH63 | KB86WP | CT/WE.ICE Brent Crude Future Jan2023-PUT-97,5-23.11.2022 | 500.000 |
DE000KF8SH71 | KB87WP | CT/WE.ICE Brent Crude Future Jan2023-PUT-100-23.11.2022 | 500.000 |
DE000KF8SH89 | KB88WP | CT/WE.ICE Brent Crude Future Jan2023-PUT-102,5-23.11.2022 | 500.000 |
DE000KF8SH97 | KB89WP | CT/WE.ICE Brent Crude Future Jan2023-PUT-105-23.11.2022 | 500.000 |
DE000KF8SGF1 | KB8AWP | CT/WE.DAX-CALL-12700-15.12.2022 | 500.000 |
DE000KF8SGG9 | KB8BWP | CT/WE.DAX-PUT-13100-15.12.2022 | 500.000 |
DE000KF8SGS4 | KB8CWP | CT/WE.IBEX 35-CALL-7000-16.12.2022 | 500.000 |
DE000KF8SGT2 | KB8DWP | CT/WE.IBEX 35-PUT-8800-16.12.2022 | 500.000 |
DE000KF8SGH7 | KB8EWP | CT/WE.Nasdaq-100-CALL-10600-15.12.2022 | 500.000 |
DE000KF8SGJ3 | KB8FWP | CT/WE.Nasdaq-100-CALL-10800-15.12.2022 | 500.000 |
DE000KF8SGK1 | KB8GWP | CT/WE.Nasdaq-100-CALL-11000-15.12.2022 | 500.000 |
DE000KF8SGL9 | KB8HWP | CT/WE.Nasdaq-100-CALL-11200-15.12.2022 | 500.000 |
DE000KF8SGM7 | KB8IWP | CT/WE.Nasdaq-100-PUT-12400-15.12.2022 | 500.000 |
DE000KF8SGN5 | KB8JWP | CT/WE.Nasdaq-100-PUT-12600-15.12.2022 | 500.000 |
DE000KF8SGP0 | KB8KWP | CT/WE.SP500-CALL-3200-15.12.2022 | 500.000 |
DE000KF8SGQ8 | KB8LWP | CT/WE.SP500-CALL-3700-15.12.2022 | 500.000 |
DE000KF8SGR6 | KB8MWP | CT/WE.SP500-PUT-4100-15.12.2022 | 500.000 |
DE000KF8SGU0 | KB8NWP | CT/WE.Alphabet-CALL-80-15.12.2022 | 500.000 |
DE000KF8SGV8 | KB8OWP | CT/WE.Alphabet-CALL-90-15.12.2022 | 500.000 |
DE000KF8SGW6 | KB8PWP | CT/WE.Alphabet-CALL-100-15.12.2022 | 500.000 |
DE000KF8SGX4 | KB8QWP | CT/WE.Alphabet-PUT-120-15.12.2022 | 500.000 |
DE000KF8SGY2 | KB8RWP | CT/WE.Alphabet-PUT-130-15.12.2022 | 500.000 |
DE000KF8SGZ9 | KB8SWP | CT/WE.Alphabet-PUT-140-15.12.2022 | 500.000 |
DE000KF8SH06 | KB8TWP | CT/WE.Tesla-PUT-280-15.12.2022 | 500.000 |
DE000KF8SHB8 | KB8UWP | CT/WE.EUR/USD-CALL-0,92-15.12.2022 | 500.000 |
DE000KF8SHC6 | KB8VWP | CT/WE.EUR/USD-CALL-0,94-15.12.2022 | 500.000 |
DE000KF8SHD4 | KB8WWP | CT/WE.EUR/USD-CALL-0,96-15.12.2022 | 500.000 |
DE000KF8SHE2 | KB8XWP | CT/WE.EUR/USD-PUT-1,02-15.12.2022 | 500.000 |
DE000KF8SHF9 | KB8YWP | CT/WE.EUR/USD-PUT-1,04-15.12.2022 | 500.000 |
DE000KF8SHG7 | KB8ZWP | CT/WE.EUR/USD-PUT-1,06-15.12.2022 | 500.000 |
DE000KF8SHA0 | KB9AWP | CT/WE.ICE Brent Crude Future Jan2023-PUT-107,5-23.11.2022 | 500.000 |
Euronext Securities Porto, 6 de setembro de 2022