Euronext Announces Monthly Trading Volumes for March 2015
Regulatory News :
Euronext (Paris:ENX) (Amsterdam:ENX) (Brussels:ENX), the leading exchange in the Eurozone, today announced trading volumes for March 2015.
- The March 2015 average daily transaction value on the Euronext cash order book stood at €9,119 million (+31% compared with March 2014). Overall the first quarter average daily transaction value reached €8,679 million (+29% compared to Q1 2014). On Friday 20 March we reached the highest transaction value since May 2010 at €17,169 million on equities.
- The average daily volume on equity index derivatives was down at 237,256 contracts (-17% compared with March 2014), and the average daily volume on individual equity derivatives was down at 232,178 contracts (-20% compared with March 2014) as a result of lower volatility.
- The activity on commodity derivatives was down 22% in March when compared to the exceptional high in March 2014 driven by the situation in Ukraine, with an average daily volume at 44,057 contracts traded. The first quarter average daily volume remained close to 50k contracts, flat compared to an historic Q1-2014.
- The number of derivatives contracts traded in the first quarter of the year slightly decreased to 34.7 million lots compared to the same quarter in 2013 (38.7 million lots). At the end of March the total open interest stood at 13,246,205 contracts.
- Euronext had three new listings in March 2015 that altogether raised more than €622 million. In addition €1,472 million of follow-on equity was raised on Euronext by issuers, of which €560 million by EnterNext SMEs. €10.7 billion was raised in corporate bonds. In total for the first quarter, €2.6 bln was raised by 14 new listings (+23% compared to Q1-2014) and €37.3 bln was raised by follow-ons in equities and bonds (+70% compared to Q1-2014).
- On 23 March we had the tenth most active day since 2010 in terms of transaction value on ETFs with €1,039 million traded.
- On 20 March we reached a yearly record high on Dutch individual equity options at 310,057 contracts. It was the seventh most active day since January 2014.
- On 16 March we reached a record high on the PSI20 future at 20,617 contracts (+42% above previous record of 20 March 2014)
Please see tables attached
About Euronext
Euronext is the primary exchange in the Euro zone with over 1 300 issuers worth €2.6 trillion in market capitalisation, an unmatched blue-chip franchise consisting of 20+ issuers in the EURO STOXX 50® benchmark and a strong, diverse domestic and international client base.
Euronext operates regulated and transparent equity and derivatives markets. Its total product offering includes Equities, Exchange Traded Funds, Warrants & Certificates, Bonds, Derivatives, Commodities and Indices. Euronext also leverages its expertise in running markets by providing technology and managed services to third parties. Euronext operates regulated markets, Alternext and the Free Market; in addition it offers EnterNext, which facilitates SMEs’ access to capital markets.
Disclaimer
This press release is for information purposes only and is not a recommendation to engage in investment activities. This press release is provided “as is” without representation or warranty of any kind. While all reasonable care has been taken to ensure the accuracy of the content, Euronext does not guarantee its accuracy or completeness. Euronext will not be held liable for any loss or damages of any nature ensuing from using, trusting or acting on information provided. No information set out or referred to in this publication may be regarded as creating any right or obligation. The creation of rights and obligations in respect of financial products that are traded on the exchanges operated by Euronext’s subsidiaries shall depend solely on the applicable rules of the market operator. All proprietary rights and interest in or connected with this publication shall vest in Euronext.
This press release speaks only as of this date. Euronext refers to Euronext N.V. and its affiliates. Information regarding trademarks and intellectual property rights of Euronext is located at www.euronext.com/terms-use.
© 2015, Euronext N.V. - All rights reserved.
European Cash Market Monthly Activity | ||||||||||||||||
Mar 2015 | Feb 2015 | Mar 2014 | YTD 2015 | YTD 2014 | ||||||||||||
Nb trading days | 22 | 20 | 21 | 63 | 63 | |||||||||||
NUMBER OF TRANSACTIONS (Buy and sells) (reported trades included) | ||||||||||||||||
Mar 2015 | Feb 2015 |
Change |
Mar 2014 |
Change |
YTD 2015 | YTD 2014 |
Change |
|||||||||
Total Cash Market * | 41,616,834 | 36,404,540 | 14% | 32,995,678 | 26.1% | 119,464,794 | 100,442,462 | 18.9% | ||||||||
ADV Cash Market * | 1,891,674 | 1,820,227 | 4% | 1,571,223 | 20.4% | 1,896,267 | 1,594,325 | 18.9% | ||||||||
* (shares, warrants, trackers, bonds...) | ||||||||||||||||
TRANSACTION VALUE ( € million - Single counted) | ||||||||||||||||
Eur million | Mar 2015 | Feb 2015 |
Change |
Mar 2014 |
Change |
YTD 2015 | YTD 2014 |
Change |
||||||||
Total Cash Market * | 200,622.7 | 164,929.5 | 21.6% | 146,657.8 | 36.8% | 546,782.6 | 424,472.0 | 28.8% | ||||||||
ADV Cash Market * | 9,119.2 | 8,246.5 | 10.6% | 6,983.7 | 30.6% | 8,679.1 | 6,737.7 | 28.8% | ||||||||
* (shares, warrants, trackers, bonds...) | ||||||||||||||||
INDICES | ||||||||||||||||
Mar 2015 | Feb 2015 |
Change |
Dec 2014 |
Change |
||||||||||||
N100 | 984.50 | 973.01 | 1.2% | 839.52 | 17.3% | |||||||||||
N150 | 2,389.9 | 2,331.6 | 2.5% | 2,042.2 | 17.0% | |||||||||||
AEX | 489.4 | 483.9 | 1.1% | 424.5 | 15.3% | |||||||||||
BEL 20 | 3,725.8 | 3,714.4 | 0.3% | 3,285.3 | 13.4% | |||||||||||
CAC 40 | 5,033.6 | 4,951.5 | 1.7% | 4,272.8 | 17.8% | |||||||||||
PSI 20 | 5,968.5 | 5,689.7 | 4.9% | 4,799.0 | 24.4% | |||||||||||
Number of Euronext listed Exchange traded Products (ETPs) | ||||||||||||||||
Mar 2015 | Feb 2015 |
Change |
Mar 2014 |
Change |
||||||||||||
AEX | 2,271 | 2,198 | 3.3% | 1,115 | 103.7% | |||||||||||
BEL 20 | 125 | 132 | -5.3% | 93 | 34.4% | |||||||||||
CAC 40 | 5,210 | 5,622 | -7.3% | 3,479 | 49.8% | |||||||||||
PSI 20 | 97 | 123 | -21.1% | 93 | 4.3% | |||||||||||
LISTINGS | ||||||||||||||||
Number of Issuers | ||||||||||||||||
Mar 2015 | Feb 2015 |
Change |
Mar 2014 |
Change |
Dec 2013 | Change % | ||||||||||
EURONEXT ** | 1,311 | 1,312 | -0.1% | 1,299 | 0.9% | 1304 | 0.5% | |||||||||
EnterNext | 719 | 720 | -0.1% | 730 | -1.5% | 749 | -4.0% | |||||||||
**(Euronext, Alternext and Free Market) | ||||||||||||||||
EURONEXT (Euronext, Alternext) | ||||||||||||||||
CAPITAL RAISED on Equities on Primary and Secondary Market | ||||||||||||||||
(mln of €) | ||||||||||||||||
Mar 2015 | Feb 2015 |
Change |
Mar 2014 |
Change |
YTD 2015 | YTD 2014 |
Change |
|||||||||
Nb New Listings | 3 | 9 | 2 | 14 | 6 | |||||||||||
Money Raised IPO | 623 | 2,005 | -69.0% | 45 | 1288.22% | 2,637 | 2,138 | 23.34% | ||||||||
Follow-ons on Equities | 1,472 | 1,211 | 21.6% | 1,375 | 7.10% | 10,245 | 2,535 | 304.23% | ||||||||
Follow-ons on Corporate Bonds | 10,746 | 9,826 | 9.4% | 5,825 | 84.49% | 27,069 | 19,334 | 40.01% | ||||||||
of which ENTERNEXT | ||||||||||||||||
CAPITAL RAISED on Equities on Primary and Secondary Market | ||||||||||||||||
(mln of €) | ||||||||||||||||
Mar 2015 | Feb 2015 |
Change |
Mar 2014 |
Change |
YTD 2015 | YTD 2014 |
Change |
|||||||||
Nb New Listings | 2 | 7 | 2 | 10 | 4 | |||||||||||
Money Raised IPO | 75 | 235 | -68.3% | 45 | 66.21% | 319 | 212 | 50.51% | ||||||||
Follow-ons on Equities | 560 | 984 | -43.1% | 277 | 102.07% | 1,572 | 427 | 268.45% | ||||||||
Follow-ons on Corporate Bonds | 258 | 129 | 99.7% | 75 | 243.35% | 466 | 413 | 12.84% | ||||||||
European Derivatives Market Monthly Activity | ||||||||||||||||||||
Mar-15 | Feb-15 | Mar-14 | YTD 2015 | YTD 2014 | ||||||||||||||||
Nb trading days | 22 | 20 | 21 | 63 | 63 | |||||||||||||||
Volume (in lots) | ||||||||||||||||||||
Mar 2015 | Feb 2015 |
Change % |
Mar-14 |
Change % |
Jan 2015 till |
Jan 2014 till |
Change |
|||||||||||||
Equity | 10,327,537 | 9,815,247 | 5% | 12,106,635 | -14.7% | 31,467,529 | 35,510,424 | -11.4% | ||||||||||||
Index | 5,219,628 | 4,519,904 | 15% | 6,034,304 | -13.5% | 16,005,399 | 17,174,842 | -6.8% | ||||||||||||
Futures | 3,913,607 | 3,476,269 | 13% | 4,381,275 | -10.7% | 12,148,471 | 12,526,201 | -3.0% | ||||||||||||
Options | 1,306,021 | 1,043,635 | 25% | 1,653,029 | -21.0% | 3,856,928 | 4,648,641 | -17.0% | ||||||||||||
Individual Equity | 5,107,909 | 5,295,343 | -4% | 6,072,331 | -15.9% | 15,462,130 | 18,335,582 | -15.7% | ||||||||||||
Futures | 1,465 | 748 | 96% | 40 | >500% | 7,196 | 140 | >500% | ||||||||||||
Options | 5,106,444 | 5,294,595 | -4% | 6,072,291 | -15.9% | 15,454,934 | 18,335,442 | -15.7% | ||||||||||||
Commodity | 969,255 | 1,049,474 | -8% | 1,184,569 | -18.2% | 3,145,443 | 3,178,502 | -1.0% | ||||||||||||
Futures | 828,274 | 872,140 | -5% | 945,255 | -12.4% | 2,645,310 | 2,648,099 | -0.1% | ||||||||||||
Options | 140,981 | 177,334 | -20% | 239,314 | -41.1% | 500,133 | 530,403 | -5.7% | ||||||||||||
Other | 20,754 | 7,669 | 171% | 8,379 | 147.7% | 54,541 | 20,677 | 163.8% | ||||||||||||
Futures | 0 | 0 | 0 | 0 | 5 | |||||||||||||||
Options | 20,754 | 7,669 | 171% | 8,379 | 147.7% | 54,541 | 20,672 | 163.8% | ||||||||||||
Total Futures | 4,743,346 | 4,349,157 | 9% | 5,326,570 | -10.9% | 14,800,977 | 15,174,445 | -2.5% | ||||||||||||
Total Options | 6,574,200 | 6,523,233 | 1% | 7,973,013 | -17.5% | 19,866,536 | 23,535,158 | -15.6% | ||||||||||||
Total Euronext | 11,317,546 | 10,872,390 | 4% | 13,299,583 | -14.9% | 34,667,513 | 38,709,603 | -10.4% | ||||||||||||
ADV (in lots) | ||||||||||||||||||||
Mar 2015 | Feb 2015 |
Change % |
Mar-14 |
Change % |
Jan 2015 till |
Jan 2014 till |
Change |
|||||||||||||
Equity | 469,434 | 490,762 | -4% | 576,506 | -18.6% | 499,485 | 563,658 | -11.4% | ||||||||||||
Index | 237,256 | 225,995 | 5% | 287,348 | -17.4% | 254,054 | 272,617 | -6.8% | ||||||||||||
Futures | 177,891 | 173,813 | 2% | 208,632 | -14.7% | 192,833 | 198,829 | -3.0% | ||||||||||||
Options | 59,365 | 52,182 | 14% | 78,716 | -24.6% | 61,221 | 73,788 | -17.0% | ||||||||||||
Individual Equity | 232,178 | 264,767 | -12% | 289,159 | -19.7% | 245,431 | 291,041 | -15.7% | ||||||||||||
Futures | 67 | 37 | 78% | 2 | >500% | 114 | 2 | >500% | ||||||||||||
Options | 232,111 | 264,730 | -12% | 289,157 | -19.7% | 245,316 | 291,039 | -15.7% | ||||||||||||
Commodity | 44,057 | 52,474 | -16% | 56,408 | -21.9% | 49,928 | 50,452 | -1.0% | ||||||||||||
Futures | 37,649 | 43,607 | -14% | 45,012 | -16.4% | 41,989 | 42,033 | -0.1% | ||||||||||||
Options | 6,408 | 8,867 | -28% | 11,396 | -43.8% | 7,939 | 8,419 | -5.7% | ||||||||||||
Other | 943 | 383 | 146% | 399 | 136.4% | 866 | 328 | 163.8% | ||||||||||||
Futures | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Options | 943 | 383 | 146% | 399 | 136.4% | 866 | 328 | 163.8% | ||||||||||||
Total Futures | 215,607 | 217,458 | -1% | 253,646 | -15.0% | 234,936 | 240,864 | -2.5% | ||||||||||||
Total Options | 298,827 | 326,162 | -8% | 379,667 | -21.3% | 315,342 | 373,574 | -15.6% | ||||||||||||
Total Euronext | 514,434 | 543,620 | -5% | 633,313 | -18.8% | 550,278 | 614,438 | -10.4% | ||||||||||||
Open Interest | ||||||||||||||||||||
Mar-15 | Feb-15 |
Change % |
Mar-14 |
Change % |
||||||||||||||||
Equity | 12,480,666 | 13,404,189 | -7% | 14,499,203 | -14% | |||||||||||||||
Index | 1,113,845 | 1,059,889 | 5% | 1,182,618 | -5.8% | |||||||||||||||
Futures | 505,483 | 476,764 | 6% | 458,742 | 10.2% | |||||||||||||||
Options | 608,362 | 583,125 | 4% | 723,876 | -16.0% | |||||||||||||||
Individual Equity | 11,366,821 | 12,344,300 | -8% | 13,316,585 | -14.6% | |||||||||||||||
Futures | 2,756 | 1,656 | 66% | 106 | >500% | |||||||||||||||
Options | 11,364,065 | 12,342,644 | -8% | 13,316,479 | -14.7% | |||||||||||||||
Commodity | 757,494 | 673,372 | 12% | 732,689 | 3.4% | |||||||||||||||
Futures | 360,747 | 337,628 | 7% | 313,371 | 15.1% | |||||||||||||||
Options | 396,747 | 335,744 | 18% | 419,318 | -5.4% | |||||||||||||||
Other | 8,045 | 9,085 | -11% | 9,801 | -17.9% | |||||||||||||||
Futures | 0 | 0 | 1 | |||||||||||||||||
Options | 8,045 | 9,085 | -11% | 9,800 | -17.9% | |||||||||||||||
Total Futures | 868,986 | 816,048 | 6% | 772,220 | 12.5% | |||||||||||||||
Total Options | 12,377,219 | 13,270,598 | -7% | 14,469,473 | -14.5% | |||||||||||||||
Total Euronext | 13,246,205 | 14,086,646 | -6% | 15,241,693 | -13.1% |
Euronext
Media
Caroline Nico, +33 1 49 27 10 74
cnico@euronext.com
or
Analysts & investors
Stéphanie Bia, +33 1 49 27 12 68
sbia@euronext.com