Euronext Announces Strongest Six Month Trading and Listing Activity since 2011
Regulatory News :
Euronext (Paris:ENX) (Amsterdam:ENX) (Brussels:ENX), the leading exchange in the Eurozone, today announced trading volumes for June 2015 and enterprise-wide activity for the first half year. During the first six months of 2015, Euronext continued to assert its position as the largest Eurozone financing centre, posting the strongest six-month performance since the end of 2011 supported by favourable economic conditions.
- The June 2015 average daily transaction value on the Euronext cash order book stood at €9,202 million (+54% compared with June 2014). Activity on ETFs remained particularly dynamic last month with an average daily transaction value at €587 million, up 106% compared to June 2014.
- Cash markets saw a material increase in trading activity across the first half of 2015, with an average daily transaction value for the period up 35% vs 2014. During this period, Euronext experienced three of the ten highest volume traded days since January 2012, and on 20 March the strongest single day of trading cash products of €18 billion since the same date. In the meantime, the continued focus on nurturing domestic market share meant it returned to 65% for the month of June in a highly competitive environment.
- With 38 new ETF listings, Euronext continued to grow its franchise over the first half year and to innovate with the first money market ETF denominated in RMB listed on its markets. Assets under management reached a new record on Euronext with €279.4 billion (+74% compared to the end of last year). Euronext also experienced eight out of the ten highest volumes days since January 2012 and on 23 January the strongest single day of trading ETF over the period. Our warrants-certificates business has grown to its highest ever level, with 45,700 structured products live at the end of June and the number of listings increasing by 48% compared to the same period last year.
- In June, the average daily volume on equity index derivatives was up at 286,072 contracts (+34% compared with June 2014), and the average daily volume on individual equity derivatives was down at 242,657 contracts (-3.1% compared with June 2014). On 23 June we reached a yearly record high on French individual equity option at 315,050 contracts, it was the second most active day since January 2014. The CAC40 futures contract remains Europe’s most heavily traded national index future and the second most heavily traded index future overall.
- Activity on commodity derivatives was up 83% in June 2015 when compared to June 2014, with an average daily volume of 60,796 contracts traded which was largely due to adverse weather conditions in both Western Europe and in the Midwest Plains resulting in higher volatility for grains. Key growth milestones were reached on 15 June 2015 in the rapeseed meal complex reflecting early traction in this contract. This brings year-to-date volume slightly above 52,700 contracts (+19% compared to 2014 YTD).
- Over the first half of 2015, derivatives markets trading activity remained broadly flat vs 2014, with an average daily volume for the period of 547,586 contracts traded (-3.6% compared to 2014 YTD), while the second quarter was particularly dynamic with volumes increasing by 5% compared to Q2-2014. The agreement made at the end of 2014 with online broker DEGIRO for the Euronext retail investor activities in Amsterdam continued to deliver benefits.
- In June 2015, Euronext had eight new listings, of which five were EnterNext SMEs, that altogether raised €2,057 million. In addition, €4.0 billion was raised in corporate bonds and €5.8 billion of follow-on equity.
- Listings saw a marked increase in activity in the first half of 2015 with total capital raised on our markets of €61.7 billion compared to €57.8 billion in the same period last year. The IPO activity across Euronext markets was driven by both large cap IPOs with eight operations of which five were IPOs (GranVision, Refresco, Elis, SPIE and Europcar) and three were technical listings (CNova, Klepierre and IFF) with a total of €4.1 bn raised and a total market capitalization at listing of €16.5bn; and by IPOs from SMEs, in large part thanks to the continued success of our EnterNext initiative with twenty transactions reaching €797 million raised (+45% compared to the same period last year). In addition, total capital raised through follow-on equity increased by 47% during the first half year compared to the same period last year.
Please see tables for the month of June attached
About Euronext
Euronext is the primary exchange in the Euro zone with more than 1 300 issuers worth €3.2 trillion in market capitalisation, an unmatched blue-chip franchise consisting of 24 issuers in the EURO STOXX 50® benchmark and a strong, diverse domestic and international client base.
Euronext operates regulated and transparent equity and derivatives markets. Its total product offering includes Equities, Exchange Traded Funds, Warrants & Certificates, Bonds, Derivatives, Commodities and Indices. Euronext also leverages its expertise in running markets by providing technology and managed services to third parties. Euronext operates regulated markets, Alternext and the Free Market; in addition it offers EnterNext, which facilitates SMEs’ access to capital markets.
Disclaimer
This press release is for information purposes only and is not a recommendation to engage in investment activities. This press release is provided “as is” without representation or warranty of any kind. While all reasonable care has been taken to ensure the accuracy of the content, Euronext does not guarantee its accuracy or completeness. Euronext will not be held liable for any loss or damages of any nature ensuing from using, trusting or acting on information provided. No information set out or referred to in this publication may be regarded as creating any right or obligation. The creation of rights and obligations in respect of financial products that are traded on the exchanges operated by Euronext’s subsidiaries shall depend solely on the applicable rules of the market operator. All proprietary rights and interest in or connected with this publication shall vest in Euronext.
This press release speaks only as of this date. Euronext refers to Euronext N.V. and its affiliates. Information regarding trademarks and intellectual property rights of Euronext is located at www.euronext.com/terms-use.
© 2015, Euronext N.V. - All rights reserved.
European Cash Market Monthly Activity
Jun 15 | May 15 | Jun 14 | Q2 2015 | Q2 2014 | YTD 2015 | YTD 2014 | ||||||||||||||||
Nb trading days | 22 | 20 | 21 | 62 | 62 | 125 | 125 | |||||||||||||||
NUMBER OF TRANSACTIONS (Buy and sells) (reported trades included) | ||||||||||||||||||||||
Jun 15 | May 15 | Change %
MOM |
Jun 14 | Change % YOY | Q2 2015 | Q2 2014 | Change % | YTD 2015 | YTD 2014 | Change %
YTD |
||||||||||||
Total Cash Market * | 42 653 082 | 34 067 238 | 25% | 28 603 064 | 49,1% | 114 632 992 | 87 296 066 | 31,3% | 234 097 786 | 187 738 528 | 24,7% | |||||||||||
ADV Cash Market * | 1 938 776 | 1 703 362 | 14% | 1 362 051 | 42,3% | 1 848 919 | 1 408 001 | 31,3% | 1 872 782 | 1 501 908 | 24,7% | |||||||||||
* (shares, warrants, trackers, bonds...) | ||||||||||||||||||||||
TRANSACTION VALUE ( € million - Single counted) | ||||||||||||||||||||||
Eur million | Jun 15 | May 15 | Change %
MOM |
Jun 14 | Change % YOY | Q2 2015 | Q2 2014 | Change % | YTD 2015 | YTD 2014 | Change %
YTD |
|||||||||||
Total Cash Market * | 202 454,0 | 160 378,4 | 26,2% | 125 382,8 | 61,5% | 544 246 | 386 044 | 41,0% | 1 091 028,2 | 810 515,7 | 34,6% | |||||||||||
ADV Cash Market * | 9 202,5 | 8 018,9 | 14,8% | 5 970,6 | 54,1% | 8 778 | 6 227 | 41,0% | 8 728,2 | 6 484,1 | 34,6% | |||||||||||
* (shares, warrants, trackers, bonds...) | ||||||||||||||||||||||
INDICES | ||||||||||||||||||||||
Jun 15 | May 15 | Change %
MOM |
Dec 14 | Change % YTD | ||||||||||||||||||
N100 | 940,56 | 983,52 | -4,4% | 839,52 | 12,0% | |||||||||||||||||
N150 | 2 334,8 | 2 444,3 | -4,5% | 2 042,2 | 14,3% | |||||||||||||||||
AEX | 472,6 | 493,6 | -4,3% | 424,5 | 11,3% | |||||||||||||||||
BEL 20 | 3 574,7 | 3 708,7 | -3,6% | 3 285,3 | 8,8% | |||||||||||||||||
CAC 40 | 4 790,2 | 5 007,9 | -4,3% | 4 272,8 | 12,1% | |||||||||||||||||
PSI 20 | 5 551,9 | 5 839,5 | -4,9% | 4 799,0 | 15,7% | |||||||||||||||||
Number of Euronext listed Exchange traded Products (ETPs) | ||||||||||||||||||||||
Jun 15 | May 15 | Change %
MOM |
Jun 14 | Change % YTD | ||||||||||||||||||
AEX | 2 396 | 2 443 | -1,9% | 1 225 | 95,6% | |||||||||||||||||
BEL 20 | 135 | 143 | -5,6% | 107 | 26,2% | |||||||||||||||||
CAC 40 | 4 916 | 5 123 | -4,0% | 3 716 | 32,3% | |||||||||||||||||
PSI 20 | 92 | 109 | -15,6% | 95 | -3,2% | |||||||||||||||||
LISTINGS | ||||||||||||||||||||||
Number of Issuers | ||||||||||||||||||||||
Jun 15 | May 15 | Change %
MOM |
Jun 14 | Change % YOY | December 2014 | Change % | ||||||||||||||||
EURONEXT ** | 1 312 | 1 304 | 0,6% | 1 302 | 0,8% | 1303 | 0,7% | |||||||||||||||
EnterNext | 722 | 719 | 0,4% | 741 | -2,6% | 727 | -0,7% | |||||||||||||||
**(Euronext, Alternext and Free Market) | ||||||||||||||||||||||
EURONEXT (Euronext, Alternext) | ||||||||||||||||||||||
CAPITAL RAISED on Equities on Primary and Secondary Market | ||||||||||||||||||||||
(mln of €) | ||||||||||||||||||||||
Jun 15 | May 15 | Change %
MOM |
Jun 14 | Change % YOY | Q2 2015 | Q2 2014 | Change % | YTD 2015 | YTD 2014 | Change %
YTD |
||||||||||||
Nb New Listings | 8 | 2 | 11 | 14 | 24 | 28 | 30 | |||||||||||||||
Money Raised New Listings | 2 057 | 110 | 1768,0% | 4 243 | -51,51% | 2 297 | 4 505 | -49,0% | 4 934 | 6 642 | -25,73% | |||||||||||
Follow-ons on Equities | 5 850 | 3 540 | 65,2% | 7 371 | -20,63% | 10 676 | 11 602 | -8,0% | 20 922 | 14 137 | 48,00% | |||||||||||
Follow-ons on Corporate Bonds | 4 043 | 540 | 648,8% | 8 347 | -51,56% | 8 740 | 17 729 | -50,7% | 35 810 | 37 062 | -3,38% | |||||||||||
Total Money Raised * | 11 951 | 4 190 | 185,2% | 19 961 | -40,13% | 21 714 | 33 835 | -35,8% | 61 665 | 57 841 | 6,61% | |||||||||||
of which ENTERNEXT | ||||||||||||||||||||||
CAPITAL RAISED on Equities on Primary and Secondary Market | ||||||||||||||||||||||
(mln of €) | ||||||||||||||||||||||
Jun 2015 | May 2015 | Change %
MOM |
Jun-14 | Change % YOY | Q2 2015 | Q2 2014 | Change % | YTD 2015 | YTD 2014 | Change %
YTD |
||||||||||||
Nb New Listings | 5 | 1 | 5 | 10 | 17 | 20 | 21 | |||||||||||||||
Money Raised New Listings | 239 | 110 | 117,0% | 94 | 153,07% | 478 | 338 | 41,4% | 797 | 550 | 44,89% | |||||||||||
Follow-ons on Equities | 657 | 517 | 27,2% | 1 097 | -40,05% | 1 205 | 1 742 | -30,8% | 2 777 | 2 168 | 28,05% | |||||||||||
Follow-ons on Corporate Bonds | 197 | 225 | -12,5% | 429 | -54,11% | 427 | 916 | -53,4% | 893 | 1 329 | -32,80% | |||||||||||
Total Money Raised * | 1 093 | 852 | 28,4% | 1 620 | -32,52% | 2 110 | 2 996 | -29,6% | 4 467 | 4 048 | 10,35% | |||||||||||
* included New Listing, Follow-ons on Equities, Follow-ons on Corporate Bonds |
European Derivatives Market Monthly Activity
Jun-15 | May-15 | Jun-14 | Q2 2015 | Q2 2014 | YTD 2015 | YTD 2014 | |||||||||||||||||||
Nb trading days | 22 | 20 | 21 | 62 | 62 | 125 | 125 | ||||||||||||||||||
Volume (in lots) | |||||||||||||||||||||||||
Jun 2015 | May 2015 | Change % MOM | Jun-14 | Change % YOY | Q2 2015 | Q2 2014 | Change % | Jan 2015 till Jun 2015 | Jan 2014 till Jun 2014 | Change %
YTD |
|||||||||||||||
Equity | 11 632 049 | 8 909 739 | 31% | 9 741 646 | 19,4% | 30 303 631 | 29 883 853 | 1% | 61 771 160 | 65 394 277 | -5,5% | ||||||||||||||
Index | 6 293 589 | 4 631 525 | 36% | 4 484 832 | 40,3% | 15 958 953 | 14 012 827 | 14% | 31 964 355 | 31 187 669 | 2,5% | ||||||||||||||
Futures | 4 816 989 | 3 666 575 | 31% | 3 344 733 | 44,0% | 12400797 | 10531621 | 18% | 24 549 271 | 23 057 822 | 6,5% | ||||||||||||||
Options | 1 476 600 | 964 950 | 53% | 1 140 099 | 29,5% | 3558156 | 3481206 | 2% | 7 415 084 | 8 129 847 | -8,8% | ||||||||||||||
Individual Equity | 5 338 460 | 4 278 214 | 25% | 5 256 814 | 1,6% | 14 344 678 | 15 871 026 | -10% | 29 806 805 | 34 206 608 | -12,9% | ||||||||||||||
Futures | 24 992 | 15 361 | 63% | 17 176 | 45,5% | 42047 | 17212 | 144% | 49 240 | 17 352 | 183,8% | ||||||||||||||
Options | 5 313 468 | 4 262 853 | 25% | 5 239 638 | 1,4% | 14302631 | 15853814 | -10% | 29 757 565 | 34 189 256 | -13,0% | ||||||||||||||
Commodity | 1 337 507 | 940 302 | 42% | 698 932 | 91,4% | 3 449 075 | 2 377 770 | 45% | 6 594 518 | 5 556 272 | 18,7% | ||||||||||||||
Futures | 1 018 939 | 745 659 | 37% | 577 831 | 76,3% | 2782102 | 1969419 | 41% | 5 427 412 | 4 617 518 | 17,5% | ||||||||||||||
Options | 318 568 | 194 643 | 64% | 121 101 | 163,1% | 666973 | 408351 | 63% | 1 167 106 | 938 754 | 24,3% | ||||||||||||||
Other | 6 043 | 12 514 | -52% | 5 195 | 16,3% | 28 079 | 16 798 | 67% | 82 620 | 37 475 | 120,5% | ||||||||||||||
Futures | 0 | 0 | 0 | 0 | 2 | 0 | 7 | ||||||||||||||||||
Options | 6 043 | 12 514 | -52% | 5 195 | 16,3% | 28079 | 16796 | 67% | 82 620 | 37 468 | 120,5% | ||||||||||||||
Total Futures | 5 860 920 | 4 427 595 | 32% | 3 939 740 | 48,8% | 15 224 946 | 12 518 254 | 22% | 30 025 923 | 27 692 699 | 8,4% | ||||||||||||||
Total Options | 7 114 679 | 5 434 960 | 31% | 6 506 033 | 9,4% | 18 555 839 | 19 760 167 | -6% | 38 422 375 | 43 295 325 | -11,3% | ||||||||||||||
Total Euronext | 12 975 599 | 9 862 555 | 32% | 10 445 773 | 24,2% | 33 780 785 | 32 278 421 | 5% | 68 448 298 | 70 988 024 | -3,6% | ||||||||||||||
ADV (in lots) | |||||||||||||||||||||||||
Jun 2015 | May 2015 | Change % MOM | Jun-14 | Change % YOY | Q2 2015 | Q2 2014 | Change % | Jan 2015 till Jun 2015 | Jan 2014 till Jun 2014 | Change %
YTD |
|||||||||||||||
Equity | 528 730 | 445 487 | 19% | 463 888 | 14,0% | 488 768 | 481 998 | 1% | 494 169 | 523 154 | -5,5% | ||||||||||||||
Index | 286 072 | 231 576 | 24% | 213 563 | 34,0% | 257 402 | 226 013 | 14% | 255 715 | 249 501 | 2,5% | ||||||||||||||
Futures | 218 954 | 183 329 | 19% | 159 273 | 37,5% | 200 013 | 169 865 | 18% | 196 394 | 184 463 | 6,5% | ||||||||||||||
Options | 67 118 | 48 248 | 39% | 54 290 | 23,6% | 57 390 | 56 148 | 2% | 59 321 | 65 039 | -8,8% | ||||||||||||||
Individual Equity | 242 657 | 213 911 | 13% | 250 324 | -3,1% | 231 366 | 255 984 | -10% | 238 454 | 273 653 | -12,9% | ||||||||||||||
Futures | 1 136 | 768 | 48% | 818 | 38,9% | 678 | 278 | 144% | 394 | 139 | 183,8% | ||||||||||||||
Options | 241 521 | 213 143 | 13% | 249 507 | -3,2% | 230 688 | 255 707 | -10% | 238 061 | 273 514 | -13,0% | ||||||||||||||
Commodity | 60 796 | 47 015 | 29% | 33 282 | 82,7% | 55 630 | 38 351 | 45% | 52 756 | 44 450 | 18,7% | ||||||||||||||
Futures | 46 315 | 37 283 | 24% | 27 516 | 68,3% | 44 873 | 31 765 | 41% | 43 419 | 36 940 | 17,5% | ||||||||||||||
Options | 14 480 | 9 732 | 49% | 5 767 | 151,1% | 10 758 | 6 586 | 63% | 9 337 | 7 510 | 24,3% | ||||||||||||||
Other | 275 | 626 | -56% | 247 | 11,0% | 453 | 271 | 67% | 661 | 300 | 120,5% | ||||||||||||||
Futures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Options | 275 | 626 | -56% | 247 | 11,0% | 453 | 271 | 67% | 661 | 300 | 120,5% | ||||||||||||||
Total Futures | 266 405 | 221 380 | 20% | 187 607 | 42,0% | 245 564 | 201 907 | 22% | 240 207 | 221 542 | 8,4% | ||||||||||||||
Total Options | 323 395 | 271 748 | 19% | 309 811 | 4,4% | 299 288 | 318 712 | -6% | 307 379 | 346 363 | -11,3% | ||||||||||||||
Total Euronext | 589 800 | 493 128 | 20% | 497 418 | 18,6% | 544 851 | 520 620 | 5% | 547 586 | 567 904 | -3,6% | ||||||||||||||
Open Interest | |||||||||||||||||||||||||
Jun-15 | May-15 | Change % MOM | Jun-14 | Change % YOY | |||||||||||||||||||||
Equity | 12 781 132 | 13 806 031 | -7% | 13 716 297 | -7% | ||||||||||||||||||||
Index | 1 061 094 | 1 214 035 | -13% | 1 090 470 | -2,7% | ||||||||||||||||||||
Futures | 446 997 | 536 459 | -17% | 497 652 | -10,2% | ||||||||||||||||||||
Options | 614 097 | 677 576 | -9% | 592 818 | 3,6% | ||||||||||||||||||||
Individual Equity | 11 720 038 | 12 591 996 | -7% | 12 625 827 | -7,2% | ||||||||||||||||||||
Futures | 30 860 | 18 722 | 65% | 97 | >500% | ||||||||||||||||||||
Options | 11 689 178 | 12 573 274 | -7% | 12 625 730 | -7,4% | ||||||||||||||||||||
Commodity | 825 804 | 680 547 | 21% | 747 342 | 10,5% | ||||||||||||||||||||
Futures | 400 537 | 357 919 | 12% | 336 403 | 19,1% | ||||||||||||||||||||
Options | 425 267 | 322 628 | 32% | 410 939 | 3,5% | ||||||||||||||||||||
Other | 4 614 | 5 114 | -10% | 9 496 | -51,4% | ||||||||||||||||||||
Futures | 0 | 0 | 0 | ||||||||||||||||||||||
Options | 4 614 | 5 114 | -10% | 9 496 | -51,4% | ||||||||||||||||||||
Total Futures | 878 394 | 913 100 | -4% | 834 152 | 5,3% | ||||||||||||||||||||
Total Options | 12 733 156 | 13 578 592 | -6% | 13 638 983 | -6,6% | ||||||||||||||||||||
Total Euronext | 13 611 550 | 14 491 692 | -6% | 14 473 135 | -6,0% |
View source version on businesswire.com: http://www.businesswire.com/news/home/20150702005636/en/
Euronext
Caroline Nico (Europe): +33 1 70 48 24 41
cnico@euronext.com
or
Alice Jentink (Amsterdam): +31 20 721 4488
ajentink@euronext.com
or
Pascal Brabant (Brussels): +32 2 620 15 50
pbrabant@euronext.com
or
Sandra Machado (Lisbon): +351 217 900 029
smachado@euronext.com
or
Aichata Tandjigora (Paris): +33 1 70 48 24 43
atandjigora@euronext.com