Euronext Announces Volumes for September 2016
Regulatory News:
Euronext (Paris:ENX) (Amsterdam:ENX) (Brussels:ENX), the leading pan-European exchange in the Eurozone, today announced trading volumes for September 2016.
- The September 2016 average daily transaction value on the Euronext cash order book stood at €6,363 million (-21.2% compared to September 2015 and +31.4% compared to August 2016). Activity on ETFs followed the same trend with an average daily transaction value of €437 million, down by -28.8% compared to September 2015. However, our ETF offering continued its expansion with 4 new listings this month. In total, 791 ETFs are listed on Euronext at the end of September 2016 which represents a net increase of 101 ETFs compared to end of September 2015.
- The average daily volume on equity index derivatives was down at 210,074 contracts in September 2016 (-15.0% compared to September 2015 and +32% compared to August 2016), and the average daily volume on individual equity derivatives decreased to 194,196 contracts (-16.7% compared to September 2015 and +18% compared to August 2016).
- In September 2016, the average daily volume on commodities derivatives decreased by -36.7% compared to September 2015, with an average daily volume of 37,128 contracts. A very poor 2016 grain harvest in France is affecting all grains trade sectors.
- On a year-to-date basis, the overall average daily volume on Euronext derivatives stands at 490,474 contracts (-10.7% compared to end of September 2015) and the open interest remained almost flat at 14,896,542 contracts (+0.4% compared to end of September 2015).
- In September 2016, Euronext had three new listings, including Takeaway.com on Euronext Amsterdam as well as two SMEs that altogether raised €331 million. In addition, €9.7 billion were raised on Euronext in corporate bonds and €1.6 billion of follow-on equity, making a total of €11.6bn raised by corporates on Euronext markets over the month. This compares to €6.5bn in September 2015.
About Euronext
Euronext is the leading pan-European exchange in the Euro zone with more than 1 300 listed issuers worth close to €3.1 trillion in market capitalization as of end July 2016, an unmatched blue chip franchise consisting of 25 issuers in the EURO STOXX 50® benchmark and a strong diverse domestic and international client base.
Euronext operates regulated and transparent equity and derivatives markets. Its total product offering includes Equities, Exchange Traded Funds, Warrants & Certificates, Bonds, Derivatives, Commodities and Indices. Euronext also leverages its expertise in running markets by providing technology and managed services to third parties. Euronext operates regulated markets, Alternext and the Free Market; in addition it offers EnterNext, which facilitates SMEs’ access to capital markets.
Disclaimer
This press release is for information purposes only and is not a recommendation to engage in investment activities. This press release is provided “as is” without representation or warranty of any kind. While all reasonable care has been taken to ensure the accuracy of the content, Euronext does not guarantee its accuracy or completeness. Euronext will not be held liable for any loss or damages of any nature ensuing from using, trusting or acting on information provided. No information set out or referred to in this publication may be regarded as creating any right or obligation. The creation of rights and obligations in respect of financial products that are traded on the exchanges operated by Euronext’s subsidiaries shall depend solely on the applicable rules of the market operator. All proprietary rights and interest in or connected with this publication shall vest in Euronext.
This press release speaks only as of this date. Euronext refers to Euronext N.V. and its affiliates. Information regarding trademarks and intellectual property rights of Euronext is located at www.euronext.com/terms-use.
© 2016, Euronext N.V. - All rights reserved.
European Cash Market Monthly Activity | ||||||||||||||||||||||
Sep-16 | Aug-16 | Sep-15 | Q3 2016 | Q3 2015 | YTD 2016 | YTD 2015 | ||||||||||||||||
Nb trading days | 22 | 23 | 22 | 66 | 66 | 193 | 191 | |||||||||||||||
NUMBER OF TRANSACTIONS (Buy and sells) (reported trades included) | ||||||||||||||||||||||
Sep-16 | Aug-16 | Change %
MOM |
Sep-15 | Change % YOY | Q3 2016 | Q3 2015 | Change % | YTD 2016 | YTD 2015 | Change %
YTD |
||||||||||||
Total Cash Market * | 34 941 150 | 29 778 746 | 17,3% | 41 588 828 | -16,0% | 99 394 670 |
121 411 454 |
-18,1% | 348 342 594 | 355 509 240 | -2,0% | |||||||||||
ADV Cash Market * | 1 588 234 | 1 294 728 | 22,7% | 1 890 401 | -16,0% | 1 505 980 | 1 839 567 | -18,1% | 1 804 884 | 1 861 305 | -3,0% | |||||||||||
* (shares, warrants, trackers, bonds...) | ||||||||||||||||||||||
TRANSACTION VALUE ( € million - Single counted) | ||||||||||||||||||||||
Eur million | Sep-16 | Aug-16 | Change %
MOM |
Sep-15 | Change % YOY | Q3 2016 | Q3 2015 | Change % | YTD 2016 | YTD 2015 | Change %
YTD |
|||||||||||
Total Cash Market * | 139 989,1 | 111 403,5 | 25,7% | 177 555,1 | -21,2% | 381 441 | 540 522 | -29,4% | 1 355 738,9 | 1 631 550,2 | -16,9% | |||||||||||
ADV Cash Market * | 6 363,1 | 4 843,6 | 31,4% | 8 070,7 | -21,2% | 5 779 | 8 190 | -29,4% | 7 024,6 | 8 542,1 | -17,8% | |||||||||||
* (shares, warrants, trackers, bonds...) | ||||||||||||||||||||||
LISTINGS | ||||||||||||||||||||||
Number of Issuers | ||||||||||||||||||||||
Sep-16 | Aug-16 | Change %
MOM |
Sep-15 | Change % YOY | December 2015 | Change % | ||||||||||||||||
EURONEXT ** | 1 304 | 1 311 | -0,5% | 1 318 | -1,1% | 1318 | -1,1% | |||||||||||||||
SMEs | 751 | 756 | -0,7% | 768 | -2,2% | 769 | -2,3% | |||||||||||||||
**(Euronext, Alternext and Free Market) | ||||||||||||||||||||||
EURONEXT (Euronext, Alternext) | ||||||||||||||||||||||
CAPITAL RAISED on Equities on Primary and Secondary Market | ||||||||||||||||||||||
(mln of €) | ||||||||||||||||||||||
Sep-16 | Aug-16 | Change %
MOM |
Sep-15 | Change % YOY | Q3 2016 | Q3 2015 | Change % | YTD 2016 | YTD 2015 |
Change % |
||||||||||||
Nb New Listings ** | 3 | 0 | 2 | 6 | 10 | 21 | 38 | |||||||||||||||
Money Raised New Listings
incl over alloment |
331 | 0 | - | 0 | - | 411 | 698 | -41,1% | 3 575 | 6 017 | -40,59% | |||||||||||
of which Money Raised New Listings | 331 | 0 | - | 0 | - | 406 | 618 | -34,3% | 3 401 | 5 551 | -38,73% | |||||||||||
Follow-ons on Equities | 1 584 | 13 079 | -87,9% | 833 | 90,29% | 17 922 | 3 317 | 440,3% | 41 081 | 24 239 | 69,49% | |||||||||||
Corporate Bonds | 9 719 | 2 195 | 342,9% | 5 656 | 71,83% | 13 631 | 17 302 | -21,2% | 54 066 | 53 112 | 1,80% | |||||||||||
Total Money Raised * | 11 635 | 15 273 | -23,8% | 6 489 | 79,30% | 31 959 | 21 237 | 50,5% | 98 722 | 83 367 | 18,42% | |||||||||||
of which SMEs | ||||||||||||||||||||||
CAPITAL RAISED on Equities on Primary and Secondary Market | ||||||||||||||||||||||
(mln of €) | ||||||||||||||||||||||
Sep-16 | Aug-16 | Change %
MOM |
Sep-15 | Change % YOY | Q3 2016 | Q3 2015 | Change % | YTD 2016 | YTD 2015 |
Change % |
||||||||||||
Nb New Listings ** | 2 | 0 | 1 | 5 | 6 | 17 | 27 | |||||||||||||||
Money Raised New Listings
incl over alloment |
3 | 0 | - | 0 | - | 83 | 98 | -15,7% | 1 366 | 953 | 43,42% | |||||||||||
of which Money Raised New Listings | 3 | 0 | - | 0 | - | 78 | 96 | -19,4% | 1 305 | 893 | 46,03% | |||||||||||
Follow-ons on Equities | 101 | 76 | 33,9% | 254 | -60,11% | 461 | 532 | -13,3% | 3 116 | 3 413 | -8,69% | |||||||||||
Corporate Bonds | 225 | 858 | -73,8% | 0 | - | 1 123 | 501 | 124,1% | 1 809 | 1 204 | 50,25% | |||||||||||
Total Money Raised * | 329 | 933 | -64,7% | 254 | 29,45% | 1 661 | 1 129 | 47,2% | 6 292 | 5 570 | 12,96% | |||||||||||
* included New Listings incl over allotment, Follow-ons on Equities, Corporate Bonds on Euronext Listed Issuers | ||||||||||||||||||||||
European Derivatives Market Monthly Activity | ||||||||||||||||||||||||
Sep-16 | Aug-16 | Sep-15 | Q3 2016 | Q3 2015 | YTD 2016 | YTD 2015 | ||||||||||||||||||
Nb trading days | 22 | 23 | 22 | 66 | 66 | 193 | 191 | |||||||||||||||||
Volume (in lots) | ||||||||||||||||||||||||
Sep-16 | Aug-16 | Change % MOM | Sep-15 | Change % YOY | Q3 2016 | Q3 2015 | Change % | Jan 2016 till Sep 2016 | Jan 2015 till Sep 2015 | Change %
YTD |
||||||||||||||
Equity | 8 893 943 | 7 437 612 | 20% | 10 566 873 | -15,8% | 24 295 251 | 31 960 049 | -24% | 83 836 797 | 93 731 209 | -10,6% | |||||||||||||
of which Atomx | 57 112 | 31 575 | 196687 | 0 | 592 734 | 0 | ||||||||||||||||||
Index | 4 621 632 | 3 647 774 | 27% | 5 436 203 | -15,0% | 12 026 307 | 15 610 171 | -23% | 41 386 113 | 47 574 526 | -13,0% | |||||||||||||
of which Atomx | 3 312 | 0 | 3 312 | 0 | 118 359 | 0 | ||||||||||||||||||
Futures | 3 746 208 | 3 034 127 | 23% | 4 276 433 | -12,4% | 9 838 703 | 11 904 039 | -17% | 33 428 175 | 36 453 310 | -8,3% | |||||||||||||
of which Atomx | 3 312 | 0 | 3 312 | 0 | 118 359 | |||||||||||||||||||
Options | 875 424 | 613 647 | 43% | 1 159 770 | -24,5% | 2 187 604 | 3 706 132 | -41% | 7 957 938 | 11 121 216 | -28,4% | |||||||||||||
of which Atomx | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Individual Equity | 4 272 311 | 3 789 838 | 13% | 5 130 670 | -16,7% | 12 268 944 | 16 349 878 | -25% | 42 450 684 | 46 156 683 | -8,0% | |||||||||||||
of which Atomx | 53 800 | 31 575 | 193 375 | 0 | 474 375 | 0 | ||||||||||||||||||
Futures | 17 511 | 28 234 | -38% | 5 443 | 221,7% | 47 921 | 17 687 | 171% | 201 855 | 66 927 | 201,6% | |||||||||||||
of which Atomx | 0 | 0 | 0 | 0 | 9 000 | |||||||||||||||||||
Options | 4 254 800 | 3 761 604 | 13% | 5 125 227 | -17,0% | 12 221 023 | 16 332 191 | -25% | 42 248 829 | 46 089 756 | -8,3% | |||||||||||||
of which Atomx | 53 800 | 31 575 | 193 375 | 0 | 465 375 | |||||||||||||||||||
Commodity | 816 817 | 1 063 814 | -23% | 1 291 327 | -36,7% | 3 277 864 | 4 443 045 | -26% | 10 787 487 | 11 037 563 | -2,3% | |||||||||||||
Futures | 748 191 | 945 802 | -21% | 1 118 860 | -33,1% | 2 904 641 | 3 656 209 | -21% | 9 337 890 | 9 083 621 | 2,8% | |||||||||||||
Options | 68 626 | 118 012 | -42% | 172 467 | -60,2% | 373 223 | 786 836 | -53% | 1 449 597 | 1 953 942 | -25,8% | |||||||||||||
Other | 2 653 | 2 607 | 2% | 4 875 | -45,6% | 7 749 | 20 398 | -62% | 37 130 | 103 018 | -64,0% | |||||||||||||
Futures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Options | 2 653 | 2 607 | 2% | 4 875 | -45,6% | 7 749 | 20 398 | -62% | 37 130 | 103 018 | -64,0% | |||||||||||||
Total Futures | 4 511 910 | 4 008 163 | 13% | 5 400 736 | -16,5% | 12 791 265 | 15 577 935 | -18% | 42 967 920 | 45 603 858 | -5,8% | |||||||||||||
Total Options | 5 201 503 | 4 495 870 | 16% | 6 462 339 | -19,5% | 14 789 599 | 20 845 557 | -29% | 51 693 494 | 59 267 932 | -12,8% | |||||||||||||
Total Euronext | 9 713 413 | 8 504 033 | 14% | 11 863 075 | -18,1% | 27 580 864 | 36 423 492 | -24% | 94 661 414 | 104 871 790 | -9,7% | |||||||||||||
ADV (in lots) | ||||||||||||||||||||||||
Sep-16 | Aug-16 | Change % MOM | Sep-15 | Change % YOY | Q3 2016 | Q3 2015 | Change % | Jan 2016 till Sep 2016 | Jan 2015 till Sep 2015 | Change %
YTD |
||||||||||||||
Equity | 404 270 | 323 374 | 25% | 480 312 | -15,8% | 368 110 | 484 243 | -24% | 434 388 | 490 739 | -11,5% | |||||||||||||
of which Atomix | 2 596 | 1 373 | 2 980 | 0 | 3 071 | |||||||||||||||||||
Index | 210 074 | 158 599 | 32% | 247 100 | -15,0% | 182 217 | 236 518 | -23% | 214 436 | 249 081 | -13,9% | |||||||||||||
of which Atomx | 151 | 0 | 50 | 0 | 613 | |||||||||||||||||||
Futures | 170 282 | 131 919 | 29% | 194 383 | -12,4% | 149 071 | 180 364 | -17% | 173 203 | 190 855 | -9,2% | |||||||||||||
of which Atomx | 151 | 0 | 50 | 0 | 613 | |||||||||||||||||||
Options | 39 792 | 26 680 | 49% | 52 717 | -24,5% | 33 146 | 56 154 | -41% | 41 233 | 58 226 | -29,2% | |||||||||||||
of which Atomx | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Individual Equity | 194 196 | 164 776 | 18% | 233 212 | -16,7% | 185 893 | 247 725 | -25% | 219 952 | 241 658 | -9,0% | |||||||||||||
of which Atomx | 2 445 | 1 373 | 2 930 | 0 | 2 458 | |||||||||||||||||||
Futures | 796 | 1 228 | -35% | 247 | 221,7% | 726 | 268 | 171% | 1 046 | 350 | 198,5% | |||||||||||||
of which Atomx | 0 | 0 | 0 | 0 | 47 | |||||||||||||||||||
Options | 193 400 | 163 548 | 18% | 232 965 | -17,0% | 185 167 | 247 457 | -25% | 218 906 | 241 308 | -9,3% | |||||||||||||
of which Atomx | 2 445 | 1 373 | 2 930 | 0 | 2 411 | |||||||||||||||||||
Commodity | 37 128 | 46 253 | -20% | 58 697 | -36,7% | 49 665 | 67 319 | -26% | 55 894 | 57 788 | -3,3% | |||||||||||||
Futures | 34 009 | 41 122 | -17% | 50 857 | -33,1% | 44 010 | 55 397 | -21% | 48 383 | 47 558 | 1,7% | |||||||||||||
Options | 3 119 | 5 131 | -39% | 7 839 | -60,2% | 5 655 | 11 922 | -53% | 7 511 | 10 230 | -26,6% | |||||||||||||
Other | 121 | 113 | 6% | 222 | -45,6% | 117 | 309 | -62% | 192 | 539 | -64,3% | |||||||||||||
Futures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Options | 121 | 113 | 6% | 222 | -45,6% | 117 | 309 | -62% | 192 | 539 | -64,3% | |||||||||||||
Total Futures | 205 087 | 174 268 | 18% | 245 488 | -16,5% | 193 807 | 236 029 | -18% | 222 632 | 238 764 | -6,8% | |||||||||||||
Total Options | 236 432 | 195 473 | 21% | 293 743 | -19,5% | 224 085 | 315 842 | -29% | 267 842 | 310 303 | -13,7% | |||||||||||||
Total Euronext | 441 519 | 369 741 | 19% | 539 231 | -18,1% | 417 892 | 551 871 | -24% | 490 474 | 549 067 | -10,7% | |||||||||||||
Open Interest | |||||||||||||
Sep-16 | Aug-16 |
Change % MOM |
Sep-15 |
Change % YOY |
|||||||||
Equity | 14 176 824 | 15 313 478 | -7% | 13 851 491 | 2% | ||||||||
Index | 972 179 | 944 273 | 3% | 1 003 152 | -3,1% | ||||||||
Futures | 475 765 | 433 360 | 10% | 407 363 | 16,8% | ||||||||
Options | 496 414 | 510 913 | -3% | 595 789 | -16,7% | ||||||||
Individual Equity | 13 204 645 | 14 369 205 | -8% | 12 848 339 | 2,8% | ||||||||
Futures | 59 776 | 63 796 | -6% | 48 372 | 23,6% | ||||||||
Options | 13 144 869 | 14 305 409 | -8% | 12 799 967 | 2,7% | ||||||||
Commodity | 716 569 | 688 973 | 4% | 987 246 | -27,4% | ||||||||
Futures | 393 929 | 384 101 | 3% | 425 271 | -7,4% | ||||||||
Options | 322 640 | 304 872 | 6% | 561 975 | -42,6% | ||||||||
Other | 3 149 | 3 338 | -6% | 3 777 | -16,6% | ||||||||
Futures | 0 | 0 | 0 | ||||||||||
Options | 3 149 | 3 338 | -6% | 3 777 | -16,6% | ||||||||
Total Futures | 929 470 | 881 257 | 5% | 881 006 | 5,5% | ||||||||
Total Options | 13 967 072 | 15 124 532 | -8% | 13 961 508 | 0,0% | ||||||||
Total Euronext | 14 896 542 | 16 005 789 | -7% | 14 842 514 | 0,4% | ||||||||
View source version on businesswire.com: http://www.businesswire.com/news/home/20161004006451/en/
Euronext
Pauline Bucaille (Europe): +33 1 70 48 24 41; pbucaille@euronext.com
Alice Jentink (Amsterdam): +31 20 721 4488; ajentink@euronext.com
Pascal Brabant (Brussels): +32 2 620 15 50; pbrabant@euronext.com
Sandra Machado (Lisbon): +351 210 600 614; smachado@euronext.com
Aïchata Tandjigora (Paris): +33 1 70 48 24 43; atandjigora@euronext.com