23/1214
NOTICE N.º 1214/23
We hereby inform that, on 13th December, 2023, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
ISIN | CVM | Name | Quantity |
DE000SU5PJN4 | KKGAWE | SG/W.Dow Jones Ind-Call-37500-21.06.2024 | 350.000 |
DE000SU5PJP9 | KKGBWE | SG/W.Dow Jones Ind-Call-38500-21.06.2024 | 350.000 |
DE000SU5PJQ7 | KKGCWE | SG/W.Dow Jones Ind-Call-41000-21.06.2024 | 350.000 |
DE000SU5PJR5 | KKGDWE | SG/W.Dow Jones Ind-Put-35500-21.06.2024 | 350.000 |
DE000SU5PJS3 | KKGEWE | SG/W.Dow Jones Ind-Put-36500-21.06.2024 | 350.000 |
DE000SU5PJT1 | KKGFWE | SG/W.Dow Jones Ind-Put-37000-21.06.2024 | 350.000 |
DE000SU5PJU9 | KKGGWE | SG/W.Dow Jones Ind-Call-37000-20-Dec-2024 | 350.000 |
DE000SU5PJV7 | KKGHWE | SG/W.Dow Jones Ind-Call-37500-20-Dec-2024 | 350.000 |
DE000SU5PJW5 | KKGIWE | SG/W.Dow Jones Ind-Call-38500-20-Dec-2024 | 350.000 |
DE000SU5PJX3 | KKGJWE | SG/W.Dow Jones Ind-Call-39000-20-Dec-2024 | 350.000 |
DE000SU5PJY1 | KKGKWE | SG/W.Dow Jones Ind-Call-41000-20-Dec-2024 | 350.000 |
DE000SU5PJZ8 | KKGLWE | SG/W.Dow Jones Ind-Put-31000-20-Dec-2024 | 350.000 |
DE000SU5PJ02 | KKGMWE | SG/W.Dow Jones Ind-Put-33000-20-Dec-2024 | 350.000 |
DE000SU5PJ10 | KKGNWE | SG/W.Dow Jones Ind-Put-34500-20-Dec-2024 | 350.000 |
DE000SU5PJ28 | KKGOWE | SG/W.Dow Jones Ind-Put-35000-20-Dec-2024 | 350.000 |
DE000SU5PJ36 | KKGPWE | SG/W.Dow Jones Ind-Put-35500-20-Dec-2024 | 350.000 |
DE000SU5PJ44 | KKGQWE | SG/W.Dow Jones Ind-Put-37000-20-Dec-2024 | 350.000 |
DE000SU5PJ51 | KKGRWE | SG/W.Nasdaq-100-Call-16200-15.03.2024 | 350.000 |
DE000SU5PJ69 | KKGSWE | SG/W.Nasdaq-100-Call-16400-15.03.2024 | 350.000 |
DE000SU5PJ77 | KKGTWE | SG/W.Nasdaq-100-Call-16600-15.03.2024 | 350.000 |
DE000SU5PJ85 | KKGUWE | SG/W.Nasdaq-100-Call-16800-15.03.2024 | 350.000 |
DE000SU5PJ93 | KKGVWE | SG/W.Nasdaq-100-Call-17000-15.03.2024 | 350.000 |
DE000SU5PKA9 | KKGWWE | SG/W.Nasdaq-100-Call-17200-15.03.2024 | 350.000 |
DE000SU5PKB7 | KKGXWE | SG/W.Nasdaq-100-Call-17400-15.03.2024 | 350.000 |
DE000SU5PKC5 | KKGYWE | SG/W.Nasdaq-100-Call-17500-15.03.2024 | 350.000 |
DE000SU5PKD3 | KKGZWE | SG/W.Nasdaq-100-Call-17600-15.03.2024 | 350.000 |
DE000SU5PKE1 | KKG1WE | SG/W.Nasdaq-100-Call-17800-15.03.2024 | 350.000 |
DE000SU5PKF8 | KKG2WE | SG/W.Nasdaq-100-Put-14800-15.03.2024 | 350.000 |
DE000SU5PKG6 | KKG3WE | SG/W.Nasdaq-100-Put-15400-15.03.2024 | 350.000 |
DE000SU5PKH4 | KKG4WE | SG/W.Nasdaq-100-Put-15500-15.03.2024 | 350.000 |
DE000SU5PKJ0 | KKG5WE | SG/W.Nasdaq-100-Put-15600-15.03.2024 | 350.000 |
DE000SU5PKK8 | KKG6WE | SG/W.Nasdaq-100-Put-15800-15.03.2024 | 350.000 |
DE000SU5PKL6 | KKG7WE | SG/W.Nasdaq-100-Put-16000-15.03.2024 | 350.000 |
DE000SU5PKM4 | KKG8WE | SG/W.Nasdaq-100-Put-16200-15.03.2024 | 350.000 |
DE000SU5PKN2 | KKG9WE | SG/W.Nasdaq-100-Put-16400-15.03.2024 | 350.000 |
DE000SU5PKP7 | KSWAWE | SG/W.Nasdaq-100-Put-16500-15.03.2024 | 350.000 |
DE000SU5PKQ5 | KSWBWE | SG/W.Nasdaq-100-Call-16400-21.06.2024 | 350.000 |
DE000SU5PKR3 | KSWCWE | SG/W.Nasdaq-100-Call-17200-21.06.2024 | 350.000 |
DE000SU5PKS1 | KSWDWE | SG/W.Nasdaq-100-Call-17400-21.06.2024 | 350.000 |
DE000SU5PKT9 | KSWEWE | SG/W.Nasdaq-100-Call-17600-21.06.2024 | 350.000 |
DE000SU5PKU7 | KSWFWE | SG/W.Nasdaq-100-Call-17800-21.06.2024 | 350.000 |
DE000SU5PKV5 | KSWGWE | SG/W.Nasdaq-100-Call-18000-21.06.2024 | 350.000 |
DE000SU5PKW3 | KSWHWE | SG/W.Nasdaq-100-Call-18200-21.06.2024 | 350.000 |
DE000SU5PKX1 | KSWIWE | SG/W.Nasdaq-100-Put-14400-21.06.2024 | 350.000 |
DE000SU5PKY9 | KSWJWE | SG/W.Nasdaq-100-Put-14600-21.06.2024 | 350.000 |
DE000SU5PKZ6 | KSWKWE | SG/W.Nasdaq-100-Put-14800-21.06.2024 | 350.000 |
DE000SU5PK09 | KSWLWE | SG/W.Nasdaq-100-Put-15200-21.06.2024 | 350.000 |
DE000SU5PK17 | KSWMWE | SG/W.Nasdaq-100-Put-15400-21.06.2024 | 350.000 |
DE000SU5PK25 | KSWNWE | SG/W.Nasdaq-100-Put-15600-21.06.2024 | 350.000 |
DE000SU5PK33 | KSWOWE | SG/W.Nasdaq-100-Put-15800-21.06.2024 | 350.000 |
DE000SU5PK41 | KSWPWE | SG/W.Nasdaq-100-Put-16000-21.06.2024 | 350.000 |
DE000SU5PK58 | KSWQWE | SG/W.Nasdaq-100-Put-16200-21.06.2024 | 350.000 |
DE000SU5PK66 | KSWRWE | SG/W.Nasdaq-100-Call-17200-20-Dec-2024 | 350.000 |
DE000SU5PK74 | KSWSWE | SG/W.Nasdaq-100-Call-17600-20-Dec-2024 | 350.000 |
DE000SU5PK82 | KSWTWE | SG/W.Nasdaq-100-Call-18000-20-Dec-2024 | 350.000 |
DE000SU5PK90 | KSWUWE | SG/W.Nasdaq-100-Put-15200-20-Dec-2024 | 350.000 |
DE000SU5PLA7 | KSWVWE | SG/W.Nasdaq-100-Put-15600-20-Dec-2024 | 350.000 |
DE000SU5PLB5 | KSWWWE | SG/W.Nasdaq-100-Put-16000-20-Dec-2024 | 350.000 |
DE000SU5PLC3 | KSWXWE | SG/W.S&P 500 Index-Call-5200-21.06.2024 | 350.000 |
DE000SU5PLD1 | KSWYWE | SG/W.S&P 500 Index-Call-5400-21.06.2024 | 350.000 |
DE000SU5PLE9 | KSWZWE | SG/W.IBEX 35-Call-10200-21.06.2024 | 350.000 |
DE000SU5PLF6 | KSW1WE | SG/W.IBEX 35-Call-10800-21.06.2024 | 350.000 |
DE000SU5PLG4 | KSW2WE | SG/W.IBEX 35-Call-11200-21.06.2024 | 350.000 |
DE000SU5PLH2 | KSW3WE | SG/W.IBEX 35-Put-9400-21.06.2024 | 350.000 |
DE000SU5PLJ8 | KSW4WE | SG/W.IBEX 35-Put-9800-21.06.2024 | 350.000 |
DE000SU5PLK6 | KSW5WE | SG/W.IBEX 35-Put-10000-21.06.2024 | 350.000 |
DE000SU5PLL4 | KSW6WE | SG/W.IBEX 35-Put-10200-21.06.2024 | 350.000 |
DE000SU5PLM2 | KSW7WE | SG/W.IBEX 35-Call-10000-20-Dec-2024 | 350.000 |
DE000SU5PLN0 | KSW8WE | SG/W.IBEX 35-Call-11000-20-Dec-2024 | 350.000 |
DE000SU5PLP5 | KSW9WE | SG/W.IBEX 35-Put-9000-20-Dec-2024 | 350.000 |
DE000SU5PLQ3 | KSZAWE | SG/W.IBEX 35-Put-10000-20-Dec-2024 | 350.000 |
DE000SU5PLR1 | KSZBWE | SG/W.DAX 40-Call-16750-15.03.2024 | 350.000 |
DE000SU5PLS9 | KSZCWE | SG/W.DAX 40-Call-17250-15.03.2024 | 350.000 |
DE000SU5PLT7 | KSZDWE | SG/W.DAX 40-Call-17750-15.03.2024 | 350.000 |
DE000SU5PLU5 | KSZEWE | SG/W.DAX 40-Call-18500-15.03.2024 | 350.000 |
DE000SU5PLV3 | KSZFWE | SG/W.DAX 40-Call-19000-15.03.2024 | 350.000 |
DE000SU5PLW1 | KSZGWE | SG/W.DAX 40-Put-16250-15.03.2024 | 350.000 |
DE000SU5PLX9 | KSZHWE | SG/W.DAX 40-Put-16500-15.03.2024 | 350.000 |
DE000SU5PLY7 | KSZIWE | SG/W.DAX 40-Put-16750-15.03.2024 | 350.000 |
DE000SU5PLZ4 | KSZJWE | SG/W.DAX 40-Put-17000-15.03.2024 | 350.000 |
DE000SU5PL08 | KSZKWE | SG/W.DAX 40-Call-18750-21.06.2024 | 350.000 |
DE000SU5PL16 | KSZLWE | SG/W.DAX 40-Call-19250-21.06.2024 | 350.000 |
DE000SU5PL24 | KSZMWE | SG/W.DAX 40-Call-20000-21.06.2024 | 350.000 |
DE000SU5PL32 | KSZNWE | SG/W.DAX 40-Call-20500-21.06.2024 | 350.000 |
DE000SU5PL40 | KSZOWE | SG/W.DAX 40-Call-21000-21.06.2024 | 350.000 |
DE000SU5PL57 | KSZPWE | SG/W.DAX 40-Put-16250-21.06.2024 | 350.000 |
DE000SU5PL65 | KSZQWE | SG/W.DAX 40-Put-16500-21.06.2024 | 350.000 |
DE000SU5PL73 | KSZRWE | SG/W.DAX 40-Put-16750-21.06.2024 | 350.000 |
DE000SU5PL81 | KSZSWE | SG/W.DAX 40-Put-17000-21.06.2024 | 350.000 |
DE000SU5PL99 | KSZTWE | SG/W.DAX 40-Call-18000-20-Sep-2024 | 350.000 |
DE000SU5PMA5 | KSZUWE | SG/W.DAX 40-Call-19000-20-Sep-2024 | 350.000 |
DE000SU5PMB3 | KSZVWE | SG/W.DAX 40-Put-16000-20-Sep-2024 | 350.000 |
DE000SU5PMC1 | KSZWWE | SG/W.DAX 40-Call-19500-20-Dec-2024 | 350.000 |
DE000SU5PMD9 | KSZXWE | SG/W.DAX 40-Call-20000-20-Dec-2024 | 350.000 |
DE000SU5PME7 | KSZYWE | SG/W.DAX 40-Call-21000-20-Dec-2024 | 350.000 |
DE000SU5PMF4 | KSZZWE | SG/W.DAX 40-Put-15500-20-Dec-2024 | 350.000 |
DE000SU5PMG2 | KSZ1WE | SG/W.DAX 40-Put-16000-20-Dec-2024 | 350.000 |
Euronext Securities Porto, 12th December, 2023