23/1296
NOTICE N.º 1296/23
We hereby inform that, for having reached the maturity on 14th December, 2023, one was cancelled, on 19 of the present month, the registry of the following issues of warrants issued by Citigroup Global Markets Europe AG:
ISIN | CVM | Name |
DE000KH8RK16 | KB8AWP | CT/WE.DAX-CALL-13400EUR-14-Dec-2023 |
DE000KH8RK24 | KB8BWP | CT/WE.DAX-CALL-13600EUR-14-Dec-2023 |
DE000KH8RK32 | KB8CWP | CT/WE.DAX-CALL-13800EUR-14-Dec-2023 |
DE000KH8RK40 | KB8DWP | CT/WE.DAX-CALL-14000EUR-14-Dec-2023 |
DE000KH8RK57 | KB8EWP | CT/WE.DAX-CALL-14200EUR-14-Dec-2023 |
DE000KH8RK65 | KB8FWP | CT/WE.DAX-CALL-14400EUR-14-Dec-2023 |
DE000KH8RK73 | KB8GWP | CT/WE.DAX-CALL-14600EUR-14-Dec-2023 |
DE000KH8RLS4 | KB8ZWP | CT/WE.DAX-PUT-17100EUR-14-Dec-2023 |
DE000KH8RLT2 | KB81WP | CT/WE.DAX-PUT-17200EUR-14-Dec-2023 |
DE000KH8RLU0 | KB82WP | CT/WE.DAX-PUT-17400EUR-14-Dec-2023 |
DE000KH8RM71 | KMJIWP | CT/WE.Dow Jones Industrial Average-CALL-28000USD-14-Dec-2023 |
DE000KH8RM89 | KMJJWP | CT/WE.Dow Jones Industrial Average-CALL-30000USD-14-Dec-2023 |
DE000KH8RM97 | KMJKWP | CT/WE.Dow Jones Industrial Average-CALL-32000USD-14-Dec-2023 |
DE000KH8RND2 | KMJOWP | CT/WE.Dow Jones Industrial Average-PUT-38000USD-14-Dec-2023 |
DE000KH8RNE0 | KMJPWP | CT/WE.Dow Jones Industrial Average-PUT-40000USD-14-Dec-2023 |
DE000KH8RNF7 | KMJQWP | CT/WE.Nasdaq-100-CALL-13600USD-14-Dec-2023 |
DE000KH8RNG5 | KMJRWP | CT/WE.Nasdaq-100-CALL-13800USD-14-Dec-2023 |
DE000KH8RNH3 | KMJSWP | CT/WE.Nasdaq-100-CALL-14000USD-14-Dec-2023 |
DE000KH8RN13 | KBKQWP | CT/WE.Nasdaq-100-PUT-16800USD-14-Dec-2023 |
DE000KH8RN21 | KBKRWP | CT/WE.SP500-CALL-3600USD-14-Dec-2023 |
DE000KH8RN39 | KBKSWP | CT/WE.SP500-CALL-3800USD-14-Dec-2023 |
DE000KH8RN47 | KBKTWP | CT/WE.SP500-CALL-4000USD-14-Dec-2023 |
DE000KH8RPA3 | KBKZWP | CT/WE.SP500-PUT-4800USD-14-Dec-2023 |
DE000KH8RPB1 | KBK1WP | CT/WE.SP500-PUT-5000USD-14-Dec-2023 |
DE000KH8RPC9 | KBK2WP | CT/WE.SP500-PUT-5200USD-14-Dec-2023 |
DE000KH8RPD7 | KBK3WP | CT/WE.EUR/USD-CALL-1USD-14-Dec-2023 |
DE000KH8RPE5 | KBK4WP | CT/WE.EUR/USD-CALL-1,02USD-14-Dec-2023 |
DE000KH8RPF2 | KBK5WP | CT/WE.EUR/USD-CALL-1,04USD-14-Dec-2023 |
DE000KH8RPH8 | KBK7WP | CT/WE.EUR/USD-PUT-1,12USD-14-Dec-2023 |
DE000KH8RPJ4 | KBK8WP | CT/WE.EUR/USD-PUT-1,14USD-14-Dec-2023 |
DE000KH8RPK2 | KBK9WP | CT/WE.EUR/USD-PUT-1,16USD-14-Dec-2023 |
DE000KH8RPL0 | KCAXWP | CT/WE.EUR/USD-PUT-1,18USD-14-Dec-2023 |
DE000KH8RLV8 | KMIAWP | CT/WE.Alphabet-CALL-6400USD-14-Dec-2023 |
DE000KH8RLW6 | KMIBWP | CT/WE.Alphabet-CALL-6600USD-14-Dec-2023 |
DE000KH8RLX4 | KMICWP | CT/WE.Alphabet-CALL-6800USD-14-Dec-2023 |
DE000KH8RLZ9 | KMIEWP | CT/WE.Alphabet-PUT-7800USD-14-Dec-2023 |
DE000KH8RL07 | KMIFWP | CT/WE.Alphabet-PUT-8000USD-14-Dec-2023 |
DE000KH8RL15 | KMIGWP | CT/WE.Alphabet-PUT-8200USD-14-Dec-2023 |
DE000KH8RL23 | KMIHWP | CT/WE.Amazon.com-CALL-8400USD-14-Dec-2023 |
DE000KH8RL31 | KMIIWP | CT/WE.Amazon.com-CALL-28000USD-14-Dec-2023 |
DE000KH8RL49 | KMIJWP | CT/WE.Amazon.com-CALL-30000USD-14-Dec-2023 |
DE000KH8RL56 | KMIKWP | CT/WE.Amazon.com-CALL-32000USD-14-Dec-2023 |
DE000KH8RL64 | KMILWP | CT/WE.Amazon.com-CALL-33000USD-14-Dec-2023 |
DE000KH8RMB8 | KMIQWP | CT/WE.Amazon.com-PUT-13600USD-14-Dec-2023 |
DE000KH8RMC6 | KMIRWP | CT/WE.Amazon.com-PUT-13800USD-14-Dec-2023 |
DE000KH8RMD4 | KMISWP | CT/WE.Amazon.com-PUT-14000USD-14-Dec-2023 |
DE000KH8RME2 | KMITWP | CT/WE.Meta Platforms-CALL-14200USD-14-Dec-2023 |
DE000KH8RMF9 | KMIUWP | CT/WE.Meta Platforms-CALL-14400USD-14-Dec-2023 |
DE000KH8RMG7 | KMIVWP | CT/WE.Meta Platforms-CALL-14500USD-14-Dec-2023 |
DE000KH8RMH5 | KMIWWP | CT/WE.Meta Platforms-CALL-14600USD-14-Dec-2023 |
DE000KH8RMJ1 | KMIXWP | CT/WE.Meta Platforms-CALL-14700USD-14-Dec-2023 |
DE000KH8RMK9 | KMIYWP | CT/WE.Meta Platforms-CALL-14800USD-14-Dec-2023 |
DE000KH8RMR4 | KMI5WP | CT/WE.Meta Platforms-PUT-16000USD-14-Dec-2023 |
DE000KH8RMS2 | KMI6WP | CT/WE.Meta Platforms-PUT-16100USD-14-Dec-2023 |
DE000KH8RMT0 | KMI7WP | CT/WE.Tesla-CALL-16200USD-14-Dec-2023 |
DE000KH8RPN6 | KB87WP | CT/WE.Tesla-PUT-4000USD-14-Dec-2023 |
DE000KH8RPP1 | KB88WP | CT/WE.Tesla-PUT-4200USD-14-Dec-2023 |
DE000KH8RPQ9 | KB89WP | CT/WE.Tesla-PUT-4300USD-14-Dec-2023 |
DE000KH8RPZ0 | KBCIWP | CT/WE.Nasdaq-100-PUT-16700USD-14.12.2023 |
DE000KH8RP29 | KBCLWP | CT/WE.Amazon.com-PUT-170USD-14.12.2023 |
DE000KH8RP52 | KBCOWP | CT/WE.Meta Platforms-PUT-370USD-14.12.2023 |
DE000KH8RQF0 | KBCTWP | CT/WE.EUR/USD-CALL-0,98USD-14.12.2023 |
DE000KH8RQ10 | KBYAWP | CT/WE.DAX-CALL-14300-14.12.2023 |
DE000KH8RQ28 | KBYBWP | CT/WE.DAX-CALL-14500-14.12.2023 |
DE000KH8RRB7 | KBYKWP | CT/WE.Nasdaq-100-CALL-13500-14.12.2023 |
DE000KH8RRC5 | KBYLWP | CT/WE.Nasdaq-100-CALL-13700-14.12.2023 |
DE000KH8RRD3 | KBYMWP | CT/WE.Nasdaq-100-CALL-13900-14.12.2023 |
DE000KH8RRM4 | KCGIWP | CT/WE.DAX-CALL-13200-14.12.2023 |
DE000KH8RRZ6 | KCGRWP | CT/WE.S & P 500-CALL-4100-14.12.2023 |
DE000KH8RR43 | KCGWWP | CT/WE.Meta Platforms-CALL-210-14.12.2023 |
DE000KH8RR76 | KCGZWP | CT/WE.Meta Platforms-PUT-390-14.12.2023 |
DE000KH8RR84 | KCG1WP | CT/WE.Tesla-CALL-170-14.12.2023 |
DE000KH8RR92 | KCG2WP | CT/WE.Tesla-CALL-190-14.12.2023 |
DE000KH8RSB5 | KCG4WP | CT/WE.Tesla-PUT-270-14.12.2023 |
DE000KH8RSD1 | KBASWP | CT/WE.DAX-CALL-13900-14.12.2023 |
DE000KH8RSE9 | KBATWP | CT/WE.DAX-CALL-14100-14.12.2023 |
DE000KH8RSJ8 | KBAXWP | CT/WE.Nasdaq-100-CALL-13200-14.12.2023 |
DE000KH8RSK6 | KBAYWP | CT/WE.Nasdaq-100-CALL-13300-14.12.2023 |
DE000KH8RSL4 | KBAZWP | CT/WE.Nasdaq-100-CALL-13400-14.12.2023 |
Euronext Securities Porto, 28th December, 2023