24/0223
NOTICE N.º 0223/24
We hereby inform that, on 29th February, 2024, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
ISIN | CVM | Name | Quantity |
DE000SU91Y14 | KSSOWE | SG/W.E.Silver-Call-18USD-21.06.2024 | 250.000 |
DE000SU91YV0 | KSSIWE | SG/W.E.Gold-Call-1800USD-21.06.2024 | 250.000 |
DE000SU91YY4 | KSSLWE | SG/W.E.Gold-Put-2100USD-21.06.2024 | 250.000 |
DE000SU91YX6 | KSSKWE | SG/W.E.Gold-Call-2000USD-21.06.2024 | 250.000 |
DE000SU91YW8 | KSSJWE | SG/W.E.Gold-Call-1900USD-21.06.2024 | 250.000 |
DE000SU91Y06 | KSSNWE | SG/W.E.Gold-Put-2400USD-21.06.2024 | 250.000 |
DE000SU91YZ1 | KSSMWE | SG/W.E.Gold-Put-2200USD-21.06.2024 | 250.000 |
DE000SU91YM9 | KKKCWE | SG/W.E.DAX 40-Put-18900EUR-21.06.2024 | 350.000 |
DE000SU91YK3 | KKKAWE | SG/W.E.DAX 40-Put-17850EUR-21.06.2024 | 350.000 |
DE000SU91YL1 | KKKBWE | SG/W.E.DAX 40-Put-18700EUR-21.06.2024 | 350.000 |
DE000SU91Y22 | KKKDWE | SG/W.E.Dow Jones Ind-Call-35500USD-21.06.2024 | 350.000 |
DE000SU91Y30 | KKKEWE | SG/W.E.Dow Jones Ind-Call-36500USD-21.06.2024 | 350.000 |
DE000SU91Y55 | KKKGWE | SG/W.E.Dow Jones Ind-Call-38000USD-21.06.2024 | 350.000 |
DE000SU91Y48 | KKKFWE | SG/W.E.Dow Jones Ind-Call-37500USD-21.06.2024 | 350.000 |
DE000SU91Y71 | KKKIWE | SG/W.E.Dow Jones Ind-Put-41500USD-21.06.2024 | 350.000 |
DE000SU91Y89 | KKKJWE | SG/W.E.Dow Jones Ind-Put-42500USD-21.06.2024 | 350.000 |
DE000SU91Y63 | KKKHWE | SG/W.E.Dow Jones Ind-Put-40500USD-21.06.2024 | 350.000 |
DE000SU91ZA1 | KKKLWE | SG/W.E.Nasdaq-100-Call-16700USD-21.06.2024 | 350.000 |
DE000SU91ZE3 | KKKPWE | SG/W.E.Nasdaq-100-Call-17850USD-21.06.2024 | 350.000 |
DE000SU91ZN4 | KKKXWE | SG/W.E.Nasdaq-100-Put-18500USD-21.06.2024 | 350.000 |
DE000SU91ZP9 | KKKYWE | SG/W.E.Nasdaq-100-Put-18900USD-21.06.2024 | 350.000 |
DE000SU91ZQ7 | KKKZWE | SG/W.E.Nasdaq-100-Put-19300USD-21.06.2024 | 350.000 |
DE000SU91ZR5 | KKK1WE | SG/W.E.Nasdaq-100-Put-19400USD-21.06.2024 | 350.000 |
DE000SU91ZC7 | KKKNWE | SG/W.E.Nasdaq-100-Call-17550USD-21.06.2024 | 350.000 |
DE000SU91ZG8 | KKKRWE | SG/W.E.Nasdaq-100-Put-17950USD-21.06.2024 | 350.000 |
DE000SU91Y97 | KKKKWE | SG/W.E.Nasdaq-100-Call-16500USD-21.06.2024 | 350.000 |
DE000SU91ZF0 | KKKQWE | SG/W.E.Nasdaq-100-Call-17900USD-21.06.2024 | 350.000 |
DE000SU91ZS3 | KKK2WE | SG/W.E.Nasdaq-100-Put-19600USD-21.06.2024 | 350.000 |
DE000SU91ZL8 | KKKVWE | SG/W.E.Nasdaq-100-Put-18250USD-21.06.2024 | 350.000 |
DE000SU91ZD5 | KKKOWE | SG/W.E.Nasdaq-100-Call-17650USD-21.06.2024 | 350.000 |
DE000SU91ZH6 | KKKSWE | SG/W.E.Nasdaq-100-Put-18000USD-21.06.2024 | 350.000 |
DE000SU91ZM6 | KKKWWE | SG/W.E.Nasdaq-100-Put-18350USD-21.06.2024 | 350.000 |
DE000SU91ZB9 | KKKMWE | SG/W.E.Nasdaq-100-Call-17100USD-21.06.2024 | 350.000 |
DE000SU91ZK0 | KKKUWE | SG/W.E.Nasdaq-100-Put-18100USD-21.06.2024 | 350.000 |
DE000SU91ZT1 | KKK3WE | SG/W.E.Nasdaq-100-Put-19700USD-21.06.2024 | 350.000 |
DE000SU91ZJ2 | KKKTWE | SG/W.E.Nasdaq-100-Put-18050USD-21.06.2024 | 350.000 |
DE000SU91ZU9 | KKK4WE | SG/W.E.SP 500 Index-Call-4700USD-21.06.2024 | 350.000 |
DE000SU91ZW5 | KKK6WE | SG/W.E.SP 500 Index-Put-5300USD-21.06.2024 | 350.000 |
DE000SU91ZV7 | KKK5WE | SG/W.E.SP 500 Index-Call-5000USD-21.06.2024 | 350.000 |
DE000SU91ZX3 | KKK7WE | SG/W.E.SP 500 Index-Put-5500USD-21.06.2024 | 350.000 |
DE000SU91YR8 | KKK8WE | SG/W.E.Advanced Micro Dev.-Call-160USD-21.06.2024 | 100.000 |
DE000SU91YS6 | KKK9WE | SG/W.E.Advanced Micro Dev.-Call-170USD-21.06.2024 | 100.000 |
DE000SU91YN7 | KSSFWE | SG/W.E.Advanced Micro Dev.-Put-210USD-21.06.2024 | 100.000 |
DE000SU91YP2 | KSSGWE | SG/W.E.Alphabet-Put-150USD-21.06.2024 | 100.000 |
DE000SU91YQ0 | KSSHWE | SG/W.E.Tesla Motors-Put-230USD-21.06.2024 | 100.000 |
DE000SU91YT4 | KSSDWE | SG/W.E.Tesla Motors-Call-180USD-21.06.2024 | 100.000 |
DE000SU91YU2 | KSSEWE | SG/W.E.Tesla Motors-Call-190USD-21.06.2024 | 100.000 |
Euronext Securities Porto, 28th February, 2024