24/0275
NOTICE N.º 0275/24
We hereby inform that, on 14th March, 2024, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
ISIN | CVM | Name | Quantity |
DE000SW7QD01 | KKPUWE | SG/W.E.Silver-Call-23USD-21.06.2024 | 250.000 |
DE000SW7QDZ3 | KKPTWE | SG/W.E.Silver-Call-22USD-21.06.2024 | 250.000 |
DE000SW7QDY6 | KKPSWE | SG/W.E.Gold-Put-2300USD-21.06.2024 | 250.000 |
DE000SW7QDX8 | KKPRWE | SG/W.E.Gold-Call-2100USD-21.06.2024 | 250.000 |
DE000SW7QHB5 | KKPZWE | SG/W.E.DAX 40-Call-17600EUR-21.06.2024 | 350.000 |
DE000SW7QHE9 | KKP3WE | SG/W.E.DAX 40-Call-17750EUR-21.06.2024 | 350.000 |
DE000SW7QHL4 | KKP9WE | SG/W.E.DAX 40-Put-19400EUR-21.06.2024 | 350.000 |
DE000SW7QHC3 | KKP1WE | SG/W.E.DAX 40-Call-17650EUR-21.06.2024 | 350.000 |
DE000SW7QHA7 | KKPYWE | SG/W.E.DAX 40-Call-17500EUR-21.06.2024 | 350.000 |
DE000SW7QHJ8 | KKP7WE | SG/W.E.DAX 40-Put-19200EUR-21.06.2024 | 350.000 |
DE000SW7QHK6 | KKP8WE | SG/W.E.DAX 40-Put-19300EUR-21.06.2024 | 350.000 |
DE000SW7QHF6 | KKP4WE | SG/W.E.DAX 40-Put-18150EUR-21.06.2024 | 350.000 |
DE000SW7QHG4KKP5WE | SG/W.E.DAX 40-Put-18250EUR-21.06.2024 | 350.000 | |
DE000SW7QHH2KKP6WE | SG/W.E.DAX 40-Put-19100EUR-21.06.2024 | 350.000 | |
DE000SW7QHD1KKP2WE | SG/W.E.DAX 40-Call-17700EUR-21.06.2024 | 350.000 | |
DE000SW7QHR1 | KSHEWE | SG/W.E.DAX 40-Put-18600EUR-20.09.2024 | 350.000 |
DE000SW7QHP5 | KSHCWE | SG/W.E.DAX 40-Call-17000EUR-20.09.2024 | 350.000 |
DE000SW7QHS9 | KSHFWE | SG/W.E.DAX 40-Put-19000EUR-20.09.2024 | 350.000 |
DE000SW7QHQ3KSHDWE | SG/W.E.DAX 40-Call-17400EUR-20.09.2024 | 350.000 | |
DE000SW7QHT7 | KSHGWE | SG/W.E.DAX 40-Put-19200EUR-20.09.2024 | 350.000 |
DE000SW7QHU5KSHHWE | SG/W.E.DAX 40-Put-19600EUR-20.09.2024 | 350.000 | |
DE000SW7QHN0KSHBWE | SG/W.E.DAX 40-Call-16600EUR-20.09.2024 | 350.000 | |
DE000SW7QHM2KSHAWE | SG/W.E.DAX 40-Call-16000EUR-20.09.2024 | 350.000 | |
DE000SW7QHV3 | KSHIWE | SG/W.E.DAX 40-Put-20000EUR-20.09.2024 | 350.000 |
DE000SW7QEG1 | KKPDWE | SG/W.E.Nasdaq-100-Call-18050USD-21.06.2024 | 350.000 |
DE000SW7QEQ0 | KKPLWE | SG/W.E.Nasdaq-100-Put-18350USD-21.06.2024 | 350.000 |
DE000SW7QER8 | KKPMWE | SG/W.E.Nasdaq-100-Put-18400USD-21.06.2024 | 350.000 |
DE000SW7QEH9 | KKPEWE | SG/W.E.Nasdaq-100-Call-18050USD-21.06.2024 | 350.000 |
DE000SW7QEK3 | KKPGWE | SG/W.E.Nasdaq-100-Call-18150USD-21.06.2024 | 350.000 |
DE000SW7QEM9 | KKPIWE | SG/W.E.Nasdaq-100-Put-18200USD-21.06.2024 | 350.000 |
DE000SW7QET4 | KKPOWE | SG/W.E.Nasdaq-100-Put-20000USD-21.06.2024 | 350.000 |
DE000SW7QEJ5 | KKPFWE | SG/W.E.Nasdaq-100-Call-18100USD-21.06.2024 | 350.000 |
DE000SW7QEF3 | KKPCWE | SG/W.E.Nasdaq-100-Call-17950USD-21.06.2024 | 350.000 |
DE000SW7QEP2 | KKPKWE | SG/W.E.Nasdaq-100-Put-18300USD-21.06.2024 | 350.000 |
DE000SW7QEE6 | KKPBWE | SG/W.E.Nasdaq-100-Call-17900USD-21.06.2024 | 350.000 |
DE000SW7QED8 | KKPAWE | SG/W.E.Nasdaq-100-Call-17850USD-21.06.2024 | 350.000 |
DE000SW7QEN7 | KKPJWE | SG/W.E.Nasdaq-100-Put-18250USD-21.06.2024 | 350.000 |
DE000SW7QES6 | KKPNWE | SG/W.E.Nasdaq-100-Put-18650USD-21.06.2024 | 350.000 |
DE000SW7QEL1 | KKPHWE | SG/W.E.Nasdaq-100-Call-18200USD-21.06.2024 | 350.000 |
DE000SW7QEV0 | KKPQWE | SG/W.E.SP 500 Index-Put-5600USD-21.06.2024 | 350.000 |
DE000SW7QEU2 | KKPPWE | SG/W.E.SP 500 Index-Call-5100USD-21.06.2024 | 350.000 |
DE000SW7QG24 | KSHJWE | SG/W.E.Advanced Micro Dev.-Put-210USD-21.06.2024 | 100.000 |
DE000SW7QG32 | KSFAWE | SG/W.E.Advanced Micro Dev.-Put-220USD-21.06.2024 | 100.000 |
DE000SW7QD35 | KKPWWE | SG/W.E.Advanced Micro Dev.-Call-190USD-21.06.2024 | 100.000 |
DE000SW7QG40 | KSFBWE | SG/W.E.Advanced Micro Dev.-Put-230USD-21.06.2024 | 100.000 |
DE000SW7QG57 | KSFCWE | SG/W.E.Advanced Micro Dev.-Put-240USD-21.06.2024 | 100.000 |
DE000SW7QD27 | KKPVWE | SG/W.E.Advanced Micro Dev.-Call-180USD-21.06.2024 | 100.000 |
DE000SW7QG65 | KSFDWE | SG/W.E.Advanced Micro Dev.-Put-250USD-21.06.2024 | 100.000 |
DE000SW7QG73 | KSFEWE | SG/W.E.Tesla Motors-Put-180USD-21.06.2024 | 100.000 |
DE000SW7QG81 | KSFFWE | SG/W.E.Tesla Motors-Put-190USD-21.06.2024 | 100.000 |
DE000SW7QG99 | KSFGWE | SG/W.E.Tesla Motors-Put-200USD-21.06.2024 | 100.000 |
DE000SW7QD43 | KKPXWE | SG/W.E.Tesla Motors-Call-140USD-21.06.2024 | 100.000 |
Euronext Securities Porto, 13th March, 2024