20/0299
We hereby inform that, for having reached the maturity on 18th March, 2020, shall be cancel, on 20 of the present month, the registry of the following issues of warrants issued by Citigroup Global Markets Europe AG:
ISIN | CVM | Name |
DE000CP1CQ63 | KBMTWP | CIT/W.Dax - Call - 9200EUR - 18.03.2020 |
DE000CP1CQ71 | KBMUWP | CIT/W.DAX-CALL-9400EUR-18.03.2020 |
DE000CP1CQ89 | KBMVWP | CIT/W.DAX-CALL-9600EUR-18.03.2020 |
DE000CP1CQ97 | KBMWWP | CIT/W.DAX-CALL-9800EUR-18.03.2020 |
DE000CP1CRA6 | KBMXWP | CIT/W.DAX-CALL-10000EUR-18.03.2020 |
DE000CP1CRB4 | KBMYWP | CIT/W.DAX-CALL-10200EUR-18.03.2020 |
DE000CP1CRC2 | KBMZWP | CIT/W.DAX-CALL-10400EUR-18.03.2020 |
DE000CP1CRD0 | KBM1WP | CIT/W.DAX-CALL-10600EUR-18.03.2020 |
DE000CP1CRE8 | KBM2WP | CIT/W.DAX-CALL-10800EUR-18.03.2020 |
DE000CP1CRF5 | KBM3WP | CIT/W.DAX-CALL-11000EUR-18.03.2020 |
DE000CP1CRG3 | KBM4WP | CIT/W.DAX-CALL-11200EUR-18.03.2020 |
DE000CP1CRH1 | KBM5WP | CIT/W.DAX-CALL-11400EUR-18.03.2020 |
DE000CP1CRJ7 | KBM6WP | CIT/W.DAX-CALL-11600EUR-18.03.2020 |
DE000CP1CRK5 | KBM7WP | CIT/W.DAX-CALL-11800EUR-18.03.2020 |
DE000CP1CRL3 | KBM8WP | CIT/W.DAX-CALL-12000EUR-18.03.2020 |
DE000CP1CRM1 | KBM9WP | CIT/W.DAX-CALL-12200EUR-18.03.2020 |
DE000CP1CRN9 | KBGAWP | CIT/W.DAX-CALL-12400EUR-18.03.2020 |
DE000CP1CRP4 | KBGBWP | CIT/W.DAX-CALL-12600EUR-18.03.2020 |
DE000CP1CRQ2 | KBGCWP | CIT/W.DAX-CALL-12800EUR-18.03.2020 |
DE000CP1CRR0 | KBGDWP | CIT/W.DAX-CALL-13000EUR-18.03.2020 |
DE000CP1CT03 | KBGOWP | CIT/W.DAX-PUT-10800EUR-18.03.2020 |
DE000CP1CT11 | KBGPWP | CIT/W.DAX-PUT-11000EUR-18.03.2020 |
DE000CP1CT29 | KBGQWP | CIT/W.DAX-PUT-11200EUR-18.03.2020 |
DE000CP1CT37 | KBGRWP | CIT/W.DAX-PUT-11400EUR-18.03.2020 |
DE000CP1CT45 | KBGSWP | CIT/W.DAX-PUT-11600EUR-18.03.2020 |
DE000CP1CT52 | KBGTWP | CIT/W.DAX-PUT-11800EUR-18.03.2020 |
DE000CP1CT60 | KBGUWP | CIT/W.DAX-PUT-12000EUR-18.03.2020 |
DE000CP1CT78 | KBGVWP | CIT/W.DAX-PUT-12200EUR-18.03.2020 |
DE000CP1CT86 | KBGWWP | CIT/W.DAX-PUT-12400EUR-18.03.2020 |
DE000CP1CT94 | KBGXWP | CIT/W.DAX-PUT-12600EUR-18.03.2020 |
DE000CP1CTQ8 | KBGEWP | CIT/W.DAX-PUT-8800EUR-18.03.2020 |
DE000CP1CTR6 | KBGFWP | CIT/W.DAX-PUT-9000EUR-18.03.2020 |
DE000CP1CTS4 | KBGGWP | CIT/W.DAX-PUT-9200EUR-18.03.2020 |
DE000CP1CTT2 | KBGHWP | CIT/W.DAX-PUT-9400EUR-18.03.2020 |
DE000CP1CTU0 | KBGIWP | CIT/W.DAX-PUT-9600EUR-18.03.2020 |
DE000CP1CTV8 | KBGJWP | CIT/W.DAX-PUT-9800EUR-18.03.2020 |
DE000CP1CTW6 | KBGKWP | CIT/W.DAX-PUT-10000EUR-18.03.2020 |
DE000CP1CTX4 | KBGLWP | CIT/W.DAX-PUT-10200EUR-18.03.2020 |
DE000CP1CTY2 | KBGMWP | CIT/W.DAX-PUT-10400EUR-18.03.2020 |
DE000CP1CTZ9 | KBGNWP | CIT/W.DAX-PUT-10600EUR-18.03.2020 |
DE000CP6NR15 | KB17WP | CIT/W.DAX-CALL-11300EUR-18.03.2020 |
DE000CP6NR23 | KB18WP | CIT/W.DAX-CALL-13200EUR-18.03.2020 |
DE000CP6NR31 | KB19WP | CIT/W.DAX-CALL-13400EUR-18.03.2020 |
DE000CP6NR49 | KB2AWP | CIT/W.DAX-CALL-13600EUR-18.03.2020 |
DE000CP6NR56 | KB2BWP | CIT/W.DAX-CALL-13800EUR-18.03.2020 |
DE000CP6NR64 | KB2CWP | CIT/W.DAX-CALL-14000EUR-18.03.2020 |
DE000CP6NR72 | KB2DWP | CIT/W.DAX-CALL-14200EUR-18.03.2020 |
DE000CP6NS06 | KB2IWP | CIT/W.DAX-PUT-13600EUR-18.03.2020 |
DE000CP6NS14 | KB2HWP | CIT/W.DAX-PUT-13400EUR-18.03.2020 |
DE000CP6NS22 | KB2GWP | CIT/W.DAX-PUT-13200EUR-18.03.2020 |
DE000CP6NS30 | KB2FWP | CIT/W.DAX-PUT-13000EUR-18.03.2020 |
DE000CP6NS48 | KB2EWP | CIT/W.DAX-PUT-12800EUR-18.03.2020 |
INTERBOLSA, 19th March, 2020