Euronext Announces Monthly Trading Volumes for December 2015
Regulatory News:
Euronext (Paris:ENX) (Amsterdam:ENX) (Brussels:ENX), the leading exchange in the Eurozone, today announced trading volumes for December 2015.
- The December 2015 average daily transaction value on the Euronext cash order book stood at €7,434 million (+6% compared with December 2014). Activity on ETFs remained particularly dynamic during December with an average daily transaction value at €744 million, up 47% compared to December 2014.
- The average daily volume on equity index derivatives was down at 212,564 contracts (-20% compared with December 2014), and the average daily volume on individual equity derivatives was down at 199,215 contracts (-26% compared with December 2014). The total monthly volume on AtomX, our dedicated derivative trade capture service, reached 11,158 contracts.
- In December 2015, the average daily volume on commodities derivatives decreased by 45% when compared to December 2014, with an average daily volume of 38,434 contracts. A slow start to the European wheat export campaign in the context of globally abundant and high-quality crops contributed to a narrow price range. The yearly ADV volume remained close to 55,900 contracts (+8% compared to 2014 YTD).
- In December 2015, Euronext had four new listings on EnterNext SMEs that altogether raised €101 million. In addition, during December 2015, €6.4 billion was raised in corporate bonds and €5.3 billion in follow-on equity.
Please see tables for the month of December attached
About Euronext
Euronext is the primary exchange in the Euro zone with more than 1 300 issuers worth €2.8 trillion in market capitalisation, an unmatched blue-chip franchise consisting of 25 issuers in the EURO STOXX 50® benchmark and a strong, diverse domestic and international client base.
Euronext operates regulated and transparent equity and derivatives markets. Its total product offering includes Equities, Exchange Traded Funds, Warrants & Certificates, Bonds, Derivatives, Commodities and Indices. Euronext also leverages its expertise in running markets by providing technology and managed services to third parties. Euronext operates regulated markets, Alternext and the Free Market; in addition it offers EnterNext, which facilitates SMEs’ access to capital markets.
Disclaimer
This press release is for information purposes only and is not a recommendation to engage in investment activities. This press release is provided “as is” without representation or warranty of any kind. While all reasonable care has been taken to ensure the accuracy of the content, Euronext does not guarantee its accuracy or completeness. Euronext will not be held liable for any loss or damages of any nature ensuing from using, trusting or acting on information provided. No information set out or referred to in this publication may be regarded as creating any right or obligation. The creation of rights and obligations in respect of financial products that are traded on the exchanges operated by Euronext’s subsidiaries shall depend solely on the applicable rules of the market operator. All proprietary rights and interest in or connected with this publication shall vest in Euronext.
This press release speaks only as of this date. Euronext refers to Euronext N.V. and its affiliates. Information regarding trademarks and intellectual property rights of Euronext is located at www.euronext.com/terms-use.
© 2016, Euronext N.V. - All rights reserved.
European Cash Market Monthly Activity | ||||||||||||||||||||||
Dec-15 | Nov-15 | Dec-14 | Q4 2015 | Q4 2014 | YTD 2015 | YTD 2014 | ||||||||||||||||
Nb trading days | 22 | 21 | 21 | 65 | 64 | 256 | 255 | |||||||||||||||
NUMBER OF TRANSACTIONS (Buy and sells) (reported trades included) | ||||||||||||||||||||||
Dec 2015 | Nov 2015 | Change %
MOM |
Dec 2014 | Change % YOY | Q4 2015 | Q4 2014 | Change % | YTD 2015 | YTD 2014 | Change %
YTD |
||||||||||||
Total Cash Market * | 37,796,874 | 37,106,318 | 1.9% | 31,344,448 | 20.6% |
116,467,164 |
104,902,502 | 11.0% | 471,976,404 | 382,823,090 | 23.3% | |||||||||||
ADV Cash Market * | 1,718,040 | 1,766,968 | -2.8% | 1,492,593 | 15.1% | 1,791,803 | 1,639,102 | 9.3% | 1,843,658 | 1,501,267 | 22.8% | |||||||||||
* (shares, warrants, trackers, bonds...) | ||||||||||||||||||||||
TRANSACTION VALUE ( € million - Single counted) | ||||||||||||||||||||||
Eur million | Dec 2015 | Nov 2015 | Change %
MOM |
Dec 2014 | Change % YOY | Q4 2015 | Q4 2014 | Change % | YTD 2015 | YTD 2014 | Change %
YTD |
|||||||||||
Total Cash Market * | 163,545.9 | 154,821.5 | 5.6% | 146,663.4 | 11.5% | 488,544 | 464,383 | 5.2% | 2,120,093.8 | 1,652,298.0 | 28.3% | |||||||||||
ADV Cash Market * | 7,433.9 | 7,372.5 | 0.8% | 6,984.0 | 6.4% | 7,516 | 7,256 | 3.6% | 8,281.6 | 6,479.6 | 27.8% | |||||||||||
* (shares, warrants, trackers, bonds...) | ||||||||||||||||||||||
INDICES | ||||||||||||||||||||||
Dec 2015 | Nov 2015 | Change %
MOM |
Dec 2014 | Change % YTD | ||||||||||||||||||
N100 | 906.33 | 961.87 | -5.8% | 839.52 | 8.0% | |||||||||||||||||
N150 | 2,403.2 | 2,417.6 | -0.6% | 2,042.2 | 17.7% | |||||||||||||||||
AEX | 441.8 | 469.5 | -5.9% | 424.5 | 4.1% | |||||||||||||||||
BEL 20 | 3,700.3 | 3,760.9 | -1.6% | 3,285.3 | 12.6% | |||||||||||||||||
CAC 40 | 4,637.1 | 4,957.6 | -6.5% | 4,272.8 | 8.5% | |||||||||||||||||
PSI 20 | 5,313.2 | 5,350.4 | -0.7% | 4,799.0 | 10.7% | |||||||||||||||||
Number of Euronext listed Exchange traded Products (ETPs) | ||||||||||||||||||||||
Dec 2015 | Nov 2015 | Change %
MOM |
Dec 2014 | Change % YTD | ||||||||||||||||||
AEX | 2,227 | 2,300 | -3.2% | 1,406 | 58.4% | |||||||||||||||||
BEL 20 | 133 | 133 | 0.0% | 99 | 34.3% | |||||||||||||||||
CAC 40 | 4,648 | 5,445 | -14.6% | 4,073 | 14.1% | |||||||||||||||||
PSI 20 | 72 | 104 | -30.8% | 73 | -1.4% | |||||||||||||||||
LISTINGS | ||||||||||||||||||||||
Number of Issuers | ||||||||||||||||||||||
Dec 2015 | Nov 2015 | Change %
MOM |
Dec 2014 | Change % YOY | December 2014 | Change % | ||||||||||||||||
EURONEXT ** | 1,318 | 1,325 | -0.5% | 1,303 | 1.2% | 1303 | 1.2% | |||||||||||||||
EnterNext | 726 | 721 | 0.7% | 727 | -0.1% | 727 | -0.1% | |||||||||||||||
**(Euronext, Alternext and Free Market) | ||||||||||||||||||||||
EURONEXT (Euronext, Alternext) | ||||||||||||||||||||||
CAPITAL RAISED on Equities on Primary and Secondary Market | ||||||||||||||||||||||
(mln of €) | ||||||||||||||||||||||
Dec 2015 | Nov 2015 | Change %
MOM |
Dec 2014 | Change % YOY | Q4 2015 | Q4 2014 | Change % | YTD 2015 | YTD 2014 | Change %
YTD |
||||||||||||
Nb New Listings ** | 4 | 5 | 2 | 14 | 6 | 52 | 45 | |||||||||||||||
Money Raised New Listings
incl over alloment |
101 | 5,559 | -98.2% | 3 |
3609.2% |
6,385 | 2,413 | 164.6% | 12,401 | 11,201 | 10.72% | |||||||||||
of which Money Raised New Listings | 101 | 4,884 | -97.9% | 3 |
3609.2% |
5,705 | 2,413 | 136.4% | 11,256 | 10,780 | 4.41% | |||||||||||
Follow-ons on Equities | 5,296 | 531 | 898.2% | 6,126 | -13.55% | 8,618 | 15,450 | -44.2% | 32,857 | 36,340 | -9.59% | |||||||||||
Corporate Bonds | 6,400 | 4,092 | 56.4% | 5,000 | 28.00% | 13,326 | 13,517 | -1.4% | 66,437 | 56,921 | 16.72% | |||||||||||
Total Money Raised * | 11,797 | 10,182 | 15.9% | 11,128 | 6.01% | 27,649 | 31,380 | -11.9% | 111,696 | 104,462 | 6.92% | |||||||||||
of which ENTERNEXT | ||||||||||||||||||||||
CAPITAL RAISED on Equities on Primary and Secondary Market | ||||||||||||||||||||||
(mln of €) | ||||||||||||||||||||||
Dec 2015 | Nov 2015 | Change %
MOM |
Dec 2014 | Change % YOY | Q4 2015 | Q4 2014 | Change % | YTD 2015 | YTD 2014 | Change %
YTD |
||||||||||||
Nb New Listings ** | 4 | 1 | 1 | 8 | 2 | 34 | 29 | |||||||||||||||
Money Raised New Listings
incl over alloment |
101 | 6 | 1551.0% | 3 |
3609.2% |
340 | 5 |
6290.0% |
1,293 | 748 | 72.75% | |||||||||||
of which Money Raised New Listings | 101 | 6 | 1551.0% | 3 |
3609.2% |
340 | 5 |
6290.0% |
1,234 | 741 | 66.53% | |||||||||||
Follow-ons on Equities | 495 | 25 |
1872.9% |
747 |
-33.77% |
560 | 1,932 | -71.0% | 4,251 | 5,303 | -19.85% | |||||||||||
Corporate Bonds | 920 | 210 | 338.1% | 191 | 381.6% | 1,191 | 924 | 29.0% | 2,396 | 2,885 | -16.95% | |||||||||||
Total Money Raised * | 1,516 | 241 | 528.6% | 941 | 61.12% | 2,092 | 2,861 | -26.9% | 7,939 | 8,936 | -11.16% | |||||||||||
* included New Listings incl over allotment, Follow-ons on Equities, Corporate Bonds on Euronext Listed Issuers | ||||||||||||||||||||||
** YTD 2014 figure revised excluding Transfers |
European Derivatives Market Monthly Activity | ||||||||||||||||||||||||||
Dec-15 | Nov-15 | Dec-14 | Q4 2015 | Q4 2014 | YTD 2015 | YTD 2014 | ||||||||||||||||||||
Nb trading days | 22 | 21 | 21 | 64 | 64 | 256 | 255 | |||||||||||||||||||
Volume (in lots) | ||||||||||||||||||||||||||
Dec 2015 | Nov 2015 | Change % MOM | Dec-14 | Change % YOY | Q4 2015 | Q4 2014 | Change % | Jan 2015 till Dec 2015 | Jan 2014 till Dec 2014 | Change %
YTD |
||||||||||||||||
Equity | 9,059,141 | 8,738,586 | 3.7% | 11,207,527 | -19.2% | 27,360,968 | 34,830,915 | -21.4% | 121,092,177 | 130,781,202 | -7.4% | |||||||||||||||
of which Atomx | 11,158 | 5,302 | 16,460 | 16,460 | ||||||||||||||||||||||
Index | 4,676,406 | 4,216,344 | 10.9% | 5,547,730 | -15.7% | 13,323,091 | 17,681,919 | -24.7% | 60,897,617 | 63,968,343 | -4.8% | |||||||||||||||
of which Atomx | 6,158 | 4,302 | 10,460 | 10,460 | ||||||||||||||||||||||
Futures | 3,643,566 | 3,323,389 | 9.6% | 3,941,930 | -7.6% | 10,447,758 | 12,622,798 | -17.2% | 46,901,068 | 46,788,921 | 0.2% | |||||||||||||||
of which Atomx | 6,158 | 4,302 | 10460 | 10,460 | ||||||||||||||||||||||
Options | 1,032,840 | 892,955 | 15.7% | 1,605,800 | -35.7% | 2,875,333 | 5,059,121 | -43.2% | 13,996,549 | 17,179,422 | -18.5% | |||||||||||||||
of which Atomx | 0 | 0 | ||||||||||||||||||||||||
Individual Equity | 4,382,735 | 4,522,242 | -3.1% | 5,659,797 | -22.6% | 14,037,877 | 17,148,996 | -18.1% | 60,194,560 | 66,812,859 | -9.9% | |||||||||||||||
of which Atomx | 5,000 | 1,000 | 6,000 | 6,000 | ||||||||||||||||||||||
Futures | 22,125 | 214 | >500% | 3,226 | >500% | 27,611 | 3,987 | >500% | 94,538 | 21,675 | 336.2% | |||||||||||||||
of which Atomx | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Options | 4,360,610 | 4,522,028 | -3.6% | 5,656,571 | -22.9% | 14,010,266 | 17,145,009 | -18.3% | 60,100,022 | 66,791,184 | -10.0% | |||||||||||||||
of which Atomx | 5,000 | 1,000 | 6000 | 6,000 | ||||||||||||||||||||||
Commodity | 845,543 | 1,155,109 | -26.8% | 1,455,069 | -41.9% | 3,258,241 | 3,942,466 | -17.4% | 14,295,804 | 13,165,310 | 8.6% | |||||||||||||||
Futures | 735,996 | 1,017,622 | -27.7% | 1,166,569 | -36.9% | 2,826,257 | 3,259,726 | -13.3% | 11,909,878 | 10,787,401 | 10.4% | |||||||||||||||
Options | 109,547 | 137,487 | -20.3% | 288,500 | -62.0% | 431,984 | 682,740 | -36.7% | 2,385,926 | 2,377,909 | 0.3% | |||||||||||||||
Other | 10,411 | 7,494 | 38.9% | 16,244 | -35.9% | 24,684 | 41,522 | -40.6% | 127,702 | 112,364 | 13.7% | |||||||||||||||
Futures | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||||||||||||||||||
Options | 10,411 | 7,494 | 38.9% | 16,244 | -35.9% | 24,684 | 41,522 | -40.6% | 127,702 | 112,357 | 13.7% | |||||||||||||||
Total Futures | 4,401,687 | 4,341,225 | 1.4% | 5,111,725 | -13.9% | 13,301,626 | 15,886,511 | -16.3% | 58,905,484 | 57,598,004 | 2.3% | |||||||||||||||
Total Options | 5,513,408 | 5,559,964 | -0.8% | 7,567,115 | -27.1% | 17,342,267 | 22,928,392 | -24.4% | 76,610,199 | 86,460,872 | -11.4% | |||||||||||||||
Total Euronext | 9,915,095 | 9,901,189 | 0.1% | 12,678,840 | -21.8% | 30,643,893 | 38,814,903 | -21.1% | 135,515,683 | 144,058,876 | -5.9% | |||||||||||||||
ADV (in lots) | ||||||||||||||||||||||||||
Dec 2015 | Nov 2015 | Change % MOM | Dec-14 | Change % YOY | Q4 2015 | Q4 2014 | Change % | Jan 2015 till Dec 2015 | Jan 2014 till Dec 2014 | Change %
YTD |
||||||||||||||||
Equity | 411,779 | 416,123 | -1.0% | 533,692 | -22.8% | 427,515 | 544,233 | -21.4% | 473,016 | 512,867 | -7.8% | |||||||||||||||
of which Atomix | 507 | 252 | 257 | 64 | ||||||||||||||||||||||
Index | 212,564 | 200,778 | 5.9% | 264,178 | -19.5% | 208,173 | 276,280 | -24.7% | 237,881 | 250,856 | -5.2% | |||||||||||||||
of which Atomx | 280 | 205 | 163 | 41 | ||||||||||||||||||||||
Futures | 165,617 | 158,257 | 4.7% | 187,711 | -11.8% | 163,246 | 197,231 | -17.2% | 183,207 | 183,486 | -0.2% | |||||||||||||||
of which Atomx | 280 | 205 | 163 | 41 | ||||||||||||||||||||||
Options | 46,947 | 42,522 | 10.4% | 76,467 | -38.6% | 44,927 | 79,049 | -43.2% | 54,674 | 67,370 | -18.8% | |||||||||||||||
of which Atomx | 0 | 0 | ||||||||||||||||||||||||
Individual Equity | 199,215 | 215,345 | -7.5% | 269,514 | -26.1% | 219,342 | 267,953 | -18.1% | 235,135 | 262,011 | -10.3% | |||||||||||||||
of which Atomx | 227 | 48 | 94 | 23 | ||||||||||||||||||||||
Futures | 1,006 | 10 | >500% | 154 | >500% | 431 | 62 | >500% | 369 | 85 | 334.5% | |||||||||||||||
of which Atomx | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Options | 198,210 | 215,335 | -8.0% | 269,361 | -26.4% | 218,910 | 267,891 | -18.3% | 234,766 | 261,926 | -10.4% | |||||||||||||||
of which Atomx | 227 | 48 | 94 | 23 | ||||||||||||||||||||||
Commodity | 38,434 | 55,005 | -30.1% | 69,289 | -44.5% | 50,910 | 61,601 | -17.4% | 55,843 | 51,629 | 8.2% | |||||||||||||||
Futures | 33,454 | 48,458 | -31.0% | 55,551 | -39.8% | 44,160 | 50,933 | -13.3% | 46,523 | 42,304 | 10.0% | |||||||||||||||
Options | 4,979 | 6,547 | -23.9% | 13,738 | -63.8% | 6,750 | 10,668 | -36.7% | 9,320 | 9,325 | -0.1% | |||||||||||||||
Other | 473 | 357 | 32.6% | 774 | -38.8% | 386 | 649 | -40.6% | 499 | 441 | 13.2% | |||||||||||||||
Futures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Options | 473 | 357 | 32.6% | 774 | -38.8% | 386 | 649 | -40.6% | 499 | 441 | 13.2% | |||||||||||||||
Total Futures | 200,077 | 206,725 | -3.2% | 243,415 | -17.8% | 207,838 | 248,227 | -16.3% | 230,100 | 225,875 | 1.9% | |||||||||||||||
Total Options | 250,609 | 264,760 | -5.3% | 360,339 | -30.5% | 270,973 | 358,256 | -24.4% | 299,259 | 339,062 | -11.7% | |||||||||||||||
Total Euronext | 450,686 | 471,485 | -4.4% | 603,754 | -25.4% | 478,811 | 606,483 | -21.1% | 529,358 | 564,937 | -6.3% |
Open Interest | ||||||||||||||
Dec-15 | Nov-15 | Change % MOM | Dec-14 | Change % YOY | ||||||||||
Equity | 10,331,875 | 15,774,887 | -34.5% | 10,434,676 | -1.0% | |||||||||
Index | 732,406 | 1,031,134 | -29.0% | 836,640 | -12.5% | |||||||||
Futures | 371,286 | 456,115 | -18.6% | 357,837 | 3.8% | |||||||||
Options | 361,120 | 575,019 | -37.2% | 478,803 | -24.6% | |||||||||
Individual Equity | 9,599,469 | 14,743,753 | -34.9% | 9,598,036 | 0.0% | |||||||||
Futures | 71,094 | 53,475 | 32.9% | 769 | >500% | |||||||||
Options | 9,528,375 | 14,690,278 | -35.1% | 9,597,267 | -0.7% | |||||||||
Commodity | 728,580 | 717,777 | 1.5% | 793,657 | -8.2% | |||||||||
Futures | 377,031 | 380,152 | -0.8% | 373,809 | 0.9% | |||||||||
Options | 351,549 | 337,625 | 4.1% | 419,848 | -16.3% | |||||||||
Other | 4,542 | 5,723 | -20.6% | 11,151 | -59.3% | |||||||||
Futures | 0 | 0 | 0 | |||||||||||
Options | 4,542 | 5,723 | -20.6% | 11,151 | -59.3% | |||||||||
Total Futures | 819,411 | 889,742 | -7.9% | 732,415 | 11.9% | |||||||||
Total Options | 10,245,586 | 15,608,645 | -34.4% | 10,507,069 | -2.5% | |||||||||
Total Euronext | 11,064,997 | 16,498,387 | -32.9% | 11,239,484 | -1.6% |
View source version on businesswire.com: http://www.businesswire.com/news/home/20160105006674/en/
Euronext
Caroline Nico (Europe): +33 1 70 48 24 41
cnico@euronext.com
or
Alice Jentink (Amsterdam): +31 20 721 4488
ajentink@euronext.com
or
Pascal Brabant (Brussels): +32 2 620 15 50
pbrabant@euronext.com
or
Sandra Machado (Lisbon): +351 210 600 614
smachado@euronext.com
or
Laura Panhard (Paris): +33 1 70 48 24 42
lpanhard@euronext.com