Events (Before CA4U)
Events (Before CA4U)
May 2024
Incomes payment
Type | Nr. Of Corporate Actions | Value (€) | Inf. Date |
---|---|---|---|
Certificates Exercise | 0 | 0 | |
Dividend Payments / Income | 44 | 2,311,118,620 | |
Interest Payments | 153 | 220,167,545 | |
Redemptions | 192 | 1,142,400,566 | |
Redemptions of Issues | 0 | 0 | |
Warrants Exercise | 117 | 983,610 |
Capital changes
Type | Nr. Of Corporate Actions | Value (€) | Inf. Date |
---|---|---|---|
Bonus Issues | 1 | 0 | |
De-Mergers | 0 | 0 | |
Mergers | 0 | 0 | |
Reductions of Capital | 4 | 500,000 | |
Subscription | 0 | 0 |
Others
Type | Nr. Of Corporate Actions | Value (€) | Inf. Date |
---|---|---|---|
Securities Conversions | 4 | 0 | |
Splits | 0 | 0 |