Euronext Announces Volumes for February 2017
Regulatory News:
Euronext (Paris:ENX) (Amsterdam:ENX) (Brussels:ENX), the leading pan-European exchange in the Eurozone, today announced trading volumes for February 2017.
- The February 2017 average daily transaction value on the Euronext cash order book stood at €7,065 million, down -17.7% compared to February 2016 and up +9.4% from the previous month. The average daily transaction value on ETFs was €537 million, down by -20.8% compared to February 2016 which was particularly active, and up +19.9% from the previous month. Our ETF offering continued its expansion with 811 listings at the end of February compared to 790 at the end of 2016.
- The average daily volume on equity index derivatives reached 232,932 contracts in February 2017, down -6.7% compared to February 2016 and up +16.6% from the previous month. The average daily volume on individual equity derivatives reached 282,365 contracts in February 2017, stable compared to February 2016 (+0.3%) and up +40.8% from the previous month.
- In February 2017, the average daily volume on commodities derivatives reached 57,935 contracts, down -15.6% compared to February 2016 and up +28.4% from the previous month.
- On a year-to-date basis, the overall average daily volume on Euronext derivatives stands at 506,610 contracts (-13.9% compared to end of February 2016), with open interest up to 14,937,540 contracts (+6.7% compared to end of February 2016).
- In February 2017, Euronext had three new SME listings: Osmozis, Lysogene and Inventiva that altogether raised €80 million. In addition, €21.2bn were raised on Euronext through bond issues – of which €2.5 billion in corporate bonds - as well as €1.6 billion of follow-on equity, including a public offer on Banco Commercial Portuges (BCP) for €1.3 billion.
About Euronext
Euronext is the leading pan-European exchange in the Eurozone with nearly 1,300 listed issuers worth close to €3.3 trillion in market capitalisation as of end December 2016, an unmatched blue chip franchise consisting of 25 issuers in the EURO STOXX 50® benchmark and a strong diverse domestic and international client base.
Euronext operates regulated and transparent equity and derivatives markets. Its total product offering includes Equities, Exchange Traded Funds, Warrants & Certificates, Bonds, Derivatives, Commodities and Indices. Euronext also leverages its expertise in running markets by providing technology and managed services to third parties. Euronext operates regulated markets, Alternext and the Free Market; in addition it offers EnterNext, which facilitates SMEs’ access to capital markets.
For the latest news, find us on Twitter (twitter.com/euronext) and LinkedIn (linkedin.com/euronext).
Disclaimer
This press release is for information purposes only and is not a recommendation to engage in investment activities. This press release is provided “as is” without representation or warranty of any kind. While all reasonable care has been taken to ensure the accuracy of the content, Euronext does not guarantee its accuracy or completeness. Euronext will not be held liable for any loss or damages of any nature ensuing from using, trusting or acting on information provided. No information set out or referred to in this publication may be regarded as creating any right or obligation. The creation of rights and obligations in respect of financial products that are traded on the exchanges operated by Euronext’s subsidiaries shall depend solely on the applicable rules of the market operator. All proprietary rights and interest in or connected with this publication shall vest in Euronext.
This press release speaks only as of this date. Euronext refers to Euronext N.V. and its affiliates. Information regarding trademarks and intellectual property rights of Euronext is located at www.euronext.com/terms-use.
© 2017, Euronext N.V. - All rights reserved.
European Cash Market Monthly Activity | ||||||||||||||||
Feb-17 | Jan-17 | Feb-16 | YTD 2017 | YTD 2016 | ||||||||||||
Nb trading days | 20 | 22 | 21 | 42 | 41 | |||||||||||
NUMBER OF TRANSACTIONS (Buy and sells) (reported trades included) | ||||||||||||||||
Feb-17 | Jan-17 | Change %
MOM |
Feb-16 | Change % YOY | YTD 2017 | YTD 2016 | Change %
YTD |
|||||||||
Total Cash Market 1 | 35 762 950 | 35 824 108 | -0,2% | 47 966 496 | -25,4% | 71 587 058 | 92 179 136 | -22,3% | ||||||||
ADV Cash Market 1 | 1 788 148 | 1 628 369 | 9,8% | 2 284 119 | -21,7% | 1 704 454 | 2 248 272 | -24,2% | ||||||||
TRANSACTION VALUE ( € million - Single counted) | ||||||||||||||||
Eur million | Feb-17 | Jan-17 | Change %
MOM |
Feb-16 | Change % YOY | YTD 2017 | YTD 2016 | Change %
YTD |
||||||||
Total Cash Market 1 | 141 301,1 | 142 068,1 | -0,5% | 180 342,5 | -21,6% | 283 369,1 | 353 987,0 | -19,9% | ||||||||
ADV Cash Market 1 | 7 065,1 | 6 457,6 | 9,4% | 8 587,7 | -17,7% | 6 746,9 | 8 633,8 | -21,9% | ||||||||
LISTINGS | ||||||||||||||||
Number of Issuers | ||||||||||||||||
Feb-17 | Jan-17 | Change %
MOM |
Feb-16 | Change % YOY | December 2016 | Change % | ||||||||||
EURONEXT 2 | 1 293 | 1 290 | 0,2% | 1 312 | -1,4% | 1297 | -0,3% | |||||||||
SMEs | 742 | 742 | 0,0% | 767 | -3,3% | 755 | -1,7% | |||||||||
EURONEXT (Euronext, Alternext) | ||||||||||||||||
CAPITAL RAISED on Equities on Primary and Secondary Market | ||||||||||||||||
(mln of €) | ||||||||||||||||
Feb-17 | Jan-17 | Change %
MOM |
Feb-16 | Change % YOY | YTD 2017 | YTD 2016 | Change %
YTD |
|||||||||
Nb New Listings | 3 | 1 | 0 | 4 | 1 | |||||||||||
Money Raised New Listings
incl over alloment |
80 | 0 | - | 0 | - | 80 | 3 | 3061,4% | ||||||||
of which Money Raised New Listings | 79 | 0 | - | 0 | - | 79 | 3 | 3012,8% | ||||||||
Follow-ons on Equities | 1 621 | 3 437 | -52,8% | 663 | 144,3% | 5 058 | 2 179 | 132,1% | ||||||||
Corporate Bonds 3 | 2 535 | 3 620 | -30,0% | 500 | 407,1% | 6 156 | 1 383 | 345,0% | ||||||||
Financials Bonds | 10 558 | 23 949 | -55,9% | 10 029 | 5,3% | 34 508 | 22 665 | 52,3% | ||||||||
Public/SemiPublic Bonds | 6 305 | 6 825 | -7,6% | 7 197 | -12,4% | 13 130 | 9 291 | 41,3% | ||||||||
Others | 1 808 | 3 257 | -44,5% | 3 355 | -46,1% | 5 065 | 3 727 | 35,9% | ||||||||
Total Money Raised 4 | 22 907 | 41 089 | -44,3% | 21 744 | 5,35% | 63 996 | 39 248 | 63,06% | ||||||||
of which SMEs | ||||||||||||||||
CAPITAL RAISED on Equities on Primary and Secondary Market | ||||||||||||||||
(mln of €) | ||||||||||||||||
Feb-17 | Jan-17 | Change %
MOM |
Feb-16 | Change % YOY | YTD 2017 | YTD 2016 | Change %
YTD |
|||||||||
Nb New Listings | 3 | 0 | 0 | 3 | 1 | |||||||||||
Money Raised New Listings
incl over alloment |
80 | 0 | - | 0 | - | 80 | 3 | 3061,41% | ||||||||
of which Money Raised New Listings | 79 | 0 | - | 0 | - | 79 | 3 | 3012,79% | ||||||||
Follow-ons on Equities | 1 579 | 108 | 1368,7% | 663 | 138,09% | 1 686 | 916 | 84,04% | ||||||||
Corporate Bonds 3 | 0 | 0 | - | 0 | - | 0 | 50 | - | ||||||||
Financials Bonds | 0 | 0 | - | 20 | - | 0 | 45 | - | ||||||||
Total Money Raised 4 | 1 659 | 108 | 1443,2% | 683 | 142,84% | 1 766 | 1 014 | 74,23% | ||||||||
1 Shares, warrants, ETFs, bonds | |
2 Euronext, Alternext and Free Market | |
3 Corporate bonds figures revised as from January 2017 to exclude Euronext listed financials issuers and to regroup them in a broader newly created financial bonds category. Public/Semi-Public bonds category not reported before, created as from January 2017 | |
4 included New Listings incl over allotment, Follow-ons on Equities, Corporate Bonds on Euronext Listed Issuers | |
European Derivatives Market Monthly Activity | ||||||||||||||||||
Feb-17 | Jan-17 | Feb-16 | YTD 2017 | YTD 2016 | ||||||||||||||
Nb trading days | 20 | 22 | 21 | 42 | 41 | |||||||||||||
Volume (in lots) | ||||||||||||||||||
Feb-17 | Jan-17 |
Change % MOM |
Feb-16 | Change % YOY |
Jan 2017 till Feb 2017 |
Jan 2016 till Feb 2016 |
Change % YTD |
|||||||||||
Equity | 10 305 929 | 8 807 011 | 17,0% | 11 154 384 | -7,6% | 19 112 940 | 21 456 182 | -10,9% | ||||||||||
of which Atomx | 39 081 | 63 479 | 102 560 | 21 000 | ||||||||||||||
Index | 4 658 636 | 4 394 181 | 6,0% | 5 242 951 | -11,1% | 9 052 817 | 10 634 800 | -14,9% | ||||||||||
of which Atomx | 8 181 | 19 100 | 27 281 | 0 | ||||||||||||||
Futures | 3 503 439 | 3 472 027 | 0,9% | 4 113 883 | -14,8% | 6 975 466 | 8 323 000 | -16,2% | ||||||||||
of which Atomx | 8 181 | 19 100 | 27 281 | 0 | ||||||||||||||
Options | 1 155 197 | 922 154 | 25,3% | 1 129 068 | 2,3% | 2 077 351 | 2 311 800 | -10,1% | ||||||||||
of which Atomx | 0 | 0 | 0 | 0 | ||||||||||||||
Individual Equity | 5 647 293 | 4 412 830 | 28,0% | 5 911 433 | -4,5% | 10 060 123 | 10 821 382 | -7,0% | ||||||||||
of which Atomx | 30 900 | 44 379 | 75 279 | 21 000 | ||||||||||||||
Futures | 1 453 | 27 434 | -94,7% | 4 318 | -66,4% | 28 887 | 14 757 | 95,8% | ||||||||||
of which Atomx | 0 | 8 000 | 8 000 | 0 | ||||||||||||||
Options | 5 645 840 | 4 385 396 | 28,7% | 5 907 115 | -4,4% | 10 031 236 | 10 806 625 | -7,2% | ||||||||||
of which Atomx | 30 900 | 36 379 | 67 279 | 21 000 | ||||||||||||||
Commodity | 1 158 703 | 992 277 | 16,8% | 1 441 758 | -19,6% | 2 150 980 | 2 649 923 | -18,8% | ||||||||||
Futures | 1 071 520 | 928 858 | 15,4% | 1 233 693 | -13,1% | 2 000 378 | 2 279 300 | -12,2% | ||||||||||
Options | 87 183 | 63 419 | 37,5% | 208 065 | -58,1% | 150 602 | 370 623 | -59,4% | ||||||||||
Other | 6 098 | 7 587 | -19,6% | 7 801 | -21,8% | 13 685 | 12 708 | 7,7% | ||||||||||
Futures | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Options | 6 098 | 7 587 | -19,6% | 7 801 | -21,8% | 13 685 | 12 708 | 7,7% | ||||||||||
Total Futures | 4 576 412 | 4 428 319 | 3,3% | 5 351 894 | -14,5% | 9 004 731 | 10 617 057 | -15,2% | ||||||||||
Total Options | 6 894 318 | 5 378 556 | 28,2% | 7 252 049 | -4,9% | 12 272 874 | 13 501 756 | -9,1% | ||||||||||
Total Euronext | 11 470 730 | 9 806 875 | 17,0% | 12 603 943 | -9,0% | 21 277 605 | 24 118 813 | -11,8% | ||||||||||
ADV (in lots) | ||||||||||||||||||
Feb-17 | Jan-17 |
Change % MOM |
Feb-16 | Change % YOY |
Jan 2017 till Feb 2017 |
Jan 2016 till Feb 2016 |
Change %
YTD |
|||||||||||
Equity | 515 296 | 400 319 | 28,7% | 531 161 | -3,0% | 455 070 | 523 322 | -13,0% | ||||||||||
of which Atomix | 1 954 | 2 885 | 2 442 | |||||||||||||||
Index | 232 932 | 199 736 | 16,6% | 249 664 | -6,7% | 215 543 | 259 385 | -16,9% | ||||||||||
of which Atomx | 409 | 868 | 650 | |||||||||||||||
Futures | 175 172 | 157 819 | 11,0% | 195 899 | -10,6% | 166 083 | 203 000 | -18,2% | ||||||||||
of which Atomx | 409 | 868 | 650 | |||||||||||||||
Options | 57 760 | 41 916 | 37,8% | 53 765 | 7,4% | 49 461 | 56 385 | -12,3% | ||||||||||
of which Atomx | 0 | 0 | 0 | |||||||||||||||
Individual Equity | 282 365 | 200 583 | 40,8% | 281 497 | 0,3% | 239 527 | 263 936 | -9,2% | ||||||||||
of which Atomx | 1 545 | 2 017 | 1 792 | |||||||||||||||
Futures | 73 | 1 247 | -94,2% | 206 | -64,7% | 688 | 360 | 91,1% | ||||||||||
of which Atomx | 0 | 364 | 190 | |||||||||||||||
Options | 282 292 | 199 336 | 41,6% | 281 291 | 0,4% | 238 839 | 263 576 | -9,4% | ||||||||||
of which Atomx | 1 545 | 1 654 | 1 602 | |||||||||||||||
Commodity | 57 935 | 45 104 | 28,4% | 68 655 | -15,6% | 51 214 | 64 632 | -20,8% | ||||||||||
Futures | 53 576 | 42 221 | 26,9% | 58 747 | -8,8% | 47 628 | 55 593 | -14,3% | ||||||||||
Options | 4 359 | 2 883 | 51,2% | 9 908 | -56,0% | 3 586 | 9 040 | -60,3% | ||||||||||
Other | 305 | 345 | -11,6% | 371 | -17,9% | 326 | 310 | 5,1% | ||||||||||
Futures | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Options | 305 | 345 | -11,6% | 371 | -17,9% | 326 | 310 | 5,1% | ||||||||||
Total Futures | 228 821 | 201 287 | 13,7% | 254 852 | -10,2% | 214 398 | 258 953 | -17,2% | ||||||||||
Total Options | 344 716 | 244 480 | 41,0% | 345 336 | -0,2% | 292 211 | 329 311 | -11,3% | ||||||||||
Total Euronext | 573 537 | 445 767 | 28,7% | 600 188 | -4,4% | 506 610 | 588 264 | -13,9% | ||||||||||
Open Interest | ||||||||||||
Feb-17 | Jan-17 |
Change % MOM |
Feb-16 | Change % YOY | ||||||||
Equity | 14 307 992 | 12 572 787 | 13,8% | 13 227 438 | 8% | |||||||
Index | 1 287 488 | 1 053 344 | 22,2% | 836 392 | 53,9% | |||||||
Futures | 604 778 | 527 270 | 14,7% | 366 534 | 65,0% | |||||||
Options | 682 710 | 526 074 | 29,8% | 469 858 | 45,3% | |||||||
Individual Equity | 13 020 504 | 11 519 443 | 13,0% | 12 391 046 | 5,1% | |||||||
Futures | 8 121 | 13 334 | -39,1% | 84 980 | -90,4% | |||||||
Options | 13 012 383 | 11 506 109 | 13,1% | 12 306 066 | 5,7% | |||||||
Commodity | 625 303 | 598 421 | 4,5% | 773 532 | -19,2% | |||||||
Futures | 437 177 | 391 527 | 11,7% | 394 783 | 10,7% | |||||||
Options | 188 126 | 206 894 | -9,1% | 378 749 | -50,3% | |||||||
Other | 4 245 | 4 505 | -5,8% | 4 288 | -1,0% | |||||||
Futures | 0 | 0 | 0 | |||||||||
Options | 4 245 | 4 505 | -5,8% | 4 288 | -1,0% | |||||||
Total Futures | 1 050 076 | 932 131 | 12,7% | 846 297 | 24,1% | |||||||
Total Options | 13 887 464 | 12 243 582 | 13,4% | 13 158 961 | 5,5% | |||||||
Total Euronext | 14 937 540 | 13 175 713 | 13,4% | 14 005 258 | 6,7% | |||||||
View source version on businesswire.com: http://www.businesswire.com/news/home/20170302006157/en/
Pauline Bucaille (Europe): +33 1 70 48 24 41
pbucaille@euronext.com
or
Alice Jentink (Amsterdam): +31 20 721 4488
ajentink@euronext.com
or
Pascal Brabant (Brussels): +32 2 620 15 50
pbrabant@euronext.com
or
Sandra Machado (Lisbon): +351 210 600 614
smachado@euronext.com
or
Aïchata Tandjigora (Paris): +33 1 70 48 24 43
atandjigora@euronext.com