This page is available in multiple languages
Select Language

Registry of warrants issued by Citigroup Global Markets Deutschland AG & Co. KgaA

Back

15/1170

NOTICE N.º 1170/15

We hereby inform that, on 12th October, 2015, the following issues of warrants, were registered, issued by Citigroup Global Markets Deutschland AG & Co. KgaA:

Code Name Quantity
KBRAWP CIT/W.E. CAC-Call-4 500 EUR-161215 500.000
KBRBWP CIT/W.E. CAC-Call-4 550 EUR-161215 500.000
KBRCWP CIT/W.E. CAC-Call-4 600 EUR-161215 500.000
KBRDWP CIT/W.E. CAC-Call-4 650 EUR-161215 500.000
KBREWP CIT/W.E. DAX-Call-9 350 EUR-171215 500.000
KBRFWP CIT/W.E. DAX-Call-9 450 EUR-171215 500.000
KBRGWP CIT/W.E. DAX-Call-9 550 EUR-171215 500.000
KBRHWP CIT/W.E. DAX-Call-9 650 EUR-171215 500.000
KBRIWP CIT/W.E. DAX-Call-9 700 EUR-171215 500.000
KBRJWP CIT/W.E. DAX-Call-9 750 EUR-171215 500.000
KBRKWP CIT/W.E. DAX-Call-9 800 EUR-171215 500.000
KBRLWP CIT/W.E. DAX-Call-9 850 EUR-171215 500.000
KBRMWP CIT/W.E. DAX-Call-9 900 EUR-171215 500.000
KBRNWP CIT/W.E. DAX-Call-9 950 EUR-171215 500.000
KBROWP CIT/W.E. Dow Jones-Call-16 000 USD-221215 500.000
KBRPWP CIT/W.E. Dow Jones-Call-16 250 USD-221215 500.000
KBRQWP CIT/W.E. Dow Jones-Call-16 500 USD-221215 500.000
KBRRWP CIT/W.E. IBEX35-Call-9 600 EUR-051115 500.000
KBRSWP CIT/W.E. IBEX35-Call-9 700 EUR-051115 500.000
KBRTWP CIT/W.E. IBEX35-Call-9 800 EUR-051115 500.000
KBRUWP CIT/W.E. IBEX35-Call-9 900 EUR-051115 500.000
KBRVWP CIT/W.E. IBEX35-Call-10 000 EUR-051115 500.000
KBRWWP CIT/W.E. IBEX35-Call-10 100 EUR-051115 500.000
KBRXWP CIT/W.E. IBEX35-Put-10 500 EUR-051115 500.000
KB8JWP CIT/W.E. IBEX35-Put-10 600 EUR-051115 500.000
KB8KWP CIT/W.E. IBEX35-Put-10 800 EUR-051115 500.000
KB8LWP CIT/W.E. IBEX35-Put-12 000 EUR-051115 500.000
KB8MWP CIT/W.E. Nasdaq-100-Call-4 150 USD-221215 500.000
KB8NWP CIT/W.E. Nasdaq-100-Call-4 200 USD-221215 500.000
KB8OWP CIT/W.E. Nasdaq-100-Call-4 250 USD-221215 500.000
KB8PWP CIT/W.E. Nasdaq-100-Call-4 300 USD-221215 500.000
KB8QWP CIT/W.E. Nasdaq-100-Put-4 450 USD-221215 500.000
KB8RWP CIT/W.E. Nasdaq-100-Put-4 700 USD-221215 500.000
KB8SWP CIT/W.E. Nasdaq-100-Put-4 800 USD-221215 500.000
KB8TWP CIT/W.E. Nasdaq-100-Put-5 000 USD-221215 500.000
KB8UWP CIT/W.E. S&P500-Call-1 900 USD-221215 500.000
KB8VWP CIT/W.E. S&P500-Call-1 950 USD-221215 500.000
KB8WWP CIT/W.E. S&P500-Put-2 200 USD-221215 500.000
KB8XWP CIT/W.E. S&P500-Put-2 250 USD-221215 500.000
KB8YWP CIT/W.E. Facebook-Call-87,5 USD-171215 500.000
KB8ZWP CIT/W.E. Netflix-Call-100 USD-171215 500.000
KB81WP CIT/W.E. Netflix-Call-105 USD-171215 500.000
KB82WP CIT/W.E. Netflix-Call-110 USD-171215 500.000
KB83WP CIT/W.E. EURUSD-Call-1,12 USD-021215 500.000
KB84WP CIT/W.E. Brent Future Dec-15-Call-44 USD-051115 500.000
KB85WP CIT/W.E. Brent Future Dec-15-Call-46 USD-051115 500.000
KB86WP CIT/W.E. Brent Future Dec-15-Call-48 USD-051115 500.000

INTERBOLSA, 12th October, 2015