This page is available in multiple languages
Select Language

Registry of warrants issued by Citigroup Global Markets Deutschland AG & Co. KgaA

Back

15/1219

NOTICE N.º 1219/15

We hereby inform that, on 26th October, 2015, the following issues of warrants, were registered, issued by Citigroup Global Markets Deutschland AG & Co. KgaA:

Code Name Quantity
KBDUWP CIT/W.E. CAC-Call-4 400 EUR-161215 500.000
KBDVWP CIT/W.E. CAC-Call-4 600 EUR-161215 500.000
KBDWWP CIT/W.E. CAC-Call-4 650 EUR-161215 500.000
KBDXWP CIT/W.E. CAC-Call-4 700 EUR-161215 500.000
KBDYWP CIT/W.E. CAC-Call-4 750 EUR-161215 500.000
KBDZWP CIT/W.E. CAC-Put-5 050 EUR-161215 500.000
KBD1WP CIT/W.E. CAC-Put-5 100 EUR-161215 500.000
KBD2WP CIT/W.E. CAC-Put-5 200 EUR-161215 500.000
KBD3WP CIT/W.E. CAC-Put-5 300 EUR-161215 500.000
KBD4WP CIT/W.E. CAC-Put-5 500 EUR-161215 500.000
KBD5WP CIT/W.E. DAX-Call-9 900 EUR-171215 500.000
KBD6WP CIT/W.E. DAX-Call-10 000 EUR-171215 500.000
KBD7WP CIT/W.E. DAX-Call-10 100 EUR-171215 500.000
KBD8WP CIT/W.E. DAX-Call-10 200 EUR-171215 500.000
KBD9WP CIT/W.E. DAX-Call-10 300 EUR-171215 500.000
KBLAWP CIT/W.E. DAX-Call-10 350 EUR-171215 500.000
KBLBWP CIT/W.E. DAX-Call-10 400 EUR-171215 500.000
KBLCWP CIT/W.E. DAX-Call-10 450 EUR-171215 500.000
KBLDWP CIT/W.E. DAX-Call-10 500 EUR-171215 500.000
KBLEWP CIT/W.E. DAX-Call-10 550 EUR-171215 500.000
KBLFWP CIT/W.E. DAX-Put-11 250 EUR-171215 500.000
KBLGWP CIT/W.E. DAX-Put-11 350 EUR-171215 500.000
KBLHWP CIT/W.E. DAX-Put-12 000 EUR-171215 500.000
KBLIWP CIT/W.E. Dow Jones-Call-16 750 USD-221215 500.000
KBLJWP CIT/W.E. Dow Jones-Call-17 000 USD-221215 500.000
KBLKWP CIT/W.E. Dow Jones-Call-17 250 USD-221215 500.000
KBLLWP CIT/W.E. Dow Jones-Put-18 250 USD-221215 500.000
KBLMWP CIT/W.E. Dow Jones-Put-18 500 USD-221215 500.000
KBLNWP CIT/W.E. Dow Jones-Put-19 000 USD-221215 500.000
KBLOWP CIT/W.E. IBEX35-Call-9 500 EUR-031215 500.000
KBLPWP CIT/W.E. IBEX35-Call-9 800 EUR-031215 500.000
KBLQWP CIT/W.E. IBEX35-Call-9 900 EUR-031215 500.000
KBLRWP CIT/W.E. IBEX35-Call-10 000 EUR-031215 500.000
KBLSWP CIT/W.E. IBEX35-Call-10 100 EUR-031215 500.000
KBLTWP CIT/W.E. IBEX35-Call-10 200 EUR-031215 500.000
KBLUWP CIT/W.E. IBEX35-Call-10 300 EUR-031215 500.000
KBWAWP CIT/W.E. IBEX35-Put-10 600 EUR-031215 500.000
KBWBWP CIT/W.E. IBEX35-Put-10 700 EUR-031215 500.000
KBWCWP CIT/W.E. IBEX35-Put-10 800 EUR-031215 500.000
KBWDWP CIT/W.E. IBEX35-Put-10 900 EUR-031215 500.000
KBWEWP CIT/W.E. IBEX35-Put-11 000 EUR-031215 500.000
KBWFWP CIT/W.E. IBEX35-Put-11 500 EUR-031215 500.000
KBWGWP CIT/W.E. Nasdaq-100-Call-4 350 USD-221215 500.000
KBWHWP CIT/W.E. Nasdaq-100-Call-4 400 USD-221215 500.000
KBWIWP CIT/W.E. Nasdaq-100-Call-4 450 USD-221215 500.000
KBWJWP CIT/W.E. Nasdaq-100-Put-4 750 USD-221215 500.000
KBWKWP CIT/W.E. Nasdaq-100-Put-4 850 USD-221215 500.000
KCJBWP CIT/W.E. Nasdaq-100-Put-4 900 USD-221215 500.000
KCJCWP CIT/W.E. Nasdaq-100-Put-4 950 USD-221215 500.000
KCJDWP CIT/W.E. S&P500-Call-2 000 USD-221215 500.000
KCJEWP CIT/W.E. S&P500-Put-2 300 USD-221215 500.000
KCJFWP CIT/W.E. S&P500-Put-2 350 USD-221215 500.000
KCJGWP CIT/W.E. S&P500-Put-2 400 USD-221215 500.000
KCJHWP CIT/W.E. Amazon-Call-500 USD-171215 500.000
KCJIWP CIT/W.E. Amazon-Call-550 USD-171215 500.000
KCJJWP CIT/W.E. Amazon-Put-675 USD-171215 500.000
KCJKWP CIT/W.E. Amazon-Put-700 USD-171215 500.000
KCJLWP CIT/W.E. Apple-Call-107,5 USD-171215 500.000
KCJMWP CIT/W.E. Apple-Call-110 USD-171215 500.000
KCJNWP CIT/W.E. Apple-Put-127,5 USD-171215 500.000
KCJOWP CIT/W.E. Facebook-Call-90 USD-171215 500.000
KCJPWP CIT/W.E. Facebook-Call-92,5 USD-171215 500.000
KCJQWP CIT/W.E. Facebook-Call-95 USD-171215 500.000
KCJRWP CIT/W.E. Netflix-Put-105 USD-171215 500.000
KCJSWP CIT/W.E. Netflix-Put-110 USD-171215 500.000
KCJTWP CIT/W.E. Netflix-Put-115 USD-171215 500.000
KCJUWP CIT/W.E. EURUSD-Put-1,13 USD-021215 500.000
KCJVWP CIT/W.E. EURUSD-Put-1,14 USD-021215 500.000

INTERBOLSA, 26th October, 2015