This page is available in multiple languages
Select Language

Registry of warrants issued by Citigroup Global Markets Deutschland AG & Co. KgaA

Back

15/1397

NOTICE N.º 1397/15

We hereby inform that, on 16th December, 2015, the following issues of warrants, were registered, issued by Citigroup Global Markets Deutschland AG & Co. KgaA:

Code Name Quantity
KBAAWP CIT/W.E. CAC-Call-4 100 EUR-160316 500.000
KBABWP CIT/W.E. CAC-Call-4 150 EUR-160316 500.000
KBACWP CIT/W.E. CAC-Call-4 250 EUR-160316 500.000
KBADWP CIT/W.E. CAC-Call-4 300 EUR-160316 500.000
KBAVWP CIT/W.E. CAC-Call-4 350 EUR-160316 500.000
KBAWWP CIT/W.E. CAC-Call-4 450 EUR-160316 500.000
KBBVWP CIT/W.E. CAC-Put-4 650 EUR-160316 500.000
KBBWWP CIT/W.E. CAC-Put-4 700 EUR-160316 500.000
KBBXWP CIT/W.E. CAC-Put-4 750 EUR-160316 500.000
KBBYWP CIT/W.E. CAC-Put-4 800 EUR-160316 500.000
KBFTWP CIT/W.E. CAC-Put-4 850 EUR-160316 500.000
KBFUWP CIT/W.E. CAC-Put-4 900 EUR-160316 500.000
KBFYWP CIT/W.E. CAC-Put-4 950 EUR-160316 500.000
KBFZWP CIT/W.E. DAX-Call-9 600 EUR-170316 500.000
KBF1WP CIT/W.E. DAX-Call-9 700 EUR-170316 500.000
KBHAWP CIT/W.E. DAX-Call-9 800 EUR-170316 500.000
KBHBWP CIT/W.E. DAX-Call-9 900 EUR-170316 500.000
KBHCWP CIT/W.E. DAX-Call-10 050 EUR-170316 500.000
KBHDWP CIT/W.E. DAX-Call-10 150 EUR-170316 500.000
KBHEWP CIT/W.E. DAX-Call-10 200 EUR-170316 500.000
KBHFWP CIT/W.E. DAX-Call-10 250 EUR-170316 500.000
KBHGWP CIT/W.E. DAX-Call-10 300 EUR-170316 500.000
KBK7WP CIT/W.E. DAX-Put-10 500 EUR-170316 500.000
KBK8WP CIT/W.E. DAX-Put-10 550 EUR-170316 500.000
KBK9WP CIT/W.E. DAX-Put-10 600 EUR-170316 500.000
KBNLWP CIT/W.E. DAX-Put-10 650 EUR-170316 500.000
KBNMWP CIT/W.E. DAX-Put-10 700 EUR-170316 500.000
KBO8WP CIT/W.E. DAX-Put-10 750 EUR-170316 500.000
KBO9WP CIT/W.E. DAX-Put-10 800 EUR-170316 500.000
KBR4WP CIT/W.E. DAX-Put-10 850 EUR-170316 500.000
KBR5WP CIT/W.E. DAX-Put-10 900 EUR-170316 500.000
KBR6WP CIT/W.E. DAX-Put-10 950 EUR-170316 500.000
KBR7WP CIT/W.E. DAX-Put-11 000 EUR-170316 500.000
KB89WP CIT/W.E. DAX-Put-11 100 EUR-170316 500.000
KB9SWP CIT/W.E. DAX-Put-11 200 EUR-170316 500.000
KB9TWP CIT/W.E. DAX-Put-11 300 EUR-170316 500.000
KB9UWP CIT/W.E. Dow Jones-Call-16 000 USD-220316 500.000
KB9ZWP CIT/W.E. Dow Jones-Call-16 250 USD-220316 500.000
KB91WP CIT/W.E. Dow Jones-Call-16 500 USD-220316 500.000
KB92WP CIT/W.E. Dow Jones-Call-16 750 USD-220316 500.000
KB93WP CIT/W.E. Dow Jones-Call-17 000 USD-220316 500.000
KB98WP CIT/W.E. Dow Jones-Put-18 000 USD-220316 500.000
KB99WP CIT/W.E. Dow Jones-Put-18 250 USD-220316 500.000
KCASWP CIT/W.E. Dow Jones-Put-18 500 USD-220316 500.000
KCATWP CIT/W.E. Dow Jones-Put-18 750 USD-220316 500.000
KCAUWP CIT/W.E. Dow Jones-Put-19 000 USD-220316 500.000
KMNSWP CIT/W.E. IBEX35-Call-9 000 EUR-030316 500.000
KMNTWP CIT/W.E. IBEX35-Call-9 100 EUR-030316 500.000
KMNUWP CIT/W.E. IBEX35-Call-9 200 EUR-030316 500.000
KMN5WP CIT/W.E. IBEX35-Call-9 300 EUR-030316 500.000
KMN6WP CIT/W.E. IBEX35-Call-9 400 EUR-030316 500.000
KMN7WP CIT/W.E. IBEX35-Put-9 900 EUR-030316 500.000
KMN8WP CIT/W.E. IBEX35-Put-10 000 EUR-030316 500.000
KMN9WP CIT/W.E. IBEX35-Put-10 100 EUR-030316 500.000
KMOAWP CIT/W.E. IBEX35-Put-10 200 EUR-030316 500.000
KMOBWP CIT/W.E. IBEX35-Put-10 300 EUR-030316 500.000
KMQQWP CIT/W.E. Nasdaq-100-Call-3 500 USD-220316 500.000
KMQRWP CIT/W.E. Nasdaq-100-Call-4 000 USD-220316 500.000
KMQSWP CIT/W.E. Nasdaq-100-Call-4 100 USD-220316 500.000
KMQTWP CIT/W.E. Nasdaq-100-Call-4 200 USD-220316 500.000
KMQUWP CIT/W.E. Nasdaq-100-Call-4 250 USD-220316 500.000
KMRAWP CIT/W.E. Nasdaq-100-Call-4 300 USD-220316 500.000
KMRBWP CIT/W.E. Nasdaq-100-Call-4 350 USD-220316 500.000
KMRCWP CIT/W.E. Nasdaq-100-Call-4 400 USD-220316 500.000
KMRDWP CIT/W.E. Nasdaq-100-Call-4 450 USD-220316 500.000
KMRJWP CIT/W.E. Nasdaq-100-Put-4 700 USD-220316 500.000
KMRKWP CIT/W.E. Nasdaq-100-Put-4 750 USD-220316 500.000
KMRLWP CIT/W.E. Nasdaq-100-Put-4 800 USD-220316 500.000
KMRMWP CIT/W.E. Nasdaq-100-Put-4 850 USD-220316 500.000
KMRUWP CIT/W.E. Nasdaq-100-Put-4 900 USD-220316 500.000
KMRVWP CIT/W.E. Nasdaq-100-Put-5 000 USD-220316 500.000
KMRWWP CIT/W.E. Nasdaq-100-Put-5 500 USD-220316 500.000

INTERBOLSA, 16th December, 2015