This page is available in multiple languages
Select Language

Registry of warrants issued by Citigroup Global Markets Deutschland AG & Co. KgaA

Back

16/0032

NOTICE N.º 0032/16

We hereby inform that, on 11th January, 2016, the following issues of warrants, were registered, issued by Citigroup Global Markets Deutschland AG & Co. KgaA:

Code Name Quantity
KBAXWP CIT/W.E. CAC-Call-3 500 EUR-160316 500.000
KBAYWP CIT/W.E. CAC-Call-4 050 EUR-160316 500.000
KBAZWP CIT/W.E. CAC-Put-4 500 EUR-160316 500.000
KBA1WP CIT/W.E. CAC-Put-4 550 EUR-160316 500.000
KBA2WP CIT/W.E. CAC-Put-4 650 EUR-160316 500.000
KBA3WP CIT/W.E. DAX-Call-9 100 EUR-170316 500.000
KBA4WP CIT/W.E. DAX-Call-9 200 EUR-170316 500.000
KBA5WP CIT/W.E. DAX-Call-9 300 EUR-170316 500.000
KBA6WP CIT/W.E. DAX-Call-9 400 EUR-170316 500.000
KBA7WP CIT/W.E. DAX-Call-9 550 EUR-170316 500.000
KBA8WP CIT/W.E. DAX-Call-9 650 EUR-170316 500.000
KBA9WP CIT/W.E. DAX-Call-9 750 EUR-170316 500.000
KBBBWP CIT/W.E. DAX-Call-9 850 EUR-170316 500.000
KBBCWP CIT/W.E. DAX-Call-9 900 EUR-170316 500.000
KBBDWP CIT/W.E. DAX-Put-10 200 EUR-170316 500.000
KBBEWP CIT/W.E. DAX-Put-10 300 EUR-170316 500.000
KBBFWP CIT/W.E. DAX-Put-10 400 EUR-170316 500.000
KBBGWP CIT/W.E. DAX-Put-10 500 EUR-170316 500.000
KBBHWP CIT/W.E. DAX-Put-10 600 EUR-170316 500.000
KBBIWP CIT/W.E. DAX-Put-10 700 EUR-170316 500.000
KBBJWP CIT/W.E. DAX-Put-10 800 EUR-170316 500.000
KBFAWP CIT/W.E. Dow Jones-Put-17 500 USD-220316 500.000
KBFBWP CIT/W.E. Dow Jones-Put-17 750 USD-220316 500.000
KBFCWP CIT/W.E. IBEX35-Call-8 000 EUR-030316 500.000
KBFDWP CIT/W.E. IBEX35-Call-8 400 EUR-030316 500.000
KBFEWP CIT/W.E. IBEX35-Call-8 600 EUR-030316 500.000
KBFFWP CIT/W.E. IBEX35-Call-8 700 EUR-030316 500.000
KBFGWP CIT/W.E. IBEX35-Call-8 800 EUR-030316 500.000
KBFHWP CIT/W.E. IBEX35-Put-9 400 EUR-030316 500.000
KBFIWP CIT/W.E. IBEX35-Put-9 500 EUR-030316 500.000
KBFJWP CIT/W.E. IBEX35-Put-9 600 EUR-030316 500.000
KBFKWP CIT/W.E. IBEX35-Put-9 700 EUR-030316 500.000
KBFLWP CIT/W.E. IBEX35-Put-9 800 EUR-030316 500.000
KBFMWP CIT/W.E. Nasdaq-100-Put-4 550 USD-220316 500.000
KBFNWP CIT/W.E. Nasdaq-100-Put-4 600 USD-220316 500.000
KBFOWP CIT/W.E. Nasdaq-100-Put-4 650 USD-220316 500.000
KBFPWP CIT/W.E. S&P500-Call-1 500 USD-220316 500.000
KBFQWP CIT/W.E. S&P500-Call-1 750 USD-220316 500.000
KBFRWP CIT/W.E. S&P500-Call-1 800 USD-220316 500.000
KBFSWP CIT/W.E. S&P500-Put-2 050 USD-220316 500.000
KMQAWP CIT/W.E. Alphabet-Put-780 USD-170316 500.000
KMQBWP CIT/W.E. Amazon-Put-675 USD-170316 500.000
KMQCWP CIT/W.E. Apple-Call-80 USD-170316 500.000
KMQDWP CIT/W.E. Apple-Call-85 USD-170316 500.000
KMQEWP CIT/W.E. Apple-Call-87,5 USD-170316 500.000
KMQFWP CIT/W.E. Apple-Call-92,5 USD-170316 500.000
KMQGWP CIT/W.E. Apple-Put-105 USD-170316 500.000
KMQHWP CIT/W.E. Apple-Put-110 USD-170316 500.000
KMQIWP CIT/W.E. Facebook-Put-107,5 USD-170316 500.000
KMQJWP CIT/W.E. Facebook-Put-110 USD-170316 500.000
KMQKWP CIT/W.E. Netflix-Call-105 USD-170316 500.000
KMQLWP CIT/W.E. Netflix-Call-110 USD-170316 500.000
KMQMWP CIT/W.E. Brent Future Apr-16-Call-24 USD-240216 500.000
KMQNWP CIT/W.E. Brent Future Apr-16-Call-28 USD-240216 500.000
KMQOWP CIT/W.E. Brent Future Apr-16-Put-40 USD-240216 500.000
KMQPWP CIT/W.E. EURUSD-Put-1,1 USD-020316 500.000

INTERBOLSA, 11th January, 2016