This page is available in multiple languages
Select Language

Registry of warrants issued by Commerzbank Aktiengesellshaft

Back

16/0033

NOTICE N.º 0033/16

We hereby inform that, on 11th January, 2016, the following issues of warrants, were registered, issued by Commerzbank Aktiengesellshaft:

Code Name Quantity
KTGLWP CZ/W.E. DAX 30-Call-9 200 EUR-160316 750.000
KTGMWP CZ/W.E. DAX 30-Call-9 300 EUR-160316 750.000
KTGNWP CZ/W.E. DAX 30-Call-9 450 EUR-160316 750.000
KTGOWP CZ/W.E. DAX 30-Call-9 500 EUR-160316 750.000
KTGPWP CZ/W.E. DAX 30-Call-9 550 EUR-160316 750.000
KTGQWP CZ/W.E. DAX 30-Call-9 600 EUR-160316 750.000
KTGRWP CZ/W.E. DAX 30-Call-9 650 EUR-160316 750.000
KTGSWP CZ/W.E. DAX 30-Call-9 750 EUR-160316 750.000
KTGTWP CZ/W.E. DAX 30-Call-9 850 EUR-160316 750.000
KTGUWP CZ/W.E. DAX 30-Call-9 950 EUR-160316 750.000
KTGVWP CZ/W.E. DAX 30-Put-10 350 EUR-160316 750.000
KTGWWP CZ/W.E. DAX 30-Put-10 400 EUR-160316 750.000
KTGXWP CZ/W.E. DAX 30-Put-10 450 EUR-160316 750.000
KTGYWP CZ/W.E. DAX 30-Put-10 500 EUR-160316 750.000
KTGZWP CZ/W.E. DAX 30-Put-10 550 EUR-160316 750.000
KTG1WP CZ/W.E. DAX 30-Put-10 600 EUR-160316 750.000
KTG2WP CZ/W.E. DAX 30-Put-10 650 EUR-160316 750.000
KTG3WP CZ/W.E. DAX 30-Put-10 700 EUR-160316 750.000
KTG4WP CZ/W.E. DAX 30-Put-10 750 EUR-160316 750.000
KTG5WP CZ/W.E. DAX 30-Put-10 800 EUR-160316 750.000
KTG6WP CZ/W.E. DAX 30-Put-10 850 EUR-160316 750.000
KTG7WP CZ/W.E. IBEX-Call-7 600 EUR-160316 750.000
KTG8WP CZ/W.E. IBEX-Call-7 800 EUR-160316 750.000
KTG9WP CZ/W.E. IBEX-Call-8 000 EUR-160316 750.000
KTQKWP CZ/W.E. IBEX-Call-8 200 EUR-160316 750.000
KTQLWP CZ/W.E. IBEX-Call-8 400 EUR-160316 750.000
KTQMWP CZ/W.E. IBEX-Put-9 200 EUR-160316 750.000
KTQNWP CZ/W.E. IBEX-Put-9 400 EUR-160316 750.000
KTQOWP CZ/W.E. IBEX-Put-9 600 EUR-160316 750.000
KTQPWP CZ/W.E. PSI 20-Call-4 900 EUR-160316 500.000
KTQQWP CZ/W.E. PSI 20-Put-5 200 EUR-160316 500.000
KTQRWP CZ/W.E. PSI 20-Put-5 300 EUR-160316 500.000
KTQSWP CZ/W.E. Nasdaq-100 Index(R)-Call-3 900 USD-160316 750.000
KTQTWP CZ/W.E. Nasdaq-100 Index(R)-Call-4 000 USD-160316 750.000
KTQUWP CZ/W.E. Nasdaq-100 Index(R)-Call-4 100 USD-160316 750.000
KTQVWP CZ/W.E. Nasdaq-100 Index(R)-Call-4 150 USD-160316 750.000
KTQWWP CZ/W.E. Nasdaq-100 Index(R)-Call-4 250 USD-160316 750.000
KTQXWP CZ/W.E. Nasdaq-100 Index(R)-Call-4 300 USD-160316 750.000
KTQYWP CZ/W.E. Nasdaq-100 Index(R)-Put-4 500 USD-160316 750.000
KTQZWP CZ/W.E. Nasdaq-100 Index(R)-Put-4 550 USD-160316 750.000
KTQ1WP CZ/W.E. Nasdaq-100 Index(R)-Put-4 600 USD-160316 750.000
KTQ2WP CZ/W.E. Nasdaq-100 Index(R)-Put-4 650 USD-160316 750.000
KTQ3WP CZ/W.E. Nasdaq-100 Index(R)-Put-4 700 USD-160316 750.000
KTSAWP CZ/W.E. Nasdaq-100 Index(R)-Put-4 850 USD-160316 750.000
KTSBWP CZ/W.E. Dow Jones Industrial-Call-15 800 USD-160316 750.000
KTSCWP CZ/W.E. Dow Jones Industrial-Call-16 000 USD-160316 750.000
KTSDWP CZ/W.E. Dow Jones Industrial-Call-16 200 USD-160316 750.000
KTSEWP CZ/W.E. Dow Jones Industrial-Put-17 600 USD-160316 750.000
KTSFWP CZ/W.E. Dow Jones Industrial-Put-18 200 USD-160316 750.000
KTSGWP CZ/W.E. Dow Jones Industrial-Put-18 400 USD-160316 750.000
KTSHWP CZ/W.E. Dow Jones Industrial-Put-18 600 USD-160316 750.000

INTERBOLSA, 11th January, 2016