This page is available in multiple languages
Select Language

Registry of warrants issued by Citigroup Global Markets Deutschland AG & Co. KgaA

Back

16/0057

NOTICE N.º 0057/16

We hereby inform that, on 18th January, 2016, the following issues of warrants, were registered, issued by Citigroup Global Markets Deutschland AG & Co. KgaA:

Code Name Quantity
KBCJWP CIT/W.E. CAC-Call-3 500 EUR-160316 500.000
KBCKWP CIT/W.E. CAC-Call-4 050 EUR-160316 500.000
KBCLWP CIT/W.E. CAC-Put-4 500 EUR-160316 500.000
KBCMWP CIT/W.E. CAC-Put-4 550 EUR-160316 500.000
KBCNWP CIT/W.E. CAC-Put-4 650 EUR-160316 500.000
KBCOWP CIT/W.E. DAX-Call-9 100 EUR-170316 500.000
KBCPWP CIT/W.E. DAX-Call-9 200 EUR-170316 500.000
KBCQWP CIT/W.E. DAX-Call-9 300 EUR-170316 500.000
KBCRWP CIT/W.E. DAX-Call-9 400 EUR-170316 500.000
KBCSWP CIT/W.E. DAX-Call-9 550 EUR-170316 500.000
KBCTWP CIT/W.E. DAX-Call-9 650 EUR-170316 500.000
KBCUWP CIT/W.E. DAX-Call-9 750 EUR-170316 500.000
KBCVWP CIT/W.E. DAX-Call-9 850 EUR-170316 500.000
KBCWWP CIT/W.E. DAX-Call-9 900 EUR-170316 500.000
KBCXWP CIT/W.E. DAX-Put-10 200 EUR-170316 500.000
KBCYWP CIT/W.E. DAX-Put-10 300 EUR-170316 500.000
KBCZWP CIT/W.E. DAX-Put-10 400 EUR-170316 500.000
KBC1WP CIT/W.E. DAX-Put-10 500 EUR-170316 500.000
KBC2WP CIT/W.E. DAX-Put-10 600 EUR-170316 500.000
KBHZWP CIT/W.E. DAX-Put-10 700 EUR-170316 500.000
KBH1WP CIT/W.E. DAX-Put-10 800 EUR-170316 500.000
KBH2WP CIT/W.E. Dow Jones-Put-17 500 USD-220316 500.000
KBH3WP CIT/W.E. Dow Jones-Put-17 750 USD-220316 500.000
KBH4WP CIT/W.E. IBEX35-Call-8 000 EUR-030316 500.000
KBH5WP CIT/W.E. IBEX35-Call-8 400 EUR-030316 500.000
KBH6WP CIT/W.E. IBEX35-Call-8 600 EUR-030316 500.000
KBH7WP CIT/W.E. IBEX35-Call-8 700 EUR-030316 500.000
KBH8WP CIT/W.E. IBEX35-Call-8 800 EUR-030316 500.000
KBH9WP CIT/W.E. IBEX35-Put-9 400 EUR-030316 500.000
KCAIWP CIT/W.E. IBEX35-Put-9 500 EUR-030316 500.000
KCAJWP CIT/W.E. IBEX35-Put-9 600 EUR-030316 500.000
KCAKWP CIT/W.E. IBEX35-Put-9 700 EUR-030316 500.000
KCALWP CIT/W.E. IBEX35-Put-9 800 EUR-030316 500.000
KCAMWP CIT/W.E. Nasdaq-100-Put-4 550 USD-220316 500.000
KCANWP CIT/W.E. Nasdaq-100-Put-4 600 USD-220316 500.000
KMNAWP CIT/W.E. Nasdaq-100-Put-4 650 USD-220316 500.000
KMNBWP CIT/W.E. S&P500-Call-1 500 USD-220316 500.000
KMNCWP CIT/W.E. S&P500-Call-1 750 USD-220316 500.000
KMNDWP CIT/W.E. S&P500-Call-1 800 USD-220316 500.000
KMNEWP CIT/W.E. S&P500-Put-2 050 USD-220316 500.000
KMNFWP CIT/W.E. Alphabet-Put-780 USD-170316 500.000
KMNGWP CIT/W.E. Amazon-Put-675 USD-170316 500.000
KMNHWP CIT/W.E. Apple-Call-80 USD-170316 500.000
KMNIWP CIT/W.E. Apple-Call-85 USD-170316 500.000
KMNJWP CIT/W.E. Apple-Call-87,5 USD-170316 500.000
KMNKWP CIT/W.E. Apple-Call-92,5 USD-170316 500.000
KMNLWP CIT/W.E. Apple-Put-105 USD-170316 500.000

INTERBOLSA, 18th January, 2016