This page is available in multiple languages
Select Language

Registry of warrants issued by Citigroup Global Markets Deutschland AG & Co. KgaA

Back

16/0077

NOTICE N.º 0077/16

We hereby inform that, on 22th January, 2016, the following issues of warrants, shall be registered, issued by Citigroup Global Markets Deutschland AG & Co. KgaA:

Code Name Quantity
KBAKWP CIT/W.E. CAC-Call-3 600 EUR-160316 500.000
KBALWP CIT/W.E. CAC-Call-3 700 EUR-160316 500.000
KBAMWP CIT/W.E. CAC-Call-3 800 EUR-160316 500.000
KBANWP CIT/W.E. CAC-Call-3 850 EUR-160316 500.000
KBAOWP CIT/W.E. CAC-Call-3 950 EUR-160316 500.000
KBAPWP CIT/W.E. CAC-Put-4 300 EUR-160316 500.000
KBAQWP CIT/W.E. CAC-Put-4 350 EUR-160316 500.000
KBARWP CIT/W.E. DAX-Call-8 600 EUR-170316 500.000
KBASWP CIT/W.E. DAX-Call-8 700 EUR-170316 500.000
KBATWP CIT/W.E. DAX-Call-8 800 EUR-170316 500.000
KBHHWP CIT/W.E. DAX-Call-8 900 EUR-170316 500.000
KBHIWP CIT/W.E. DAX-Call-8 950 EUR-170316 500.000
KBHJWP CIT/W.E. DAX-Put-9 600 EUR-170316 500.000
KBHKWP CIT/W.E. DAX-Put-9 650 EUR-170316 500.000
KBHLWP CIT/W.E. DAX-Put-9 700 EUR-170316 500.000
KBHMWP CIT/W.E. DAX-Put-9 750 EUR-170316 500.000
KBHNWP CIT/W.E. DAX-Put-9 800 EUR-170316 500.000
KBKFWP CIT/W.E. DAX-Put-9 850 EUR-170316 500.000
KBKGWP CIT/W.E. Dow Jones-Call-14 500 USD-220316 500.000
KBKHWP CIT/W.E. Dow Jones-Call-14 750 USD-220316 500.000
KBKIWP CIT/W.E. Dow Jones-Call-15 250 USD-220316 500.000
KBKJWP CIT/W.E. Dow Jones-Put-16 250 USD-220316 500.000
KBKKWP CIT/W.E. Dow Jones-Put-16 500 USD-220316 500.000
KBKLWP CIT/W.E. IBEX35-Call-7 500 EUR-030316 500.000
KCA3WP CIT/W.E. IBEX35-Call-7 600 EUR-030316 500.000
KCA4WP CIT/W.E. IBEX35-Call-7 700 EUR-030316 500.000
KCA5WP CIT/W.E. IBEX35-Call-7 800 EUR-030316 500.000
KCA6WP CIT/W.E. IBEX35-Call-7 900 EUR-030316 500.000
KCA7WP CIT/W.E. IBEX35-Call-8 100 EUR-030316 500.000
KMNVWP CIT/W.E. IBEX35-Put-8 700 EUR-030316 500.000
KMNWWP CIT/W.E. IBEX35-Put-8 800 EUR-030316 500.000
KMNXWP CIT/W.E. IBEX35-Put-8 900 EUR-030316 500.000
KMNYWP CIT/W.E. Nasdaq-100-Call-3 600 USD-220316 500.000
KMNZWP CIT/W.E. Nasdaq-100-Call-3 950 USD-220316 500.000
KMN1WP CIT/W.E. Nasdaq-100-Call-4 000 USD-220316 500.000
KMN2WP CIT/W.E. Nasdaq-100-Call-4 050 USD-220316 500.000
KMN3WP CIT/W.E. Nasdaq-100-Put-4 300 USD-220316 500.000
KMN4WP CIT/W.E. Nasdaq-100-Put-4 350 USD-220316 500.000
KMRZWP CIT/W.E. Nasdaq-100-Put-4 400 USD-220316 500.000
KMR1WP CIT/W.E. Apple-Put-102,5 USD-170316 500.000
KMR2WP CIT/W.E. Facebook-Call-90 USD-170316 500.000
KMR3WP CIT/W.E. Facebook-Put-102,5 USD-170316 500.000
KMR4WP CIT/W.E. Netflix-Call-100 USD-170316 500.000
KMR5WP CIT/W.E. Brent Future Apr-16-Call-20 USD-240216 500.000
KMR6WP CIT/W.E. Brent Future Apr-16-Call-22 USD-240216 500.000
KMR7WP CIT/W.E. Brent Future Apr-16-Put-34 USD-240216 500.000
KMR8WP CIT/W.E. Brent Future Apr-16-Put-36 USD-240216 500.000
KMR9WP CIT/W.E. Brent Future Apr-16-Put-38 USD-240216 500.000

INTERBOLSA, 21th January, 2016