This page is available in multiple languages
Select Language

Registry of warrants issued by Citigroup Global Markets Deutschland AG & Co. KgaA

Back

16/0152

NOTICE N.º 0152/16

We hereby inform that, on 10th February, 2016, the following issues of warrants, were registered, issued by Citigroup Global Markets Deutschland AG & Co. KgaA:

Code Name Quantity
KBBKWP CIT/W.E. DAX-Call-8 200 EUR-170316 500.000
KBBLWP CIT/W.E. DAX-Call-8 300 EUR-170316 500.000
KBBMWP CIT/W.E. DAX-Call-8 400 EUR-170316 500.000
KBBNWP CIT/W.E. DAX-Call-8 550 EUR-170316 500.000
KBBOWP CIT/W.E. DAX-Call-8 650 EUR-170316 500.000
KBBPWP CIT/W.E. DAX-Call-8 750 EUR-170316 500.000
KBBQWP CIT/W.E. DAX-Put-9 200 EUR-170316 500.000
KBBRWP CIT/W.E. DAX-Put-9 250 EUR-170316 500.000
KBBSWP CIT/W.E. DAX-Put-9 300 EUR-170316 500.000
KBBTWP CIT/W.E. DAX-Put-9 350 EUR-170316 500.000
KBBUWP CIT/W.E. DAX-Put-9 400 EUR-170316 500.000
KBDKWP CIT/W.E. DAX-Put-9 450 EUR-170316 500.000
KBDLWP CIT/W.E. DAX-Put-9 500 EUR-170316 500.000
KBDMWP CIT/W.E. DAX-Put-9 600 EUR-170316 500.000
KBDNWP CIT/W.E. DAX-Put-9 700 EUR-170316 500.000
KBDOWP CIT/W.E. DAX-Put-9 800 EUR-170316 500.000
KBDPWP CIT/W.E. DAX-Put-9 900 EUR-170316 500.000
KBDQWP CIT/W.E. CAC-Put-4 200 EUR-160316 500.000
KBDRWP CIT/W.E. CAC-Put-4 250 EUR-160316 500.000
KBDSWP CIT/W.E. CAC-Put-4 300 EUR-160316 500.000
KBDTWP CIT/W.E. CAC-Put-4 400 EUR-160316 500.000
KBF2WP CIT/W.E. Dow Jones-Call-15 750 USD-220316 500.000
KBF3WP CIT/W.E. Dow Jones-Put-16 250 USD-220316 500.000
KBF4WP CIT/W.E. Dow Jones-Put-16 500 USD-220316 500.000
KBF5WP CIT/W.E. Nasdaq-100-Call-3 550 USD-220316 500.000
KBF6WP CIT/W.E. Nasdaq-100-Call-3 650 USD-220316 500.000
KBF7WP CIT/W.E. Nasdaq-100-Call-3 750 USD-220316 500.000
KBF8WP CIT/W.E. Nasdaq-100-Call-3 900 USD-220316 500.000
KBF9WP CIT/W.E. Nasdaq-100-Put-4 050 USD-220316 500.000
KBKMWP CIT/W.E. Nasdaq-100-Put-4 100 USD-220316 500.000
KBKNWP CIT/W.E. Nasdaq-100-Put-4 150 USD-220316 500.000
KBKOWP CIT/W.E. Nasdaq-100-Put-4 200 USD-220316 500.000
KBKPWP CIT/W.E. Nasdaq-100-Put-4 250 USD-220316 500.000
KBKQWP CIT/W.E. Nasdaq-100-Put-4 300 USD-220316 500.000
KBKRWP CIT/W.E. S&P500-Call-1 650 USD-220316 500.000
KBRRWP CIT/W.E. S&P500-Put-1 900 USD-220316 500.000
KBRSWP CIT/W.E. IBEX35-Call-7 300 EUR-020616 500.000
KBRTWP CIT/W.E. IBEX35-Call-7 400 EUR-020616 500.000
KBRUWP CIT/W.E. IBEX35-Put-8 400 EUR-020616 500.000
KBRVWP CIT/W.E. IBEX35-Put-8 500 EUR-020616 500.000
KBRWWP CIT/W.E. IBEX35-Put-8 600 EUR-020616 500.000
KBRXWP CIT/W.E. IBEX35-Put-8 700 EUR-020616 500.000
KBRYWP CIT/W.E. IBEX35-Put-8 800 EUR-020616 500.000
KBRZWP CIT/W.E. Alphabet-Call-600 USD-170316 500.000
KBR1WP CIT/W.E. Alphabet-Put-720 USD-170316 500.000
KB8AWP CIT/W.E. Alphabet-Put-740 USD-170316 500.000
KB8BWP CIT/W.E. Alphabet-Put-750 USD-170316 500.000
KB8CWP CIT/W.E. Amazon-Call-420 USD-170316 500.000
KB8DWP CIT/W.E. Amazon-Call-440 USD-170316 500.000
KB8EWP CIT/W.E. Amazon-Call-460 USD-170316 500.000
KB8FWP CIT/W.E. Amazon-Put-520 USD-170316 500.000
KB8ZWP CIT/W.E. Amazon-Put-540 USD-170316 500.000
KB81WP CIT/W.E. Amazon-Put-560 USD-170316 500.000
KB82WP CIT/W.E. Apple-Put-100 USD-170316 500.000
KB83WP CIT/W.E. Facebook-Call-95 USD-170316 500.000
KB84WP CIT/W.E. Facebook-Put-105 USD-170316 500.000
KB85WP CIT/W.E. Facebook-Put-110 USD-170316 500.000
KB86WP CIT/W.E. Netflix-Call-70 USD-170316 500.000
KB87WP CIT/W.E. Netflix-Call-75 USD-170316 500.000
KB88WP CIT/W.E. Netflix-Call-80 USD-170316 500.000
KB9VWP CIT/W.E. Netflix-Put-90 USD-170316 500.000
KB9WWP CIT/W.E. Netflix-Put-100 USD-170316 500.000

INTERBOLSA, 10th February, 2016