This page is available in multiple languages
Select Language

Registry of warrants issued by Commerzbank Aktiengesellshaft

Back

16/0207

NOTICE N.º 0207/16

We hereby inform that, on 23th February, 2016, the following issues of warrants, shall be registered, issued by Commerzbank Aktiengesellshaft:

Code Name Quantity
KTU1WP CZ/W.E. DAX 30-Call-8 600 EUR-150616 750.000
KTU2WP CZ/W.E. DAX 30-Call-8 800 EUR-150616 750.000
KTU3WP CZ/W.E. DAX 30-Call-8 900 EUR-150616 750.000
KTU4WP CZ/W.E. DAX 30-Call-8 950 EUR-150616 750.000
KTU5WP CZ/W.E. DAX 30-Call-9 000 EUR-150616 750.000
KTU6WP CZ/W.E. DAX 30-Call-9 050 EUR-150616 750.000
KTU7WP CZ/W.E. DAX 30-Call-9 100 EUR-150616 750.000
KTU8WP CZ/W.E. DAX 30-Call-9 150 EUR-150616 750.000
KTU9WP CZ/W.E. DAX 30-Call-9 200 EUR-150616 750.000
KTUAWP CZ/W.E. DAX 30-Call-9 250 EUR-150616 750.000
KTUBWP CZ/W.E. DAX 30-Call-9 300 EUR-150616 750.000
KTUCWP CZ/W.E. DAX 30-Call-9 350 EUR-150616 750.000
KTUDWP CZ/W.E. DAX 30-Call-9 400 EUR-150616 750.000
KTUEWP CZ/W.E. DAX 30-Call-9 450 EUR-150616 750.000
KTUFWP CZ/W.E. DAX 30-Put-9 650 EUR-150616 750.000
KTUGWP CZ/W.E. DAX 30-Put-9 750 EUR-150616 750.000
KTUHWP CZ/W.E. DAX 30-Put-9 800 EUR-150616 750.000
KTUIWP CZ/W.E. DAX 30-Put-9 850 EUR-150616 750.000
KTUJWP CZ/W.E. DAX 30-Put-9 900 EUR-150616 750.000
KTUKWP CZ/W.E. DAX 30-Put-9 950 EUR-150616 750.000
KTULWP CZ/W.E. DAX 30-Put-10 100 EUR-150616 750.000
KTUMWP CZ/W.E. DAX 30-Put-10 200 EUR-150616 750.000
KTUNWP CZ/W.E. DAX 30-Put-10 300 EUR-150616 750.000
KTUOWP CZ/W.E. DAX 30-Put-10 400 EUR-150616 750.000
KTUPWP CZ/W.E. PSI 20-Call-4 000 EUR-150616 500.000
KTUQWP CZ/W.E. PSI 20-Call-4 200 EUR-150616 500.000
KTURWP CZ/W.E. PSI 20-Call-4 300 EUR-150616 500.000
KTUSWP CZ/W.E. PSI 20-Call-4 400 EUR-150616 500.000
KTUTWP CZ/W.E. PSI 20-Call-4 500 EUR-150616 500.000
KTUUWP CZ/W.E. PSI 20-Put-4 900 EUR-150616 500.000
KTUVWP CZ/W.E. PSI 20-Put-5 000 EUR-150616 500.000
KTUWWP CZ/W.E. PSI 20-Put-5 100 EUR-150616 500.000
KTUXWP CZ/W.E. PSI 20-Put-5 200 EUR-150616 500.000
KTUYWP CZ/W.E. PSI 20-Put-5 300 EUR-150616 500.000
KTUZWP CZ/W.E. PSI 20-Put-5 500 EUR-150616 500.000
KTV1WP CZ/W.E. IBEX-Call-7 000 EUR-150616 750.000
KTV2WP CZ/W.E. IBEX-Call-7 400 EUR-150616 750.000
KTV3WP CZ/W.E. IBEX-Call-7 600 EUR-150616 750.000
KTV4WP CZ/W.E. IBEX-Call-7 800 EUR-150616 750.000
KTV5WP CZ/W.E. IBEX-Call-7 900 EUR-150616 750.000
KTV6WP CZ/W.E. IBEX-Call-8 000 EUR-150616 750.000
KTV7WP CZ/W.E. IBEX-Call-8 100 EUR-150616 750.000
KTV8WP CZ/W.E. IBEX-Call-8 200 EUR-150616 750.000
KTV9WP CZ/W.E. IBEX-Put-8 600 EUR-150616 750.000
KTVAWP CZ/W.E. IBEX-Put-8 700 EUR-150616 750.000
KTVBWP CZ/W.E. IBEX-Put-8 800 EUR-150616 750.000
KTVCWP CZ/W.E. IBEX-Put-8 900 EUR-150616 750.000
KTVDWP CZ/W.E. IBEX-Put-9 000 EUR-150616 750.000
KTVEWP CZ/W.E. IBEX-Put-9 200 EUR-150616 750.000
KTVFWP CZ/W.E. IBEX-Put-9 400 EUR-150616 750.000
KTVGWP CZ/W.E. IBEX-Put-9 500 EUR-150616 750.000
KTVHWP CZ/W.E. Nasdaq-100 Index(R)-Call-3 500 USD-150616 750.000
KTVIWP CZ/W.E. Nasdaq-100 Index(R)-Call-3 700 USD-150616 750.000
KTVJWP CZ/W.E. Nasdaq-100 Index(R)-Call-3 800 USD-150616 750.000
KTVKWP CZ/W.E. Nasdaq-100 Index(R)-Call-3 900 USD-150616 750.000
KTVLWP CZ/W.E. Nasdaq-100 Index(R)-Call-4 000 USD-150616 750.000
KTVMWP CZ/W.E. Nasdaq-100 Index(R)-Call-4 050 USD-150616 750.000
KTVNWP CZ/W.E. Nasdaq-100 Index(R)-Call-4 100 USD-150616 750.000
KTVOWP CZ/W.E. Nasdaq-100 Index(R)-Put-4 250 USD-150616 750.000
KTVPWP CZ/W.E. Nasdaq-100 Index(R)-Put-4 300 USD-150616 750.000
KTVQWP CZ/W.E. Nasdaq-100 Index(R)-Put-4 400 USD-150616 750.000
KTVRWP CZ/W.E. Nasdaq-100 Index(R)-Put-4 500 USD-150616 750.000
KTVSWP CZ/W.E. Nasdaq-100 Index(R)-Put-4 600 USD-150616 750.000
KTVTWP CZ/W.E. Nasdaq-100 Index(R)-Put-4 700 USD-150616 750.000
KTVUWP CZ/W.E. Nasdaq-100 Index(R)-Put-5 000 USD-150616 750.000

INTERBOLSA, 22th February, 2016