This page is available in multiple languages
Select Language

Registry of warrants issued by Citigroup Global Markets Deutschland AG & Co. KgaA

Back

16/0267

NOTICE N.º 0267/16

We hereby inform that, on 10th March, 2016, the following issues of warrants, shall be registered, issued by Citigroup Global Markets Deutschland AG & Co. KgaA:

Code Name Quantity
KB5AWP CIT/W. DAX-Call-7 800 EUR-141216 500.000
KB5BWP CIT/W. DAX-Call-8 000 EUR-141216 500.000
KB5CWP CIT/W. DAX-Call-8 200 EUR-141216 500.000
KB5DWP CIT/W. DAX-Call-8 400 EUR-141216 500.000
KB5EWP CIT/W. DAX-Call-8 600 EUR-141216 500.000
KB5FWP CIT/W. DAX-Call-8 800 EUR-141216 500.000
KB5GWP CIT/W. DAX-Call-8 900 EUR-141216 500.000
KB5HWP CIT/W. DAX-Call-9 000 EUR-141216 500.000
KB5IWP CIT/W. DAX-Call-9 100 EUR-141216 500.000
KB5JWP CIT/W. DAX-Call-9 200 EUR-141216 500.000
KB5KWP CIT/W. DAX-Call-9 300 EUR-141216 500.000
KB5LWP CIT/W. DAX-Call-9 400 EUR-141216 500.000
KB5MWP CIT/W. DAX-Call-9 500 EUR-141216 500.000
KB5NWP CIT/W. DAX-Call-9 600 EUR-141216 500.000
KB5OWP CIT/W. DAX-Call-9 700 EUR-141216 500.000
KB5PWP CIT/W. DAX-Call-9 800 EUR-141216 500.000
KB5QWP CIT/W. DAX-Call-9 900 EUR-141216 500.000
KB5RWP CIT/W. DAX-Call-10 000 EUR-141216 500.000
KB5SWP CIT/W. DAX-Call-10 100 EUR-141216 500.000
KB5TWP CIT/W. DAX-Call-10 300 EUR-141216 500.000
KB5UWP CIT/W. DAX-Call-10 500 EUR-141216 500.000
KB5VWP CIT/W. DAX-Call-10 700 EUR-141216 500.000
KB5WWP CIT/W. DAX-Call-10 900 EUR-141216 500.000
KB5XWP CIT/W. DAX-Call-11 100 EUR-141216 500.000
KB5YWP CIT/W. DAX-Call-11 300 EUR-141216 500.000
KB5ZWP CIT/W. DAX-Call-11 600 EUR-141216 500.000
KB51WP CIT/W. DAX-Put-7 800 EUR-141216 500.000
KB52WP CIT/W. DAX-Put-8 000 EUR-141216 500.000
KB53WP CIT/W. DAX-Put-8 200 EUR-141216 500.000
KB54WP CIT/W. DAX-Put-8 400 EUR-141216 500.000
KB55WP CIT/W. DAX-Put-8 600 EUR-141216 500.000
KB56WP CIT/W. DAX-Put-8 800 EUR-141216 500.000
KB57WP CIT/W. DAX-Put-9 000 EUR-141216 500.000
KB58WP CIT/W. DAX-Put-9 100 EUR-141216 500.000
KB59WP CIT/W. DAX-Put-9 200 EUR-141216 500.000
KCBEWP CIT/W. DAX-Put-9 300 EUR-141216 500.000
KCBFWP CIT/W. DAX-Put-9 400 EUR-141216 500.000
KCBGWP CIT/W. DAX-Put-9 600 EUR-141216 500.000
KCBHWP CIT/W. DAX-Put-9 700 EUR-141216 500.000
KCBIWP CIT/W. DAX-Put-9 800 EUR-141216 500.000
KCBJWP CIT/W. DAX-Put-9 900 EUR-141216 500.000
KCBKWP CIT/W. DAX-Put-10 100 EUR-141216 500.000
KCBLWP CIT/W. DAX-Put-10 200 EUR-141216 500.000
KCBMWP CIT/W. DAX-Put-10 400 EUR-141216 500.000
KCBNWP CIT/W. DAX-Put-10 600 EUR-141216 500.000
KCBOWP CIT/W. DAX-Put-10 800 EUR-141216 500.000
KCBPWP CIT/W. DAX-Put-10 900 EUR-141216 500.000
KCBQWP CIT/W. DAX-Put-11 100 EUR-141216 500.000
KCBRWP CIT/W. DAX-Put-11 200 EUR-141216 500.000
KCBSWP CIT/W. DAX-Put-11 400 EUR-141216 500.000
KCBTWP CIT/W. DAX-Put-11 600 EUR-141216 500.000
KCBUWP CIT/W. CAC-Call-4 000 EUR-161216 500.000
KCBVWP CIT/W. CAC-Call-4 100 EUR-161216 500.000
KCBWWP CIT/W. CAC-Call-4 200 EUR-161216 500.000
KCBXWP CIT/W. CAC-Call-4 300 EUR-161216 500.000
KCBYWP CIT/W. CAC-Call-4 400 EUR-161216 500.000
KCBZWP CIT/W. CAC-Call-4 500 EUR-161216 500.000
KCB1WP CIT/W. CAC-Call-4 600 EUR-161216 500.000
KCB2WP CIT/W. CAC-Call-4 700 EUR-161216 500.000
KCB3WP CIT/W. CAC-Call-4 800 EUR-161216 500.000
KCB4WP CIT/W. CAC-Call-4 900 EUR-161216 500.000
KCB5WP CIT/W. CAC-Put-3 600 EUR-161216 500.000
KCB6WP CIT/W. CAC-Put-3 700 EUR-161216 500.000
KCB7WP CIT/W. CAC-Put-3 800 EUR-161216 500.000
KCB8WP CIT/W. CAC-Put-3 900 EUR-161216 500.000
KCB9WP CIT/W. CAC-Put-4 000 EUR-161216 500.000
KCI1WP CIT/W. CAC-Put-4 100 EUR-161216 500.000
KCI2WP CIT/W. CAC-Put-4 200 EUR-161216 500.000
KCI3WP CIT/W. CAC-Put-4 300 EUR-161216 500.000
KCI4WP CIT/W. CAC-Put-4 400 EUR-161216 500.000
KCI5WP CIT/W. CAC-Put-4 500 EUR-161216 500.000
KCI6WP CIT/W. CAC-Put-4 600 EUR-161216 500.000
KCI7WP CIT/W. CAC-Put-4 700 EUR-161216 500.000
KCI8WP CIT/W. EUROSTOXX50-Call-2 600 EUR-141216 500.000
KCI9WP CIT/W. EUROSTOXX50-Call-2 700 EUR-141216 500.000
KMLAWP CIT/W. EUROSTOXX50-Call-2 800 EUR-141216 500.000
KMLBWP CIT/W. EUROSTOXX50-Call-2 900 EUR-141216 500.000
KMLCWP CIT/W. EUROSTOXX50-Call-3 000 EUR-141216 500.000
KMLDWP CIT/W. EUROSTOXX50-Call-3 100 EUR-141216 500.000
KMLEWP CIT/W. EUROSTOXX50-Call-3 200 EUR-141216 500.000
KMLFWP CIT/W. EUROSTOXX50-Call-3 300 EUR-141216 500.000
KMLGWP CIT/W. EUROSTOXX50-Call-3 400 EUR-141216 500.000
KMLHWP CIT/W. EUROSTOXX50-Call-3 500 EUR-141216 500.000
KMLIWP CIT/W. EUROSTOXX50-Call-3 600 EUR-141216 500.000
KMLJWP CIT/W. EUROSTOXX50-Put-2 300 EUR-141216 500.000
KMLKWP CIT/W. EUROSTOXX50-Put-2 400 EUR-141216 500.000
KMLLWP CIT/W. EUROSTOXX50-Put-2 500 EUR-141216 500.000
KMLMWP CIT/W. EUROSTOXX50-Put-2 600 EUR-141216 500.000
KMLNWP CIT/W. EUROSTOXX50-Put-2 700 EUR-141216 500.000
KMLOWP CIT/W. EUROSTOXX50-Put-2 800 EUR-141216 500.000
KMLPWP CIT/W. EUROSTOXX50-Put-2 900 EUR-141216 500.000
KMLQWP CIT/W. EUROSTOXX50-Put-3 000 EUR-141216 500.000
KMLRWP CIT/W. EUROSTOXX50-Put-3 200 EUR-141216 500.000
KMLSWP CIT/W. EUROSTOXX50-Put-3 400 EUR-141216 500.000
KMLTWP CIT/W. S&P500-Call-1 850 USD-191216 500.000
KMLUWP CIT/W. S&P500-Call-1 900 USD-191216 500.000
KMLVWP CIT/W. S&P500-Call-1 950 USD-191216 500.000
KMLWWP CIT/W. S&P500-Call-2 000 USD-191216 500.000
KMLXWP CIT/W. S&P500-Call-2 050 USD-191216 500.000
KMLYWP CIT/W. S&P500-Call-2 100 USD-191216 500.000
KMLZWP CIT/W. S&P500-Call-2 150 USD-191216 500.000
KML1WP CIT/W. S&P500-Put-1 700 USD-191216 500.000
KML2WP CIT/W. S&P500-Put-1 750 USD-191216 500.000
KML3WP CIT/W. S&P500-Put-1 800 USD-191216 500.000
KML4WP CIT/W. S&P500-Put-1 850 USD-191216 500.000
KML5WP CIT/W. S&P500-Put-1 900 USD-191216 500.000
KML6WP CIT/W. S&P500-Put-1 950 USD-191216 500.000
KML7WP CIT/W. S&P500-Put-2 000 USD-191216 500.000
KML8WP CIT/W. S&P500-Put-2 050 USD-191216 500.000
KML9WP CIT/W. S&P500-Put-2 100 USD-191216 500.000

INTERBOLSA, 9th March, 2016