19/1125
We hereby inform that, on 12th November, 2019, the following issues of warrants, were issued, issued by Commerzbank Aktiengesellshaft:
ISIN | CVM | Name | Quantity |
DE000CU1Q8K1 | KEWAWP | CZ/WE. PSI Index-Call-4631EUR | 750.000 |
DE000CU1Q8L9 | KEWBWP | CZ/WE. PSI Index-Call-4728EUR | 750.000 |
DE000CU1Q8M7 | KEWCWP | CZ/WE. PSI Index-Call-4825EUR | 750.000 |
DE000CU1Q8N5 | KEWDWP | CZ/WE. PSI Index-Call-4922EUR | 750.000 |
DE000CU1Q8P0 | KEWEWP | CZ/WE. PSI Index-Call-5019EUR | 750.000 |
DE000CU1Q8Q8 | KEWFWP | CZ/WE. PSI Index-Put-6052EUR | 750.000 |
DE000CU1Q8R6 | KEWGWP | CZ/WE. BCP-Put-0,3EUR | 250.000 |
DE000CU1Q8S4 | KEWHWP | CZ/WE. EDP-Call-3,2EUR | 250.000 |
DE000CU1Q8T2 | KEWIWP | CZ/WE. EDP-Put-5,16EUR | 250.000 |
DE000CU1Q8U0 | KEWJWP | CZ/WE. Galp Energia-Put-20,44EUR | 250.000 |
DE000CU1Q8V8 | KEWKWP | CZ/WE. Jeronimo Martins-Call-14,07EUR | 250.000 |
DE000CU1Q8W6 | KEWLWP | CZ/WE. Mota-Engil-Call-1,68EUR | 250.000 |
DE000CU1Q8X4 | KEWMWP | CZ/WE. Mota-Engil-Call-1,77EUR | 250.000 |
DE000CU1Q8Y2 | KEWNWP | CZ/WE. Mota-Engil-Call-1,87EUR | 250.000 |
DE000CU1Q8Z9 | KEWOWP | CZ/WE. Telefonica-Call-5,83EUR | 500.000 |
DE000CU1Q809 | KEWPWP | CZ/WE. Telefonica-Call-6,31EUR | 500.000 |
DE000CU1Q817 | KEWQWP | CZ/WE. Telefonica-Put-7,22EUR | 500.000 |
DE000CU1Q825 | KEWRWP | CZ/WE. Telefonica-Put-7,73EUR | 500.000 |
DE000CU1Q9E2 | KEWSWP | CZ/WE. Dow Jones Ind-Call-26836USD | 750.000 |
DE000CU1Q9F9 | KEWTWP | CZ/WE. Nasdaq-100-Call-7301USD | 750.000 |
DE000CU1Q9G7 | KEWUWP | CZ/WE. Nasdaq-100-Call-7896USD | 750.000 |
DE000CU1Q9H5 | KEWVWP | CZ/WE. Nasdaq-100-Call-7996USD | 750.000 |
DE000CU1Q9J1 | KEWWWP | CZ/WE. Nasdaq-100-Put-8912USD | 750.000 |
DE000CU1Q9K9 | KEWXWP | CZ/WE. Nasdaq-100-Put-9012USD | 750.000 |
DE000CU1Q9L7 | KEWYWP | CZ/WE. Nasdaq-100-Put-9112USD | 750.000 |
DE000CU1Q9M5 | KEWZWP | CZ/WE. S&P 500 Index-Call-2998USD | 750.000 |
DE000CU1Q9N3 | KEW1WP | CZ/WE. S&P 500 Index-Put-3393USD | 750.000 |
DE000CU1Q833 | KEW2WP | CZ/WE. Tencent Holdings Ltd-Call-240,74HKD | 500.000 |
DE000CU1Q841 | KEW3WP | CZ/WE. Tencent Holdings Ltd-Call-250HKD | 500.000 |
DE000CU1Q858 | KEW4WP | CZ/WE. Tencent Holdings Ltd-Call-259,26HKD | 500.000 |
DE000CU1Q866 | KEW5WP | CZ/WE. Tencent Holdings Ltd-Call-268,52HKD | 500.000 |
DE000CU1Q874 | KEW6WP | CZ/WE. Tencent Holdings Ltd-Call-277,78HKD | 500.000 |
DE000CU1Q882 | KEW7WP | CZ/WE. Tencent Holdings Ltd-Call-287,04HKD | 500.000 |
DE000CU1Q890 | KEW8WP | CZ/WE. Tencent Holdings Ltd-Put-369,57HKD | 500.000 |
DE000CU1Q9A0 | KEW9WP | CZ/WE. Tencent Holdings Ltd-Put-380,43HKD | 500.000 |
DE000CU1Q9B8 | KF3AWP | CZ/WE. Tencent Holdings Ltd-Put-391,3HKD | 500.000 |
DE000CU1Q9C6 | KF3BWP | CZ/WE. Tencent Holdings Ltd-Put-402,17HKD | 500.000 |
DE000CU1Q9D4 | KF3CWP | CZ/WE. Tencent Holdings Ltd-Put-413,04HKD | 500.000 |
DE000CU1Q9P8 | KF3DWP | CZ/WE. CAC 40-Call-5671,03EUR | 750.000 |
DE000CU1Q9Q6 | KF3EWP | CZ/WE. CAC 40-Call-5771,03EUR | 750.000 |
DE000CU1Q9R4 | KF3FWP | CZ/WE. CAC 40-Put-6409,97EUR | 750.000 |
DE000CU1Q9S2 | KF3GWP | CZ/WE. CAC 40-Put-6509,97EUR | 750.000 |
DE000CU1Q9T0 | KF3HWP | CZ/WE. DAX 30-Call-12565EUR | 1.000.000 |
DE000CU1Q9U8 | KF3IWP | CZ/WE. DAX 30-Call-12665EUR | 1.000.000 |
DE000CU1Q9V6 | KF3JWP | CZ/WE. DAX 30-Call-12765EUR | 1.000.000 |
DE000CU1Q9W4 | KF3KWP | CZ/WE. DAX 30-Call-12865EUR | 1.000.000 |
DE000CU1Q9X2 | KF3LWP | CZ/WE. DAX 30-Call-12965EUR | 1.000.000 |
DE000CU1Q9Y0 | KF3MWP | CZ/WE. DAX 30-Put-14212EUR | 1.000.000 |
DE000CU1Q9Z7 | KF3NWP | CZ/WE. DAX 30-Put-14312EUR | 1.000.000 |
DE000CU1Q908 | KF3OWP | CZ/WE. DAX 30-Put-14412EUR | 1.000.000 |
DE000CU1Q916 | KF3PWP | CZ/WE. DAX 30-Put-14512EUR | 1.000.000 |
DE000CU1Q924 | KF3QWP | CZ/WE. DAX 30-Put-14612EUR | 1.000.000 |
DE000CU1Q932 | KF3RWP | CZ/WE. DAX 30-Put-14712EUR | 1.000.000 |
DE000CU1Q940 | KF3SWP | CZ/WE. EURO STOXX 50 -Call-3567EUR | 750.000 |
DE000CU1Q957 | KF3TWP | CZ/WE. EURO STOXX 50 -Put-4019EUR | 750.000 |
DE000CU1Q965 | KF3UWP | CZ/WE. EURO STOXX 50 -Put-4119EUR | 750.000 |
DE000CU1Q973 | KF3VWP | CZ/WE. IBEX 35-Put-10386EUR | 750.000 |
DE000CU1Q981 | KF3WWP | CZ/WE. IBEX 35-Put-10486EUR | 750.000 |
DE000CU1Q999 | KEGKWP | CZ/WE.CAC 40-Call-5800-20-Dec-2019 | 750.000 |
DE000CU1RAA3 | KEGLWP | CZ/WE.CAC 40-Put-6200-20-Dec-2019 | 750.000 |
DE000CU1RAB1 | KEGMWP | CZ/WE.DAX 30-Call-13150-20-Dec-2019 | 1.000.000 |
DE000CU1RAC9 | KEGNWP | CZ/WE.DAX 30-Put-13250-20-Dec-2019 | 1.000.000 |
DE000CU1RAD7 | KEGOWP | CZ/WE.DAX 30-Put-13300-20-Dec-2019 | 1.000.000 |
INTERBOLSA, 12th November, 2019