19/1213
We hereby inform that, on 5th December, 2019, the following issues of warrants, were issued, issued by Citigroup Global Markets Europe AG:
ISIN | CVM | Name | Quantity |
DE000KA39ER8 | KBEQWP | CT/WE.DAX-CALL-12950-20.03.2020 | 500.000 |
DE000KA39ES6 | KBERWP | CT/WE.DAX-CALL-13000-20.03.2020 | 500.000 |
DE000KA39ET4 | KBESWP | CT/WE.DAX-PUT-13300-20.03.2020 | 500.000 |
DE000KA39EU2 | KBETWP | CT/WE.DAX-PUT-13350-20.03.2020 | 500.000 |
DE000KA39E98 | KBEUWP | CT/WE.Alibaba-CALL-160-19.03.2020 | 500.000 |
DE000KA39FA1 | KBEVWP | CT/WE.Alibaba-CALL-170-19.03.2020 | 500.000 |
DE000KA39FB9 | KBEWWP | CT/WE.Alibaba-CALL-180-19.03.2020 | 500.000 |
DE000KA39FC7 | KBEXWP | CT/WE.Alibaba-PUT-210-19.03.2020 | 500.000 |
DE000KA39FD5 | KBEYWP | CT/WE.Alibaba-PUT-220-19.03.2020 | 500.000 |
DE000KA39EV0 | KBEZWP | CT/WE.Facebook-CALL-150-19.03.2020 | 500.000 |
DE000KA39EW8 | KBE1WP | CT/WE.Facebook-CALL-170-19.03.2020 | 500.000 |
DE000KA39EX6 | KBE2WP | CT/WE.Facebook-CALL-180-19.03.2020 | 500.000 |
DE000KA39EY4 | KBE3WP | CT/WE.Facebook-CALL-190-19.03.2020 | 500.000 |
DE000KA39EZ1 | KBE4WP | CT/WE.Facebook-PUT-210-19.03.2020 | 500.000 |
DE000KA39E07 | KBE5WP | CT/WE.Facebook-PUT-220-19.03.2020 | 500.000 |
DE000KA39E15 | KBE6WP | CT/WE.Netflix-CALL-250-19.03.2020 | 500.000 |
DE000KA39E23 | KBE7WP | CT/WE.Netflix-CALL-275-19.03.2020 | 500.000 |
DE000KA39E31 | KBE8WP | CT/WE.Netflix-PUT-325-19.03.2020 | 500.000 |
DE000KA39E49 | KBE9WP | CT/WE.Netflix-PUT-350-19.03.2020 | 500.000 |
DE000KA39E56 | KBLPWP | CT/WE.Tesla-CALL-275-19.03.2020 | 500.000 |
DE000KA39E64 | KBLQWP | CT/WE.Tesla-CALL-300-19.03.2020 | 500.000 |
DE000KA39E72 | KBLRWP | CT/WE.Tesla-PUT-375-19.03.2020 | 500.000 |
DE000KA39E80 | KBLSWP | CT/WE.Tesla-PUT-400-19.03.2020 | 500.000 |
DE000KA39FE3 | KBLTWP | CT/WE.EUR/USD-CALL-1,02-19.03.2020 | 500.000 |
DE000KA39FF0 | KBLUWP | CT/WE.EUR/USD-CALL-1,04-19.03.2020 | 500.000 |
DE000KA39FG8 | KBLVWP | CT/WE.EUR/USD-CALL-1,06-19.03.2020 | 500.000 |
DE000KA39FH6 | KBLWWP | CT/WE.EUR/USD-CALL-1,08-19.03.2020 | 500.000 |
DE000KA39FJ2 | KBLXWP | CT/WE.EUR/USD-PUT-1,14-19.03.2020 | 500.000 |
DE000KA39FK0 | KBLYWP | CT/WE.EUR/USD-PUT-1,16-19.03.2020 | 500.000 |
DE000KA39FL8 | KBLZWP | CT/WE.EUR/USD-PUT-1,18-19.03.2020 | 500.000 |
DE000KA39FM6 | KBL1WP | CT/WE.EUR/USD-PUT-1,2-19.03.2020 | 500.000 |
DE000KA39FN4 | KBL2WP | CT/WE.ICE Brent Crude Future Apr2020-CALL-50-26.02.2020 | 500.000 |
DE000KA39FP9 | KBL3WP | CT/WE.ICE Brent Crude Future Apr2020-CALL-52,5-26.02.2020 | 500.000 |
DE000KA39FQ7 | KBL4WP | CT/WE.ICE Brent Crude Future Apr2020-CALL-55-26.02.2020 | 500.000 |
DE000KA39FR5 | KBL5WP | CT/WE.ICE Brent Crude Future Apr2020-CALL-57,5-26.02.2020 | 500.000 |
DE000KA39FS3 | KBL6WP | CT/WE.ICE Brent Crude Future Apr2020-PUT-62,5-26.02.2020 | 500.000 |
DE000KA39FT1 | KBL7WP | CT/WE.ICE Brent Crude Future Apr2020-PUT-65-26.02.2020 | 500.000 |
DE000KA39FU9 | KBL8WP | CT/WE.ICE Brent Crude Future Apr2020-PUT-67,5-26.02.2020 | 500.000 |
DE000KA39FV7 | KBL9WP | CT/WE.ICE Brent Crude Future Apr2020-PUT-70-26.02.2020 | 500.000 |
INTERBOLSA, 5th December, 2019